Player | Span | Mat | Dis | Ct | St |
---|---|---|---|---|---|
LEG Ames | 1926-1951 | 593 | 1121 | 703 | 418 |
FH Huish | 1895-1914 | 497 | 1310 | 933 | 377 |
EW Pooley | 1861-1883 | 370 | 854 | 496 | 358 |
JH Board | 1891-1915 | 525 | 1206 | 851 | 355 |
D Hunter | 1888-1909 | 552 | 1263 | 913 | 350 |
G Duckworth | 1923-1947 | 504 | 1096 | 753 | 343 |
WL Cornford | 1921-1947 | 496 | 1018 | 676 | 342 |
HW Stephenson | 1948-1968 | 465 | 1081 | 747 | 334 |
WFF Price | 1926-1947 | 402 | 991 | 668 | 323 |
Harry Elliott | 1920-1947 | 532 | 1206 | 903 | 303 |
JT Murray | 1952-1975 | 784 | 1724 | 1432 | 292 |
HR Butt | 1890-1912 | 550 | 1231 | 955 | 276 |
A Dolphin | 1905-1927 | 449 | 882 | 609 | 273 |
MS Dhoni | 1999-2019 | 842 | 1186 | 914 | 272 |
HR Murrell | 1899-1926 | 378 | 834 | 565 | 269 |
WH Livsey | 1913-1929 | 320 | 649 | 384 | 265 |
H Smith | 1912-1935 | 402 | 722 | 457 | 265 |
WAS Oldfield | 1919-1938 | 245 | 662 | 399 | 263 |
H Strudwick | 1902-1927 | 674 | 1495 | 1237 | 258 |
SJ Rhodes | 1981-2004 | 920 | 1929 | 1671 | 258 |
A Wood | 1927-1948 | 420 | 886 | 631 | 255 |
RW Taylor | 1960-1988 | 972 | 2069 | 1818 | 251 |
TG Evans | 1939-1967 | 465 | 1066 | 816 | 250 |
Kamran Akmal | 1997-2019 | 802 | 1558 | 1310 | 248 |
WT Luckes | 1924-1949 | 365 | 827 | 587 | 240 |
B Taylor | 1949-1973 | 679 | 1410 | 1177 | 233 |
TW Oates | 1897-1925 | 434 | 993 | 761 | 232 |
H Yarnold | 1938-1955 | 287 | 697 | 466 | 231 |
RC Russell | 1981-2004 | 946 | 1885 | 1658 | 227 |
M Sherwin | 1876-1896 | 328 | 836 | 611 | 225 |
JC Hubble | 1904-1929 | 360 | 658 | 437 | 221 |
KC Sangakkara | 1997-2018 | 1052 | 1270 | 1053 | 217 |
R Pilling | 1877-1889 | 250 | 667 | 459 | 208 |
HG Davies | 1935-1958 | 427 | 789 | 585 | 204 |
Figures also include catches made as a fielder
Records includes the following recent matches: |
Colombo Cricket Club v Negombo Cricket Club at Colombo (Moors), SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Lankan Cricket Club v Kandy Customs Cricket Club at SLAOCIC Stadium, SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Moors Sports Club v Saracens Sports Club at Katunayake, SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Police Sports Club v Kalutara Town Club at Colombo (Bloomfield), SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Ragama Cricket Club v Sri Lanka Air Force Sports Club at Colombo (Burgher), SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Sri Lanka Navy Sports Club v Kurunegala Youth Cricket Club at Colombo (CCC), SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Badureliya Sports Club v Burgher Recreation Club at SLAOCIC Stadium, SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Bloomfield Cricket and Athletic Club v Panadura Sports Club at Colombo (Moors), SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Colts Cricket Club v Chilaw Marians Cricket Club at Colombo (Bloomfield), SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Nondescripts Cricket Club v Sinhalese Sports Club at Katunayake, SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Sri Lanka Army Sports Club v Sri Lanka Ports Authority Cricket Club at Colombo (Burgher), SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |
Tamil Union Cricket and Athletic Club v Galle Cricket Club at Colombo (CCC), SLC Twenty-20 Tournament, Feb 18, 2019
[Twenty20] |