| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| KC Sangakkara (Asia/ICC/SL) | 2000-2013 | 503 | 425 | 587 | 469 | 118 | 5 (5ct 0st) | 1.381 |
| MS Dhoni (Asia/India) | 2004-2013 | 341 | 403 | 557 | 444 | 113 | 6 (6ct 0st) | 1.382 |
| RS Kaluwitharana (SL) | 1990-2004 | 238 | 270 | 325 | 224 | 101 | 5 (5ct 0st) | 1.203 |
| Moin Khan (Pak) | 1990-2004 | 288 | 327 | 434 | 341 | 93 | 5 (5ct 0st) | 1.327 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 396 | 485 | 905 | 813 | 92 | 6 (6ct 0st) | 1.865 |
| Kamran Akmal (Pak) | 2002-2013 | 257 | 299 | 447 | 364 | 83 | 5 (5ct 0st) | 1.494 |
| IA Healy (Aus) | 1988-1999 | 287 | 392 | 628 | 560 | 68 | 6 (6ct 0st) | 1.602 |
| Mushfiqur Rahim (Ban) | 2005-2013 | 182 | 202 | 211 | 152 | 59 | 5 (5ct 0st) | 1.044 |
| WAS Oldfield (Aus) | 1920-1937 | 54 | 101 | 130 | 78 | 52 | 5 (1ct 4st) | 1.287 |
| NR Mongia (India) | 1994-2001 | 184 | 216 | 261 | 209 | 52 | 5 (5ct 0st) | 1.208 |
| Rashid Latif (Pak) | 1992-2003 | 203 | 233 | 350 | 301 | 49 | 6 (6ct 0st) | 1.502 |
| KS More (India) | 1984-1993 | 143 | 183 | 220 | 173 | 47 | 5 (3ct 2st) | 1.202 |
| SMH Kirmani (India) | 1976-1986 | 137 | 199 | 234 | 187 | 47 | 6 (5ct 1st) | 1.175 |
| TG Evans (Eng) | 1946-1959 | 91 | 175 | 219 | 173 | 46 | 4 (4ct 0st) | 1.251 |
| MV Boucher (Afr/ICC/SA) | 1997-2012 | 467 | 596 | 998 | 952 | 46 | 6 (6ct 0st) | 1.674 |
| Khaled Mashud (Ban) | 1995-2007 | 170 | 187 | 213 | 169 | 44 | 5 (3ct 2st) | 1.139 |
| T Taibu (Afr/Zim) | 2001-2012 | 195 | 198 | 216 | 173 | 43 | 4 (4ct 0st) | 1.090 |
| RD Jacobs (WI) | 1996-2004 | 212 | 267 | 408 | 367 | 41 | 7 (7ct 0st) | 1.528 |
| A Flower (Zim) | 1992-2003 | 276 | 281 | 316 | 275 | 41 | 5 (5ct 0st) | 1.124 |
| Wasim Bari (Pak) | 1967-1984 | 132 | 196 | 290 | 253 | 37 | 7 (7ct 0st) | 1.479 |
| Saleem Yousuf (Pak) | 1982-1990 | 118 | 144 | 207 | 172 | 35 | 5 (5ct 0st) | 1.437 |
| BB McCullum (NZ) | 2002-2013 | 355 | 320 | 448 | 414 | 34 | 5 (5ct 0st) | 1.400 |
| HAPW Jayawardene (SL) | 2000-2012 | 58 | 96 | 134 | 101 | 33 | 4 (4ct 0st) | 1.395 |
| AC Parore (NZ) | 1990-2002 | 257 | 268 | 337 | 305 | 32 | 5 (5ct 0st) | 1.257 |
| AJ Stewart (Eng) | 1989-2003 | 303 | 278 | 404 | 375 | 29 | 6 (6ct 0st) | 1.453 |
| PJL Dujon (WI) | 1981-1991 | 250 | 316 | 474 | 448 | 26 | 5 (5ct 0st) | 1.500 |
| JM Blackham (Aus) | 1877-1894 | 35 | 57 | 59 | 35 | 24 | 4 (2ct 2st) | 1.035 |
| ATW Grout (Aus) | 1957-1966 | 51 | 98 | 187 | 163 | 24 | 6 (6ct 0st) | 1.908 |
| MJ Prior (Eng) | 2004-2013 | 145 | 188 | 288 | 264 | 24 | 6 (6ct 0st) | 1.531 |
| LEG Ames (Eng) | 1929-1939 | 47 | 81 | 95 | 72 | 23 | 4 (4ct 0st) | 1.172 |
| AFA Lilley (Eng) | 1896-1909 | 35 | 67 | 92 | 70 | 22 | 4 (4ct 0st) | 1.373 |
| H Carter (Aus) | 1907-1921 | 28 | 55 | 65 | 44 | 21 | 4 (4ct 0st) | 1.181 |
| JJ Kelly (Aus) | 1896-1905 | 36 | 67 | 63 | 43 | 20 | 4 (4ct 0st) | 0.940 |
| APE Knott (Eng) | 1967-1981 | 115 | 193 | 285 | 265 | 20 | 5 (4ct 1st) | 1.476 |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following recent matches: |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
England v New Zealand at Cardiff, 11th match, Jun 16, 2013
[ODI # 3373] |
|
India v Pakistan at Birmingham, ICC Champions Trophy 10th match, Jun 15, 2013
[ODI # 3372] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Wasim Akram is the only bowler to take ten wickets in a Test match three times in defeats - it happened in Dunedin in 1985, in Melbourne in 1990 and in Antigua in 2000. Six bowlers - including Shane Warne, Muttiah Muralitharan, Daniel Vettori and Saeed Ajmal - have done this twice.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365