| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM Lanning (AusWn) | 2010-2013 | 29 | 29 | 1 | 692 | 76 | 24.71 | 655 | 105.64 | 0 | 2 | 0 | 76 | 5 |
| B Cooper (WiWmn) | 2009-2012 | 29 | 23 | 3 | 205 | 28 | 10.25 | 257+ | 75.87* | 0 | 0 | 0 | 10+ | 5+ |
| BL Morgan (EngWn) | 2005-2011 | 28 | 22 | 2 | 300 | 46* | 15.00 | 307 | 97.71 | 0 | 0 | 0 | 22 | 1 |
| RL Haynes (AusWn) | 2010-2013 | 25 | 19 | 6 | 195 | 25 | 15.00 | 204 | 95.58 | 0 | 0 | 0 | 5 | 2 |
| JM Fields (AusWn) | 2006-2013 | 34 | 17 | 9 | 227 | 37* | 28.37 | 258 | 87.98 | 0 | 0 | 0 | 15 | 1 |
| A Chopra (IndWn) | 2006-2012 | 18 | 16 | 2 | 241 | 37* | 17.21 | 358+ | 64.80* | 0 | 0 | 0 | 14+ | 0+ |
| S Loubser (SAWmn) | 2007-2013 | 24 | 15 | 3 | 76 | 19 | 6.33 | 107 | 71.02 | 0 | 0 | 0 | 4 | 1 |
| CMA Shillington (IreWn) | 2008-2012 | 15 | 15 | 1 | 309 | 58* | 22.07 | 316 | 97.78 | 0 | 1 | 0 | 36 | 3 |
| KL Rolton (AusWn) | 2005-2009 | 15 | 12 | 4 | 405 | 96* | 50.62 | 322 | 125.77 | 0 | 2 | 0 | 55 | 4 |
| EAJ Richardson (IreWn) | 2008-2012 | 13 | 11 | 2 | 153 | 30* | 17.00 | 200 | 76.50 | 0 | 0 | 0 | 12 | 0 |
| VCE Wattenberg (NLWmn) | 2008-2011 | 11 | 11 | 2 | 146 | 25 | 16.22 | 236 | 61.86 | 0 | 0 | 0 | 4 | 0 |
| RM Farrell (AusWn) | 2009-2011 | 23 | 11 | 5 | 93 | 31* | 15.50 | 69 | 134.78 | 0 | 0 | 0 | 11 | 0 |
| KDU Prabodhani (SLWmn) | 2009-2013 | 21 | 11 | 7 | 31 | 6* | 7.75 | 46 | 67.39 | 0 | 0 | 0 | 1 | 0 |
| KT Perkins (NZWmn) | 2012-2013 | 12 | 11 | 3 | 94 | 31 | 11.75 | 90 | 104.44 | 0 | 0 | 0 | 10 | 0 |
| SJ Elliott (AusWn) | 2005-2011 | 14 | 10 | 2 | 62 | 19* | 7.75 | 88 | 70.45 | 0 | 0 | 0 | 2 | 0 |
| S Ismail (SAWmn) | 2007-2012 | 20 | 10 | 4 | 41 | 16 | 6.83 | 76 | 53.94 | 0 | 0 | 0 | 2 | 0 |
| BYA Mendis (SLWmn) | 2011-2013 | 11 | 10 | 1 | 70 | 21 | 7.77 | 109 | 64.22 | 0 | 0 | 0 | 5 | 0 |
| Rumana Ahmed (BDWmn) | 2012-2013 | 10 | 10 | 1 | 111 | 25* | 12.33 | 154 | 72.07 | 0 | 0 | 0 | 10 | 0 |
| Salma Khatun (BDWmn) | 2012-2013 | 10 | 10 | 3 | 224 | 49* | 32.00 | 237 | 94.51 | 0 | 0 | 0 | 16 | 1 |
| HW Rambaldo (NLWmn) | 2008-2011 | 10 | 9 | 1 | 154 | 34 | 19.25 | 187 | 82.35 | 0 | 0 | 0 | 10 | 0 |
| Urooj Mumtaz (PkWmn) | 2009-2010 | 9 | 9 | 2 | 87 | 26* | 12.42 | 128 | 67.96 | 0 | 0 | 0 | 6 | 0 |
| SP de Alwis (SLWmn) | 2010-2011 | 10 | 9 | 0 | 98 | 26 | 10.88 | 121 | 80.99 | 0 | 0 | 0 | 11 | 0 |
| HM Tiffen (NZWmn) | 2004-2009 | 9 | 8 | 1 | 121 | 30 | 17.28 | 113 | 107.07 | 0 | 0 | 0 | 11 | 2 |
| KL Pulford (NZWmn) | 2009-2010 | 12 | 8 | 2 | 66 | 29 | 11.00 | 65 | 101.53 | 0 | 0 | 0 | 7 | 0 |
| L Delany (IreWn) | 2010-2012 | 10 | 8 | 4 | 106 | 24* | 26.50 | 169 | 62.72 | 0 | 0 | 0 | 2 | 0 |
| KJ Garth (IreWn) | 2010-2012 | 9 | 8 | 3 | 119 | 28* | 23.80 | 180 | 66.11 | 0 | 0 | 0 | 3 | 0 |
| SE Rowe (EngWn) | 2010-2012 | 20 | 8 | 4 | 111 | 29* | 27.75 | 100 | 111.00 | 0 | 0 | 0 | 6 | 4 |
| A Das (IndWn) | 2012-2013 | 18 | 8 | 6 | 5 | 2 | 2.50 | 10 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| N Niranjana (IndWn) | 2012-2013 | 11 | 8 | 2 | 42 | 15 | 7.00 | 38 | 110.52 | 0 | 0 | 0 | 5 | 0 |
| SEA Ruck (NZWmn) | 2009-2013 | 33 | 7 | 5 | 15 | 6 | 7.50 | 32 | 46.87 | 0 | 0 | 0 | 1 | 0 |
| AL Hodgkinson (SAWmn) | 2011-2012 | 8 | 7 | 0 | 161 | 51 | 23.00 | 215 | 74.88 | 0 | 1 | 0 | 19 | 1 |
| KA Blackwell (AusWn) | 2005-2008 | 6 | 6 | 3 | 119 | 43* | 39.66 | 126 | 94.44 | 0 | 0 | 0 | 10 | 0 |
| AJ Kenealy (IreWn) | 2008-2012 | 9 | 6 | 4 | 26 | 11* | 13.00 | 32 | 81.25 | 0 | 0 | 0 | 0 | 0 |
| C van der Westhuizen (SAWmn) | 2008-2010 | 12 | 6 | 1 | 37 | 14* | 7.40 | 42 | 88.09 | 0 | 0 | 0 | 2 | 0 |
| LDVV Silva (SLWmn) | 2010-2010 | 6 | 6 | 0 | 95 | 36 | 15.83 | 109 | 87.15 | 0 | 0 | 0 | 14 | 0 |
| CL Tryon (SAWmn) | 2010-2013 | 8 | 6 | 2 | 79 | 31 | 19.75 | 63 | 125.39 | 0 | 0 | 0 | 5 | 3 |
| E Lanser (NLWmn) | 2010-2011 | 6 | 6 | 1 | 104 | 55 | 20.80 | 106 | 98.11 | 0 | 1 | 0 | 7 | 0 |
| Nahida Khan (PkWmn) | 2010-2012 | 8 | 6 | 1 | 29 | 7 | 5.80 | 55 | 52.72 | 0 | 0 | 0 | 0 | 1 |
| SL Quintyne (WiWmn) | 2011-2013 | 12 | 6 | 1 | 33 | 18 | 6.60 | 47 | 70.21 | 0 | 0 | 0 | 1 | 0 |
| Jahanara Alam (BDWmn) | 2012-2013 | 10 | 6 | 3 | 20 | 6* | 6.66 | 39 | 51.28 | 0 | 0 | 0 | 1 | 0 |
| Ritu Moni (BDWmn) | 2012-2013 | 8 | 6 | 2 | 31 | 15* | 7.75 | 41 | 75.60 | 0 | 0 | 0 | 0 | 1 |
| EA Beamish (IreWn) | 2008-2009 | 6 | 5 | 1 | 33 | 14 | 8.25 | 74 | 44.59 | 0 | 0 | 0 | 1 | 0 |
| AM Samaroo (WiWmn) | 2009-2012 | 5 | 5 | 2 | 33 | 12* | 11.00 | 46 | 71.73 | 0 | 0 | 0 | 3 | 0 |
| Sania Khan (PkWmn) | 2010-2010 | 5 | 5 | 3 | 35 | 15 | 17.50 | 56 | 62.50 | 0 | 0 | 0 | 2 | 0 |
| E Bisht (IndWn) | 2011-2013 | 18 | 5 | 2 | 9 | 4* | 3.00 | 18 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| AA Deshpande (IndWn) | 2011-2013 | 6 | 5 | 1 | 42 | 28 | 10.50 | 69 | 60.86 | 0 | 0 | 0 | 3 | 0 |
| NY McLean (WiWmn) | 2012-2013 | 7 | 5 | 2 | 28 | 23 | 9.33 | 49 | 57.14 | 0 | 0 | 0 | 2 | 0 |
| Kyshona A Knight (WiWmn) | 2013-2013 | 6 | 5 | 1 | 47 | 24* | 11.75 | 70 | 67.14 | 0 | 0 | 0 | 4 | 0 |
| RA Birch (EngWn) | 2004-2008 | 4 | 4 | 0 | 27 | 11 | 6.75 | 42 | 64.28 | 0 | 0 | 0 | 0 | 0 |
| A Minny (SAWmn) | 2007-2008 | 5 | 4 | 0 | 52 | 22 | 13.00 | 71 | 73.23 | 0 | 0 | 0 | 5 | 1 |
| KN Alexander (WiWmn) | 2008-2010 | 6 | 4 | 2 | 15 | 11 | 7.50 | 15 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| DA Lewis (WiWmn) | 2008-2009 | 5 | 4 | 0 | 16 | 7 | 4.00 | 31 | 51.61 | 0 | 0 | 0 | 0 | 0 |
| CN Nation (WiWmn) | 2008-2009 | 5 | 4 | 1 | 13 | 6 | 4.33 | 35 | 37.14 | 0 | 0 | 0 | 0 | 0 |
| L Brouwers (NLWmn) | 2009-2011 | 8 | 4 | 3 | 12 | 5* | 12.00 | 17 | 70.58 | 0 | 0 | 0 | 0 | 0 |
| K Thomson (SAWmn) | 2009-2011 | 6 | 4 | 0 | 54 | 32 | 13.50 | 75 | 72.00 | 0 | 0 | 0 | 6 | 0 |
| Rabiya Shah (PkWmn) | 2010-2012 | 6 | 4 | 2 | 5 | 2 | 2.50 | 19 | 26.31 | 0 | 0 | 0 | 0 | 0 |
| Panna Ghosh (BDWmn) | 2012-2013 | 5 | 4 | 3 | 7 | 3* | 7.00 | 19 | 36.84 | 0 | 0 | 0 | 0 | 0 |
| LK Newton (EngWn) | 2004-2006 | 3 | 3 | 0 | 32 | 24 | 10.66 | 32 | 100.00 | 0 | 0 | 0 | 5 | 0 |
| HM Watson (NZWmn) | 2004-2008 | 8 | 3 | 2 | 16 | 9* | 16.00 | 12 | 133.33 | 0 | 0 | 0 | 2 | 0 |
| SJ Andrews (AusWn) | 2006-2010 | 16 | 3 | 3 | 12 | 10* | - | 14 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| D Devnarain (SAWmn) | 2008-2013 | 10 | 3 | 3 | 10 | 7* | - | 13 | 76.92 | 0 | 0 | 0 | 0 | 0 |
| A Shrubsole (EngWn) | 2008-2012 | 23 | 3 | 2 | 2 | 1* | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Nazia Sadiq (PkWmn) | 2009-2009 | 3 | 3 | 0 | 34 | 23 | 11.33 | 35 | 97.14 | 0 | 0 | 0 | 5 | 0 |
| Soniya Dabir (IndWn) | 2010-2011 | 4 | 3 | 1 | 13 | 12 | 6.50 | 16 | 81.25 | 0 | 0 | 0 | 1 | 0 |
| N Symmons (IreWn) | 2010-2010 | 3 | 3 | 0 | 110 | 86 | 36.66 | 80 | 137.50 | 0 | 1 | 0 | 13 | 1 |
| SL Munroe (WiWmn) | 2010-2013 | 19 | 3 | 2 | 9 | 6 | 9.00 | 8 | 112.50 | 0 | 0 | 0 | 0 | 0 |
| Y van der Westhuizen (SAWmn) | 2011-2012 | 8 | 3 | 0 | 14 | 11 | 4.66 | 19 | 73.68 | 0 | 0 | 0 | 1 | 0 |
| M Kanojia (IndWn) | 2012-2012 | 4 | 3 | 0 | 10 | 6 | 3.33 | 27+ | 33.33* | 0 | 0 | 0 | 0+ | 0+ |
| DGDR Dharmasiri (SLWmn) | 2012-2012 | 3 | 3 | 1 | 10 | 6* | 5.00 | 15 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
India Women v Bangladesh Women at Vadodara, 3rd T20I, Apr 5, 2013
[Women T20I # 199] |
|
India Women v Bangladesh Women at Vadodara, 2nd T20I, Apr 4, 2013
[Women T20I # 198] |
|
India Women v Bangladesh Women at Vadodara, 1st T20I, Apr 2, 2013
[Women T20I # 197] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The record for most centuries in a Test is eight. It has happened twice, most recently in the Galle Test between Sri Lanka and Bangladesh in March 2013, when five Sri Lankans and three Bangladeshis scored tons. The only other instance was in Antigua between West Indies and South Africa, 2005.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365