Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
New Zealand | 398/5 | 50.0 | 7.96 | 1 | v England | 12 Jun 2015 | ODI # 3655 | |
England | 365/9 | 46.0 | 7.93 | 2 | v New Zealand | 12 Jun 2015 | ODI # 3655 | |
West Indies | 356/5 | 50.0 | 7.12 | 1 | v England | 27 Sep 2017 | ODI # 3916 | |
India | 352/5 | 50.0 | 7.04 | 1 | v Australia | 9 Jun 2019 | ODI # 4155 | |
New Zealand | 347/4 | 50.0 | 6.94 | 1 | v U.S.A. | 10 Sep 2004 | ODI # 2169 | |
Pakistan | 338/4 | 50.0 | 6.76 | 1 | v India | 18 Jun 2017 | ODI # 3894 | |
Australia | 334/7 | 50.0 | 6.68 | 1 | v Sri Lanka | 15 Jun 2019 | ODI # 4159 | |
Bangladesh | 330/6 | 50.0 | 6.60 | 1 | v South Africa | 2 Jun 2019 | ODI # 4147 | |
Australia | 328/5 | 60.0 | 5.46 | 1 | v Sri Lanka | 11 Jun 1975 | ODI # 25 | |
Sri Lanka | 322/3 | 48.4 | 6.61 | 2 | v India | 8 Jun 2017 | ODI # 3882 | |
England | 322/6 | 60.0 | 5.36 | 1 | v New Zealand | 9 Jun 1983 | ODI # 197 | |
India | 321/6 | 50.0 | 6.42 | 1 | v Sri Lanka | 8 Jun 2017 | ODI # 3882 | |
Sri Lanka | 319/8 | 50.0 | 6.38 | 1 | v England | 20 Jun 2006 | ODI # 2385 | |
India | 317/8 | 49.4 | 6.38 | 2 | v England | 5 Sep 2007 | ODI # 2619 | |
England | 316/6 | 50.0 | 6.32 | 1 | v India | 5 Sep 2007 | ODI # 2619 | |
Australia | 316 | 50.0 | 6.32 | 2 | v India | 9 Jun 2019 | ODI # 4155 | |
England | 311/8 | 50.0 | 6.22 | 1 | v South Africa | 30 May 2019 | ODI # 4143 | |
England | 309/4 | 40.1 | 7.69 | 2 | v Sri Lanka | 29 Jun 2016 | ODI # 3757 | |
South Africa | 309/8 | 50.0 | 6.18 | 2 | v Bangladesh | 2 Jun 2019 | ODI # 4147 | |
England | 308/2 | 47.2 | 6.50 | 2 | v Bangladesh | 1 Jun 2017 | ODI # 3875 | |
England | 307/5 | 50.0 | 6.14 | 1 | v India | 3 Sep 2004 | ODI # 2165 | |
England | 306/5 | 55.0 | 5.56 | 1 | v West Indies | 26 May 1995 | ODI # 1001 | |
Sri Lanka | 305/5 | 42.0 | 7.26 | 1 | v England | 29 Jun 2016 | ODI # 3757 | |
Bangladesh | 305/6 | 50.0 | 6.10 | 1 | v England | 1 Jun 2017 | ODI # 3875 | |
England | 302/5 | 55.0 | 5.49 | 1 | v Pakistan | 22 May 1992 | ODI # 757 | |
South Africa | 299/6 | 50.0 | 5.98 | 1 | v Sri Lanka | 3 Jun 2017 | ODI # 3877 | |
Sri Lanka | 297/3 | 47.1 | 6.29 | 2 | v England | 13 Jun 2013 | ODI # 3370 | |
England | 296/7 | 50.0 | 5.92 | 1 | v South Africa | 29 Aug 2008 | ODI # 2757 | |
England | 293/7 | 50.0 | 5.86 | 1 | v Sri Lanka | 13 Jun 2013 | ODI # 3370 | |
West Indies | 293/6 | 60.0 | 4.88 | 1 | v Pakistan | 20 Jun 1979 | ODI # 73 | |
England | 291/8 | 50.0 | 5.82 | 1 | v India | 23 May 1996 | ODI # 1102 | |
Australia | 290/5 | 50.0 | 5.80 | 1 | v England | 30 Jun 2010 | ODI # 3004 | |
Australia | 282/6 | 50.0 | 5.64 | 1 | v India | 4 Jun 1999 | ODI # 1473 | |
West Indies | 282/9 | 60.0 | 4.70 | 1 | v India | 15 Jun 1983 | ODI # 210 | |
West Indies | 281 | 53.0 | 5.30 | 2 | v England | 26 May 1995 | ODI # 1001 | |
England | 276/9 | 55.0 | 5.01 | 1 | v India | 4 Jun 1982 | ODI # 153 | |
Sri Lanka | 276/4 | 60.0 | 4.60 | 2 | v Australia | 11 Jun 1975 | ODI # 25 | |
England | 273 | 46.4 | 5.85 | 2 | v Sri Lanka | 20 Jun 2006 | ODI # 2385 | |
Pakistan | 271/9 | 50.0 | 5.42 | 1 | v Zimbabwe | 11 Jun 1999 | ODI # 1479 | |
England | 265/4 | 45.5 | 5.78 | 2 | v South Africa | 28 Jun 2003 | ODI # 2029 | |
South Africa | 264/6 | 50.0 | 5.28 | 1 | v England | 28 Jun 2003 | ODI # 2029 | |
Pakistan | 263 | 50.5 | 5.17 | 2 | v England | 22 May 1992 | ODI # 757 | |
Australia | 260/5 | 50.0 | 5.20 | 1 | v England | 4 Sep 2009 | ODI # 2882 | |
England | 258/5 | 35.1 | 7.33 | 2 | v West Indies | 27 Sep 2017 | ODI # 3916 | |
England | 256/8 | 50.0 | 5.12 | 2 | v Australia | 4 Sep 2009 | ODI # 2882 | |
England | 253/4 | 48.2 | 5.23 | 2 | v Australia | 24 May 1997 | ODI # 1211 | |
Sri Lanka | 253/8 | 50.0 | 5.06 | 1 | v Australia | 17 Jun 2013 | ODI # 3374 | |
England | 252/4 | 45.4 | 5.51 | 2 | v Australia | 1 Jul 2012 | ODI # 3281 | |
Australia | 251/7 | 50.0 | 5.02 | 1 | v England | 1 Jul 2012 | ODI # 3281 | |
Pakistan | 250 | 56.2 | 4.43 | 2 | v West Indies | 20 Jun 1979 | ODI # 73 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia v Sri Lanka at The Oval, ICC Cricket World Cup 20th match, Jun 15, 2019
[ODI # 4159] |
Australia v India at The Oval, ICC Cricket World Cup 14th match, Jun 9, 2019
[ODI # 4155] |
Bangladesh v New Zealand at The Oval, ICC Cricket World Cup 9th match, Jun 5, 2019
[ODI # 4151] |