| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD Albury | 1970-1974 | 27 | 46 | 4544 | 2213 | 70 | 5/90 | 8/124 | 31.61 | 2.92 | 64.9 | 2 | 0 | 13 | 0 |
| PJ Allan | 1959-1969 | 47 | 80 | 9840 | 4603 | 182 | 10/61 | 13/110 | 25.29 | 2.80 | 54.0 | 11 | 3 | 17 | 0 |
| DJ Allen | 1971-1974 | 10 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| RT Allen | 1963-1963 | 1 | 2 | 96 | 62 | 2 | 2/54 | 2/62 | 31.00 | 3.87 | 48.0 | 0 | 0 | 1 | 0 |
| T Allen | 1933-1940 | 40 | 26 | 1088 | 724 | 9 | 2/82 | 2/78 | 80.44 | 3.99 | 120.8 | 0 | 0 | 11 | 0 |
| GS Amos | 1927-1937 | 18 | 30 | 2626 | 1464 | 37 | 5/83 | 5/118 | 39.56 | 3.34 | 70.9 | 2 | 0 | 19 | 0 |
| MA Anderson | 1999-2003 | 13 | 20 | 1671 | 764 | 18 | 3/79 | 4/117 | 42.44 | 2.74 | 92.8 | 0 | 0 | 9 | 0 |
| PW Anderson | 1986-1993 | 42 | - | - | - | - | - | - | - | - | - | - | - | 124 | 12 |
| WC Andrews | 1932-1937 | 29 | 14 | 260 | 163 | 6 | 2/37 | 2/37 | 27.16 | 3.76 | 43.3 | 0 | 0 | 11 | 0 |
| KA Archer | 1946-1956 | 52 | 38 | 1180 | 572 | 11 | 2/16 | 2/46 | 52.00 | 2.90 | 107.2 | 0 | 0 | 41 | 0 |
| RG Archer | 1952-1959 | 32 | 49 | 5770 | 2081 | 85 | 7/62 | 9/111 | 24.48 | 2.16 | 67.8 | 4 | 0 | 36 | 0 |
| RS Ayres | 1953-1960 | 4 | 2 | 32 | 19 | 0 | - | - | - | 3.56 | - | 0 | 0 | 1 | 0 |
| GW Baker | 1936-1940 | 23 | 22 | 797 | 476 | 9 | 3/36 | 3/36 | 52.88 | 3.58 | 88.5 | 0 | 0 | 14 | 0 |
| LF Balcam | 1978-1979 | 3 | 6 | 432 | 176 | 8 | 3/35 | 4/55 | 22.00 | 2.44 | 54.0 | 0 | 0 | 0 | 0 |
| TE Ball | 1947-1947 | 3 | 5 | 591 | 221 | 8 | 3/57 | 4/68 | 27.62 | 2.24 | 73.8 | 0 | 0 | 1 | 0 |
| TJ Barsby | 1985-1997 | 100 | 4 | 84 | 61 | 1 | 1/8 | 1/8 | 61.00 | 4.35 | 84.0 | 0 | 0 | 73 | 0 |
| GC Batticciotto | 2009-2010 | 5 | 1 | 90 | 37 | 1 | 1/37 | 1/37 | 37.00 | 2.46 | 90.0 | 0 | 0 | 4 | 0 |
| SG Beattie | 1982-1982 | 1 | 1 | 42 | 39 | 0 | - | - | - | 5.57 | - | 0 | 0 | 0 | 0 |
| NC Beeston | 1926-1928 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| JC Bell | 1978-1979 | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 |
| EC Bensted | 1926-1936 | 50 | 75 | 6207 | 3084 | 70 | 4/28 | 6/94 | 44.05 | 2.98 | 88.6 | 0 | 0 | 34 | 0 |
| AJ Bichel | 1992-2007 | 89 | 167 | 19654 | 9994 | 430 | 7/54 | 10/92 | 23.24 | 3.05 | 45.7 | 22 | 4 | 41 | 0 |
| DA Bichel | 1964-1965 | 3 | 4 | 744 | 286 | 6 | 4/80 | 5/161 | 47.66 | 2.30 | 124.0 | 0 | 0 | 2 | 0 |
| M Biggs | 1928-1930 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| GM Bizzell | 1962-1966 | 28 | 3 | 136 | 68 | 1 | 1/5 | 1/5 | 68.00 | 3.00 | 136.0 | 0 | 0 | 19 | 0 |
| KJ Boag | 1934-1935 | 2 | 1 | 24 | 29 | 0 | - | - | - | 7.25 | - | 0 | 0 | 2 | 0 |
| AR Border | 1980-1996 | 87 | 47 | 2272 | 1055 | 31 | 5/46 | 5/46 | 34.03 | 2.78 | 73.2 | 1 | 0 | 99 | 0 |
| Sir IT Botham | 1987-1988 | 11 | 18 | 1871 | 805 | 29 | 3/12 | 4/73 | 27.75 | 2.58 | 64.5 | 0 | 0 | 18 | 0 |
| GA Bourne | 1930-1930 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| CJ Boyce | 2010-2013 | 23 | 36 | 2954 | 1858 | 40 | 6/181 | 7/240 | 46.45 | 3.77 | 73.8 | 2 | 0 | 16 | 0 |
| GW Brabon | 1981-1982 | 5 | 6 | 717 | 417 | 12 | 4/106 | 4/106 | 34.75 | 3.48 | 59.7 | 0 | 0 | 0 | 0 |
| MC Bragg | 2007-2007 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| SA Brant | 2002-2008 | 8 | 15 | 1086 | 443 | 24 | 4/59 | 6/54 | 18.45 | 2.44 | 45.2 | 0 | 0 | 5 | 0 |
| JD Bratchford | 1952-1960 | 52 | 78 | 9155 | 3488 | 118 | 6/57 | 7/92 | 29.55 | 2.28 | 77.5 | 3 | 0 | 25 | 0 |
| FM Brew | 1926-1934 | 21 | 29 | 2922 | 2005 | 36 | 4/31 | 4/76 | 55.69 | 4.11 | 81.1 | 0 | 0 | 13 | 0 |
| RA Broad | 2005-2012 | 55 | 9 | 158 | 83 | 3 | 1/3 | 1/3 | 27.66 | 3.15 | 52.6 | 0 | 0 | 31 | 0 |
| WR Broad | 1978-1983 | 28 | 22 | 754 | 360 | 7 | 3/20 | 3/20 | 51.42 | 2.86 | 107.7 | 0 | 0 | 12 | 0 |
| AN Brown | 1984-1985 | 2 | 2 | 121 | 59 | 2 | 2/34 | 2/34 | 29.50 | 2.92 | 60.5 | 0 | 0 | 1 | 0 |
| J Brown | 1964-1965 | 5 | 1 | 16 | 7 | 0 | - | - | - | 2.62 | - | 0 | 0 | 3 | 0 |
| WA Brown | 1936-1950 | 37 | 4 | 50 | 25 | 1 | 1/2 | 1/2 | 25.00 | 3.00 | 50.0 | 0 | 0 | 19 | 1 |
| WM Brown | 1952-1952 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| WCJ Bryce | 1940-1940 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| JM Buchanan | 1978-1979 | 7 | 2 | 32 | 15 | 0 | - | - | - | 2.81 | - | 0 | 0 | 5 | 0 |
| WH Buckle | 1963-1970 | 21 | 3 | 88 | 74 | 0 | - | - | - | 5.04 | - | 0 | 0 | 12 | 0 |
| DFE Bull | 1956-1968 | 62 | 10 | 224 | 102 | 0 | - | - | - | 2.73 | - | 0 | 0 | 23 | 0 |
| PJP Burge | 1953-1968 | 83 | 4 | 64 | 39 | 0 | - | - | - | 3.65 | - | 0 | 0 | 70 | 3 |
| HV Burns | 1930-1932 | 4 | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 |
| JA Burns | 2011-2013 | 24 | - | - | - | - | - | - | - | - | - | - | - | 19 | 0 |
| PE Cantrell | 1988-1991 | 30 | 42 | 3069 | 1496 | 23 | 4/52 | 4/52 | 65.04 | 2.92 | 133.4 | 0 | 0 | 36 | 0 |
| PJ Carew | 1987-1990 | 4 | 7 | 756 | 405 | 7 | 2/66 | 2/30 | 57.85 | 3.21 | 108.0 | 0 | 0 | 2 | 0 |
| PH Carlson | 1970-1980 | 81 | 97 | 6431 | 2642 | 113 | 7/42 | 10/73 | 23.38 | 2.46 | 56.9 | 5 | 1 | 50 | 0 |
| AH Carrigan | 1946-1952 | 40 | 46 | 2495 | 1101 | 25 | 4/95 | 5/141 | 44.04 | 2.64 | 99.8 | 0 | 0 | 19 | 0 |
| LA Carseldine | 1998-2010 | 45 | 36 | 1317 | 652 | 13 | 3/25 | 4/37 | 50.15 | 2.97 | 101.3 | 0 | 0 | 51 | 0 |
| JL Cassell | 2000-2002 | 13 | 2 | 27 | 11 | 0 | - | - | - | 2.44 | - | 0 | 0 | 8 | 0 |
| LG Chapman | 1950-1952 | 6 | 11 | 744 | 345 | 10 | 3/76 | 5/93 | 34.50 | 2.78 | 74.4 | 0 | 0 | 3 | 0 |
| GS Chappell | 1973-1984 | 52 | 72 | 3978 | 1624 | 56 | 4/42 | 5/101 | 29.00 | 2.44 | 71.0 | 0 | 0 | 56 | 0 |
| JE Childe-Freeman | 1956-1962 | 26 | 38 | 4264 | 2172 | 51 | 6/134 | 6/134 | 42.58 | 3.05 | 83.6 | 2 | 0 | 5 | 0 |
| CP Christ | 1937-1947 | 19 | 30 | 4763 | 1990 | 44 | 5/47 | 7/103 | 45.22 | 2.50 | 108.2 | 1 | 0 | 11 | 0 |
| JAJ Christy | 1934-1936 | 12 | 11 | 456 | 191 | 4 | 2/30 | 2/30 | 47.75 | 2.51 | 114.0 | 0 | 0 | 9 | 0 |
| JL Clark | 1952-1952 | 1 | 2 | 165 | 91 | 5 | 5/61 | 5/91 | 18.20 | 3.30 | 33.0 | 1 | 0 | 0 | 0 |
| GR Clem | 1932-1932 | 1 | 1 | 176 | 107 | 1 | 1/107 | 1/107 | 107.00 | 3.64 | 176.0 | 0 | 0 | 0 | 0 |
| PS Clifford | 1986-1991 | 18 | 3 | 60 | 25 | 0 | - | - | - | 2.50 | - | 0 | 0 | 16 | 0 |
| J Coats | 1937-1938 | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| JSD Cockburn | 1937-1937 | 1 | 2 | 120 | 53 | 1 | 1/47 | 1/53 | 53.00 | 2.65 | 120.0 | 0 | 0 | 0 | 0 |
| GG Cook | 1931-1948 | 53 | 72 | 7817 | 3632 | 101 | 6/94 | 8/177 | 35.96 | 2.78 | 77.3 | 1 | 0 | 29 | 0 |
| CJ Cooke | 1977-1977 | 4 | 6 | 696 | 387 | 14 | 4/59 | 4/59 | 27.64 | 3.33 | 49.7 | 0 | 0 | 0 | 0 |
| GH Cooper | 1930-1930 | 2 | 1 | 8 | 2 | 0 | - | - | - | 1.50 | - | 0 | 0 | 1 | 0 |
| JR Cooper | 1956-1956 | 1 | 1 | 24 | 18 | 0 | - | - | - | 4.50 | - | 0 | 0 | 0 | 0 |
| LD Cooper | 1959-1968 | 33 | - | - | - | - | - | - | - | - | - | - | - | 80 | 17 |
| GJ Cosier | 1977-1980 | 22 | 35 | 1651 | 588 | 16 | 2/29 | 3/38 | 36.75 | 2.13 | 103.1 | 0 | 0 | 22 | 0 |
| BA Courtice | 1982-1987 | 43 | 12 | 486 | 225 | 1 | 1/42 | 1/42 | 225.00 | 2.77 | 486.0 | 0 | 0 | 31 | 0 |
| FR Crane | 1965-1968 | 22 | 30 | 2840 | 1276 | 32 | 5/42 | 6/108 | 39.87 | 2.69 | 88.7 | 1 | 0 | 34 | 0 |
| BN Creevey | 1997-2000 | 11 | 18 | 1607 | 827 | 25 | 5/32 | 7/59 | 33.08 | 3.08 | 64.2 | 2 | 0 | 4 | 0 |
| BCJ Cutting | 2007-2012 | 29 | 54 | 5015 | 2798 | 116 | 6/37 | 8/78 | 24.12 | 3.34 | 43.2 | 5 | 0 | 11 | 0 |
| AC Dale | 1996-2003 | 44 | 83 | 11857 | 4065 | 184 | 7/40 | 10/135 | 22.09 | 2.05 | 64.4 | 8 | 1 | 12 | 0 |
| IC Davis | 1975-1976 | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| JH Dawes | 1997-2005 | 64 | 121 | 12442 | 5936 | 238 | 7/67 | 10/135 | 24.94 | 2.86 | 52.2 | 9 | 2 | 9 | 0 |
| HK de Jong | 1981-1982 | 3 | 5 | 201 | 130 | 3 | 1/2 | 1/23 | 43.33 | 3.88 | 67.0 | 0 | 0 | 2 | 0 |
| AR Dell | 1970-1975 | 35 | 64 | 7184 | 3242 | 114 | 6/17 | 9/164 | 28.43 | 2.70 | 63.0 | 4 | 0 | 17 | 0 |
| PL Dixon | 1936-1940 | 22 | 37 | 4413 | 2245 | 68 | 5/66 | 7/111 | 33.01 | 3.05 | 64.8 | 1 | 0 | 13 | 0 |
| TJ Dixon | 1994-2000 | 9 | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| KR Dollery | 1947-1948 | 2 | 2 | 240 | 125 | 0 | - | - | - | 3.12 | - | 0 | 0 | 0 | 0 |
| DJ Doran | 2006-2009 | 30 | 45 | 3093 | 2463 | 39 | 3/33 | 5/103 | 63.15 | 4.77 | 79.3 | 0 | 0 | 9 | 0 |
| JDR Draney | 1949-1949 | 2 | 4 | 160 | 71 | 0 | - | - | - | 2.66 | - | 0 | 0 | 2 | 0 |
| PJ Drinnen | 1988-1990 | 5 | - | - | - | - | - | - | - | - | - | - | - | 16 | 0 |
| WL Druery | 1950-1950 | 2 | 3 | 381 | 218 | 6 | 3/85 | 4/160 | 36.33 | 3.43 | 63.5 | 0 | 0 | 1 | 0 |
| KE Dudgeon | 1968-1975 | 37 | 11 | 584 | 273 | 12 | 2/14 | 2/16 | 22.75 | 2.80 | 48.6 | 0 | 0 | 16 | 0 |
| JRF Duncan | 1964-1971 | 53 | 90 | 11913 | 5253 | 175 | 8/55 | 13/125 | 30.01 | 2.64 | 68.0 | 7 | 1 | 27 | 0 |
| BR Dunk | 2010-2010 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| G Dymock | 1971-1982 | 75 | 135 | 17058 | 7032 | 266 | 6/79 | 8/95 | 26.43 | 2.47 | 64.1 | 6 | 0 | 29 | 0 |
| RP Easton | 1960-1960 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| GM Egan | 1963-1965 | 5 | 7 | 722 | 415 | 9 | 4/100 | 5/120 | 46.11 | 3.44 | 80.2 | 0 | 0 | 0 | 0 |
| DL Ellis | 1974-1974 | 1 | 2 | 136 | 48 | 1 | 1/42 | 1/48 | 48.00 | 2.11 | 136.0 | 0 | 0 | 0 | 0 |
| JA Ellis | 1938-1948 | 14 | 20 | 2748 | 1354 | 45 | 5/67 | 8/109 | 30.08 | 2.95 | 61.0 | 3 | 0 | 6 | 0 |
| JK Farquhar | 1926-1926 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| SJ Farrell | 2003-2003 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| LW Feldman | 2009-2012 | 25 | 47 | 4910 | 2622 | 93 | 6/37 | 9/81 | 28.19 | 3.20 | 52.7 | 2 | 0 | 8 | 0 |
| H Fewin | 1930-1930 | 1 | 1 | 16 | 11 | 0 | - | - | - | 4.12 | - | 0 | 0 | 0 | 0 |
| A Fisher | 1935-1936 | 3 | 5 | 456 | 300 | 4 | 2/103 | 2/103 | 75.00 | 3.94 | 114.0 | 0 | 0 | 1 | 0 |
| B Fisher | 1955-1967 | 48 | 73 | 8415 | 3572 | 116 | 6/41 | 8/128 | 30.79 | 2.54 | 72.5 | 4 | 0 | 22 | 0 |
| GAJ Fitness | 1995-1995 | 3 | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 |
| SL Flegler | 1994-1994 | 1 | 1 | 120 | 67 | 0 | - | - | - | 3.35 | - | 0 | 0 | 0 | 0 |
| JS Floros | 2011-2012 | 4 | 6 | 256 | 140 | 2 | 1/34 | 2/84 | 70.00 | 3.28 | 128.0 | 0 | 0 | 2 | 0 |
| BJ Flynn | 1953-1955 | 13 | 23 | 2689 | 1466 | 43 | 8/148 | 11/218 | 34.09 | 3.27 | 62.5 | 3 | 2 | 12 | 0 |
| GI Foley | 1990-2000 | 57 | 70 | 3903 | 2082 | 33 | 3/64 | 3/64 | 63.09 | 3.20 | 118.2 | 0 | 0 | 62 | 0 |
| PJ Forrest | 2011-2013 | 17 | 3 | 42 | 20 | 0 | - | - | - | 2.85 | - | 0 | 0 | 19 | 0 |
| FM Francke | 1971-1986 | 49 | 76 | 9859 | 4324 | 146 | 6/62 | 11/184 | 29.61 | 2.63 | 67.5 | 7 | 1 | 25 | 0 |
| NG Fraser | 1950-1951 | 2 | 4 | 320 | 165 | 2 | 1/43 | 1/64 | 82.50 | 3.09 | 160.0 | 0 | 0 | 0 | 0 |
| H Frei | 1982-1986 | 33 | 54 | 6538 | 3046 | 78 | 6/52 | 8/99 | 39.05 | 2.79 | 83.8 | 2 | 0 | 17 | 0 |
| MG Gale | 2011-2013 | 6 | 11 | 1085 | 678 | 21 | 5/81 | 6/117 | 32.28 | 3.74 | 51.6 | 1 | 0 | 2 | 0 |
| IN Gallagher | 1982-1982 | 1 | 2 | 138 | 63 | 2 | 1/30 | 2/63 | 31.50 | 2.73 | 69.0 | 0 | 0 | 0 | 0 |
| HS Gamble | 1932-1934 | 12 | 19 | 2384 | 1193 | 30 | 6/115 | 8/197 | 39.76 | 3.00 | 79.4 | 1 | 0 | 10 | 0 |
| CJ Gannon | 2010-2013 | 13 | 24 | 2509 | 1135 | 42 | 6/53 | 8/78 | 27.02 | 2.71 | 59.7 | 1 | 0 | 8 | 0 |
| MA Gaskell | 1977-1982 | 14 | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 |
| E Gilbert | 1930-1936 | 19 | 30 | 4119 | 2152 | 73 | 6/64 | 9/178 | 29.47 | 3.13 | 56.4 | 5 | 0 | 3 | 0 |
| LL Gill | 1926-1928 | 7 | 11 | 1040 | 571 | 8 | 3/89 | 4/172 | 71.37 | 3.29 | 130.0 | 0 | 0 | 5 | 0 |
| PJT Goggin | 1991-1993 | 18 | 1 | 48 | 43 | 0 | - | - | - | 5.37 | - | 0 | 0 | 17 | 0 |
| VHV Goodwin | 1929-1930 | 8 | 5 | 49 | 44 | 2 | 1/0 | 1/0 | 22.00 | 5.38 | 24.5 | 0 | 0 | 6 | 0 |
| GA Gooma | 1940-1940 | 2 | 4 | 247 | 159 | 2 | 1/27 | 1/54 | 79.50 | 3.86 | 123.5 | 0 | 0 | 0 | 0 |
| FJ Gough | 1926-1933 | 34 | 23 | 1381 | 894 | 10 | 3/100 | 3/103 | 89.40 | 3.88 | 138.1 | 0 | 0 | 19 | 0 |
| JM Govan | 1932-1938 | 6 | 8 | 786 | 591 | 10 | 3/59 | 3/59 | 59.10 | 4.51 | 78.6 | 0 | 0 | 1 | 0 |
| BJD Grace | 1967-1971 | 7 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| NF Grant | 1927-1927 | 1 | 1 | 208 | 107 | 2 | 2/107 | 2/107 | 53.50 | 3.08 | 104.0 | 0 | 0 | 0 | 0 |
| TW Graveney | 1970-1971 | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 |
| GT Gray | 1968-1969 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| ATW Grout | 1946-1966 | 86 | 1 | 16 | 10 | 0 | - | - | - | 3.75 | - | 0 | 0 | 213 | 63 |
| WD Gumley | 1948-1949 | 2 | 4 | 328 | 141 | 0 | - | - | - | 2.57 | - | 0 | 0 | 0 | 0 |
| GD Gunthorpe | 1936-1937 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| MS Guttormsen | 1937-1938 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 |
| JV Hackett | 1938-1938 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| DJ Hale | 1963-1965 | 7 | 9 | 685 | 459 | 4 | 3/85 | 3/129 | 114.75 | 4.02 | 171.2 | 0 | 0 | 3 | 0 |
| WW Hall | 1961-1963 | 16 | 29 | 3453 | 1892 | 76 | 7/76 | 9/118 | 24.89 | 3.28 | 45.4 | 4 | 0 | 9 | 0 |
| AJ Hammelmann | 1991-1991 | 1 | 2 | 168 | 126 | 0 | - | - | - | 4.50 | - | 0 | 0 | 0 | 0 |
| CDP Hansen | 1931-1939 | 28 | 2 | 40 | 30 | 0 | - | - | - | 4.50 | - | 0 | 0 | 13 | 0 |
| RJ Harris | 2008-2013 | 18 | 35 | 4175 | 1993 | 89 | 7/60 | 9/83 | 22.39 | 2.86 | 46.9 | 3 | 0 | 12 | 0 |
| JT Harten | 1950-1950 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| CD Hartley | 2003-2013 | 90 | - | - | - | - | - | - | - | - | - | - | - | 398 | 10 |
| CE Harvey | 1950-1956 | 31 | 5 | 40 | 31 | 0 | - | - | - | 4.65 | - | 0 | 0 | 31 | 0 |
| NM Hauritz | 2001-2013 | 34 | 55 | 5694 | 2997 | 61 | 5/135 | 6/105 | 49.13 | 3.15 | 93.3 | 1 | 0 | 18 | 0 |
| ML Hayden | 1991-2007 | 89 | 7 | 216 | 93 | 3 | 2/17 | 3/47 | 31.00 | 2.58 | 72.0 | 0 | 0 | 86 | 0 |
| IA Healy | 1987-1999 | 45 | 1 | 1 | 1 | 0 | - | - | - | 6.00 | - | 0 | 0 | 158 | 7 |
| KJ Healy | 1990-1990 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| AB Henschell | 1981-1991 | 60 | 77 | 7496 | 3311 | 73 | 5/82 | 7/157 | 45.35 | 2.65 | 102.6 | 1 | 0 | 33 | 0 |
| GA Hick | 1990-1991 | 10 | 4 | 90 | 70 | 0 | - | - | - | 4.66 | - | 0 | 0 | 13 | 0 |
| HJR Higgins | 1926-1931 | 14 | 1 | 48 | 22 | 0 | - | - | - | 2.75 | - | 0 | 0 | 2 | 0 |
| JG Hill | 1986-1987 | 5 | 8 | 792 | 325 | 10 | 3/16 | 6/96 | 32.50 | 2.46 | 79.2 | 0 | 0 | 1 | 0 |
| LT Hill | 1962-1963 | 2 | 2 | 224 | 128 | 2 | 1/25 | 1/25 | 64.00 | 3.42 | 112.0 | 0 | 0 | 4 | 0 |
| JEP Hogg | 1931-1932 | 5 | 1 | 8 | 2 | 0 | - | - | - | 1.50 | - | 0 | 0 | 3 | 0 |
| TV Hohns | 1973-1991 | 105 | 154 | 16700 | 7330 | 188 | 6/56 | 11/116 | 38.98 | 2.63 | 88.8 | 8 | 1 | 61 | 0 |
| VG Honour | 1935-1936 | 6 | 1 | 8 | 10 | 0 | - | - | - | 7.50 | - | 0 | 0 | 3 | 0 |
| JR Hopes | 2001-2013 | 77 | 128 | 13181 | 5625 | 200 | 6/50 | 9/114 | 28.12 | 2.56 | 65.9 | 7 | 0 | 37 | 0 |
| PM Hornibrook | 1927-1934 | 12 | 20 | 3079 | 1148 | 36 | 5/60 | 7/108 | 31.88 | 2.23 | 85.5 | 1 | 0 | 12 | 0 |
| EF Hubbard | 1930-1932 | 3 | 2 | 225 | 90 | 4 | 2/42 | 4/90 | 22.50 | 2.40 | 56.2 | 0 | 0 | 2 | 0 |
| DG Hughson | 1960-1969 | 12 | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 |
| A Hurwood | 1927-1932 | 15 | 26 | 4184 | 1779 | 57 | 6/80 | 10/236 | 31.21 | 2.55 | 73.4 | 4 | 1 | 10 | 0 |
| BP Inwood | 1987-1989 | 6 | 7 | 319 | 98 | 3 | 1/9 | 2/26 | 32.66 | 1.84 | 106.3 | 0 | 0 | 2 | 0 |
| KM Jack | 1949-1952 | 23 | 3 | 12 | 15 | 1 | 1/5 | 1/5 | 15.00 | 7.50 | 12.0 | 0 | 0 | 10 | 0 |
| PW Jackson | 1993-1999 | 59 | 107 | 12475 | 5003 | 127 | 5/65 | 7/152 | 39.39 | 2.40 | 98.2 | 2 | 0 | 15 | 0 |
| N Jelich | 1985-1985 | 1 | 1 | 6 | 6 | 0 | - | - | - | 6.00 | - | 0 | 0 | 0 | 0 |
| LJ Johnson | 1946-1953 | 43 | 75 | 11774 | 4171 | 171 | 7/43 | 10/85 | 24.39 | 2.12 | 68.8 | 12 | 1 | 25 | 0 |
| MG Johnson | 2001-2007 | 17 | 32 | 3127 | 1751 | 59 | 6/51 | 10/106 | 29.67 | 3.35 | 53.0 | 2 | 1 | 1 | 0 |
| AR Jones | 1971-1974 | 16 | 7 | 304 | 151 | 6 | 3/45 | 4/60 | 25.16 | 2.98 | 50.6 | 0 | 0 | 9 | 0 |
| RE Joyce | 1969-1973 | 15 | 12 | 801 | 362 | 9 | 3/44 | 3/48 | 40.22 | 2.71 | 89.0 | 0 | 0 | 8 | 0 |
| SJ Jurgensen | 2003-2006 | 4 | 7 | 830 | 356 | 14 | 4/52 | 7/112 | 25.42 | 2.57 | 59.2 | 0 | 0 | 1 | 0 |
| LW Kahler | 1998-1998 | 2 | 1 | 18 | 15 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 | 0 |
| AI Kallicharran | 1977-1978 | 6 | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 |
| MS Kasprowicz | 1990-2008 | 101 | 187 | 22216 | 10833 | 441 | 8/44 | 10/88 | 24.56 | 2.92 | 50.3 | 26 | 2 | 37 | 0 |
| IDC Kelly | 1980-1982 | 4 | 6 | 456 | 240 | 0 | - | - | - | 3.15 | - | 0 | 0 | 1 | 0 |
| AR Kemp | 2012-2012 | 6 | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
| MF Kent | 1974-1981 | 42 | 1 | 6 | 3 | 0 | - | - | - | 3.00 | - | 0 | 0 | 35 | 0 |
| RB Kerr | 1981-1990 | 79 | 2 | 30 | 15 | 1 | 1/12 | 1/12 | 15.00 | 3.00 | 30.0 | 0 | 0 | 69 | 0 |
| UT Khawaja | 2012-2012 | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| DJ King | 1963-1967 | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| IH King | 1969-1970 | 8 | 14 | 1638 | 851 | 30 | 6/70 | 7/193 | 28.36 | 3.11 | 54.6 | 2 | 0 | 3 | 0 |
| DR Kingdon | 1993-1993 | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| EC Knowles | 1927-1928 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| NJ Kruger | 2003-2010 | 16 | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 |
| JN Langley | 1974-1979 | 19 | - | - | - | - | - | - | - | - | - | - | - | 15 | 0 |
| B Laughlin | 2008-2010 | 6 | 8 | 1044 | 603 | 10 | 2/55 | 4/148 | 60.30 | 3.46 | 104.4 | 0 | 0 | 3 | 0 |
| SG Law | 1988-2004 | 142 | 104 | 5187 | 2399 | 51 | 5/39 | 5/58 | 47.03 | 2.77 | 101.7 | 1 | 0 | 126 | 0 |
| RJ Lawrence | 1974-1982 | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| SN Ledger | 1972-1972 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| HF Leeson | 1930-1934 | 14 | - | - | - | - | - | - | - | - | - | - | - | 21 | 6 |
| RN Le Loux | 2004-2004 | 1 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 | 0 |
| RC Levingston | 1972-1972 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| RM Levy | 1929-1936 | 22 | 17 | 904 | 674 | 12 | 3/44 | 3/50 | 56.16 | 4.47 | 75.3 | 0 | 0 | 24 | 0 |
| J Lihou | 1955-1965 | 24 | 40 | 3859 | 2399 | 48 | 3/28 | 5/103 | 49.97 | 3.72 | 80.3 | 0 | 0 | 15 | 0 |
