| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
Australian Domestic One-Day Competition / Records / Most five-wickets-in-an-innings
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM Harwood | 2001-2010 | 54 | 53 | 464.2 | 28 | 2088 | 88 | 6/46 | 23.72 | 4.49 | 31.6 | 1 | 4 |
| (Victoria) | |||||||||||||
| SCG MacGill | 1997-2006 | 62 | 61 | 528.5 | 24 | 2773 | 124 | 5/40 | 22.36 | 5.24 | 25.5 | 7 | 4 |
| (New South Wales) | |||||||||||||
| KW Richardson | 2009-2013 | 18 | 17 | 166.3 | 8 | 794 | 35 | 6/48 | 22.68 | 4.76 | 28.5 | 0 | 3 |
| (South Australia) | |||||||||||||
| SW Tait | 2003-2010 | 50 | 50 | 428.2 | 20 | 2192 | 99 | 8/43 | 22.14 | 5.11 | 25.9 | 4 | 3 |
| (South Australia) | |||||||||||||
| B Laughlin | 2008-2013 | 27 | 27 | 236.0 | 8 | 1232 | 53 | 6/23 | 23.24 | 5.22 | 26.7 | 1 | 2 |
| (Queensland, Tasmania) | |||||||||||||
| J Angel | 1992-2003 | 74 | 73 | 614.2 | 52 | 2525 | 94 | 5/16 | 26.86 | 4.11 | 39.2 | 0 | 2 |
| (Western Australia) | |||||||||||||
| Records includes the following current or recent matches: |
|
Victoria v Queensland at Melbourne, Ryobi One-Day Cup final, Feb 27, 2013
[List A] |
|
Western Australia v Tasmania at Perth, Ryobi One-Day Cup 24th match, Feb 19, 2013
[List A] |
|
South Australia v New South Wales at Adelaide, Ryobi One-Day Cup 23rd match, Feb 17, 2013
[List A] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365
