| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|
| RT Ponting | 1995-2012 | 374 | 371 | 159 | 3 | 0.428 |
| AR Border | 1979-1994 | 273 | 270 | 127 | 3 | 0.470 |
| SR Waugh | 1986-2002 | 325 | 324 | 111 | 3 | 0.342 |
| ME Waugh | 1988-2002 | 244 | 243 | 108 | 3 | 0.444 |
| MEK Hussey | 2004-2012 | 185 | 184 | 105 | 3 | 0.570 |
| MJ Clarke | 2003-2013 | 227 | 225 | 93 | 4 | 0.413 |
| A Symonds | 1998-2009 | 198 | 196 | 82 | 4 | 0.418 |
| SK Warne | 1993-2003 | 193 | 192 | 80 | 3 | 0.416 |
| DR Martyn | 1992-2006 | 208 | 205 | 69 | 3 | 0.336 |
| MG Bevan | 1994-2004 | 232 | 230 | 69 | 3 | 0.300 |
| ML Hayden | 1993-2008 | 160 | 157 | 68 | 2 | 0.433 |
| MA Taylor | 1989-1997 | 113 | 113 | 56 | 4 | 0.495 |
| SR Watson | 2002-2013 | 160 | 159 | 55 | 2 | 0.345 |
| DM Jones | 1984-1994 | 164 | 164 | 54 | 2 | 0.329 |
| B Lee | 2000-2012 | 221 | 217 | 54 | 3 | 0.248 |
| DC Boon | 1984-1995 | 181 | 180 | 45 | 2 | 0.250 |
| CL White | 2005-2011 | 87 | 86 | 37 | 3 | 0.430 |
| GB Hogg | 1996-2008 | 123 | 121 | 36 | 2 | 0.297 |
| GD McGrath | 1993-2007 | 249 | 247 | 36 | 3 | 0.145 |
| PL Taylor | 1987-1992 | 83 | 83 | 34 | 2 | 0.409 |
| GR Marsh | 1986-1992 | 117 | 117 | 31 | 2 | 0.264 |
| TM Alderman | 1981-1991 | 65 | 65 | 29 | 3 | 0.446 |
| DJ Hussey | 2008-2013 | 69 | 69 | 29 | 2 | 0.420 |
| KJ Hughes | 1977-1985 | 97 | 96 | 27 | 2 | 0.281 |
| CJ McDermott | 1985-1996 | 138 | 138 | 27 | 1 | 0.195 |
| NW Bracken | 2001-2009 | 116 | 116 | 26 | 2 | 0.224 |
| DS Lehmann | 1996-2005 | 117 | 116 | 26 | 3 | 0.224 |
| MG Johnson | 2005-2013 | 124 | 123 | 26 | 2 | 0.211 |
| JR Hopes | 2005-2010 | 84 | 83 | 25 | 2 | 0.301 |
| PR Reiffel | 1992-1999 | 92 | 92 | 25 | 2 | 0.271 |
| NM Hauritz | 2002-2011 | 58 | 57 | 24 | 2 | 0.421 |
| S Lee | 1995-2001 | 45 | 44 | 23 | 2 | 0.522 |
| GRJ Matthews | 1984-1993 | 59 | 59 | 23 | 3 | 0.389 |
| GS Chappell | 1971-1983 | 74 | 72 | 23 | 2 | 0.319 |
| SP O'Donnell | 1985-1991 | 87 | 87 | 22 | 2 | 0.252 |
| TM Moody | 1987-1999 | 76 | 76 | 21 | 2 | 0.276 |
| KC Wessels | 1983-1985 | 54 | 52 | 19 | 2 | 0.365 |
| AJ Bichel | 1997-2004 | 67 | 66 | 19 | 2 | 0.287 |
| GF Lawson | 1980-1989 | 79 | 79 | 18 | 2 | 0.227 |
| IJ Harvey | 1997-2004 | 73 | 72 | 17 | 2 | 0.236 |
| GM Wood | 1978-1989 | 83 | 80 | 17 | 2 | 0.212 |
| GJ Bailey | 2012-2013 | 24 | 24 | 16 | 3 | 0.666 |
| BJ Hodge | 2005-2007 | 25 | 25 | 16 | 2 | 0.640 |
| SPD Smith | 2010-2013 | 33 | 33 | 14 | 2 | 0.424 |
| XJ Doherty | 2010-2013 | 45 | 45 | 14 | 2 | 0.311 |
| DW Fleming | 1994-2001 | 88 | 88 | 14 | 1 | 0.159 |
| MS Kasprowicz | 1995-2005 | 43 | 42 | 13 | 2 | 0.309 |
| SM Katich | 2001-2006 | 45 | 45 | 13 | 1 | 0.288 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
| Records includes the following current or recent matches: |
|
Australia v Sri Lanka at The Oval, 12th match, Jun 17, 2013
[ODI # 3374] |
|
Australia v New Zealand at Birmingham, 7th match, Jun 12, 2013
[ODI # 3369] |
|
England v Australia at Birmingham, 3rd match, Jun 8, 2013
[ODI # 3365] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365