| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| NSW | South Aust | 1929 | 39 | 449.3x8 | 3.21 | Sydney | 11 Jan 1926 | FC | |
| NSW | Victoria | 1911 | 34 | 534.4 | 3.57 | Sydney | 23 Jan 1909 | FC | |
| NSW | Queensland | 1752 | 34 | 481.4x8 | 2.72 | Sydney | 6 Dec 1926 | FC | |
| NSW | South Aust | 1716 | 40 | 507.3 | 3.38 | Sydney | 6 Dec 1907 | FC | |
| Victoria | South Aust | 1683 | 40 | 389.6x8 | 3.23 | Melbourne | 26 Nov 1920 | FC | |
| NSW | Queensland | 1647 | 23 | 379.5 | 4.33 | Sydney | 1 Mar 2007 | FC | |
| Queensland | West Aus | 1617 | 31 | 371.4 | 4.35 | Brisbane | 15 Feb 2004 | FC | |
| NSW | Victoria | 1615 | 40 | 509.2 | 3.17 | Sydney | 24 Jan 1908 | FC | |
| Tasmania | West Aus | 1612 | 26 | 380.3 | 4.23 | Hobart | 4 Feb 2004 | FC | |
| NSW | Queensland | 1605 | 38 | 390.6x8 | 3.08 | Sydney | 31 Dec 1927 | FC | |
| South Aust | NSW | 1581 | 39 | 329.6x8 | 3.59 | Adelaide | 16 Dec 1921 | FC | |
| South Aust | NSW | 1573 | 36 | 427.4x8 | 2.75 | Adelaide | 17 Dec 1926 | FC | |
| NSW | South Aust | 1570 | 40 | 395.0 | 3.97 | Sydney | 10 Jan 1913 | FC | |
| South Aust | NSW | 1568 | 34 | 306.1x8 | 3.84 | Adelaide | 17 Dec 1965 | FC | |
| NSW | Queensland | 1560 | 37 | 376.5x8 | 3.10 | Sydney | 31 Dec 1928 | FC | |
| Victoria | NSW | 1558 | 30 | 323.2x8 | 3.61 | Melbourne | 24 Dec 1926 | FC | |
| NSW | Victoria | 1533 | 33 | 405.4x8 | 2.83 | Sydney | 24 Jan 1925 | FC | |
| West Aus | Tasmania | 1532 | 32 | 377.4 | 4.05 | Perth | 7 Dec 2003 | FC | |
| NSW | Victoria | 1513 | 29 | 361.4x8 | 3.13 | Sydney | 26 Jan 1928 | FC | |
| South Aust | NSW | 1510 | 38 | 305.5x8 | 3.70 | Adelaide | 7 Jan 1921 | FC | |
| NSW | Tasmania | 1507 | 26 | 402.0 | 3.74 | Sydney | 13 Mar 1997 | FC | |
| South Aust | Victoria | 1503 | 37 | 428.0x8 | 2.63 | Adelaide | 31 Oct 1924 | FC | |
| Queensland | NSW | 1502 | 40 | 376.7x8 | 2.98 | Brisbane | 26 Nov 1926 | FC | |
| West Aus | Tasmania | 1500 | 29 | 378.5 | 3.95 | Perth | 22 Oct 2006 | FC | |
| NSW | Queensland | 1500 | 25 | 379.0 | 3.95 | Sydney | 26 Oct 2007 | FC | |
| South Aust | NSW | 1500 | 35 | 381.4x8 | 2.94 | Adelaide | 19 Dec 1929 | FC | |
| South Aust | Victoria | 1493 | 38 | 377.3x8 | 2.96 | Adelaide | 3 Dec 1926 | FC | |
| Queensland | South Aust | 1489 | 37 | 366.0 | 4.06 | Brisbane | 28 Nov 2008 | FC | |
| NSW | Victoria | 1488 | 23 | 377.0x8 | 2.96 | Sydney | 24 Jan 1929 | FC | |
| Victoria | NSW | 1484 | 38 | 355.0x8 | 3.13 | Melbourne | 26 Dec 1919 | FC | |
| NSW | West Aus | 1477 | 33 | 374.2 | 3.94 | Sydney | 4 Nov 2003 | FC | |
| Tasmania | NSW | 1473 | 26 | 373.0 | 3.94 | Hobart | 20 Jan 1995 | FC | |
| South Aust | Tasmania | 1471 | 27 | 387.1 | 3.79 | Adelaide | 17 Mar 1994 | FC | |
| South Aust | West Aus | 1470 | 36 | 380.0 | 3.86 | Adelaide | 15 Feb 1995 | FC | |
| Tasmania | South Aust | 1458 | 27 | 392.1 | 3.71 | Hobart | 18 Jan 1994 | FC | |
| Victoria | South Aust | 1458 | 30 | 323.2x8 | 3.38 | Melbourne | 29 Dec 1939 | FC | |
| Tasmania | West Aus | 1454 | 28 | 369.2 | 3.93 | Hobart | 28 Jan 2005 | FC | |
| Tasmania | Queensland | 1448 | 33 | 391.5 | 3.69 | Launceston | 24 Feb 1988 | FC | |
| Queensland | Victoria | 1446 | 26 | 402.0 | 3.59 | Brisbane | 24 Mar 2006 | FC | |
| South Aust | Victoria | 1445 | 34 | 293.4x8 | 3.69 | Adelaide | 27 Feb 1920 | FC | |
| Queensland | Victoria | 1442 | 40 | 422.6x8 | 2.55 | Brisbane | 5 Feb 1927 | FC | |
| Victoria | NSW | 1438 | 27 | 378.1 | 3.80 | Melbourne | 28 Jan 1983 | FC | |
| West Aus | NSW | 1436 | 40 | 392.2 | 3.66 | Perth | 28 Mar 1992 | FC | |
| South Aust | Victoria | 1436 | 32 | 362.0x8 | 2.97 | Adelaide | 30 Nov 1928 | FC | |
| NSW | Victoria | 1430 | 38 | 408.1 | 3.50 | Sydney | 15 Mar 2008 | FC | |
| West Aus | NSW | 1429 | 30 | 367.0 | 3.89 | Perth | 24 Feb 2005 | FC | |
| South Aust | NSW | 1429 | 40 | 301.2x8 | 3.55 | Adelaide | 9 Jan 1925 | FC | |
| NSW | Victoria | 1427 | 37 | 362.5 | 3.93 | Newcastle | 9 Jan 2004 | FC | |
| Tasmania | Victoria | 1427 | 22 | 386.4 | 3.69 | Hobart | 6 Dec 1996 | FC | |
| South Aust | Queensland | 1426 | 36 | 322.4x8 | 3.31 | Adelaide | 22 Dec 1928 | FC |
| Records includes the following current or recent matches: |
|
Tasmania v Queensland at Hobart, Sheffield Shield final, Mar 22-26, 2013
[First-class] |
|
Western Australia v Queensland at Perth, Sheffield Shield 30th match, Mar 14-17, 2013
[First-class] |
|
Tasmania v Victoria at Hobart, Sheffield Shield 28th match, Mar 14-17, 2013
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365