| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM Katich | 11 | 17 | 1 | 1506 | 306 | 94.12 | 2299 | 65.50 | 5 | 8 | 1 | 173 | 12 |
| (New South Wales) | |||||||||||||
| DJ Hussey | 11 | 20 | 2 | 1008 | 104 | 56.00 | 1487 | 67.78 | 2 | 8 | 0 | 131 | 10 |
| (Victoria) | |||||||||||||
| MJ Di Venuto | 10 | 19 | 1 | 947 | 178 | 52.61 | 1582 | 59.86 | 3 | 5 | 3 | 125 | 3 |
| (Tasmania) | |||||||||||||
| JL Langer | 10 | 19 | 2 | 770 | 131 | 45.29 | 1184 | 65.03 | 3 | 2 | 1 | 101 | 3 |
| (Western Australia) | |||||||||||||
| BJ Hodge | 9 | 17 | 1 | 762 | 286* | 47.62 | 1353 | 56.31 | 2 | 3 | 3 | 95 | 6 |
| (Victoria) | |||||||||||||
| DJ Marsh | 10 | 18 | 4 | 758 | 134 | 54.14 | 1340 | 56.56 | 3 | 3 | 3 | 79 | 4 |
| (Tasmania) | |||||||||||||
| CL White | 9 | 17 | 2 | 748 | 149* | 49.86 | 1207 | 61.97 | 1 | 5 | 1 | 89 | 16 |
| (Victoria) | |||||||||||||
| CJL Rogers | 9 | 17 | 0 | 744 | 166 | 43.76 | 1327 | 56.06 | 3 | 2 | 0 | 100 | 2 |
| (Western Australia) | |||||||||||||
| LA Pomersbach | 8 | 14 | 2 | 743 | 176 | 61.91 | 993 | 74.82 | 2 | 5 | 1 | 87 | 19 |
| (Western Australia) | |||||||||||||
| GJ Bailey | 10 | 19 | 2 | 734 | 104 | 43.17 | 1231 | 59.62 | 1 | 7 | 2 | 91 | 10 |
| (Tasmania) | |||||||||||||
| N Jewell | 11 | 21 | 1 | 694 | 188 | 34.70 | 1514 | 45.83 | 1 | 2 | 3 | 87 | 0 |
| (Victoria) | |||||||||||||
| AA Noffke | 9 | 16 | 1 | 686 | 100* | 45.73 | 1127 | 60.86 | 1 | 5 | 0 | 85 | 7 |
| (Queensland) | |||||||||||||
| SE Marsh | 8 | 15 | 4 | 663 | 166* | 60.27 | 1485 | 44.64 | 1 | 5 | 0 | 88 | 2 |
| (Western Australia) | |||||||||||||
| GA Manou | 10 | 19 | 3 | 596 | 190 | 37.25 | 1038 | 57.41 | 2 | 2 | 1 | 67 | 4 |
| (South Australia) | |||||||||||||
| TR Birt | 10 | 20 | 2 | 565 | 77 | 31.38 | 1230 | 45.93 | 0 | 4 | 3 | 71 | 2 |
| (Tasmania) | |||||||||||||
| AC Voges | 9 | 16 | 1 | 562 | 180 | 37.46 | 1130 | 49.73 | 1 | 3 | 1 | 67 | 4 |
| (Western Australia) | |||||||||||||
| PJ Hughes | 7 | 12 | 3 | 559 | 116 | 62.11 | 979 | 57.09 | 1 | 6 | 1 | 73 | 2 |
| (New South Wales) | |||||||||||||
| DJ Thornely | 11 | 18 | 6 | 551 | 169* | 45.91 | 1212 | 45.46 | 1 | 3 | 1 | 44 | 14 |
| (New South Wales) | |||||||||||||
| AB McDonald | 10 | 15 | 4 | 545 | 139 | 49.54 | 1047 | 52.05 | 1 | 4 | 2 | 56 | 0 |
| (Victoria) | |||||||||||||
| RA Broad | 9 | 16 | 0 | 528 | 107 | 33.00 | 1441 | 36.64 | 1 | 2 | 0 | 68 | 3 |
| (Queensland) | |||||||||||||
| CJ Ferguson | 8 | 16 | 1 | 498 | 83 | 33.20 | 922 | 54.01 | 0 | 5 | 1 | 71 | 1 |
| (South Australia) | |||||||||||||
| CP Simpson | 10 | 18 | 2 | 497 | 120 | 31.06 | 982 | 50.61 | 2 | 2 | 2 | 64 | 9 |
| (Queensland) | |||||||||||||
| PA Jaques | 7 | 13 | 1 | 494 | 167 | 41.16 | 889 | 55.56 | 1 | 2 | 0 | 68 | 2 |
| (New South Wales) | |||||||||||||
| BJ Haddin | 7 | 9 | 0 | 489 | 123 | 54.33 | 791 | 61.82 | 3 | 1 | 0 | 52 | 7 |
| (New South Wales) | |||||||||||||
| B Casson | 9 | 12 | 4 | 485 | 99 | 60.62 | 1141 | 42.50 | 0 | 4 | 0 | 53 | 3 |
| (New South Wales) | |||||||||||||
| L Ronchi | 8 | 13 | 2 | 444 | 105* | 40.36 | 435 | 102.06 | 1 | 4 | 2 | 43 | 25 |
| (Western Australia) | |||||||||||||
| SR Watson | 7 | 13 | 0 | 439 | 190 | 33.76 | 784 | 55.99 | 1 | 1 | 5 | 49 | 4 |
| (Queensland) | |||||||||||||
| PJ Forrest | 8 | 15 | 1 | 430 | 177 | 30.71 | 954 | 45.07 | 1 | 1 | 2 | 46 | 7 |
| (New South Wales) | |||||||||||||
| MTG Elliott | 8 | 16 | 1 | 429 | 78 | 28.60 | 875 | 49.02 | 0 | 3 | 0 | 60 | 3 |
| (South Australia) | |||||||||||||
| LR Butterworth | 9 | 15 | 1 | 402 | 116 | 28.71 | 816 | 49.26 | 1 | 2 | 2 | 45 | 4 |
| (Tasmania) | |||||||||||||
| JN Gillespie | 9 | 16 | 6 | 395 | 118* | 39.50 | 935 | 42.24 | 1 | 2 | 1 | 50 | 0 |
| (South Australia) | |||||||||||||
| RJ Harris | 10 | 18 | 3 | 363 | 60 | 24.20 | 678 | 53.53 | 0 | 2 | 0 | 39 | 1 |
| (South Australia) | |||||||||||||
| CT Perren | 7 | 13 | 0 | 347 | 71 | 26.69 | 966 | 35.92 | 0 | 2 | 2 | 34 | 0 |
| (Queensland) | |||||||||||||
| TD Paine | 6 | 11 | 1 | 346 | 72 | 34.60 | 743 | 46.56 | 0 | 4 | 2 | 28 | 1 |
| (Tasmania) | |||||||||||||
| MJ Cosgrove | 7 | 13 | 0 | 340 | 76 | 26.15 | 537 | 63.31 | 0 | 3 | 4 | 56 | 1 |
| (South Australia) | |||||||||||||
| MS Wade | 9 | 14 | 2 | 335 | 95 | 27.91 | 736 | 45.51 | 0 | 2 | 0 | 35 | 6 |
| (Victoria) | |||||||||||||
| CD Hartley | 9 | 17 | 4 | 333 | 95 | 25.61 | 964 | 34.54 | 0 | 1 | 0 | 40 | 1 |
| (Queensland) | |||||||||||||
| JP Maher | 9 | 16 | 0 | 330 | 111 | 20.62 | 949 | 34.77 | 1 | 0 | 1 | 38 | 0 |
| (Queensland) | |||||||||||||
| SA Deitz | 8 | 16 | 0 | 324 | 59 | 20.25 | 718 | 45.12 | 0 | 2 | 1 | 43 | 2 |
| (South Australia) | |||||||||||||
| MJ Nicholson | 8 | 9 | 2 | 301 | 106* | 43.00 | 492 | 61.17 | 1 | 1 | 1 | 39 | 1 |
| (New South Wales) | |||||||||||||
| RJ Quiney | 9 | 15 | 1 | 298 | 55 | 21.28 | 698 | 42.69 | 0 | 2 | 2 | 31 | 1 |
| (Victoria) | |||||||||||||
| JJ Krejza | 7 | 13 | 5 | 289 | 65 | 36.12 | 664 | 43.52 | 0 | 1 | 0 | 33 | 1 |
| (Tasmania) | |||||||||||||
| GJ Mail | 4 | 8 | 0 | 283 | 125 | 35.37 | 726 | 38.98 | 1 | 1 | 0 | 25 | 0 |
| (New South Wales) | |||||||||||||
| AH Delmont | 6 | 11 | 0 | 247 | 64 | 22.45 | 579 | 42.65 | 0 | 2 | 2 | 22 | 0 |
| (South Australia) | |||||||||||||
| MG Dighton | 6 | 12 | 0 | 246 | 77 | 20.50 | 544 | 45.22 | 0 | 2 | 1 | 30 | 0 |
| (Tasmania) | |||||||||||||
| JR Hopes | 3 | 6 | 0 | 244 | 87 | 40.66 | 424 | 57.54 | 0 | 3 | 1 | 29 | 0 |
| (Queensland) | |||||||||||||
| DJ Harris | 4 | 8 | 0 | 243 | 120 | 30.37 | 661 | 36.76 | 1 | 1 | 0 | 30 | 0 |
| (South Australia) | |||||||||||||
| LM Davis | 3 | 6 | 0 | 238 | 116 | 39.66 | 536 | 44.40 | 1 | 1 | 0 | 28 | 2 |
| (Western Australia) | |||||||||||||
| DS Lehmann | 2 | 3 | 0 | 224 | 167 | 74.66 | 242 | 92.56 | 1 | 0 | 0 | 31 | 4 |
| (South Australia) | |||||||||||||
| DT Christian | 4 | 8 | 0 | 222 | 72 | 27.75 | 597 | 37.18 | 0 | 2 | 0 | 21 | 0 |
| (South Australia) | |||||||||||||
| Records includes the following current or recent matches: |
|
New South Wales v Victoria at Sydney, Pura Cup final, Mar 15-19, 2008
[First-class] |
|
Western Australia v Tasmania at Perth, Pura Cup 30th match, Mar 7-10, 2008
[First-class] |
|
New South Wales v South Australia at Sydney, Pura Cup 28th match, Mar 7-9, 2008
[First-class] |
|
Victoria v Queensland at Melbourne, Pura Cup 29th match, Mar 7-9, 2008
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365