Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
150/5 | 20.0 | 19 | 1 | 5 | 12 | 1 | v Warriors | Kolkata | 5 May 2012 | T20 | |
154/4 | 18.4 | 16 | 4 | 5 | 7 | 0 | v Daredevils | Delhi | 7 May 2012 | T20 | |
140/7 | 20.0 | 14 | 1 | 5 | 7 | 1 | v Mum Indians | Mumbai | 16 May 2012 | T20 | |
140/5 | 19.4 | 13 | 0 | 4 | 8 | 1 | v Super Kings | Chennai | 30 Apr 2012 | T20 | |
137/5 | 19.2 | 12 | 4 | 2 | 6 | 0 | v Royals | Kolkata | 13 Apr 2012 | T20 | |
127/5 | 19.0 | 9 | 0 | 2 | 7 | 0 | v Chargers | Cuttack | 22 Apr 2012 | T20 | |
132/7 | 20.0 | 9 | 4 | 3 | 2 | 0 | v Kings XI | Kolkata | 15 Apr 2012 | T20 | |
192/5 | 19.4 | 8 | 0 | 1 | 6 | 1 | v Super Kings | Chennai | 27 May 2012 | T20 | |
97/9 | 12.0 | 7 | 0 | 5 | 2 | 0 | v Daredevils | Kolkata | 5 Apr 2012 | T20 | |
142 | 20.0 | 7 | 1 | 1 | 5 | 0 | v Royals | Jaipur | 8 Apr 2012 | T20 | |
136/4 | 20.0 | 7 | 4 | 1 | 0 | 2 | v Warriors | Pune | 19 May 2012 | T20 | |
165/8 | 20.0 | 6 | 0 | 4 | 2 | 0 | v RCB | Bengaluru | 10 Apr 2012 | T20 | |
127/2 | 16.3 | 5 | 0 | 4 | 1 | 0 | v Kings XI | Mohali | 18 Apr 2012 | T20 | |
190/4 | 20.0 | 5 | 0 | 1 | 4 | 0 | v RCB | Kolkata | 28 Apr 2012 | T20 | |
155/4 | 20.0 | 4 | 0 | 2 | 1 | 1 | v Mum Indians | Kolkata | 12 May 2012 | T20 | |
162/4 | 20.0 | 4 | 0 | 2 | 2 | 0 | v Daredevils | Pune | 22 May 2012 | T20 | |
158/6 | 20.0 | 3 | 0 | 2 | 1 | 0 | v Super Kings | Kolkata | 14 May 2012 | T20 |
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches: |
Kolkata Knight Riders v Chennai Super Kings at Chennai, Indian Premier League final, May 27, 2012
[Twenty20] |
Delhi Daredevils v Kolkata Knight Riders at Pune, Indian Premier League 1st qualifying final, May 22, 2012
[Twenty20] |
Pune Warriors v Kolkata Knight Riders at Pune, Indian Premier League 70th match, May 19, 2012
[Twenty20] |