Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Maxwell (AUS) | 2012-2018 | 43 | 38 | 7 | 1072 | 145* | 34.58 | 647 | 165.68 | 2 | 3 | 1 | 99 | 54 |
C Munro (NZ) | 2012-2018 | 45 | 42 | 7 | 1173 | 109* | 33.51 | 717 | 163.59 | 3 | 7 | 4 | 85 | 78 |
E Lewis (WI) | 2016-2017 | 14 | 14 | 1 | 468 | 125* | 36.00 | 302 | 154.96 | 2 | 2 | 1 | 26 | 40 |
NLTC Perera (SL/World) | 2010-2018 | 72 | 63 | 21 | 959 | 58 | 22.83 | 629 | 152.46 | 0 | 1 | 7 | 75 | 48 |
AJ Finch (AUS) | 2011-2018 | 36 | 36 | 6 | 1206 | 156 | 40.20 | 795 | 151.69 | 1 | 7 | 0 | 120 | 54 |
Shahid Afridi (PAK) | 2006-2016 | 98 | 90 | 12 | 1405 | 54* | 18.01 | 932 | 150.75 | 0 | 4 | 8 | 102 | 73 |
DJG Sammy (WI/World) | 2007-2017 | 68 | 52 | 18 | 587 | 42* | 17.26 | 398 | 147.48 | 0 | 0 | 3 | 45 | 31 |
KL Rahul (INDIA) | 2016-2018 | 15 | 13 | 2 | 500 | 110* | 45.45 | 341 | 146.62 | 1 | 3 | 1 | 44 | 21 |
Najibullah Zadran (AFG) | 2012-2018 | 42 | 34 | 13 | 667 | 60* | 31.76 | 455 | 146.59 | 0 | 2 | 1 | 43 | 35 |
V Sehwag (INDIA) | 2006-2012 | 19 | 18 | 0 | 394 | 68 | 21.88 | 271 | 145.38 | 0 | 2 | 1 | 43 | 16 |
SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
E Chigumbura (ZIM) | 2006-2016 | 47 | 46 | 8 | 789 | 54* | 20.76 | 543 | 145.30 | 0 | 3 | 5 | 56 | 46 |
CH Gayle (WI) | 2006-2018 | 55 | 51 | 4 | 1589 | 117 | 33.80 | 1095 | 145.11 | 2 | 13 | 3 | 136 | 103 |
Shafiqullah (AFG) | 2010-2018 | 37 | 34 | 10 | 406 | 51* | 16.91 | 284 | 142.95 | 0 | 1 | 5 | 30 | 24 |
JA Morkel (SA) | 2005-2015 | 50 | 38 | 11 | 572 | 43 | 21.18 | 402 | 142.28 | 0 | 0 | 1 | 29 | 39 |
KP Pietersen (ENG) | 2005-2013 | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 1 | 119 | 32 |
L Ronchi (AUS/NZ) | 2008-2017 | 32 | 25 | 6 | 359 | 51* | 18.89 | 254 | 141.33 | 0 | 1 | 4 | 30 | 14 |
DA Warner (AUS) | 2009-2018 | 70 | 70 | 3 | 1792 | 90* | 26.74 | 1279 | 140.10 | 0 | 13 | 5 | 172 | 79 |
Mohammad Nabi (AFG) | 2010-2018 | 60 | 55 | 8 | 961 | 89 | 20.44 | 687 | 139.88 | 0 | 2 | 3 | 62 | 52 |
DA Miller (SA/World) | 2010-2018 | 60 | 52 | 15 | 1070 | 101* | 28.91 | 765 | 139.86 | 1 | 1 | 0 | 71 | 48 |
JDP Oram (NZ) | 2005-2012 | 36 | 30 | 7 | 474 | 66* | 20.60 | 339 | 139.82 | 0 | 2 | 3 | 38 | 22 |
MDKJ Perera (SL) | 2013-2018 | 34 | 34 | 0 | 1020 | 84 | 30.00 | 740 | 137.83 | 0 | 10 | 0 | 102 | 38 |
CJ Anderson (NZ) | 2012-2017 | 29 | 22 | 3 | 432 | 94* | 22.73 | 314 | 137.57 | 0 | 2 | 3 | 26 | 24 |
Sharjeel Khan (PAK) | 2013-2016 | 15 | 15 | 0 | 360 | 59 | 24.00 | 262 | 137.40 | 0 | 2 | 0 | 48 | 13 |
V Kohli (INDIA) | 2010-2018 | 57 | 53 | 14 | 1983 | 90* | 50.84 | 1444 | 137.32 | 0 | 18 | 1 | 210 | 41 |
MN Waller (ZIM) | 2011-2018 | 30 | 29 | 7 | 600 | 68 | 27.27 | 437 | 137.29 | 0 | 1 | 2 | 41 | 27 |
LJ Wright (ENG) | 2007-2014 | 51 | 45 | 5 | 759 | 99* | 18.97 | 554 | 137.00 | 0 | 4 | 9 | 68 | 31 |
GJ Bailey (AUS/World) | 2012-2017 | 30 | 26 | 7 | 473 | 63 | 24.89 | 346 | 136.70 | 0 | 2 | 1 | 37 | 20 |
Yuvraj Singh (INDIA) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 1 | 77 | 74 |
AD Hales (ENG) | 2011-2018 | 52 | 52 | 6 | 1456 | 116* | 31.65 | 1068 | 136.32 | 1 | 7 | 4 | 158 | 45 |
MEK Hussey (AUS) | 2005-2012 | 38 | 30 | 11 | 721 | 60* | 37.94 | 529 | 136.29 | 0 | 4 | 1 | 58 | 25 |
Mohammad Shahzad (AFG) | 2010-2018 | 60 | 60 | 3 | 1816 | 118* | 31.85 | 1333 | 136.23 | 1 | 12 | 3 | 204 | 68 |
BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
MH Cross (SCOT) | 2013-2017 | 23 | 18 | 1 | 392 | 60 | 23.05 | 288 | 136.11 | 0 | 1 | 1 | 42 | 16 |
Mashrafe Mortaza (BDESH) | 2006-2017 | 54 | 39 | 11 | 377 | 36 | 13.46 | 277 | 136.10 | 0 | 0 | 6 | 28 | 23 |
RG Sharma (INDIA) | 2007-2018 | 79 | 72 | 12 | 1852 | 118 | 30.86 | 1364 | 135.77 | 2 | 14 | 5 | 167 | 78 |
AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 5 | 140 | 60 |
Imran Nazir (PAK) | 2007-2012 | 25 | 24 | 1 | 500 | 72 | 21.73 | 370 | 135.13 | 0 | 3 | 2 | 59 | 22 |
JC Buttler (ENG) | 2011-2018 | 61 | 53 | 11 | 1069 | 73* | 25.45 | 796 | 134.29 | 0 | 5 | 3 | 75 | 46 |
SK Raina (INDIA) | 2006-2018 | 73 | 63 | 11 | 1499 | 101 | 28.82 | 1119 | 133.95 | 1 | 4 | 3 | 136 | 54 |
JJ Roy (ENG) | 2014-2018 | 27 | 27 | 0 | 518 | 78 | 19.18 | 387 | 133.85 | 0 | 2 | 4 | 54 | 21 |
MJ Lumb (ENG) | 2010-2014 | 27 | 27 | 1 | 552 | 63 | 21.23 | 413 | 133.65 | 0 | 3 | 1 | 64 | 21 |
PR Stirling (IRE) | 2009-2017 | 44 | 43 | 4 | 975 | 79 | 25.00 | 731 | 133.37 | 0 | 6 | 6 | 121 | 30 |
F du Plessis (SA/World) | 2012-2017 | 39 | 39 | 6 | 1191 | 119 | 36.09 | 894 | 133.22 | 1 | 7 | 0 | 107 | 38 |
DPMD Jayawardene (SL) | 2006-2014 | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 4 | 173 | 33 |
CL White (AUS) | 2007-2014 | 47 | 44 | 14 | 984 | 85* | 32.80 | 740 | 132.97 | 0 | 5 | 3 | 71 | 44 |
MJ Guptill (NZ) | 2009-2018 | 75 | 73 | 7 | 2271 | 105 | 34.40 | 1709 | 132.88 | 2 | 14 | 2 | 200 | 103 |
RT Ponting (AUS) | 2005-2009 | 17 | 16 | 2 | 401 | 98* | 28.64 | 302 | 132.78 | 0 | 2 | 2 | 41 | 11 |
HM Amla (SA/World) | 2009-2017 | 43 | 43 | 6 | 1277 | 97* | 34.51 | 963 | 132.60 | 0 | 8 | 1 | 146 | 26 |
EJG Morgan (ENG) | 2009-2018 | 72 | 70 | 14 | 1678 | 85* | 29.96 | 1268 | 132.33 | 0 | 9 | 3 | 124 | 76 |
KA Pollard (WI) | 2008-2017 | 56 | 48 | 10 | 768 | 63* | 20.21 | 581 | 132.18 | 0 | 2 | 1 | 55 | 39 |
TLW Cooper (NL) | 2012-2016 | 18 | 17 | 3 | 404 | 72* | 28.85 | 306 | 132.02 | 0 | 2 | 2 | 38 | 16 |
AD Russell (WI) | 2011-2016 | 43 | 35 | 11 | 345 | 43* | 14.37 | 267 | 129.21 | 0 | 0 | 6 | 25 | 18 |
ST Jayasuriya (SL) | 2006-2011 | 31 | 30 | 3 | 629 | 88 | 23.29 | 487 | 129.15 | 0 | 4 | 4 | 76 | 23 |
JE Root (ENG) | 2012-2017 | 25 | 23 | 4 | 743 | 90* | 39.10 | 577 | 128.76 | 0 | 4 | 0 | 76 | 16 |
S Dhawan (INDIA) | 2011-2018 | 36 | 36 | 3 | 884 | 90 | 26.78 | 688 | 128.48 | 0 | 6 | 1 | 101 | 28 |
F Behardien (SA) | 2012-2018 | 37 | 29 | 13 | 515 | 64* | 32.18 | 402 | 128.10 | 0 | 1 | 1 | 37 | 16 |
MW Machan (SCOT) | 2013-2016 | 13 | 13 | 3 | 407 | 67* | 40.70 | 318 | 127.98 | 0 | 3 | 0 | 37 | 7 |
Q de Kock (SA) | 2012-2017 | 31 | 31 | 4 | 801 | 59 | 29.66 | 626 | 127.95 | 0 | 2 | 3 | 93 | 24 |
JD Ryder (NZ) | 2008-2014 | 22 | 21 | 1 | 457 | 62 | 22.85 | 358 | 127.65 | 0 | 3 | 2 | 47 | 18 |
GC Smith (SA) | 2005-2011 | 33 | 33 | 2 | 982 | 89* | 31.67 | 770 | 127.53 | 0 | 5 | 1 | 123 | 26 |
Babar Azam (PAK) | 2016-2018 | 20 | 20 | 6 | 742 | 97* | 53.00 | 582 | 127.49 | 0 | 5 | 0 | 73 | 9 |
PL Mommsen (SCOT) | 2012-2016 | 24 | 19 | 7 | 419 | 68* | 34.91 | 329 | 127.35 | 0 | 2 | 1 | 32 | 11 |
MK Pandey (INDIA) | 2015-2018 | 23 | 19 | 7 | 494 | 79* | 41.16 | 388 | 127.31 | 0 | 2 | 2 | 32 | 16 |
PD Collingwood (ENG/World) | 2005-2017 | 36 | 33 | 2 | 583 | 79 | 18.80 | 459 | 127.01 | 0 | 3 | 3 | 37 | 24 |
MS Dhoni (INDIA) | 2006-2018 | 89 | 78 | 39 | 1444 | 56 | 37.02 | 1141 | 126.55 | 0 | 2 | 1 | 101 | 46 |
Mohammad Ashraful (BDESH) | 2007-2013 | 23 | 23 | 0 | 450 | 65 | 19.56 | 356 | 126.40 | 0 | 2 | 2 | 48 | 11 |
Soumya Sarkar (BDESH) | 2015-2018 | 33 | 33 | 0 | 635 | 51 | 19.24 | 503 | 126.24 | 0 | 1 | 5 | 71 | 21 |
HH Gibbs (SA) | 2005-2010 | 23 | 23 | 1 | 400 | 90* | 18.18 | 318 | 125.78 | 0 | 3 | 4 | 45 | 12 |
Babar Hayat (HKG) | 2014-2017 | 24 | 24 | 4 | 541 | 122 | 27.05 | 433 | 124.94 | 1 | 2 | 2 | 45 | 20 |
JP Duminy (SA) | 2007-2018 | 76 | 70 | 22 | 1822 | 96* | 37.95 | 1460 | 124.79 | 0 | 11 | 6 | 130 | 65 |
WU Tharanga (SL) | 2006-2018 | 26 | 26 | 1 | 407 | 47 | 16.28 | 330 | 123.33 | 0 | 0 | 3 | 42 | 12 |
SJ Myburgh (NL) | 2012-2017 | 28 | 27 | 2 | 640 | 71* | 25.60 | 519 | 123.31 | 0 | 5 | 5 | 73 | 21 |
Umar Akmal (PAK) | 2009-2016 | 82 | 77 | 14 | 1690 | 94 | 26.82 | 1375 | 122.90 | 0 | 8 | 8 | 122 | 55 |
DR Smith (WI) | 2006-2015 | 33 | 32 | 0 | 582 | 72 | 18.18 | 474 | 122.78 | 0 | 3 | 1 | 62 | 31 |
SO Tikolo (KENYA) | 2007-2013 | 15 | 15 | 3 | 345 | 56* | 28.75 | 281 | 122.77 | 0 | 2 | 3 | 46 | 6 |
Sabbir Rahman (BDESH) | 2014-2018 | 39 | 38 | 5 | 893 | 80 | 27.06 | 729 | 122.49 | 0 | 4 | 1 | 84 | 28 |
SC Williams (ZIM) | 2006-2016 | 24 | 24 | 2 | 501 | 58* | 22.77 | 409 | 122.49 | 0 | 3 | 2 | 48 | 8 |
SPD Smith (AUS) | 2010-2016 | 30 | 25 | 5 | 431 | 90 | 21.55 | 352 | 122.44 | 0 | 2 | 1 | 34 | 11 |
OA Shah (ENG) | 2007-2009 | 17 | 15 | 1 | 347 | 55* | 24.78 | 284 | 122.18 | 0 | 1 | 0 | 26 | 13 |
Sarfraz Ahmed (PAK) | 2010-2018 | 41 | 28 | 9 | 508 | 76* | 26.73 | 416 | 122.11 | 0 | 2 | 1 | 47 | 8 |
PW Borren (NL) | 2008-2017 | 43 | 38 | 5 | 638 | 57 | 19.33 | 524 | 121.75 | 0 | 1 | 2 | 60 | 18 |
J Charles (WI) | 2011-2016 | 34 | 33 | 0 | 724 | 84 | 21.93 | 595 | 121.68 | 0 | 4 | 4 | 84 | 26 |
Younis Khan (PAK) | 2006-2010 | 25 | 23 | 3 | 442 | 51 | 22.10 | 364 | 121.42 | 0 | 2 | 2 | 31 | 12 |
DJ Hussey (AUS) | 2008-2012 | 39 | 36 | 3 | 756 | 88* | 22.90 | 623 | 121.34 | 0 | 3 | 4 | 41 | 34 |
Shaiman Anwar (UAE) | 2014-2017 | 26 | 26 | 2 | 747 | 117* | 31.12 | 616 | 121.26 | 1 | 4 | 1 | 59 | 29 |
LRPL Taylor (NZ) | 2006-2018 | 81 | 73 | 17 | 1415 | 63 | 25.26 | 1169 | 121.04 | 0 | 5 | 4 | 91 | 55 |
Gulbadin Naib (AFG) | 2012-2018 | 38 | 31 | 9 | 432 | 56* | 19.63 | 357 | 121.00 | 0 | 1 | 2 | 31 | 20 |
KS Williamson (NZ) | 2011-2018 | 51 | 49 | 7 | 1316 | 73* | 31.33 | 1088 | 120.95 | 0 | 8 | 2 | 142 | 21 |
BRM Taylor (ZIM) | 2006-2018 | 28 | 28 | 5 | 612 | 75* | 26.60 | 507 | 120.71 | 0 | 5 | 4 | 53 | 17 |
Shakib Al Hasan (BDESH) | 2006-2018 | 63 | 63 | 8 | 1237 | 84 | 22.49 | 1025 | 120.68 | 0 | 6 | 4 | 122 | 27 |
TM Dilshan (SL) | 2006-2016 | 80 | 79 | 12 | 1889 | 104* | 28.19 | 1567 | 120.54 | 1 | 13 | 10 | 223 | 33 |
JM Bairstow (ENG) | 2011-2017 | 23 | 18 | 5 | 329 | 60* | 25.30 | 274 | 120.07 | 0 | 2 | 0 | 31 | 9 |
Mahmudullah (BDESH) | 2007-2018 | 67 | 60 | 12 | 1017 | 64* | 21.18 | 847 | 120.07 | 0 | 3 | 2 | 75 | 35 |
Nizakat Khan (HKG) | 2014-2017 | 23 | 21 | 0 | 377 | 62 | 17.95 | 314 | 120.06 | 0 | 2 | 3 | 27 | 15 |
Mushfiqur Rahim (BDESH) | 2006-2018 | 68 | 60 | 12 | 1012 | 72* | 21.08 | 843 | 120.04 | 0 | 4 | 3 | 85 | 27 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Minimum of 250 balls faced
Records includes the following current or recent matches: |
Pakistan v West Indies at Karachi, 3rd T20I, Apr 3, 2018
[T20I # 665] |
Pakistan v West Indies at Karachi, 2nd T20I, Apr 2, 2018
[T20I # 664] |
Pakistan v West Indies at Karachi, 1st T20I, Apr 1, 2018
[T20I # 663] |