| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Awards | |
|---|---|---|---|---|
| CH Gayle (Burnr/Glads/Jam/KKR/MTskr/PCAXI/RCB/Super/SydTh/WAust/WI/WIdns) | 2005-2013 | 145 | 29 | |
| Azhar Mahmood (Auckl/Burnr/COB/Glads/Kent/KXIP/Leopa/Paktn/Surr/SydTh/WyUtd) | 2003-2013 | 177 | 22 | |
| BJ Hodge (Auckl/Aus/Aus A/BDund/Burnr/KKR/Kochi/Lancs/LEI/MelbR/MelbS/NortD/RR/Vict) | 2003-2013 | 194 | 21 | |
| Shahid Afridi (DC/Glads/Hants/KaDol/Kent/MelbR/Pak/PakA/Paktn/RRyls/SOA) | 2004-2013 | 130 | 17 | |
| DA Warner (Aus/Aus A/DD/Durhm/Middx/NortD/NSW/SydSi/SydTh) | 2007-2013 | 157 | 17 | |
| LJ Wright (Eng/EngXI/Glads/Impi/MelbS/PWI/Sssx/Well) | 2004-2013 | 157 | 17 | |
| SE Marsh (Aus/Aus A/Glam/KXIP/Scorc/WAust) | 2006-2013 | 105 | 16 | |
| SR Watson (Aus/Aus A/Bris/Hants/NSW/QLD/RR/SydSi) | 2004-2013 | 110 | 16 | |
| DJ Bravo (CSK/Essex/Kent/Kings/MI/SydSi/T&T/Vict/WI/WIdns) | 2006-2013 | 166 | 16 | |
| MEK Hussey (Aus/Aus A/CSK/Glouc/Nthnt/Scorc) | 2003-2013 | 103 | 15 | |
| JH Kallis (/KKR/RCB/SA/WAR) | 2004-2013 | 134 | 15 | |
| YK Pathan (BRoda/India/KKR/RR) | 2007-2013 | 146 | 15 | |
| KA Pollard (Ade/Glads/MI/SOA/SOM/Super/T&T/WI) | 2006-2013 | 199 | 15 | |
| DJ Hussey (Aus/Aus A/KKR/KXIP/MelbS/NortD/Notts/Vict) | 2004-2013 | 210 | 14 | |
| Imran Nazir (DhDiv/Glads/Nagas/Pak/Sia) | 2005-2012 | 87 | 13 | |
| Mohammad Hafeez (Bngls/KKR/Lions/Pak/PakA/Paktn/Wolv/WyUtd) | 2005-2013 | 109 | 13 | |
| Shoaib Malik (DD/Pak/Paktn/Sia/UvNxt) | 2005-2013 | 120 | 13 | |
| AB de Villiers (DD/RCB/SA/SAfns/Titan) | 2004-2013 | 134 | 13 | |
| MJ Lumb (DC/Eng/EngLn/EngXI/Hants/Notts/QLD/RR/SydSi/Yorks) | 2003-2013 | 137 | 13 | |
| DR Smith (/Bdos/Bngls/DC/MI/NSW/Royal/Sssx/WI/WIdns) | 2006-2013 | 138 | 12 | |
| DI Stevens (Glads/Kent/LEI/MWRhn/Otago) | 2003-2013 | 138 | 12 | |
| SK Raina (CSK/Ind/India/UP) | 2006-2013 | 150 | 12 | |
| DPMD Jayawardene (DD/Kochi/KXIP/Sinhl/SL/Wayam/WyUtd) | 2004-2013 | 156 | 12 | |
| H Masakadza (/Mntrs/Royal/Zim/ZimXI/Zmbns) | 2006-2013 | 81 | 11 | |
| V Sehwag (DD/Delhi/India/LEI) | 2003-2013 | 120 | 11 | |
| Ahmed Shehzad (Burnr/Lions/Nagas/Pak/PakA) | 2008-2013 | 64 | 10 | |
| MN Samuels (Duron/Jam/MelbR/PWI/WI/WIdns) | 2006-2013 | 74 | 10 | |
| DJG Sammy (SRH/St Lu/Super/WI/WIdns/WIXI/WwdIs) | 2006-2013 | 79 | 10 | |
| T Henderson (/COB/Kent/Lions/Middx/RR/SA/WAR) | 2004-2010 | 84 | 10 | |
| ND McKenzie (Hants/Lions/SA) | 2004-2013 | 117 | 10 | |
| SM Ervine (Duron/Hants/Mntrs/MTskr/SRock/WAust) | 2005-2013 | 123 | 10 | |
| Abdul Razzaq (Duron/Hants/LEI/Lions/MelbR/Middx/Pak/Paktn/Sia/Surr/WyUtd) | 2003-2012 | 134 | 10 | |
| V Kohli (Delhi/Ind/India/RCB) | 2007-2013 | 135 | 10 | |
| G Gambhir (DD/Delhi/India/KKR) | 2007-2013 | 143 | 10 | |
| MS Dhoni (CSK/Ind/India/Jhark) | 2006-2013 | 155 | 10 | |
| BB McCullum (Bris/CantB/Glam/KKR/Kochi/NSW/NZ/Otago/Sssx) | 2005-2013 | 161 | 10 | |
| IJ Harvey (COB/Glouc/Hants/Nthnt/SRock/Yorks) | 2003-2010 | 54 | 9 | |
| ME Trescothick (Eng/SOM) | 2004-2012 | 69 | 9 | |
| KP Pietersen (DD/Eng/Hants/Notts/RCB/Surr) | 2003-2012 | 84 | 9 | |
| ST Jayasuriya (Bloom/Bngls/Dolph/KWarr/Lancs/MI/RU/SL/SLAF/Worcs) | 2004-2012 | 111 | 9 | |
| SR Patel (Eng/EngLn/EngXI/Notts/WAR) | 2003-2013 | 118 | 9 | |
| Yuvraj Singh (India/KXIP/Pnjb/PWI/Yorks) | 2003-2013 | 118 | 9 | |
| SL Malinga (Kent/MelbS/MI/Nond/RRyls/RU/SL) | 2004-2013 | 154 | 9 | |
| RG Sharma (DC/Ind/Ind A/India/MI/Mum) | 2007-2013 | 156 | 9 | |
| RN ten Doeschate (CantB/Essex/Impi/Kings/KKR/MAEgl/Neth/Otago/Tas) | 2003-2013 | 172 | 9 | |
| OA Shah (COB/DD/Eng/Essex/Glads/Hob/KKR/Kochi/Middx/RR/Well) | 2003-2013 | 183 | 9 | |
| PR Stirling (Ire/Middx/Royal) | 2008-2013 | 66 | 8 | |
| J Allenby (Glam/LEI/WAust) | 2005-2012 | 73 | 8 | |
| SP Narine (KKR/SydSi/T&T/WI) | 2011-2013 | 79 | 8 | |
| AB McDonald (Aus A/DD/LEI/MelbR/RCB/UvNxt/Vict) | 2006-2013 | 87 | 8 | |
| DL Maddy (Eng/LEI/Warks) | 2003-2012 | 87 | 8 | |
| SR Tendulkar (India/MI/Mum) | 2006-2013 | 91 | 8 | |
| Shakib Al Hasan (Ban/BCBXI/Bngls/Glads/KhDiv/KKR/Worcs) | 2006-2013 | 92 | 8 | |
| AC Gilchrist (Aus/DC/KXIP/Middx) | 2005-2013 | 102 | 8 | |
| A Mishra (DC/DD/HRYNA/Ind/India/SRH) | 2007-2013 | 109 | 8 | |
| RS Bopara (Auckl/Dolph/Eng/Essex/Kings/KXIP) | 2003-2013 | 134 | 8 | |
| JA Morkel (CSK/Durhm/Nthns/SA/SAfns/SAfXI/SOM/Titan) | 2004-2013 | 223 | 8 | |
| Shahzaib Hasan (Duron/KaDol/Pak/PakA/Paktn/Zebra) | 2008-2013 | 55 | 7 | |
| AJ Finch (Auckl/Aus/Aus A/DD/MelbR/PWI/RR/RRyls/Vict) | 2009-2013 | 72 | 7 | |
| AW Gale (EngLn/Yorks) | 2004-2012 | 83 | 7 | |
| Umar Akmal (Lions/Pak/PakA/Paktn/WyUtd) | 2008-2013 | 88 | 7 | |
| LE Bosman (Derby/Dolph/Eagls/FS/Knght/KZNL/SA/SAf A) | 2004-2013 | 89 | 7 | |
| A Symonds (Aus/DC/Kent/Lancs/MI/QLD/Surr) | 2003-2011 | 93 | 7 | |
| MW Goodwin (Sssx/WAR) | 2003-2012 | 98 | 7 | |
| AJ Hall (Dolph/Kent/MAEgl/Nthnt/SA/Titan/Worcs) | 2003-2012 | 98 | 7 | |
| Umar Gul (KKR/Leopa/Pak/Paktn/PeshP/Sssx/UvNxt/WAust) | 2005-2013 | 107 | 7 | |
| Z de Bruyn (Lions/SOM/Surr/Titan/WAR/Worcs) | 2005-2012 | 114 | 7 | |
| AD Mascarenhas (Eng/Hants/KXIP/MelbS/Otago/Rangp/RR/Well) | 2003-2013 | 115 | 7 | |
| Kamran Akmal (LahEa/Lions/Pak/Paktn/Royal/RR/WyUtd) | 2005-2013 | 119 | 7 | |
| JP Duminy (/COB/DC/MI/SA/SAfns/SAfXI) | 2004-2012 | 128 | 7 | |
| KC Sangakkara (/DC/KXIP/Nond/SL/SRH) | 2004-2013 | 132 | 7 | |
| M van Jaarsveld (Glam/Kent/Nthns/Nthnt/Titan) | 2004-2013 | 136 | 7 | |
| HH Gibbs (/Bngls/COB/DC/Durhm/Glam/MI/NortD/SA/Scorc/Titan/Yorks) | 2004-2013 | 164 | 7 | |
| Mohammad Nabi (/Afg/Royal) | 2010-2013 | 46 | 6 | |
| DP Hyatt (/Jam/Rangp/WI/WIdns) | 2008-2013 | 47 | 6 | |
| MM Ali (Duron/MTskr/Worcs) | 2007-2013 | 64 | 6 | |
| A McGrath (Yorks) | 2004-2011 | 66 | 6 | |
| AD Hales (Eng/EngLn/EngXI/MelbR/Notts) | 2009-2013 | 69 | 6 | |
| TC Smith (Lancs/MTskr) | 2006-2012 | 69 | 6 | |
| SC Ganguly (Beng/Glam/KKR/Nthnt/PWI) | 2005-2012 | 77 | 6 | |
| AD Brown (Notts/Surr) | 2003-2010 | 79 | 6 | |
| GJ Batty (Eng/Surr/Worcs) | 2003-2012 | 82 | 6 | |
| SC Moore (EngLn/Lancs/Worcs) | 2003-2012 | 88 | 6 | |
| ML Pettini (Essex/Mntrs) | 2003-2013 | 89 | 6 | |
| DA Miller (Dolph/Durhm/Kings/KXIP/KZNL/SA/Yorks) | 2008-2013 | 91 | 6 | |
| Misbah-ul-Haq (KWarr/Pak/PakA/RCB/Wolv) | 2006-2013 | 92 | 6 | |
| SPD Smith (Aus/NSW/PWI/SydSi/Worcs) | 2008-2013 | 94 | 6 | |
| MJ Guptill (Auckl/Derby/NZ/SydTh) | 2006-2013 | 96 | 6 | |
| PA Nixon (Eng/LEI) | 2003-2011 | 96 | 6 | |
| MH Wessels (Bngls/MWRhn/Notts/Nthnt) | 2005-2013 | 98 | 6 | |
| M Vijay (CSK/India/TN) | 2007-2013 | 101 | 6 | |
| Naved-ul-Hasan (Derby/Glads/Hob/Pak/Sia/Sssx/Tas/Uthur/Yorks) | 2005-2013 | 118 | 6 | |
| DW Steyn (COB/DC/RCB/SA/SRH/Titan) | 2005-2013 | 123 | 6 | |
| P Mustard (Auckl/Burnr/Durhm/Eng/Mntrs) | 2003-2013 | 128 | 6 | |
| JEC Franklin (Ade/Essex/Glam/Glouc/MI/NZ/Well) | 2004-2013 | 130 | 6 | |
| KD Karthik (DD/India/KXIP/MI/TN) | 2006-2013 | 134 | 6 | |
| IK Pathan (BRoda/DD/India/KXIP/Middx) | 2005-2013 | 135 | 6 | |
| TM Dilshan (/BASNA/BDund/Bloom/DD/Glads/NortD/RCB/SL) | 2004-2013 | 139 | 6 | |
| J Botha (/Ade/DD/Nthnt/RR/SA/SAfns/WAR) | 2004-2013 | 144 | 6 | |
| LRPL Taylor (CenDs/DD/Durhm/NZ/NZ-XI/PWI/RCB/RR/Vict) | 2006-2013 | 156 | 6 | |
| CL White (Aus/Aus A/DC/MelbS/Nthnt/RCB/SOM/SRH/Vict) | 2005-2013 | 158 | 6 | |
| SB Styris (Auckl/CSK/DC/Durhm/Essex/Hob/KWarr/Middx/NortD/NZ/NZL A/Royal/Sssx/Titan) | 2005-2013 | 164 | 6 | |
| DP Nannes (Aus/BDund/CantB/CSK/DD/Lions/MelbR/Middx/Mntrs/Neth/Notts/RCB/Royal/Surr/SydTh/Vict) | 2007-2013 | 181 | 6 | |
| AC Thomas (Ade/Dolph/Glads/Lions/PWI/SA/Scorc/SOM/Titan) | 2004-2013 | 182 | 6 | |
| Mohammad Shahzad (Afg) | 2010-2013 | 30 | 5 | |
| WA Deacon (Eagls/Lions/Nwest) | 2004-2013 | 38 | 5 | |
| ML Hayden (Aus/Bris/CSK) | 2005-2012 | 50 | 5 | |
| JM Vince (EngLn/Hants) | 2010-2012 | 51 | 5 | |
| HD Ackerman (Dolph/LEI/Lions/WAR) | 2004-2009 | 55 | 5 | |
| WPUJC Vaas (/ColtC/DC/Nthnt/SL) | 2005-2012 | 56 | 5 | |
| MR Ramprakash (Surr) | 2003-2010 | 63 | 5 | |
| CM Willoughby (/COB/LEI/SOM) | 2004-2011 | 67 | 5 | |
| RK Kleinveldt (/COB/SA/SAf A) | 2004-2013 | 68 | 5 | |
| Nasir Jamshed (Kings/Lions/Pak/RRyls) | 2005-2013 | 68 | 5 | |
| JR Hopes (Aus/Aus A/Bris/DD/KXIP/QLD) | 2005-2013 | 69 | 5 | |
| WI Jefferson (Essex/LEI/Notts) | 2003-2011 | 69 | 5 | |
| BAW Mendis (/KKR/Nagas/PWI/SL/SLARM/Wayam) | 2007-2013 | 74 | 5 | |
| WJ Durston (Derby/SOM) | 2003-2012 | 76 | 5 | |
| ID Blackwell (CenDs/Durhm/SOM) | 2003-2011 | 77 | 5 | |
| PA Jaques (Aus A/Hob/NSW/Nthnt/Worcs/Yorks) | 2003-2012 | 77 | 5 | |
| JC Buttler (Eng/EngLn/EngXI/SOM) | 2009-2013 | 80 | 5 | |
| F du Plessis (CSK/Lancs/MelbR/Nthns/SA/SAfXI/Titan) | 2007-2013 | 80 | 5 | |
| AM Rahane (Ind/Ind A/India/MI/Mum/RR) | 2007-2013 | 81 | 5 | |
| GC Smith (/COB/PWI/RR/SA/SOM) | 2004-2011 | 81 | 5 | |
| C Kieswetter (Eng/EngLn/SOM) | 2007-2012 | 84 | 5 | |
| CD Nash (Otago/Sssx) | 2006-2012 | 86 | 5 | |
| JM Kemp (COB/CSK/Kent/SA/Titan) | 2004-2013 | 87 | 5 | |
| PD Collingwood (DD/Durhm/Eng/EngXI/Impi/Scorc) | 2005-2012 | 89 | 5 | |
| BRM Taylor (/Kings/MWRhn/Uthur/Well/Zim/ZimXI/Zmbns) | 2006-2013 | 91 | 5 | |
| SJ Croft (Auckl/Lancs/NortD) | 2006-2013 | 93 | 5 | |
| E Chigumbura (/MAEgl/Nthnt/Royal/SRock/Zim/ZimXI/Zmbns) | 2006-2013 | 97 | 5 | |
| NM Carter (Middx/MTskr/Scot/Warks) | 2003-2013 | 100 | 5 | |
| AT Rayudu (BRoda/HYDBD/MI) | 2007-2013 | 100 | 5 | |
| DL Vettori (Bris/DD/NortD/NZ/QLD/RCB) | 2006-2012 | 100 | 5 | |
| M Morkel (DD/Kent/RR/SA/SAf A/SAfns/Titan) | 2005-2013 | 105 | 5 | |
| JC Hildreth (SOM) | 2004-2012 | 109 | 5 | |
| PD Trego (CenDs/EngLn/Kent/MAEgl/Royal/SOM) | 2003-2012 | 114 | 5 | |
| EJG Morgan (Eng/EngLn/EngXI/KKR/Middx/RCB) | 2006-2013 | 115 | 5 | |
| Sohail Tanvir (KWarr/Lions/Pak/Rawal/Royal/RR/SOA) | 2005-2013 | 123 | 5 | |
| S Badrinath (CSK/India/TN) | 2007-2013 | 128 | 5 | |
| Harbhajan Singh (India/MI/Pnjb/Surr) | 2005-2013 | 137 | 5 | |
| Imranullah Aslam (Stags/Tiger) | 2006-2013 | 16 | 4 | |
| MR Swart (Neth/WAust) | 2010-2013 | 22 | 4 | |
| RC Irani (Essex) | 2003-2006 | 27 | 4 | |
| Raza Hasan (Pak/Rawal/Sia) | 2010-2013 | 35 | 4 | |
| BW Hilfenhaus (Aus/Aus A/CSK/Hob/Tas) | 2006-2012 | 37 | 4 | |
| AB Barath (KXIP/T&T/WI/WIdns) | 2009-2012 | 38 | 4 | |
| V Chopra (Essex/Warks) | 2006-2012 | 38 | 4 | |
| SNJ O'Keefe (Aus/NSW/SydSi) | 2009-2013 | 38 | 4 | |
| Imran Farhat (LahEa/Lions/Pak/Uthur) | 2005-2012 | 41 | 4 | |
| MB Loye (Lancs/Nthnt) | 2003-2010 | 42 | 4 | |
| R van Schoor (Nam/Vipr) | 2010-2013 | 43 | 4 | |
| MS Tshabalala (Eagls/Knght/SAf A) | 2004-2011 | 47 | 4 | |
| DM Bravo (T&T/WI/WIdns/WIXI) | 2008-2013 | 48 | 4 | |
| M Klinger (Ade/Kochi/SOA/Vict) | 2006-2013 | 49 | 4 | |
| Salman Butt (KKR/LahEa/Lions/Pak/Paktn) | 2005-2010 | 52 | 4 | |
| JJ Roy (EngLn/Kings/Surr) | 2008-2013 | 54 | 4 | |
| TR Ambrose (Eng/Sssx/Warks) | 2003-2011 | 55 | 4 | |
| JWA Taylor (EngLn/LEI/Notts) | 2008-2012 | 57 | 4 | |
| Younis Khan (Falcn/Pak/Paktn/PeshP/RR/Surr/Yorks) | 2005-2012 | 62 | 4 | |
| LMP Simmons (T&T/WI/WIdns) | 2007-2013 | 63 | 4 | |
| Mohammad Ashraful (Ban/BanXI/BCBXI/DhDiv/Glads/MI/RRyls) | 2007-2013 | 64 | 4 | |
| Tamim Iqbal (Ban/BanXI/BCBXI/CgDiv/Duron/Kings/Notts/Well/WyUtd) | 2007-2013 | 64 | 4 | |
| DJ Harris (Ade/Bngls/DC/MelbR/RRyls/SOA) | 2007-2013 | 65 | 4 | |
| K Cooper (Kings/RR/T&T/Uthur) | 2008-2013 | 68 | 4 | |
| MJ Cosgrove (Aus A/Glam/Hob/SOA/SydTh/Tas) | 2006-2013 | 70 | 4 | |
| DJ Jacobs (Eagls/MI/WAR) | 2004-2013 | 71 | 4 | |
| Fawad Alam (Duron/KaDol/Pak/PakA/Paktn) | 2005-2013 | 72 | 4 | |
| SK Warne (Hants/MelbS/RR) | 2004-2013 | 73 | 4 | |
| RM Pyrah (Yorks) | 2005-2012 | 74 | 4 | |
| TT Bresnan (Eng/EngXI/Yorks) | 2003-2012 | 77 | 4 | |
| IJL Trott (Eng/EngLn/EngXI/Otago/Warks) | 2003-2011 | 77 | 4 | |
| MC Henriques (Aus/Aus A/DD/KKR/NSW/RCB/SydSi) | 2006-2013 | 78 | 4 | |
| KJ O'Brien (Glouc/Ire/Notts/Rangp/SOM) | 2008-2013 | 79 | 4 | |
| AN Petersen (Glam/KhDiv/Lions/SA/Titan) | 2004-2013 | 79 | 4 | |
| CG Taylor (Glouc) | 2003-2011 | 79 | 4 | |
| SM Davies (Eng/EngLn/Surr/Worcs) | 2006-2012 | 80 | 4 | |
| GP Swann (Eng/EngXI/Notts/Nthnt) | 2003-2012 | 80 | 4 | |
| J Theron (DC/Epr/KXIP/SA/SAf A/SAfns/Sssx/WAR) | 2008-2013 | 80 | 4 | |
| RWT Key (Eng/EngLn/Kent) | 2004-2012 | 81 | 4 | |
| WTS Porterfield (Glouc/Ire/Warks) | 2008-2013 | 82 | 4 | |
| MJ Prior (Eng/EngXI/Sssx/SydTh/Vict) | 2003-2013 | 83 | 4 | |
| GR Napier (CenDs/EngLn/Essex/MI/Well) | 2003-2012 | 86 | 4 | |
| MV Boucher (/COB/KKR/RCB/SA/WAR) | 2004-2012 | 90 | 4 | |
| JL Denly (Burnr/Eng/EngLn/EngXI/Kent/Middx) | 2004-2013 | 93 | 4 | |
| SW Tait (Ade/Aus/Aus A/Glam/Kings/MelbR/MWRhn/RR/SOA/Well) | 2005-2013 | 97 | 4 | |
| RA Jadeja (CSK/India/Kochi/RR/SAU) | 2007-2013 | 98 | 4 | |
| DM Benkenstein (Dolph/Durhm) | 2004-2012 | 99 | 4 | |
| B Lee (Aus/KKR/KXIP/NSW/Otago/SydSi/Well) | 2005-2013 | 101 | 4 | |
| DT Christian (Aus/Bris/DC/Hants/NSW/RCB/SOA) | 2006-2013 | 102 | 4 | |
| RE van der Merwe (Bris/DD/RCB/SA/SOM/Titan) | 2008-2013 | 104 | 4 | |
| AC Voges (Aus/Aus A/Hants/MelbS/Notts/RR/Scorc/WAust) | 2006-2013 | 107 | 4 | |
| Saeed Ajmal (Ade/Glads/KWarr/Pak/Paktn/Wolv/Worcs) | 2005-2013 | 109 | 4 | |
| R McLaren (Eagls/Kent/KKR/Knght/KXIP/MI/Middx/SA) | 2005-2013 | 131 | 4 | |
| M Muralitharan (/CSK/Glouc/Kings/Kochi/Lancs/MelbR/RCB/SL/Uthur/Well) | 2005-2013 | 143 | 4 | |
| Yasir Arafat (Burnr/CantB/Dolph/Kent/Lancs/Otago/Pak/PakA/Rawal/Sssx/Surr) | 2006-2013 | 150 | 4 |
Records include the following recent matches:
Sunrisers Hyderabad v Kolkata Knight Riders at Hyderabad (Deccan), Indian Premier League 72nd match, May 19, 2013 [Twenty20]
Pune Warriors v Delhi Daredevils at Pune, Indian Premier League 71st match, May 19, 2013 [Twenty20]
Royal Challengers Bangalore v Chennai Super Kings at Bangalore, Indian Premier League 70th match, May 18, 2013 [Twenty20]
Kings XI Punjab v Mumbai Indians at Dharamsala, Indian Premier League 69th match, May 18, 2013 [Twenty20]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Peter Siddle is the only batsman to score two half-centuries from the No.9 position in the same Test - he did so against India in Delhi in March 2013, scoring 51 and 50. Siddle is also the only No.9 to top-score in both his side's innings in the same Test.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365