| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Snyman | 1 | 1 | 0 | 78 | 78 | 78.00 | 49 | 159.18 | 0 | 1 | 0 | 5 | 5 |
| (Namibia) | |||||||||||||
| RD Berrington | 1 | 1 | 0 | 67 | 67 | 67.00 | 45 | 148.88 | 0 | 1 | 0 | 6 | 3 |
| (Scotland) | |||||||||||||
| DI Allan | 2 | 2 | 1 | 59 | 41* | 59.00 | 62 | 95.16 | 0 | 0 | 0 | 4 | 2 |
| (Kenya) | |||||||||||||
| AA Obanda | 2 | 2 | 0 | 104 | 79 | 52.00 | 65 | 160.00 | 0 | 1 | 0 | 15 | 3 |
| (Kenya) | |||||||||||||
| TP Ura | 1 | 1 | 0 | 37 | 37 | 37.00 | 25 | 148.00 | 0 | 0 | 0 | 2 | 2 |
| (Papua New Guinea) | |||||||||||||
| PL Mommsen | 1 | 1 | 0 | 36 | 36 | 36.00 | 30 | 120.00 | 0 | 0 | 0 | 4 | 1 |
| (Scotland) | |||||||||||||
| A Mishra | 1 | 1 | 0 | 25 | 25 | 25.00 | 22 | 113.63 | 0 | 0 | 0 | 3 | 0 |
| (United States of America) | |||||||||||||
| D Muhumuza | 1 | 1 | 0 | 24 | 24 | 24.00 | 18 | 133.33 | 0 | 0 | 0 | 1 | 1 |
| (Uganda) | |||||||||||||
| CO Obuya | 2 | 2 | 0 | 41 | 41 | 20.50 | 32 | 128.12 | 0 | 0 | 1 | 3 | 1 |
| (Kenya) | |||||||||||||
| WTS Porterfield | 1 | 1 | 0 | 19 | 19 | 19.00 | 29 | 65.51 | 0 | 0 | 0 | 1 | 0 |
| (Ireland) | |||||||||||||
| PR Stirling | 1 | 1 | 0 | 17 | 17 | 17.00 | 13 | 130.76 | 0 | 0 | 0 | 4 | 0 |
| (Ireland) | |||||||||||||
| AR Cusack | 1 | 1 | 0 | 15 | 15 | 15.00 | 18 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| (Ireland) | |||||||||||||
| SR Taylor | 1 | 1 | 0 | 15 | 15 | 15.00 | 15 | 100.00 | 0 | 0 | 0 | 1 | 1 |
| (United States of America) | |||||||||||||
| CS MacLeod | 1 | 1 | 0 | 14 | 14 | 14.00 | 12 | 116.66 | 0 | 0 | 0 | 2 | 0 |
| (Scotland) | |||||||||||||
| RG Mukasa | 1 | 1 | 0 | 14 | 14 | 14.00 | 20 | 70.00 | 0 | 0 | 0 | 0 | 0 |
| (Uganda) | |||||||||||||
| R Ssemanda | 1 | 1 | 0 | 13 | 13 | 13.00 | 19 | 68.42 | 0 | 0 | 0 | 1 | 0 |
| (Uganda) | |||||||||||||
| VV Morea | 1 | 1 | 0 | 12 | 12 | 12.00 | 14 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| RR Patel | 2 | 2 | 0 | 22 | 12 | 11.00 | 15 | 146.66 | 0 | 0 | 0 | 2 | 1 |
| (Kenya) | |||||||||||||
| OM Baker | 1 | 1 | 0 | 11 | 11 | 11.00 | 17 | 64.70 | 0 | 0 | 0 | 0 | 0 |
| (United States of America) | |||||||||||||
| H Areni | 1 | 1 | 0 | 10 | 10 | 10.00 | 9 | 111.11 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| J Sebanja | 1 | 1 | 0 | 10 | 10 | 10.00 | 13 | 76.92 | 0 | 0 | 0 | 1 | 0 |
| (Uganda) | |||||||||||||
| AS Kyobe | 1 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.28 | 0 | 0 | 0 | 1 | 0 |
| (Uganda) | |||||||||||||
| RJ Ranpura | 1 | 1 | 0 | 8 | 8 | 8.00 | 14 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| (Oman) | |||||||||||||
| Usman Shuja | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| (United States of America) | |||||||||||||
| A Ziraba | 1 | 1 | 0 | 8 | 8 | 8.00 | 14 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| (Uganda) | |||||||||||||
| Amir Ali | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 1 | 0 |
| (Oman) | |||||||||||||
| GO Jones | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| J Vare | 1 | 1 | 0 | 7 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| Adnan Ilyas | 1 | 1 | 0 | 6 | 6 | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| (Oman) | |||||||||||||
| RG Aga | 2 | 2 | 1 | 6 | 6* | 6.00 | 5 | 120.00 | 0 | 0 | 1 | 1 | 0 |
| (Kenya) | |||||||||||||
| CR Amini | 1 | 1 | 0 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| (Papua New Guinea) | |||||||||||||
| LP van der Westhuizen | 1 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
| (Namibia) | |||||||||||||
| VS Wategaonkar | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| (Oman) | |||||||||||||
| Zeeshan Siddiqui | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 0 | 0 |
| (Oman) | |||||||||||||
| Adil Bhatti | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.42 | 0 | 0 | 0 | 0 | 0 |
| (United States of America) | |||||||||||||
| Farhan Khan | 1 | 1 | 0 | 5 | 5 | 5.00 | 4 | 125.00 | 0 | 0 | 0 | 1 | 0 |
| (Oman) | |||||||||||||
| J Kila | 1 | 1 | 0 | 5 | 5 | 5.00 | 13 | 38.46 | 0 | 0 | 0 | 0 | 0 |
| (Papua New Guinea) | |||||||||||||
| DT Johnston | 1 | 1 | 0 | 4 | 4 | 4.00 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| (Ireland) | |||||||||||||
| JF Mooney | 1 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
| (Ireland) | |||||||||||||
| KJ O'Brien | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| (Ireland) | |||||||||||||
| H Ssenyondo | 1 | 1 | 0 | 4 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 |
| (Uganda) | |||||||||||||
| QBK Al Said | 1 | 1 | 0 | 3 | 3 | 3.00 | 13 | 23.07 | 0 | 0 | 0 | 0 | 0 |
| (Oman) | |||||||||||||
| Awal Khan | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| (Oman) | |||||||||||||
| EC Joyce | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| (Ireland) | |||||||||||||
| B Masaba | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| (Uganda) | |||||||||||||
| DK Arinaitwe | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| (Uganda) | |||||||||||||
| MD Dai | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| (Papua New Guinea) | |||||||||||||
| G Roopnarine | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| (United States of America) | |||||||||||||
| MC Sorensen | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| (Ireland) | |||||||||||||
| Records includes the following current or recent matches: |
|
Italy v Kenya at Dubai (GCA), ICC World Twenty20 Qualifier 9th place play-off, Mar 23, 2012
[Twenty20] |
|
Italy v Papua New Guinea at Dubai (GCA2), ICC World Twenty20 Qualifier 7th place play-off semi final, Mar 22, 2012
[Twenty20] |
|
Italy v Namibia at Dubai (GCA), ICC World Twenty20 Qualifier 53rd match, Mar 20, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365