Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL Vettori | 2001-2010 | 9 | 17 | 360.4 | 126 | 819 | 51 | 6/28 | 12/170 | 16.05 | 2.27 | 42.4 | 5 | 1 |
JEC Franklin | 2004-2004 | 2 | 4 | 35.0 | 11 | 75 | 7 | 5/28 | 5/42 | 10.71 | 2.14 | 30.0 | 1 | 0 |
CL Cairns | 2001-2001 | 2 | 4 | 50.2 | 10 | 159 | 13 | 7/53 | 8/108 | 12.23 | 3.15 | 23.2 | 1 | 0 |
CS Martin | 2001-2010 | 4 | 8 | 114.1 | 19 | 428 | 19 | 5/65 | 7/100 | 22.52 | 3.74 | 36.0 | 1 | 0 |
TG Southee | 2010-2017 | 3 | 6 | 115.2 | 25 | 437 | 15 | 5/94 | 8/142 | 29.13 | 3.78 | 46.1 | 1 | 0 |
N Wagner | 2013-2017 | 3 | 6 | 126.0 | 24 | 392 | 17 | 5/64 | 7/116 | 23.05 | 3.11 | 44.4 | 1 | 0 |
LRPL Taylor | 2008-2017 | 7 | 1 | 1.0 | 0 | 5 | 0 | - | - | - | 5.00 | - | 0 | 0 |
NJ Astle | 2001-2004 | 3 | 1 | 2.0 | 1 | 1 | 0 | - | - | - | 0.50 | - | 0 | 0 |
SB Styris | 2004-2004 | 2 | 1 | 2.0 | 1 | 4 | 0 | - | - | - | 2.00 | - | 0 | 0 |
JD Ryder | 2008-2008 | 2 | 1 | 3.0 | 1 | 10 | 0 | - | - | - | 3.33 | - | 0 | 0 |
AJ Redmond | 2008-2008 | 2 | 2 | 4.3 | 1 | 11 | 1 | 1/8 | 1/8 | 11.00 | 2.44 | 27.0 | 0 | 0 |
CD McMillan | 2001-2001 | 2 | 1 | 8.0 | 1 | 39 | 2 | 2/39 | 2/39 | 19.50 | 4.87 | 24.0 | 0 | 0 |
CJ Drum | 2001-2001 | 1 | 2 | 14.0 | 1 | 35 | 3 | 2/26 | 3/35 | 11.66 | 2.50 | 28.0 | 0 | 0 |
IG Butler | 2004-2004 | 1 | 2 | 16.0 | 4 | 42 | 0 | - | - | - | 2.62 | - | 0 | 0 |
DR Tuffey | 2010-2010 | 1 | 2 | 30.0 | 7 | 117 | 3 | 2/84 | 3/117 | 39.00 | 3.90 | 60.0 | 0 | 0 |
CJ Anderson | 2013-2013 | 2 | 4 | 31.0 | 11 | 66 | 3 | 2/34 | 2/34 | 22.00 | 2.12 | 62.0 | 0 | 0 |
MJ Santner | 2017-2017 | 2 | 2 | 33.0 | 7 | 98 | 2 | 2/36 | 2/98 | 49.00 | 2.96 | 99.0 | 0 | 0 |
BP Martin | 2013-2013 | 1 | 2 | 43.0 | 7 | 175 | 2 | 2/62 | 2/175 | 87.50 | 4.06 | 129.0 | 0 | 0 |
C de Grandhomme | 2017-2017 | 2 | 3 | 45.0 | 9 | 150 | 1 | 1/27 | 1/85 | 150.00 | 3.33 | 270.0 | 0 | 0 |
SE Bond | 2001-2001 | 2 | 4 | 56.1 | 15 | 150 | 11 | 4/47 | 6/75 | 13.63 | 2.67 | 30.6 | 0 | 0 |
DAJ Bracewell | 2013-2013 | 2 | 4 | 58.0 | 5 | 214 | 3 | 3/96 | 3/110 | 71.33 | 3.68 | 116.0 | 0 | 0 |
KS Williamson | 2013-2017 | 4 | 5 | 62.0 | 11 | 201 | 2 | 1/44 | 1/74 | 100.50 | 3.24 | 186.0 | 0 | 0 |
IS Sodhi | 2013-2013 | 2 | 4 | 72.0 | 9 | 265 | 6 | 3/59 | 3/96 | 44.16 | 3.68 | 72.0 | 0 | 0 |
JS Patel | 2008-2010 | 3 | 5 | 83.1 | 25 | 293 | 7 | 2/53 | 4/120 | 41.85 | 3.52 | 71.2 | 0 | 0 |
PJ Wiseman | 2004-2004 | 2 | 4 | 83.5 | 15 | 280 | 8 | 3/64 | 5/174 | 35.00 | 3.33 | 62.8 | 0 | 0 |
KD Mills | 2008-2008 | 4 | 7 | 85.1 | 22 | 254 | 7 | 2/29 | 3/48 | 36.28 | 2.98 | 73.0 | 0 | 0 |
IE O'Brien | 2008-2008 | 4 | 7 | 101.1 | 34 | 211 | 15 | 3/31 | 5/57 | 14.06 | 2.08 | 40.4 | 0 | 0 |
JDP Oram | 2004-2008 | 5 | 10 | 111.5 | 47 | 195 | 10 | 3/23 | 4/44 | 19.50 | 1.74 | 67.1 | 0 | 0 |
TA Boult | 2013-2017 | 4 | 8 | 148.5 | 29 | 499 | 15 | 4/87 | 7/139 | 33.26 | 3.35 | 59.5 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
New Zealand v Bangladesh at Christchurch, 2nd Test, Jan 20-23, 2017
[Test # 2248] |
New Zealand v Bangladesh at Wellington, 1st Test, Jan 12-16, 2017
[Test # 2246] |
Bangladesh v New Zealand at Dhaka, 2nd Test, Oct 21-25, 2013
[Test # 2099] |