| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| DJ Cullinan | 2004-2005 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| (Titans) | |||||||
| DM Benkenstein | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| (Dolphins) | |||||||
| AG Prince | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| (Western Province Boland) | |||||||
| MV Boucher | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| (Eastern Cape) | |||||||
| N Boje | 2004-2012 | 4 | 2 | 2 | 0 | 0 | 50.00 |
| (Eagles, Warriors) | |||||||
| TL Tsolekile | 2005-2006 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| (Cape Cobras, Western Province Boland) | |||||||
| HM Amla | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Dolphins) | |||||||
| PC Strydom | 2005-2005 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| (Warriors) | |||||||
| MN van Wyk | 2005-2012 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| (Eagles, Knights) | |||||||
| RJ Peterson | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Warriors) | |||||||
| M van Jaarsveld | 2006-2012 | 6 | 2 | 4 | 0 | 0 | 33.33 |
| (Titans) | |||||||
| L Klusener | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| (Dolphins) | |||||||
| AC Dawson | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| (Cape Cobras) | |||||||
| I Khan | 2007-2012 | 4 | 1 | 2 | 0 | 1 | 33.33 |
| (Dolphins) | |||||||
| Z de Bruyn | 2007-2008 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| (Warriors) | |||||||
| P Utseya | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Zimbabwe) | |||||||
| HH Dippenaar | 2008-2009 | 2 | 1 | 0 | 1 | 0 | 75.00 |
| (Eagles) | |||||||
| AM Amla | 2008-2009 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| (Dolphins) | |||||||
| P Joubert | 2008-2010 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| (Titans) | |||||||
| JL Ontong | 2009-2013 | 3 | 0 | 2 | 1 | 0 | 16.66 |
| (Cape Cobras) | |||||||
| DJ Jacobs | 2009-2013 | 5 | 5 | 0 | 0 | 0 | 100.00 |
| (Warriors) | |||||||
| JM Kemp | 2010-2012 | 3 | 2 | 1 | 0 | 0 | 66.66 |
| (Cape Cobras) | |||||||
| JA Rudolph | 2010-2011 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| (Titans) | |||||||
| SR Tendulkar | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Mumbai Indians) | |||||||
| M Klinger | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| (South Australia) | |||||||
| RR Sarwan | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Guyana) | |||||||
| A Kumble | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| (Royal Challengers Bangalore) | |||||||
| R McLaren | 2011-2011 | 1 | 0 | 0 | 0 | 1 | - |
| (Knights) | |||||||
| PD Collingwood | 2012-2012 | 2 | 0 | 1 | 0 | 1 | 0.00 |
| (Impi) | |||||||
| AG Puttick | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Cape Cobras) | |||||||
| CA Ingram | 2012-2013 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| (Warriors) | |||||||
| Harbhajan Singh | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Mumbai Indians) | |||||||
| MS Dhoni | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Chennai Super Kings) | |||||||
| BJ Haddin | 2012-2012 | 2 | 2 | 0 | 0 | 0 | 100.00 |
| (Sydney Sixers) | |||||||
| AW Gale | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Yorkshire) | |||||||
| LRPL Taylor | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Delhi Daredevils) | |||||||
| H Davids | 2013-2013 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| (Titans) | |||||||
| VB van Jaarsveld | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Dolphins) | |||||||
| JJ van der Wath | 2013-2013 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| (Knights) | |||||||
| D Smit | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| (Dolphins) | |||||||
| Records includes the following current or recent matches: |
|
Lions v Titans at Johannesburg, Ram Slam T20 Challenge final, Apr 7, 2013
[Twenty20] |
|
Lions v Dolphins at Johannesburg, Ram Slam T20 Challenge, Mar 28, 2013
[Twenty20] |
|
Warriors v Lions at East London, Ram Slam T20 Challenge, Mar 22, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365