Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
Bilal Asad | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0.00 |
(Islamabad Leopards) | |||||||
Faisal Irfan | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0.00 |
(Quetta Bears) | |||||||
Faisal Iqbal | 2006-2014 | 2 | 1 | 1 | 0 | 0 | 50.00 |
(Karachi Dolphins, Karachi Zebras) | |||||||
Faisal Athar | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Hyderabad Hawks) | |||||||
Imran Tahir | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Lahore Lions) | |||||||
Imran Farhat | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Lahore Eagles) | |||||||
Shahid Afridi | 2006-2008 | 2 | 2 | 0 | 0 | 0 | 100.00 |
(Karachi Dolphins) | |||||||
Misbah-ul-Haq | 2006-2014 | 4 | 4 | 0 | 0 | 0 | 100.00 |
(Faisalabad Wolves) | |||||||
Ali Raza | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Lahore Eagles) | |||||||
Junaid Zia | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Lahore Eagles) | |||||||
Khalid Latif | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Karachi Dolphins) | |||||||
Azhar Mahmood | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Islamabad Leopards) | |||||||
Mohammad Yousuf | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Lahore Lions) | |||||||
Abdur Rauf | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Multan Tigers) | |||||||
Younis Khan | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0.00 |
(Peshawar Panthers) | |||||||
Bismillah Khan | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0.00 |
(Quetta Bears) | |||||||
Taufeeq Umar | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Lahore Eagles) | |||||||
Danish Kaneria | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Karachi Zebras) | |||||||
Mohammad Hafeez | 2012-2014 | 3 | 2 | 1 | 0 | 0 | 66.66 |
(Lahore Lions) | |||||||
Umar Gul | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 |
(Islamabad Leopards) | |||||||
Saeed Anwar | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 |
(Multan Tigers) | |||||||
Rameez Raja | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.00 |
(Karachi Zebras) | |||||||
Shoaib Malik | 2012-2015 | 3 | 3 | 0 | 0 | 0 | 100.00 |
(Sialkot Stallions) | |||||||
Gohar Faiz | 2012-2012 | 1 | 0 | 0 | 1 | 0 | 50.00 |
(Quetta Bears) | |||||||
Sohaib Maqsood | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Multan Tigers) | |||||||
Faizullah | 2014-2014 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Dera Murad Jamali Ibexes) | |||||||
Imranullah Aslam | 2014-2014 | 2 | 0 | 2 | 0 | 0 | 0.00 |
(Bahawalpur Stags) | |||||||
Taimur Ali | 2014-2014 | 1 | 0 | 1 | 0 | 0 | 0.00 |
(Dera Murad Jamali Ibexes) | |||||||
Azhar Ali | 2014-2014 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Lahore Lions) | |||||||
Sohail Tanvir | 2015-2015 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Rawalpindi Rams) | |||||||
Zohaib Khan | 2015-2015 | 1 | 1 | 0 | 0 | 0 | 100.00 |
(Peshawar Panthers) |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Abbottabad Falcons v Sialkot Stallions at Faisalabad, Cool & Cool Presents Haier Super8 T20 Cup, May 15, 2015
[Twenty20] |
Abbottabad Falcons v Peshawar Panthers at Faisalabad, Cool & Cool Presents Haier Super8 T20 Cup, May 13, 2015
[Twenty20] |
Abbottabad Falcons v Rawalpindi Rams at Faisalabad, Cool & Cool Presents Haier Super8 T20 Cup, May 11, 2015
[Twenty20] |