| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team | Score | Overs | Ext | b | lb | w | nb | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 258/7 | 50.0 | 59 | 8 | 10 | 37 | 4 | Brisbane | 7 Jan 1989 | ODI # 547 | |
| England | 175/9 | 49.4 | 43 | 0 | 9 | 18 | 16 | Birmingham | 23 May 1991 | ODI # 676 | |
| Pakistan | 230/6 | 50.0 | 43 | 0 | 10 | 23 | 10 | Toronto | 16 Sep 1999 | ODI # 1500 | |
| England | 180/3 | 50.0 | 42 | 6 | 17 | 5 | 14 | Lord's | 23 May 1988 | ODI # 520 | |
| Sri Lanka | 230/7 | 48.1 | 41 | 4 | 9 | 18 | 10 | Colombo (RPS) | 16 Dec 1993 | ODI # 864 | |
| England | 270/4 | 55.0 | 40 | 4 | 16 | 14 | 6 | Manchester | 25 May 1991 | ODI # 677 | |
| Pakistan | 215 | 48.3 | 39 | 0 | 15 | 17 | 7 | Sharjah | 17 Oct 1991 | ODI # 679 | |
| Bangladesh | 182 | 49.2 | 38 | 0 | 8 | 25 | 5 | Dublin | 21 May 1999 | ODI # 1454 | |
| England | 269/5 | 50.0 | 38 | 5 | 10 | 22 | 1 | Jaipur | 26 Oct 1987 | ODI # 468 | |
| Pakistan | 229/8 | 50.0 | 38 | 1 | 12 | 23 | 2 | Bristol | 16 May 1999 | ODI # 1447 | |
| Zimbabwe | 217/7 | 60.0 | 38 | 1 | 23 | 7 | 7 | Worcester | 13 Jun 1983 | ODI # 208 | |
| Kenya | 166 | 49.3 | 37 | 0 | 10 | 14 | 13 | Pune | 29 Feb 1996 | ODI # 1066 | |
| South Africa | 273 | 49.5 | 37 | 2 | 10 | 17 | 8 | Bloemfontein | 5 Feb 1999 | ODI # 1402 | |
| England | 214/8 | 50.0 | 37 | 3 | 25 | 6 | 3 | Kingston | 3 Mar 1990 | ODI # 614 | |
| England | 214/3 | 38.0 | 36 | 2 | 8 | 14 | 12 | Bridgetown | 3 Apr 1990 | ODI # 622 | |
| India | 191 | 48.3 | 36 | 4 | 9 | 15 | 8 | Brisbane | 11 Jan 1992 | ODI # 702 | |
| India | 225/7 | 50.0 | 36 | 0 | 6 | 16 | 14 | Toronto | 14 Sep 1999 | ODI # 1499 | |
| Pakistan | 194/7 | 46.0 | 35 | 10 | 12 | 9 | 4 | Kingston | 12 Mar 1988 | ODI # 506 | |
| New Zealand | 220/5 | 46.0 | 35 | 0 | 5 | 26 | 4 | Cardiff | 3 Jul 2004 | ODI # 2138 | |
| Sri Lanka | 197/7 | 50.0 | 35 | 12 | 10 | 12 | 1 | Hobart | 10 Jan 1985 | ODI # 284 | |
| Pakistan | 250/8 | 50.0 | 35 | 4 | 14 | 11 | 6 | Sharjah | 14 Oct 1989 | ODI # 570 | |
| India | 259/5 | 50.0 | 35 | 6 | 11 | 9 | 9 | Jaipur | 11 Nov 1994 | ODI # 951 | |
| Australia | 231/5 | 50.0 | 34 | 7 | 18 | 0 | 9 | Albion | 29 Feb 1984 | ODI # 252 | |
| Pakistan | 148/7 | 45.0 | 33 | 1 | 8 | 22 | 2 | Sialkot | 14 Nov 1986 | ODI # 398 | |
| Australia | 252/4 | 48.3 | 33 | 4 | 4 | 11 | 14 | Georgetown | 20 Mar 1991 | ODI # 675 | |
| England | 276/7 | 55.0 | 33 | 4 | 13 | 9 | 7 | Lord's | 28 May 1995 | ODI # 1002 | |
| Pakistan | 194/7 | 45.0 | 32 | 1 | 6 | 20 | 5 | Port of Spain | 26 Mar 1993 | ODI # 824 | |
| Zimbabwe | 290/4 | 49.1 | 32 | 0 | 12 | 14 | 6 | Chester-le-Street | 16 Jul 2000 | ODI # 1616 | |
| India | 309/5 | 50.0 | 32 | 0 | 14 | 9 | 9 | Kuala Lumpur | 14 Sep 2006 | ODI # 2414 | |
| Pakistan | 192/3 | 33.4 | 31 | 1 | 13 | 17 | 0 | Lahore | 10 Dec 2006 | ODI # 2463 | |
| Pakistan | 203/5 | 39.1 | 31 | 9 | 15 | 0 | 7 | Rawalpindi | 4 Dec 1985 | ODI # 345 | |
| Pakistan | 162/3 | 39.4 | 31 | 0 | 2 | 19 | 10 | Toronto | 19 Sep 1999 | ODI # 1502 | |
| New Zealand | 208/8 | 46.0 | 31 | 2 | 18 | 5 | 6 | St John's | 20 Mar 1985 | ODI # 320 | |
| England | 239/7 | 48.1 | 31 | 1 | 16 | 5 | 9 | Sharjah | 19 Dec 1997 | ODI # 1266 | |
| India | 179 | 48.3 | 31 | 0 | 6 | 20 | 5 | Port of Spain | 26 Apr 1997 | ODI # 1200 | |
| Kenya | 205 | 49.3 | 31 | 4 | 8 | 18 | 1 | Nairobi | 15 Aug 2001 | ODI # 1745 | |
| Pakistan | 184/8 | 50.0 | 31 | 1 | 13 | 7 | 10 | Sydney | 19 Jan 1984 | ODI # 237 | |
| Pakistan | 140/9 | 50.0 | 31 | 1 | 8 | 13 | 9 | Perth | 1 Jan 1989 | ODI # 544 | |
| South Africa | 297/4 | 50.0 | 31 | 0 | 5 | 14 | 12 | Centurion | 1 Feb 2004 | ODI # 2094 | |
| Bermuda | 158/9 | 50.0 | 31 | 0 | 12 | 18 | 1 | King City (NW) | 20 Aug 2008 | ODI # 2746 | |
| Zimbabwe | 171 | 60.0 | 31 | 4 | 13 | 7 | 7 | Birmingham | 20 Jun 1983 | ODI # 220 | |
| India | 147/3 | 37.3 | 30 | 8 | 4 | 18 | 0 | Sharjah | 22 Oct 1991 | ODI # 683 | |
| England | 265/3 | 46.1 | 30 | 4 | 12 | 10 | 4 | Lord's | 27 May 1991 | ODI # 678 | |
| South Africa | 150/4 | 46.5 | 30 | 0 | 4 | 10 | 16 | Port Elizabeth | 11 Feb 1993 | ODI # 801 | |
| India | 240/7 | 47.0 | 30 | 6 | 8 | 11 | 5 | Indore | 1 Dec 1983 | ODI # 228 | |
| Pakistan | 223/6 | 50.0 | 30 | 4 | 7 | 11 | 8 | Kingston | 23 Mar 1993 | ODI # 821 | |
| England | 196/9 | 55.0 | 30 | 1 | 17 | 4 | 8 | Lord's | 4 Jun 1984 | ODI # 266 |
Team is the team credited with the extras, Opposition is the team that conceded them.
| Records includes the following current or recent matches: |
|
West Indies v Zimbabwe at St George's, 3rd ODI, Feb 26, 2013
[ODI # 3340] |
|
West Indies v Zimbabwe at St George's, 2nd ODI, Feb 24, 2013
[ODI # 3339] |
|
West Indies v Zimbabwe at St George's, 1st ODI, Feb 22, 2013
[ODI # 3337] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365