| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB Styris | 2012-2012 | 8 | 7 | 3 | 204 | 100* | 51.00 | 107 | 190.65 | 1 | 0 | 0 | 10 | 13 |
| LJ Wright | 2004-2012 | 68 | 59 | 5 | 1451 | 103 | 26.87 | 957 | 151.61 | 1 | 7 | 5 | 151 | 56 |
| MJ Prior | 2003-2012 | 62 | 58 | 3 | 1572 | 117 | 28.58 | 1039 | 151.29 | 1 | 10 | 3 | 191 | 44 |
| BB McCullum | 2010-2010 | 7 | 7 | 1 | 200 | 59* | 33.33 | 137 | 145.98 | 0 | 1 | 0 | 27 | 7 |
| DR Smith | 2008-2010 | 38 | 36 | 5 | 760 | 72* | 24.51 | 570 | 133.33 | 0 | 4 | 5 | 59 | 34 |
| Naved-ul-Hasan | 2005-2011 | 23 | 17 | 7 | 210 | 34 | 21.00 | 162 | 129.62 | 0 | 0 | 0 | 13 | 10 |
| MW Goodwin | 2003-2012 | 93 | 86 | 11 | 2200 | 102* | 29.33 | 1790 | 122.90 | 2 | 12 | 5 | 248 | 29 |
| Yasir Arafat | 2006-2010 | 33 | 25 | 7 | 253 | 43 | 14.05 | 208 | 121.63 | 0 | 0 | 3 | 20 | 6 |
| CJ Adams | 2003-2008 | 42 | 38 | 8 | 880 | 63 | 29.33 | 737 | 119.40 | 0 | 3 | 1 | 76 | 23 |
| CD Nash | 2006-2012 | 79 | 75 | 13 | 1552 | 80* | 25.03 | 1307 | 118.74 | 0 | 7 | 4 | 165 | 34 |
| RR Montgomerie | 2006-2006 | 4 | 3 | 0 | 45 | 20 | 15.00 | 38 | 118.42 | 0 | 0 | 0 | 6 | 0 |
| WAT Beer | 2008-2012 | 41 | 19 | 7 | 106 | 22 | 8.83 | 90 | 117.77 | 0 | 0 | 2 | 9 | 1 |
| IJ Ward | 2004-2005 | 12 | 9 | 0 | 165 | 50 | 18.33 | 142 | 116.19 | 0 | 1 | 0 | 21 | 3 |
| JS Gatting | 2009-2012 | 48 | 38 | 8 | 468 | 45* | 15.60 | 403 | 116.12 | 0 | 0 | 3 | 38 | 13 |
| B Zuiderent | 2003-2003 | 5 | 5 | 0 | 110 | 42 | 22.00 | 95 | 115.78 | 0 | 0 | 1 | 14 | 1 |
| TR Ambrose | 2003-2005 | 10 | 7 | 2 | 123 | 54* | 24.60 | 108 | 113.88 | 0 | 1 | 0 | 11 | 1 |
| PP Chawla | 2009-2009 | 3 | 2 | 1 | 9 | 9* | 9.00 | 8 | 112.50 | 0 | 0 | 1 | 1 | 0 |
| Mushtaq Ahmed | 2003-2007 | 29 | 10 | 2 | 55 | 20* | 6.87 | 49 | 112.24 | 0 | 0 | 2 | 8 | 0 |
| RJ Hamilton-Brown | 2008-2009 | 25 | 22 | 1 | 314 | 69* | 14.95 | 290 | 108.27 | 0 | 1 | 1 | 34 | 3 |
| CB Keegan | 2009-2010 | 15 | 9 | 2 | 85 | 26 | 12.14 | 79 | 107.59 | 0 | 0 | 2 | 8 | 3 |
| L Vincent | 2011-2011 | 16 | 16 | 3 | 262 | 44* | 20.15 | 244 | 107.37 | 0 | 0 | 1 | 23 | 5 |
| MJG Davis | 2003-2005 | 17 | 9 | 5 | 78 | 20* | 19.50 | 73 | 106.84 | 0 | 0 | 0 | 5 | 2 |
| RSC Martin-Jenkins | 2003-2010 | 47 | 26 | 8 | 237 | 56* | 13.16 | 222 | 106.75 | 0 | 1 | 3 | 17 | 1 |
| WD Parnell | 2011-2011 | 7 | 4 | 2 | 20 | 12* | 10.00 | 19 | 105.26 | 0 | 0 | 1 | 0 | 0 |
| BC Brown | 2008-2012 | 27 | 22 | 2 | 282 | 68 | 14.10 | 273 | 103.29 | 0 | 1 | 3 | 21 | 6 |
| AJ Hodd | 2007-2012 | 46 | 25 | 4 | 253 | 26 | 12.04 | 245 | 103.26 | 0 | 0 | 1 | 21 | 5 |
| MH Yardy | 2004-2012 | 75 | 60 | 22 | 860 | 76* | 22.63 | 836 | 102.87 | 0 | 2 | 6 | 66 | 9 |
| SA Heather | 2006-2006 | 7 | 4 | 2 | 20 | 8 | 10.00 | 20 | 100.00 | 0 | 0 | 0 | 3 | 0 |
| Saqlain Mushtaq | 2007-2007 | 4 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| J Theron | 2012-2012 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| CD Hopkinson | 2003-2008 | 28 | 18 | 5 | 165 | 26* | 12.69 | 171 | 96.49 | 0 | 0 | 1 | 15 | 0 |
| OP Rayner | 2006-2011 | 24 | 14 | 5 | 122 | 41* | 13.55 | 128 | 95.31 | 0 | 0 | 2 | 6 | 4 |
| EC Joyce | 2009-2011 | 25 | 23 | 4 | 286 | 41* | 15.05 | 332 | 86.14 | 0 | 0 | 1 | 25 | 0 |
| Mohammad Akram | 2004-2004 | 1 | 1 | 1 | 7 | 7* | - | 9 | 77.77 | 0 | 0 | 0 | 0 | 0 |
| KJ Innes | 2003-2003 | 5 | 5 | 1 | 22 | 10 | 5.50 | 29 | 75.86 | 0 | 0 | 0 | 1 | 0 |
| MW Machan | 2012-2012 | 8 | 8 | 0 | 61 | 22 | 7.62 | 81 | 75.30 | 0 | 0 | 1 | 6 | 0 |
| TMJ Smith | 2007-2008 | 2 | 1 | 1 | 3 | 3* | - | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| A Khan | 2012-2012 | 12 | 4 | 4 | 14 | 8* | - | 19 | 73.68 | 0 | 0 | 0 | 0 | 0 |
| KO Wernars | 2011-2012 | 6 | 5 | 0 | 22 | 9 | 4.40 | 31 | 70.96 | 0 | 0 | 0 | 1 | 0 |
| Naved Arif | 2011-2012 | 8 | 4 | 0 | 19 | 12 | 4.75 | 27 | 70.37 | 0 | 0 | 0 | 1 | 0 |
| CJ Liddle | 2008-2012 | 35 | 10 | 6 | 45 | 16 | 11.25 | 64 | 70.31 | 0 | 0 | 2 | 5 | 0 |
| CD Collymore | 2008-2008 | 3 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| JD Lewry | 2003-2005 | 11 | 4 | 1 | 10 | 8* | 3.33 | 18 | 55.55 | 0 | 0 | 1 | 0 | 0 |
| RJ Kirtley | 2003-2010 | 69 | 20 | 12 | 31 | 11* | 3.87 | 56 | 55.35 | 0 | 0 | 5 | 3 | 0 |
| JJ van der Wath | 2005-2005 | 5 | 3 | 0 | 8 | 6 | 2.66 | 15 | 53.33 | 0 | 0 | 1 | 0 | 0 |
| WA Adkin | 2012-2012 | 2 | 2 | 1 | 9 | 8* | 9.00 | 17 | 52.94 | 0 | 0 | 0 | 0 | 0 |
| LWP Wells | 2011-2011 | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Umar Gul | 2011-2011 | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Sussex v Yorkshire at Cardiff, Friends Life t20 1st semi final, Aug 25, 2012
[Twenty20] |
|
Sussex v Gloucestershire at Hove, Friends Life t20 quarter final, Jul 24, 2012
[Twenty20] |
|
Sussex v Surrey at Hove, Friends Life t20, Jul 8, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365