| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | Bwd | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| SL Malinga (Kent/MelbS/MI/Nond/RRyls/RU/SL) | 2004-2013 | 153 | 3317 | 3626 | 206 | 6/7 | 17.60 | 4 | 90 | 43.68 |
| DP Nannes (Aus/BDund/CantB/CSK/DD/Lions/MelbR/Middx/Mntrs/Neth/Notts/RCB/Royal/Surr/SydTh/Vict) | 2007-2013 | 181 | 3918 | 4724 | 214 | 5/40 | 22.07 | 1 | 75 | 35.04 |
| AC Thomas (Ade/Dolph/Glads/Lions/PWI/SA/Scorc/SOM/Titan) | 2004-2013 | 182 | 3703 | 4482 | 216 | 5/24 | 20.75 | 1 | 71 | 32.87 |
| Umar Gul (KKR/Leopa/Pak/Paktn/PeshP/Sssx/UvNxt/WAust) | 2005-2013 | 107 | 2284 | 2776 | 154 | 5/6 | 18.02 | 2 | 59 | 38.31 |
| Naved-ul-Hasan (Derby/Glads/Hob/Pak/Sia/Sssx/Tas/Uthur/Yorks) | 2005-2013 | 118 | 2473 | 2981 | 150 | 5/17 | 19.87 | 1 | 57 | 38.00 |
| Yasir Arafat (Burnr/CantB/Dolph/Kent/Lancs/Otago/Pak/PakA/Rawal/Sssx/Surr) | 2006-2013 | 150 | 3012 | 4033 | 183 | 4/17 | 22.03 | 0 | 56 | 30.60 |
| Azhar Mahmood (Auckl/Burnr/COB/Glads/Kent/KXIP/Leopa/Paktn/Surr/SydTh/WyUtd) | 2003-2013 | 176 | 3650 | 4610 | 198 | 5/24 | 23.28 | 1 | 52 | 26.26 |
| AJ Hall (Dolph/Kent/MAEgl/Nthnt/SA/Titan/Worcs) | 2003-2012 | 98 | 1894 | 2398 | 118 | 6/21 | 20.32 | 2 | 47 | 39.83 |
| Sohail Tanvir (KWarr/Lions/Pak/Rawal/Royal/RR/SOA) | 2005-2013 | 123 | 2534 | 3016 | 139 | 6/14 | 21.69 | 1 | 45 | 32.37 |
| SW Tait (Ade/Aus/Aus A/Glam/Kings/MelbR/MWRhn/RR/SOA/Well) | 2005-2013 | 97 | 2114 | 2710 | 127 | 5/32 | 21.33 | 1 | 44 | 34.64 |
| DW Steyn (COB/DC/RCB/SA/SRH/Titan) | 2005-2013 | 122 | 2730 | 2924 | 135 | 4/9 | 21.65 | 0 | 43 | 31.85 |
| Shahid Afridi (DC/Glads/Hants/KaDol/Kent/MelbR/Pak/PakA/Paktn/RRyls/SOA) | 2004-2013 | 130 | 2824 | 3051 | 156 | 5/20 | 19.55 | 1 | 41 | 26.28 |
| CK Langeveldt (BDund/Bol/COB/Derby/Kent/KKR/Lions/RCB/SA/SOM) | 2004-2013 | 107 | 2260 | 2863 | 133 | 5/16 | 21.52 | 1 | 40 | 30.07 |
| GR Napier (CenDs/EngLn/Essex/MI/Well) | 2003-2012 | 86 | 1844 | 2257 | 106 | 4/10 | 21.29 | 0 | 37 | 34.90 |
| RP Singh (DC/Ind/India/Kochi/MI/RCB/UP) | 2007-2013 | 112 | 2495 | 3153 | 124 | 5/8 | 25.42 | 1 | 37 | 29.83 |
| Wahab Riaz (Hawks/Kent/Lions/Pak/PakA/Paktn/RRyls) | 2005-2013 | 70 | 1421 | 1638 | 84 | 5/17 | 19.50 | 1 | 36 | 42.85 |
| IK Pathan (BRoda/DD/India/KXIP/Middx) | 2005-2013 | 134 | 2753 | 3442 | 132 | 4/27 | 26.07 | 0 | 35 | 26.51 |
| RE van der Merwe (Bris/DD/RCB/SA/SOM/Titan) | 2008-2013 | 104 | 2040 | 2384 | 107 | 3/18 | 22.28 | 0 | 34 | 31.77 |
| M Morkel (DD/Kent/RR/SA/SAf A/SAfns/Titan) | 2005-2013 | 104 | 2270 | 2716 | 121 | 4/17 | 22.44 | 0 | 33 | 27.27 |
| J Botha (/Ade/DD/Nthnt/RR/SA/SAfns/WAR) | 2004-2013 | 144 | 3048 | 3174 | 125 | 4/16 | 25.39 | 0 | 33 | 26.40 |
| J Louw (COB/Dolph/Middx/Nthnt/SA) | 2004-2013 | 72 | 1458 | 1841 | 82 | 4/18 | 22.45 | 0 | 32 | 39.02 |
| PP Chawla (India/KXIP/Sssx/UP) | 2007-2013 | 119 | 2479 | 3086 | 110 | 4/17 | 28.05 | 0 | 32 | 29.09 |
| K Santokie (/Bngls/Jam/WI) | 2010-2013 | 35 | 759 | 759 | 66 | 5/24 | 11.50 | 1 | 31 | 46.96 |
| JA Morkel (CSK/Durhm/Nthns/SA/SAfns/SAfXI/SOM/Titan) | 2004-2013 | 223 | 3740 | 4852 | 183 | 4/30 | 26.51 | 0 | 31 | 16.93 |
| Saeed Ajmal (Ade/Glads/KWarr/Pak/Paktn/Wolv/Worcs) | 2005-2013 | 109 | 2393 | 2522 | 155 | 4/14 | 16.27 | 0 | 30 | 19.35 |
| R McLaren (Eagls/Kent/KKR/Knght/KXIP/MI/Middx/SA) | 2005-2013 | 131 | 2568 | 3358 | 115 | 5/19 | 29.20 | 1 | 30 | 26.08 |
| M Muralitharan (/CSK/Glouc/Kings/Kochi/Lancs/MelbR/RCB/SL/Uthur/Well) | 2005-2013 | 143 | 3249 | 3484 | 158 | 4/16 | 22.05 | 0 | 30 | 18.98 |
| J Theron (DC/Epr/KXIP/SA/SAf A/SAfns/Sssx/WAR) | 2008-2013 | 80 | 1729 | 2028 | 90 | 4/27 | 22.53 | 0 | 29 | 32.22 |
| T Henderson (/COB/Kent/Lions/Middx/RR/SA/WAR) | 2004-2010 | 84 | 1824 | 2195 | 93 | 4/29 | 23.60 | 0 | 29 | 31.18 |
| MA Starc (Aus/NSW/SydSi/Yorks) | 2009-2013 | 43 | 942 | 1108 | 73 | 3/11 | 15.17 | 0 | 28 | 38.35 |
| Shakib Al Hasan (Ban/BCBXI/Bngls/Glads/KhDiv/KKR/Worcs) | 2006-2013 | 92 | 2044 | 2282 | 117 | 4/21 | 19.50 | 0 | 28 | 23.93 |
| A Mishra (DC/DD/HRYNA/Ind/India/SRH) | 2007-2013 | 108 | 2347 | 2678 | 141 | 5/17 | 18.99 | 2 | 28 | 19.85 |
| S Badree (/Bngls/RR/T&T/WI) | 2006-2013 | 61 | 1296 | 1059 | 59 | 3/6 | 17.94 | 0 | 27 | 45.76 |
| L Balaji (CSK/India/KKR/TN) | 2008-2013 | 95 | 1957 | 2498 | 114 | 5/24 | 21.91 | 1 | 27 | 23.68 |
| Z Khan (India/MI/Mum/RCB/Worcs) | 2006-2013 | 97 | 2154 | 2752 | 97 | 4/19 | 28.37 | 0 | 27 | 27.83 |
| SM Harwood (Aus/Burnr/MelbR/RR/Vict) | 2006-2012 | 40 | 845 | 1079 | 48 | 3/13 | 22.47 | 0 | 26 | 54.16 |
| DR Smith (/Bdos/Bngls/DC/MI/NSW/Royal/Sssx/WI/WIdns) | 2006-2013 | 138 | 1558 | 1970 | 78 | 4/9 | 25.25 | 0 | 26 | 33.33 |
| GM Andrew (CantB/SOM/Worcs) | 2003-2013 | 92 | 1598 | 2276 | 81 | 4/22 | 28.09 | 0 | 26 | 32.09 |
| AD Mascarenhas (Eng/Hants/KXIP/MelbS/Otago/Rangp/RR/Well) | 2003-2013 | 115 | 2305 | 2676 | 135 | 5/14 | 19.82 | 2 | 26 | 19.25 |
| DJ Bravo (CSK/Essex/Kent/Kings/MI/SydSi/T&T/Vict/WI/WIdns) | 2006-2013 | 165 | 2954 | 3940 | 159 | 4/23 | 24.77 | 0 | 26 | 16.35 |
| Hamid Hassan (/Afg/Burnr) | 2010-2013 | 23 | 515 | 514 | 40 | 4/22 | 12.85 | 0 | 25 | 62.50 |
| SP Kirby (EngLn/Glouc/SOM/Yorks) | 2004-2012 | 68 | 1289 | 1646 | 75 | 3/17 | 21.94 | 0 | 25 | 33.33 |
| AB McDonald (Aus A/DD/LEI/MelbR/RCB/UvNxt/Vict) | 2006-2013 | 87 | 1434 | 1830 | 78 | 5/13 | 23.46 | 1 | 25 | 32.05 |
| BAW Mendis (/KKR/Nagas/PWI/SL/SLARM/Wayam) | 2007-2013 | 74 | 1636 | 1763 | 109 | 6/8 | 16.17 | 2 | 25 | 22.93 |
| DT Christian (Aus/Bris/DC/Hants/NSW/RCB/SOA) | 2006-2013 | 102 | 1801 | 2446 | 94 | 5/26 | 26.02 | 1 | 25 | 26.59 |
| CW Henderson (COB/LEI) | 2004-2012 | 105 | 2062 | 2384 | 91 | 3/23 | 26.19 | 0 | 25 | 27.47 |
| SJ Benn (/Bdos/Royal/Super/WI/WIXI) | 2006-2013 | 54 | 1121 | 1139 | 60 | 4/6 | 18.98 | 0 | 24 | 40.00 |
| RN ten Doeschate (CantB/Essex/Impi/Kings/KKR/MAEgl/Neth/Otago/Tas) | 2003-2013 | 171 | 1392 | 1858 | 77 | 4/24 | 24.12 | 0 | 24 | 31.16 |
| JJ van der Wath (CantB/Eagls/Knght/Nthnt/RCB/SA/Sssx) | 2004-2013 | 99 | 1981 | 2498 | 102 | 4/24 | 24.49 | 0 | 24 | 23.52 |
| SR Patel (Eng/EngLn/EngXI/Notts/WAR) | 2003-2013 | 118 | 2011 | 2401 | 84 | 3/11 | 28.58 | 0 | 24 | 28.57 |
| DL Vettori (Bris/DD/NortD/NZ/QLD/RCB) | 2006-2012 | 100 | 2258 | 2386 | 102 | 4/20 | 23.39 | 0 | 24 | 23.52 |
| K Cooper (Kings/RR/T&T/Uthur) | 2008-2013 | 68 | 1349 | 1484 | 80 | 4/10 | 18.55 | 0 | 23 | 28.75 |
| RJ Sidebottom (Eng/Notts/Yorks) | 2003-2012 | 69 | 1457 | 1702 | 79 | 4/25 | 21.54 | 0 | 23 | 29.11 |
| AR Adams (Auckl/Bngls/Essex/Notts/NZ) | 2004-2013 | 71 | 1498 | 1914 | 87 | 5/20 | 22.00 | 1 | 23 | 26.43 |
| TJ Murtagh (Ire/Middx/Surr) | 2003-2013 | 80 | 1572 | 2194 | 85 | 6/24 | 25.81 | 1 | 23 | 27.05 |
| TG Southee (CSK/Essex/NortD/NZ) | 2007-2012 | 82 | 1734 | 2341 | 100 | 6/16 | 23.41 | 2 | 23 | 23.00 |
| Mohammad Hafeez (Bngls/KKR/Lions/Pak/PakA/Paktn/Wolv/WyUtd) | 2005-2013 | 109 | 1886 | 1986 | 99 | 4/10 | 20.06 | 0 | 23 | 23.23 |
| JH Kallis (/KKR/RCB/SA/WAR) | 2004-2013 | 133 | 2132 | 2729 | 87 | 4/15 | 31.36 | 0 | 23 | 26.43 |
| Abdul Razzaq (Duron/Hants/LEI/Lions/MelbR/Middx/Pak/Paktn/Sia/Surr/WyUtd) | 2003-2012 | 134 | 2385 | 3033 | 133 | 4/13 | 22.80 | 0 | 23 | 17.29 |
| Harbhajan Singh (India/MI/Pnjb/Surr) | 2005-2013 | 136 | 2778 | 3078 | 118 | 5/18 | 26.08 | 1 | 23 | 19.49 |
| M Kartik (India/KKR/Middx/PWI/RCB/Rlys/SOM/Surr) | 2007-2013 | 142 | 2962 | 3298 | 105 | 5/13 | 31.40 | 1 | 23 | 21.90 |
| IG Butler (Glouc/Kent/NortD/NZ/NZ-XI/Otago) | 2004-2013 | 65 | 1247 | 1716 | 75 | 6/28 | 22.88 | 1 | 22 | 29.33 |
| JW Dernbach (Eng/EngXI/MelbS/Surr) | 2005-2013 | 68 | 1305 | 1828 | 68 | 4/22 | 26.88 | 0 | 22 | 32.35 |
| CT Tremlett (Eng/Hants/Surr) | 2004-2012 | 50 | 1059 | 1272 | 69 | 4/16 | 18.43 | 0 | 21 | 30.43 |
| Mohammad Sami (Duron/KaDol/Kent/Pak) | 2003-2013 | 56 | 1256 | 1561 | 59 | 5/6 | 26.45 | 1 | 21 | 35.59 |
| DG Cork (Derby/Hants/Lancs) | 2003-2011 | 82 | 1466 | 1733 | 73 | 4/16 | 23.73 | 0 | 21 | 28.76 |
| DE Bollinger (Aus/Aus A/CSK/Hob/NSW/SydTh/Worcs) | 2006-2013 | 74 | 1573 | 1995 | 81 | 4/13 | 24.62 | 0 | 21 | 25.92 |
| R Bhatia (DD/Delhi/KKR) | 2007-2013 | 104 | 1698 | 2024 | 78 | 4/15 | 25.94 | 0 | 21 | 26.92 |
| SP Narine (KKR/SydSi/T&T/WI) | 2011-2013 | 78 | 1755 | 1584 | 100 | 5/19 | 15.84 | 1 | 21 | 21.00 |
| DD Masters (Essex/LEI) | 2003-2012 | 93 | 1763 | 2180 | 68 | 3/7 | 32.05 | 0 | 21 | 30.88 |
| PP Ojha (DC/HYDBD/India/MI) | 2007-2013 | 98 | 2019 | 2335 | 116 | 4/21 | 20.12 | 0 | 21 | 18.10 |
| R Ashwin (CSK/Ind/India/TN) | 2007-2013 | 111 | 2464 | 2731 | 117 | 4/18 | 23.34 | 0 | 21 | 17.94 |
| Asad Ali (PakA/Wolv) | 2006-2013 | 35 | 783 | 908 | 42 | 3/19 | 21.61 | 0 | 20 | 47.61 |
| RM Pyrah (Yorks) | 2005-2012 | 74 | 1284 | 1620 | 79 | 5/16 | 20.50 | 1 | 20 | 25.31 |
| R Rampaul (/RCB/T&T/WI/WIdns/WIXI) | 2007-2013 | 62 | 1373 | 1578 | 80 | 5/9 | 19.72 | 1 | 20 | 25.00 |
| Abdur Razzak (Ban/BanXI/BCBXI/Bngls/KhDiv/Rangp/RCB) | 2006-2013 | 64 | 1391 | 1569 | 80 | 4/16 | 19.61 | 0 | 20 | 25.00 |
| Imran Tahir (Dolph/Hants/Lions/Titan/Warks) | 2006-2013 | 68 | 1458 | 1557 | 72 | 3/13 | 21.62 | 0 | 20 | 27.77 |
| NL McCullum (Lancs/NZ/NZL A/Otago/PWI/SydSi) | 2006-2013 | 111 | 1969 | 2348 | 100 | 4/16 | 23.48 | 0 | 20 | 20.00 |
| DR Briggs (Eng/EngLn/Hants) | 2010-2012 | 56 | 1135 | 1293 | 69 | 5/19 | 18.73 | 1 | 19 | 27.53 |
| RM Hira (Auckl/CantB/NZ) | 2007-2013 | 67 | 1256 | 1517 | 63 | 4/13 | 24.07 | 0 | 19 | 30.15 |
| MS Gony (CSK/DC/KXIP/Pnjb) | 2008-2013 | 65 | 1347 | 1701 | 66 | 4/16 | 25.77 | 0 | 19 | 28.78 |
| MF Maharoof (/Bloom/Burnr/DD/Lancs/Nond/SL/SL-A/Uthur/Wayam) | 2004-2013 | 74 | 1426 | 1729 | 75 | 3/21 | 23.05 | 0 | 19 | 25.33 |
| SI Mahmood (Eng/EngLn/EngXI/Lancs/WAust) | 2003-2012 | 69 | 1450 | 1920 | 77 | 4/21 | 24.93 | 0 | 19 | 24.67 |
| A Nehra (DD/Delhi/India/MI/PWI) | 2008-2013 | 70 | 1500 | 1923 | 78 | 3/13 | 24.65 | 0 | 19 | 24.35 |
| AB Dinda (Beng/DD/Ind A/India/KKR/PWI) | 2008-2013 | 81 | 1604 | 2002 | 89 | 4/13 | 22.49 | 0 | 19 | 21.34 |
| SK Trivedi (GUJ/RR/SAU) | 2007-2013 | 97 | 1971 | 2522 | 97 | 4/25 | 26.00 | 0 | 19 | 19.58 |
| AA Noffke (Aus/Middx/QLD/RCB/WAust/Worcs) | 2003-2010 | 30 | 634 | 789 | 38 | 3/18 | 20.76 | 0 | 18 | 47.36 |
| Kabir Ali (Burnr/Hants/Worcs) | 2004-2013 | 46 | 907 | 1296 | 48 | 4/44 | 27.00 | 0 | 18 | 37.50 |
| TD Groenewald (Derby/Warks) | 2006-2012 | 63 | 1097 | 1472 | 53 | 3/18 | 27.77 | 0 | 18 | 33.96 |
| CM Willoughby (/COB/LEI/SOM) | 2004-2011 | 67 | 1463 | 1729 | 71 | 4/9 | 24.35 | 0 | 18 | 25.35 |
| WD Parnell (Kent/PWI/SA/SAfXI/Sssx/WAR) | 2008-2013 | 82 | 1637 | 1994 | 81 | 4/13 | 24.61 | 0 | 18 | 22.22 |
| RS Bopara (Auckl/Dolph/Eng/Essex/Kings/KXIP) | 2003-2013 | 134 | 1655 | 2073 | 83 | 4/10 | 24.97 | 0 | 18 | 21.68 |
| MH Yardy (CenDs/Eng/Sssx) | 2004-2012 | 99 | 1873 | 2014 | 78 | 3/21 | 25.82 | 0 | 18 | 23.07 |
| JC Tredwell (Eng/EngLn/EngXI/Kent) | 2003-2013 | 105 | 1992 | 2380 | 87 | 4/21 | 27.35 | 0 | 18 | 20.68 |
| B Lee (Aus/KKR/KXIP/NSW/Otago/SydSi/Well) | 2005-2013 | 101 | 2256 | 2694 | 86 | 3/15 | 31.32 | 0 | 18 | 20.93 |
| E O'Reilly (Gtg/Lions) | 2010-2013 | 29 | 645 | 773 | 31 | 4/27 | 24.93 | 0 | 17 | 54.83 |
| C Viljoen (Nam/Vipr) | 2010-2013 | 37 | 656 | 726 | 39 | 5/23 | 18.61 | 1 | 17 | 43.58 |
| JE Taylor (Jam/PWI/RRyls/Super/WI/WIXI) | 2006-2012 | 37 | 793 | 999 | 51 | 5/10 | 19.58 | 1 | 17 | 33.33 |
| ND Doshi (Derby/RCB/RR/SAU/Surr) | 2004-2011 | 52 | 1008 | 1143 | 68 | 4/22 | 16.80 | 0 | 17 | 25.00 |
| ME Claydon (CantB/Durhm/Yorks) | 2006-2013 | 66 | 1289 | 1710 | 67 | 5/26 | 25.52 | 1 | 17 | 25.37 |
| PD Trego (CenDs/EngLn/Kent/MAEgl/Royal/SOM) | 2003-2012 | 114 | 1320 | 1872 | 64 | 4/27 | 29.25 | 0 | 17 | 26.56 |
| CH Gayle (Burnr/Glads/Jam/KKR/MTskr/PCAXI/RCB/Super/SydTh/WAust/WI/WIdns) | 2005-2013 | 144 | 1503 | 1917 | 59 | 4/22 | 32.49 | 0 | 17 | 28.81 |
| SJ Cook (Kent/Middx) | 2003-2012 | 73 | 1531 | 1919 | 85 | 3/13 | 22.57 | 0 | 17 | 20.00 |
| JEC Franklin (Ade/Essex/Glam/Glouc/MI/NZ/Well) | 2004-2013 | 130 | 1557 | 2141 | 67 | 4/15 | 31.95 | 0 | 17 | 25.37 |
| ST Jayasuriya (Bloom/Bngls/Dolph/KWarr/Lancs/MI/RU/SL/SLAF/Worcs) | 2004-2012 | 111 | 1593 | 1983 | 77 | 4/24 | 25.75 | 0 | 17 | 22.07 |
| YK Pathan (BRoda/India/KKR/RR) | 2007-2013 | 145 | 1776 | 2274 | 83 | 4/10 | 27.39 | 0 | 17 | 20.48 |
| R Vinay Kumar (Ind/India/Kntka/Kochi/RCB) | 2007-2013 | 110 | 2269 | 3010 | 118 | 4/40 | 25.50 | 0 | 17 | 14.40 |
| F du Plessis (CSK/Lancs/MelbR/Nthns/SA/SAfXI/Titan) | 2007-2013 | 80 | 771 | 895 | 50 | 5/19 | 17.90 | 2 | 16 | 32.00 |
| Mohammad Asif (DD/Pak/Sia) | 2006-2010 | 35 | 832 | 1058 | 50 | 5/11 | 21.16 | 1 | 16 | 32.00 |
| GG Wagg (Derby/Glam/Warks) | 2003-2011 | 56 | 907 | 1190 | 44 | 3/23 | 27.04 | 0 | 16 | 36.36 |
| IJ Harvey (COB/Glouc/Hants/Nthnt/SRock/Yorks) | 2003-2010 | 54 | 965 | 1234 | 52 | 4/18 | 23.73 | 0 | 16 | 30.76 |
| JP Faulkner (Aus/KXIP/MelbS/PWI/RR/Tas) | 2009-2013 | 48 | 1028 | 1242 | 64 | 5/16 | 19.40 | 2 | 16 | 25.00 |
| MJ Hoggard (LEI/Yorks) | 2004-2012 | 54 | 1073 | 1480 | 50 | 3/19 | 29.60 | 0 | 16 | 32.00 |
| DJ Pattinson (MelbR/Notts/Vict) | 2007-2013 | 64 | 1204 | 1554 | 73 | 5/25 | 21.28 | 1 | 16 | 21.91 |
| RJ Kirtley (Eng/Sssx) | 2003-2010 | 70 | 1252 | 1674 | 64 | 4/22 | 26.15 | 0 | 16 | 25.00 |
| M Ntini (/CSK/SA/WAR) | 2004-2012 | 60 | 1263 | 1575 | 63 | 4/21 | 25.00 | 0 | 16 | 25.39 |
| Danish Kaneria (Essex/Zebra) | 2005-2012 | 65 | 1350 | 1634 | 87 | 4/22 | 18.78 | 0 | 16 | 18.39 |
| G Keedy (Lancs/Royal) | 2004-2012 | 71 | 1414 | 1541 | 72 | 4/15 | 21.40 | 0 | 16 | 22.22 |
| RJ Peterson (/COB/Derby/MI/SA/SAfXI/WAR) | 2004-2013 | 85 | 1559 | 1824 | 73 | 3/24 | 24.98 | 0 | 16 | 21.91 |
| GB Hogg (Aus/COB/Royal/RR/Scorc/Warks/WAust/WyUtd) | 2004-2013 | 72 | 1572 | 1765 | 80 | 4/9 | 22.06 | 0 | 16 | 20.00 |
| RDB Croft (Glam) | 2003-2012 | 88 | 1731 | 2015 | 87 | 3/9 | 23.16 | 0 | 16 | 18.39 |
| Mushtaq Ahmed (Sssx) | 2003-2007 | 29 | 591 | 580 | 42 | 5/11 | 13.80 | 1 | 15 | 35.71 |
| CB Keegan (Middx/Sssx) | 2003-2010 | 33 | 639 | 840 | 25 | 3/11 | 33.60 | 0 | 15 | 60.00 |
| BM Edmondson (Duron/Glouc/Impi/Scorc/SOA/WAust) | 2006-2013 | 50 | 1036 | 1426 | 56 | 4/14 | 25.46 | 0 | 15 | 26.78 |
| AM Phangiso (Gtg/Lions/Nwest/SA/Titan) | 2006-2013 | 69 | 1228 | 1387 | 64 | 3/14 | 21.67 | 0 | 15 | 23.43 |
| AD Mathews (/ColtC/KKR/Nagas/PWI/SL) | 2007-2013 | 99 | 1285 | 1610 | 50 | 4/19 | 32.20 | 0 | 15 | 30.00 |
| DJG Sammy (SRH/St Lu/Super/WI/WIdns/WIXI/WwdIs) | 2006-2013 | 78 | 1361 | 1553 | 74 | 5/26 | 20.98 | 1 | 15 | 20.27 |
| RJ Harris (Aus/Bris/DC/KXIP/QLD/SOA) | 2007-2013 | 62 | 1369 | 1689 | 77 | 4/34 | 21.93 | 0 | 15 | 19.48 |
| GR Breese (Durhm) | 2004-2012 | 84 | 1386 | 1566 | 73 | 4/14 | 21.45 | 0 | 15 | 20.54 |
| GP Swann (Eng/EngXI/Notts/Nthnt) | 2003-2012 | 80 | 1692 | 1851 | 98 | 3/13 | 18.88 | 0 | 15 | 15.30 |
| NM Carter (Middx/MTskr/Scot/Warks) | 2003-2013 | 100 | 1943 | 2332 | 92 | 5/19 | 25.34 | 1 | 15 | 16.30 |
| SB Styris (Auckl/CSK/DC/Durhm/Essex/Hob/KWarr/Middx/NortD/NZ/NZL A/Royal/Sssx/Titan) | 2005-2013 | 164 | 2441 | 3051 | 107 | 3/5 | 28.51 | 0 | 15 | 14.01 |
| UWMBCA Welegedara (KWarr/Moors/RU/SL/Wayam) | 2004-2012 | 32 | 655 | 761 | 41 | 3/18 | 18.56 | 0 | 14 | 34.14 |
| SW Masakadza (/Mntrs/Zim) | 2008-2013 | 39 | 724 | 964 | 42 | 6/16 | 22.95 | 1 | 14 | 33.33 |
| Junaid Khan (Falcn/Lancs/Pak/PakA/Rhino) | 2006-2013 | 35 | 779 | 817 | 37 | 3/12 | 22.08 | 0 | 14 | 37.83 |
| Aizaz Cheema (LahEa/Lions/Pak) | 2005-2013 | 37 | 783 | 933 | 52 | 4/17 | 17.94 | 0 | 14 | 26.92 |
| HMRKB Herath (BASNA/BDund/Moors/SL/Wayam) | 2004-2012 | 39 | 787 | 769 | 45 | 3/14 | 17.08 | 0 | 14 | 31.11 |
| TJ Phillips (Essex) | 2006-2012 | 58 | 903 | 1128 | 52 | 4/22 | 21.69 | 0 | 14 | 26.92 |
| LJ Woodcock (NZ/Well) | 2006-2013 | 55 | 918 | 1180 | 53 | 3/20 | 22.26 | 0 | 14 | 26.41 |
| AW O'Brien (Ade/MelbR/NSW/SOA) | 2006-2013 | 50 | 987 | 1172 | 48 | 3/15 | 24.41 | 0 | 14 | 29.16 |
| CH Morris (CSK/Lions/Nwest/SA/SAfXI) | 2011-2013 | 49 | 1016 | 1237 | 64 | 4/22 | 19.32 | 0 | 14 | 21.87 |
| PS Jones (Derby/Nthnt/SOM) | 2003-2011 | 56 | 1063 | 1509 | 48 | 3/20 | 31.43 | 0 | 14 | 29.16 |
| KMDN Kulasekara (/ColtC/CSK/SL) | 2004-2013 | 53 | 1106 | 1334 | 54 | 3/4 | 24.70 | 0 | 14 | 25.92 |
| SD Parry (Lancs) | 2009-2012 | 51 | 1122 | 1264 | 59 | 4/23 | 21.42 | 0 | 14 | 23.72 |
| S Sreesanth (India/KERAL/Kochi/KXIP/RR) | 2006-2013 | 60 | 1192 | 1639 | 50 | 3/29 | 32.78 | 0 | 14 | 28.00 |
| D du Preez (Eagls/FS/Knght/LEI/RCB/Uthur) | 2006-2013 | 62 | 1212 | 1495 | 62 | 3/17 | 24.11 | 0 | 14 | 22.58 |
| DA Cosker (Glam) | 2003-2012 | 80 | 1385 | 1816 | 61 | 3/11 | 29.77 | 0 | 14 | 22.95 |
| NLTC Perera (Bris/CSK/Kochi/KWarr/MI/SL/SL-A/SRH/Wayam) | 2008-2013 | 88 | 1446 | 1900 | 79 | 3/17 | 24.05 | 0 | 14 | 17.72 |
| KD Mills (Auckl/NZ/Uthur) | 2005-2013 | 71 | 1537 | 2074 | 75 | 3/30 | 27.65 | 0 | 14 | 18.66 |
| MM Patel (BRoda/Ind/India/MI/RR) | 2008-2013 | 74 | 1613 | 1944 | 87 | 5/21 | 22.34 | 1 | 14 | 16.09 |
| P Kumar (Ind/India/KXIP/RCB/UP) | 2007-2013 | 112 | 2428 | 2961 | 94 | 3/18 | 31.50 | 0 | 14 | 14.89 |
| KA Pollard (Ade/Glads/MI/SOA/SOM/Super/T&T/WI) | 2006-2013 | 198 | 2530 | 3359 | 148 | 4/15 | 22.69 | 0 | 14 | 9.45 |
| Rubel Hossain (Ban/BdshA/CgDiv/Kings/Royal) | 2008-2013 | 24 | 462 | 646 | 28 | 5/32 | 23.07 | 1 | 13 | 46.42 |
| LP van der Westhuizen (Nam) | 2010-2013 | 33 | 623 | 717 | 39 | 3/11 | 18.38 | 0 | 13 | 33.33 |
| D Gough (Eng/Essex/Yorks) | 2004-2008 | 32 | 665 | 830 | 33 | 3/16 | 25.15 | 0 | 13 | 39.39 |
| R Telemachus (COB/Eagls/SA) | 2004-2009 | 38 | 763 | 954 | 37 | 4/25 | 25.78 | 0 | 13 | 35.13 |
| Samiullah Khan (Wolv) | 2005-2013 | 37 | 792 | 927 | 44 | 4/27 | 21.06 | 0 | 13 | 29.54 |
| BW Hilfenhaus (Aus/Aus A/CSK/Hob/Tas) | 2006-2012 | 37 | 799 | 910 | 47 | 3/17 | 19.36 | 0 | 13 | 27.65 |
| CP Wood (Hants) | 2010-2012 | 44 | 844 | 1160 | 42 | 3/26 | 27.61 | 0 | 13 | 30.95 |
| BE Scott (NortD/Otago) | 2006-2013 | 43 | 850 | 1123 | 47 | 4/13 | 23.89 | 0 | 13 | 27.65 |
| NJ Rimmington (KXIP/MelbR/QLD/Scorc) | 2006-2013 | 43 | 853 | 1045 | 50 | 5/27 | 20.90 | 1 | 13 | 26.00 |
| HMCM Bandara (/Kent/Ragam/SL/Wayam) | 2005-2012 | 44 | 861 | 1096 | 52 | 3/14 | 21.07 | 0 | 13 | 25.00 |
| J Coetzee (Eagls/GriqW/Knght) | 2008-2013 | 41 | 880 | 963 | 58 | 4/34 | 16.60 | 0 | 13 | 22.41 |
| I Udana (/Duron/SL/SL-A/Tamil/Wayam/WyUtd) | 2009-2013 | 45 | 904 | 1162 | 55 | 4/31 | 21.12 | 0 | 13 | 23.63 |
