| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chanderpaul (WI) | 1999-2011 | 11 | 10 | 5 | 378 | 92* | 75.60 | 573 | 65.96 | 0 | 4 | 0 | 24 | 1 |
| TM Dowlin (WI) | 2009-2009 | 3 | 3 | 1 | 148 | 100* | 74.00 | 189 | 78.30 | 1 | 0 | 0 | 12 | 1 |
| RR Sarwan (WI) | 2002-2011 | 11 | 9 | 4 | 350 | 102* | 70.00 | 409 | 85.57 | 1 | 1 | 0 | 27 | 3 |
| D Ganga (WI) | 2002-2002 | 3 | 2 | 1 | 65 | 44 | 65.00 | 79 | 82.27 | 0 | 0 | 0 | 0 | 3 |
| Mehrab Hossain (Ban) | 1999-1999 | 1 | 1 | 0 | 64 | 64 | 64.00 | 129 | 49.61 | 0 | 1 | 0 | 4 | 1 |
| Mahmudullah (Ban) | 2009-2012 | 8 | 7 | 3 | 255 | 56* | 63.75 | 310 | 82.25 | 0 | 3 | 0 | 21 | 4 |
| JC Adams (WI) | 1999-1999 | 3 | 3 | 1 | 124 | 56 | 62.00 | 198 | 62.62 | 0 | 2 | 0 | 10 | 0 |
| LMP Simmons (WI) | 2011-2012 | 4 | 4 | 0 | 224 | 122 | 56.00 | 288 | 77.77 | 1 | 1 | 0 | 13 | 6 |
| MN Samuels (WI) | 2002-2012 | 13 | 12 | 1 | 533 | 126 | 48.45 | 700 | 76.14 | 1 | 4 | 1 | 57 | 9 |
| CL Hooper (WI) | 2003-2003 | 1 | 1 | 0 | 45 | 45 | 45.00 | 58 | 77.58 | 0 | 0 | 0 | 0 | 1 |
| Anwar Hossain (Ban) | 2002-2002 | 1 | 1 | 0 | 42 | 42 | 42.00 | 107 | 39.25 | 0 | 0 | 0 | 6 | 0 |
| Mushfiqur Rahim (Ban) | 2007-2012 | 13 | 13 | 3 | 415 | 79 | 41.50 | 619 | 67.04 | 0 | 2 | 1 | 35 | 3 |
| RL Powell (WI) | 1999-2004 | 9 | 9 | 1 | 328 | 88 | 41.00 | 265 | 123.77 | 0 | 3 | 0 | 24 | 17 |
| BC Lara (WI) | 1999-2007 | 7 | 6 | 0 | 243 | 117 | 40.50 | 201 | 120.89 | 1 | 0 | 0 | 29 | 8 |
| Manjural Islam Rana (Ban) | 2004-2004 | 3 | 3 | 2 | 40 | 33* | 40.00 | 54 | 74.07 | 0 | 0 | 0 | 1 | 0 |
| Anamul Haque (Ban) | 2012-2012 | 5 | 5 | 0 | 195 | 120 | 39.00 | 274 | 71.16 | 1 | 0 | 1 | 23 | 3 |
| NAM McLean (WI) | 1999-1999 | 2 | 1 | 0 | 39 | 39 | 39.00 | 22 | 177.27 | 0 | 0 | 0 | 1 | 3 |
| CH Gayle (WI) | 2002-2012 | 15 | 15 | 2 | 452 | 104* | 34.76 | 653 | 69.21 | 1 | 2 | 2 | 51 | 7 |
| Junaid Siddique (Ban) | 2009-2011 | 4 | 4 | 0 | 139 | 55 | 34.75 | 180 | 77.22 | 0 | 1 | 0 | 15 | 0 |
| Alok Kapali (Ban) | 2002-2011 | 8 | 7 | 2 | 167 | 89* | 33.40 | 238 | 70.16 | 0 | 1 | 0 | 17 | 0 |
| DS Smith (WI) | 2004-2011 | 6 | 6 | 1 | 163 | 65 | 32.60 | 249 | 65.46 | 0 | 1 | 0 | 7 | 2 |
| Shakib Al Hasan (Ban) | 2006-2011 | 9 | 8 | 1 | 222 | 67* | 31.71 | 229 | 96.94 | 0 | 3 | 2 | 12 | 3 |
| Khaled Mashud (Ban) | 1999-2006 | 12 | 9 | 3 | 180 | 53* | 30.00 | 328 | 54.87 | 0 | 1 | 1 | 9 | 0 |
| DJG Sammy (WI) | 2004-2012 | 12 | 9 | 3 | 179 | 60* | 29.83 | 193 | 92.74 | 0 | 1 | 0 | 15 | 5 |
| Naimur Rahman (Ban) | 1999-2002 | 5 | 3 | 0 | 89 | 45 | 29.66 | 140 | 63.57 | 0 | 0 | 0 | 10 | 0 |
| NO Miller (WI) | 2009-2011 | 3 | 2 | 1 | 29 | 16* | 29.00 | 27 | 107.40 | 0 | 0 | 0 | 3 | 0 |
| Aftab Ahmed (Ban) | 2004-2007 | 3 | 3 | 0 | 86 | 59 | 28.66 | 107 | 80.37 | 0 | 1 | 0 | 11 | 2 |
| WW Hinds (WI) | 1999-2006 | 8 | 7 | 0 | 200 | 82 | 28.57 | 291 | 68.72 | 0 | 1 | 1 | 26 | 3 |
| DM Bravo (WI) | 2011-2012 | 9 | 9 | 2 | 191 | 51 | 27.28 | 334 | 57.18 | 0 | 1 | 1 | 18 | 2 |
| ADS Fletcher (WI) | 2009-2009 | 3 | 3 | 0 | 79 | 52 | 26.33 | 68 | 116.17 | 0 | 1 | 0 | 12 | 3 |
| SL Campbell (WI) | 1999-1999 | 3 | 3 | 0 | 77 | 36 | 25.66 | 110 | 70.00 | 0 | 0 | 0 | 11 | 0 |
| Naeem Islam (Ban) | 2009-2012 | 11 | 10 | 3 | 179 | 52 | 25.57 | 258 | 69.37 | 0 | 2 | 1 | 18 | 1 |
| R Rampaul (WI) | 2004-2012 | 6 | 2 | 1 | 25 | 25 | 25.00 | 35 | 71.42 | 0 | 0 | 0 | 3 | 1 |
| KA Pollard (WI) | 2011-2012 | 9 | 7 | 0 | 169 | 85 | 24.14 | 176 | 96.02 | 0 | 1 | 1 | 10 | 11 |
| DP Hyatt (WI) | 2011-2011 | 3 | 3 | 1 | 48 | 39 | 24.00 | 67 | 71.64 | 0 | 0 | 0 | 3 | 4 |
| Shahriar Hossain (Ban) | 1999-2004 | 4 | 4 | 0 | 94 | 47 | 23.50 | 151 | 62.25 | 0 | 0 | 1 | 11 | 0 |
| Nasir Hossain (Ban) | 2011-2012 | 8 | 7 | 1 | 138 | 50 | 23.00 | 164 | 84.14 | 0 | 1 | 0 | 11 | 2 |
| DC Thomas (WI) | 2009-2012 | 8 | 6 | 2 | 92 | 29* | 23.00 | 153 | 60.13 | 0 | 0 | 1 | 7 | 0 |
| Aminul Islam (Ban) | 1999-1999 | 3 | 3 | 0 | 68 | 66 | 22.66 | 118 | 57.62 | 0 | 1 | 1 | 3 | 0 |
| Al Sahariar (Ban) | 1999-2003 | 5 | 5 | 1 | 89 | 62* | 22.25 | 160 | 55.62 | 0 | 1 | 1 | 7 | 0 |
| SP Narine (WI) | 2012-2012 | 5 | 4 | 1 | 66 | 36 | 22.00 | 76 | 86.84 | 0 | 0 | 0 | 6 | 0 |
| KOA Powell (WI) | 2009-2012 | 5 | 5 | 0 | 109 | 47 | 21.80 | 148 | 73.64 | 0 | 0 | 1 | 14 | 1 |
| RN Lewis (WI) | 2009-2009 | 2 | 2 | 0 | 43 | 22 | 21.50 | 44 | 97.72 | 0 | 0 | 0 | 0 | 3 |
| Sohag Gazi (Ban) | 2012-2012 | 5 | 3 | 0 | 62 | 30 | 20.66 | 77 | 80.51 | 0 | 0 | 0 | 9 | 0 |
| DE Bernard (WI) | 2009-2009 | 3 | 3 | 0 | 61 | 38 | 20.33 | 94 | 64.89 | 0 | 0 | 0 | 5 | 0 |
| Shahriar Nafees (Ban) | 2006-2011 | 2 | 2 | 0 | 38 | 38 | 19.00 | 72 | 52.77 | 0 | 0 | 1 | 5 | 0 |
| DR Smith (WI) | 2004-2012 | 6 | 6 | 1 | 91 | 62* | 18.20 | 106 | 85.84 | 0 | 1 | 2 | 6 | 2 |
| Tamim Iqbal (Ban) | 2007-2012 | 13 | 13 | 1 | 218 | 58 | 18.16 | 300 | 72.66 | 0 | 1 | 2 | 28 | 3 |
| Sanwar Hossain (Ban) | 2002-2003 | 4 | 4 | 2 | 36 | 16* | 18.00 | 66 | 54.54 | 0 | 0 | 0 | 5 | 0 |
| Mohammad Ashraful (Ban) | 2002-2011 | 16 | 16 | 1 | 269 | 64 | 17.93 | 405 | 66.41 | 0 | 2 | 2 | 27 | 2 |
| Records includes the following current or recent matches: |
|
Bangladesh v West Indies at Dhaka, 5th ODI, Dec 8, 2012
[ODI # 3313] |
|
Bangladesh v West Indies at Dhaka, 4th ODI, Dec 7, 2012
[ODI # 3312] |
|
Bangladesh v West Indies at Dhaka, 3rd ODI, Dec 5, 2012
[ODI # 3311] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365