Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CK Coventry | 2009-2009 | 2 | 2 | 1 | 70 | 49* | 70.00 | 39 | 179.48 | 0 | 0 | 0 | 4 | 5 |
(Westerns) | ||||||||||||||
H Masakadza | 2008-2009 | 4 | 4 | 2 | 138 | 62* | 69.00 | 95 | 145.26 | 0 | 1 | 0 | 7 | 7 |
(Easterns (Zimbabwe)) | ||||||||||||||
C Zhuwao | 2008-2009 | 3 | 2 | 1 | 62 | 62* | 62.00 | 45 | 137.77 | 0 | 1 | 1 | 3 | 3 |
(Northerns (Zimbabwe)) | ||||||||||||||
CJ Chibhabha | 2008-2008 | 1 | 1 | 0 | 59 | 59 | 59.00 | 50 | 118.00 | 0 | 1 | 0 | 6 | 0 |
(Southerns) | ||||||||||||||
R Mutumbami | 2008-2008 | 1 | 1 | 0 | 58 | 58 | 58.00 | 38 | 152.63 | 0 | 1 | 0 | 2 | 0 |
(Southerns) | ||||||||||||||
MA Vermeulen | 2009-2009 | 2 | 2 | 0 | 114 | 108 | 57.00 | 61 | 186.88 | 1 | 0 | 0 | 11 | 6 |
(Westerns) | ||||||||||||||
B Staddon | 2008-2008 | 1 | 1 | 0 | 38 | 38 | 38.00 | 38 | 100.00 | 0 | 0 | 0 | 2 | 1 |
(Westerns) | ||||||||||||||
S Matsikenyeri | 2008-2009 | 4 | 4 | 0 | 141 | 65 | 35.25 | 81 | 174.07 | 0 | 2 | 0 | 18 | 5 |
(Easterns (Zimbabwe)) | ||||||||||||||
TMK Mawoyo | 2008-2009 | 2 | 2 | 0 | 69 | 47 | 34.50 | 72 | 95.83 | 0 | 0 | 0 | 7 | 0 |
(Easterns (Zimbabwe)) | ||||||||||||||
P Utseya | 2008-2009 | 4 | 4 | 2 | 67 | 41* | 33.50 | 49 | 136.73 | 0 | 0 | 0 | 1 | 5 |
(Easterns (Zimbabwe)) | ||||||||||||||
T Maruma | 2008-2009 | 4 | 3 | 0 | 99 | 72 | 33.00 | 46 | 215.21 | 0 | 1 | 0 | 13 | 4 |
(Easterns (Zimbabwe)) | ||||||||||||||
T Taibu | 2008-2009 | 3 | 3 | 0 | 99 | 89 | 33.00 | 75 | 132.00 | 0 | 1 | 0 | 9 | 2 |
(Northerns (Zimbabwe)) | ||||||||||||||
B Mlambo | 2009-2009 | 3 | 3 | 0 | 94 | 45 | 31.33 | 62 | 151.61 | 0 | 0 | 0 | 10 | 1 |
(Easterns (Zimbabwe)) | ||||||||||||||
MM Mabuza | 2008-2009 | 3 | 2 | 0 | 57 | 42 | 28.50 | 64 | 89.06 | 0 | 0 | 0 | 2 | 0 |
(Westerns) | ||||||||||||||
KM Dabengwa | 2008-2009 | 3 | 3 | 0 | 69 | 36 | 23.00 | 52 | 132.69 | 0 | 0 | 0 | 7 | 2 |
(Westerns) | ||||||||||||||
GM Strydom | 2008-2008 | 1 | 1 | 0 | 23 | 23 | 23.00 | 20 | 115.00 | 0 | 0 | 0 | 2 | 1 |
(Westerns) | ||||||||||||||
PS Masvaure | 2008-2009 | 3 | 1 | 0 | 21 | 21 | 21.00 | 28 | 75.00 | 0 | 0 | 0 | 1 | 1 |
(Northerns (Zimbabwe)) | ||||||||||||||
S Mwakayeni | 2008-2009 | 2 | 1 | 0 | 20 | 20 | 20.00 | 22 | 90.90 | 0 | 0 | 0 | 2 | 0 |
(Northerns (Zimbabwe)) | ||||||||||||||
T Mupariwa | 2008-2009 | 3 | 2 | 1 | 19 | 19* | 19.00 | 21 | 90.47 | 0 | 0 | 1 | 1 | 1 |
(Westerns) | ||||||||||||||
SK Nyamuzinga | 2008-2009 | 2 | 2 | 1 | 17 | 17* | 17.00 | 15 | 113.33 | 0 | 0 | 1 | 0 | 0 |
(Easterns (Zimbabwe)) | ||||||||||||||
T Ngulube | 2008-2009 | 2 | 1 | 0 | 13 | 13 | 13.00 | 16 | 81.25 | 0 | 0 | 0 | 1 | 0 |
(Westerns) | ||||||||||||||
SW Masakadza | 2009-2009 | 3 | 2 | 0 | 25 | 25 | 12.50 | 23 | 108.69 | 0 | 0 | 1 | 1 | 1 |
(Easterns (Zimbabwe)) | ||||||||||||||
AG Cremer | 2008-2009 | 3 | 1 | 0 | 11 | 11 | 11.00 | 19 | 57.89 | 0 | 0 | 0 | 0 | 0 |
(Northerns (Zimbabwe)) | ||||||||||||||
F Mutizwa | 2008-2009 | 4 | 2 | 0 | 19 | 10 | 9.50 | 17 | 111.76 | 0 | 0 | 0 | 1 | 1 |
(Easterns (Zimbabwe)) | ||||||||||||||
TN Garwe | 2008-2009 | 3 | 2 | 0 | 18 | 11 | 9.00 | 19 | 94.73 | 0 | 0 | 0 | 0 | 1 |
(Northerns (Zimbabwe)) | ||||||||||||||
P Charumbira | 2009-2009 | 2 | 1 | 0 | 8 | 8 | 8.00 | 5 | 160.00 | 0 | 0 | 0 | 0 | 1 |
(Northerns (Zimbabwe)) | ||||||||||||||
TV Mufambisi | 2009-2009 | 2 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 1 | 0 |
(Northerns (Zimbabwe)) | ||||||||||||||
RW Chakabva | 2008-2009 | 3 | 1 | 0 | 7 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 0 | 0 |
(Northerns (Zimbabwe)) | ||||||||||||||
TM Mboyi | 2008-2009 | 3 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 0 | 0 |
(Westerns) | ||||||||||||||
T Duffin | 2008-2008 | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
(Southerns) | ||||||||||||||
J Marumisa | 2008-2009 | 3 | 2 | 0 | 5 | 4 | 2.50 | 7 | 71.42 | 0 | 0 | 0 | 0 | 0 |
(Easterns (Zimbabwe)) | ||||||||||||||
RT Kasawaya | 2008-2008 | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
(Westerns) | ||||||||||||||
K Huni | 2009-2009 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
(Northerns (Zimbabwe)) | ||||||||||||||
D Mazhawidza | 2009-2009 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
(Northerns (Zimbabwe)) | ||||||||||||||
E Chigumbura | 2008-2009 | 2 | 2 | 2 | 109 | 103* | - | 64 | 170.31 | 1 | 0 | 0 | 8 | 4 |
(Northerns (Zimbabwe)) | ||||||||||||||
BRM Taylor | 2008-2008 | 1 | 1 | 1 | 63 | 63* | - | 50 | 126.00 | 0 | 1 | 0 | 5 | 2 |
(Northerns (Zimbabwe)) | ||||||||||||||
SC Williams | 2009-2009 | 2 | 2 | 2 | 35 | 20* | - | 26 | 134.61 | 0 | 0 | 0 | 3 | 0 |
(Westerns) | ||||||||||||||
CB Mpofu | 2008-2009 | 3 | 1 | 1 | 8 | 8* | - | 7 | 114.28 | 0 | 0 | 0 | 1 | 0 |
(Westerns) | ||||||||||||||
J Chinyengetere | 2008-2008 | 1 | 1 | 1 | 7 | 7* | - | 3 | 233.33 | 0 | 0 | 0 | 1 | 0 |
(Southerns) | ||||||||||||||
TS Chisoro | 2008-2008 | 1 | 1 | 1 | 7 | 7* | - | 5 | 140.00 | 0 | 0 | 0 | 0 | 0 |
(Southerns) | ||||||||||||||
DT Hondo | 2009-2009 | 2 | 1 | 1 | 7 | 7* | - | 9 | 77.77 | 0 | 0 | 0 | 1 | 0 |
(Easterns (Zimbabwe)) | ||||||||||||||
S Kusano | 2008-2008 | 1 | 1 | 1 | 4 | 4* | - | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
(Westerns) | ||||||||||||||
S Musoso | 2009-2009 | 2 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
(Easterns (Zimbabwe)) | ||||||||||||||
CT Mutombodzi | 2009-2009 | 2 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
(Northerns (Zimbabwe)) |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Centrals v Easterns (Zimbabwe) at Bulawayo, Metropolitan Bank Twenty20 3rd place play-off, May 16, 2009
[Twenty20] |
Centrals v Easterns (Zimbabwe) at Bulawayo, Metropolitan Bank Twenty20, May 15, 2009
[Twenty20] |
Centrals v Westerns at Bulawayo, Metropolitan Bank Twenty20, May 15, 2009
[Twenty20] |