| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Chapple | 2003-2012 | 10 | 10 | 36.0 | 0 | 262 | 12 | 2/13 | 21.83 | 7.27 | 18.0 | 0 | 0 |
| (Lancashire) | |||||||||||||
| SI Mahmood | 2003-2011 | 9 | 9 | 32.0 | 0 | 210 | 11 | 3/30 | 19.09 | 6.56 | 17.4 | 0 | 0 |
| (Lancashire) | |||||||||||||
| SR Patel | 2003-2012 | 16 | 14 | 45.0 | 0 | 350 | 11 | 2/24 | 31.81 | 7.77 | 24.5 | 0 | 0 |
| (Nottinghamshire) | |||||||||||||
| TC Smith | 2006-2012 | 11 | 11 | 30.0 | 0 | 222 | 10 | 3/15 | 22.20 | 7.40 | 18.0 | 0 | 0 |
| (Lancashire) | |||||||||||||
| G Keedy | 2004-2012 | 11 | 11 | 35.0 | 1 | 237 | 10 | 2/23 | 23.70 | 6.77 | 21.0 | 0 | 0 |
| (Lancashire) | |||||||||||||
| SJ Harmison | 2004-2010 | 5 | 5 | 15.0 | 0 | 109 | 9 | 4/38 | 12.11 | 7.26 | 10.0 | 1 | 0 |
| (Durham) | |||||||||||||
| GM Andrew | 2010-2012 | 5 | 5 | 15.5 | 0 | 143 | 9 | 3/17 | 15.88 | 9.03 | 10.5 | 0 | 0 |
| (Worcestershire) | |||||||||||||
| DM Benkenstein | 2005-2012 | 16 | 7 | 13.0 | 0 | 80 | 8 | 3/10 | 10.00 | 6.15 | 9.7 | 0 | 0 |
| (Durham) | |||||||||||||
| AG Botha | 2004-2011 | 7 | 5 | 19.0 | 0 | 116 | 8 | 3/16 | 14.50 | 6.10 | 14.2 | 0 | 0 |
| (Derbyshire, Warwickshire) | |||||||||||||
| SD Parry | 2009-2012 | 7 | 7 | 27.0 | 0 | 168 | 8 | 3/17 | 21.00 | 6.22 | 20.2 | 0 | 0 |
| (Lancashire) | |||||||||||||
| N Killeen | 2003-2009 | 10 | 10 | 35.0 | 2 | 238 | 8 | 2/35 | 29.75 | 6.80 | 26.2 | 0 | 0 |
| (Durham) | |||||||||||||
| MA Ealham | 2004-2009 | 10 | 10 | 33.0 | 0 | 249 | 8 | 2/24 | 31.12 | 7.54 | 24.7 | 0 | 0 |
| (Nottinghamshire) | |||||||||||||
| KHD Barker | 2010-2011 | 4 | 3 | 6.5 | 0 | 49 | 7 | 4/19 | 7.00 | 7.17 | 5.8 | 1 | 0 |
| (Warwickshire) | |||||||||||||
| BJ Hodge | 2003-2010 | 7 | 4 | 10.0 | 0 | 66 | 7 | 3/6 | 9.42 | 6.60 | 8.5 | 0 | 0 |
| (Lancashire, Leicestershire) | |||||||||||||
| BW Harmison | 2007-2010 | 7 | 5 | 14.0 | 0 | 98 | 7 | 3/20 | 14.00 | 7.00 | 12.0 | 0 | 0 |
| (Durham) | |||||||||||||
| JN Snape | 2003-2008 | 6 | 6 | 15.0 | 0 | 104 | 7 | 3/6 | 14.85 | 6.93 | 12.8 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| DL Maddy | 2003-2011 | 8 | 6 | 16.0 | 0 | 119 | 7 | 3/10 | 17.00 | 7.43 | 13.7 | 0 | 0 |
| (Leicestershire, Warwickshire) | |||||||||||||
| GP Swann | 2005-2007 | 5 | 5 | 18.0 | 0 | 139 | 7 | 2/31 | 19.85 | 7.72 | 15.4 | 0 | 0 |
| (Nottinghamshire) | |||||||||||||
| NL Buck | 2010-2012 | 2 | 2 | 8.0 | 1 | 48 | 6 | 3/20 | 8.00 | 6.00 | 8.0 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| CK Langeveldt | 2008-2010 | 3 | 3 | 12.0 | 0 | 56 | 6 | 4/9 | 9.33 | 4.66 | 12.0 | 1 | 0 |
| (Derbyshire) | |||||||||||||
| Shakib Al Hasan | 2011-2011 | 2 | 2 | 8.0 | 0 | 63 | 6 | 4/31 | 10.50 | 7.87 | 8.0 | 1 | 0 |
| (Worcestershire) | |||||||||||||
| SJ Marshall | 2006-2008 | 4 | 4 | 12.4 | 0 | 80 | 6 | 3/11 | 13.33 | 6.31 | 12.6 | 0 | 0 |
| (Lancashire) | |||||||||||||
| RJ Sidebottom | 2004-2010 | 3 | 3 | 12.0 | 0 | 97 | 6 | 2/19 | 16.16 | 8.08 | 12.0 | 0 | 0 |
| (Nottinghamshire) | |||||||||||||
| Naved-ul-Hasan | 2007-2012 | 3 | 3 | 12.0 | 0 | 98 | 6 | 3/26 | 16.33 | 8.16 | 12.0 | 0 | 0 |
| (Derbyshire, Sussex) | |||||||||||||
| KW Hogg | 2006-2011 | 5 | 5 | 14.0 | 0 | 124 | 6 | 2/10 | 20.66 | 8.85 | 14.0 | 0 | 0 |
| (Lancashire) | |||||||||||||
| DG Cork | 2003-2008 | 7 | 6 | 18.0 | 0 | 141 | 6 | 3/10 | 23.50 | 7.83 | 18.0 | 0 | 0 |
| (Derbyshire, Lancashire) | |||||||||||||
| WA White | 2009-2012 | 8 | 5 | 17.0 | 0 | 150 | 6 | 2/29 | 25.00 | 8.82 | 17.0 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| AJ Harris | 2004-2009 | 5 | 5 | 16.5 | 0 | 152 | 6 | 2/30 | 25.33 | 9.02 | 16.8 | 0 | 0 |
| (Leicestershire, Nottinghamshire) | |||||||||||||
| LE Plunkett | 2005-2012 | 10 | 9 | 24.0 | 0 | 168 | 6 | 2/24 | 28.00 | 7.00 | 24.0 | 0 | 0 |
| (Durham) | |||||||||||||
| TD Groenewald | 2009-2012 | 7 | 7 | 21.2 | 0 | 178 | 6 | 1/13 | 29.66 | 8.34 | 21.3 | 0 | 0 |
| (Derbyshire) | |||||||||||||
| ME Claydon | 2009-2012 | 8 | 7 | 24.3 | 0 | 196 | 6 | 2/18 | 32.66 | 8.00 | 24.5 | 0 | 0 |
| (Durham) | |||||||||||||
| GR Breese | 2004-2012 | 16 | 15 | 45.3 | 0 | 297 | 6 | 2/22 | 49.50 | 6.52 | 45.5 | 0 | 0 |
| (Durham) | |||||||||||||
| CW Henderson | 2004-2012 | 13 | 13 | 37.0 | 0 | 297 | 6 | 2/32 | 49.50 | 8.02 | 37.0 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| JKH Naik | 2009-2011 | 3 | 3 | 7.0 | 0 | 52 | 5 | 3/3 | 10.40 | 7.42 | 8.4 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| ID Blackwell | 2009-2011 | 6 | 4 | 12.0 | 0 | 60 | 5 | 2/16 | 12.00 | 5.00 | 14.4 | 0 | 0 |
| (Durham) | |||||||||||||
| GG White | 2010-2012 | 5 | 4 | 13.4 | 0 | 104 | 5 | 2/30 | 20.80 | 7.60 | 16.4 | 0 | 0 |
| (Nottinghamshire) | |||||||||||||
| GM Smith | 2007-2011 | 8 | 5 | 17.0 | 0 | 106 | 5 | 3/19 | 21.20 | 6.23 | 20.4 | 0 | 0 |
| (Derbyshire) | |||||||||||||
| J Needham | 2007-2009 | 4 | 4 | 11.3 | 0 | 109 | 5 | 4/21 | 21.80 | 9.47 | 13.8 | 1 | 0 |
| (Derbyshire) | |||||||||||||
| GG Wagg | 2006-2009 | 6 | 6 | 21.0 | 1 | 153 | 5 | 2/16 | 30.60 | 7.28 | 25.2 | 0 | 0 |
| (Derbyshire) | |||||||||||||
| Abdul Razzaq | 2011-2012 | 4 | 4 | 16.0 | 0 | 158 | 5 | 3/37 | 31.60 | 9.87 | 19.2 | 0 | 0 |
| (Leicestershire) | |||||||||||||
| JD Shantry | 2010-2012 | 5 | 5 | 16.0 | 0 | 172 | 5 | 2/29 | 34.40 | 10.75 | 19.2 | 0 | 0 |
| (Worcestershire) | |||||||||||||
| GD Clough | 2003-2008 | 9 | 8 | 23.0 | 0 | 193 | 5 | 2/39 | 38.60 | 8.39 | 27.6 | 0 | 0 |
| (Nottinghamshire) | |||||||||||||
| Records includes the following current or recent matches: |
|
Chennai Super Kings v Yorkshire at Durban, Champions League Twenty20, Oct 22, 2012
[Twenty20] |
|
Lions v Yorkshire at Johannesburg, Champions League Twenty20, Oct 20, 2012
[Twenty20] |
|
Mumbai Indians v Yorkshire at Cape Town, Champions League Twenty20, Oct 18, 2012
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365