| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Partners | Runs | Wkt | Team | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|
| AH Jones, MD Crowe | 467 | 3rd | New Zealand | Wellington | 31 Jan 1991 | Test # 1162 | |
| Qasim Umar, Javed Miandad | 397 | 3rd | Pakistan | Faisalabad | 16 Oct 1985 | Test # 1026 | |
| Ijaz Ahmed, Inzamam-ul-Haq | 352* | 3rd | Pakistan | Dhaka | 12 Mar 1999 | Test # 1450 | |
| Mohammad Hafeez, Azhar Ali | 287 | 2nd | Pakistan | Colombo (SSC) | 30 Jun 2012 | Test # 2047 | |
| M Azharuddin, N Kapil Dev | 272 | 6th | India | Kanpur | 17 Dec 1986 | Test # 1061 | |
| Mohammad Ashraful, Mushfiqur Rahim | 267 | 5th | Bangladesh | Galle | 8 Mar 2013 | Test # 2078 | |
| KS Williamson, LRPL Taylor | 262 | 3rd | New Zealand | Colombo (PSS) | 25 Nov 2012 | Test # 2063 | |
| DM Jones, SR Waugh | 260* | 6th | Australia | Hobart | 16 Dec 1989 | Test # 1133 | |
| SE Marsh, MEK Hussey | 258 | 4th | Australia | Pallekele | 8 Sep 2011 | Test # 2007 | |
| SC Ganguly, SR Tendulkar | 256 | 4th | India | Mumbai | 3 Dec 1997 | Test # 1390 | |
| SR Tendulkar, SK Raina | 256 | 5th | India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 | |
| JL Langer, ML Hayden | 255 | 1st | Australia | Cairns | 9 Jul 2004 | Test # 1706 | |
| AN Cook, IJL Trott | 251 | 3rd | England | Cardiff | 26 May 2011 | Test # 1994 | |
| JJ Crowe, RJ Hadlee | 246* | 6th | New Zealand | Colombo (CCC) | 16 Apr 1987 | Test # 1074 | |
| MEK Hussey, MJ Clarke | 245 | 4th | Australia | Brisbane | 8 Nov 2007 | Test # 1845 | |
| SP Fleming, CD McMillan | 240 | 4th | New Zealand | Colombo (RPS) | 27 May 1998 | Test # 1415 | |
| V Sehwag, R Dravid | 237 | 2nd | India | Mumbai (BS) | 2 Dec 2009 | Test # 1937 | |
| G Gambhir, V Sehwag | 233 | 1st | India | Kanpur | 24 Nov 2009 | Test # 1935 | |
| S Ramesh, R Dravid | 232 | 2nd | India | Colombo (SSC) | 24 Feb 1999 | Test # 1445 | |
| MJ Slater, MA Taylor | 228 | 1st | Australia | Perth | 8 Dec 1995 | Test # 1317 | |
| R Dravid, MS Dhoni | 224 | 6th | India | Ahmedabad | 16 Nov 2009 | Test # 1933 | |
| SR Tendulkar, M Azharuddin | 221 | 4th | India | Colombo (RPS) | 2 Aug 1997 | Test # 1374 | |
| M Vijay, V Sehwag | 221 | 1st | India | Mumbai (BS) | 2 Dec 2009 | Test # 1937 | |
| JL Langer, SM Katich | 218 | 6th | Australia | Colombo (SSC) | 24 Mar 2004 | Test # 1691 | |
| DR Martyn, DS Lehmann | 206 | 4th | Australia | Galle | 8 Mar 2004 | Test # 1685 | |
| AN Petersen, JH Kallis | 205 | 3rd | South Africa | Cape Town | 3 Jan 2012 | Test # 2028 | |
| ME Trescothick, MA Butcher | 202 | 2nd | England | Birmingham | 30 May 2002 | Test # 1605 | |
| AC Gilchrist, DR Martyn | 200 | 3rd | Australia | Kandy | 16 Mar 2004 | Test # 1688 | |
| Fawad Alam, Younis Khan | 200 | 2nd | Pakistan | Colombo (PSS) | 12 Jul 2009 | Test # 1924 | |
| CH Gayle, DM Bravo | 196 | 2nd | West Indies | Galle | 15 Nov 2010 | Test # 1977 | |
| ADR Campbell, DL Houghton | 194 | 3rd | Zimbabwe | Harare | 26 Oct 1994 | Test # 1272 | |
| RR Sarwan, BC Lara | 194 | 3rd | West Indies | Colombo (SSC) | 29 Nov 2001 | Test # 1572 | |
| SR Watson, MJ Clarke | 194 | 4th | Australia | Melbourne | 26 Dec 2012 | Test # 2068 | |
| JH Kallis, AB de Villiers | 192 | 4th | South Africa | Cape Town | 3 Jan 2012 | Test # 2028 | |
| Mohammad Ashraful, Mushfiqur Rahim | 191 | 6th | Bangladesh | Colombo (PSS) | 3 Jul 2007 | Test # 1838 | |
| Wajahatullah Wasti, Yousuf Youhana | 178 | 4th | Pakistan | Lahore | 4 Mar 1999 | Test # 1447 | |
| MJ Clarke, MEK Hussey | 176 | 5th | Australia | Colombo (SSC) | 16 Sep 2011 | Test # 2008 | |
| WW Hinds, BC Lara | 174 | 3rd | West Indies | Gros Islet | 20 Jun 2003 | Test # 1648 | |
| Younis Khan, Faisal Iqbal | 174 | 5th | Pakistan | Karachi | 21 Feb 2009 | Test # 1909 | |
| SM Gavaskar, DB Vengsarkar | 173 | 2nd | India | Chennai | 17 Sep 1982 | Test # 934 | |
| M Amarnath, DB Vengsarkar | 173 | 3rd | India | Nagpur | 27 Dec 1986 | Test # 1063 | |
| KP Pietersen, PD Collingwood | 173 | 5th | England | Lord's | 11 May 2006 | Test # 1802 | |
| MH Richardson, SP Fleming | 172 | 2nd | New Zealand | Colombo (PSS) | 25 Apr 2003 | Test # 1641 | |
| M Prabhakar, NS Sidhu | 171 | 1st | India | Colombo (SSC) | 27 Jul 1993 | Test # 1228 | |
| KC Wessels, GN Yallop | 170 | 2nd | Australia | Kandy | 22 Apr 1983 | Test # 955 | |
| Kamran Akmal, Yasir Arafat | 169* | 7th | Pakistan | Karachi | 21 Feb 2009 | Test # 1909 | |
| ME Trescothick, MP Vaughan | 168 | 1st | England | Lord's | 16 May 2002 | Test # 1603 |
| Records includes the following current or recent matches: |
|
Sri Lanka v Bangladesh at Colombo (RPS), 2nd Test, Mar 16-19, 2013
[Test # 2082] |
|
Sri Lanka v Bangladesh at Galle, 1st Test, Mar 8-12, 2013
[Test # 2078] |
|
Australia v Sri Lanka at Sydney, 3rd Test, Jan 3-6, 2013
[Test # 2070] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365