Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
181/2 | 20.0 | 9.05 | 1 | v Border | Potchefstroom | 13 Sep 2015 | T20 | |
172/4 | 20.0 | 8.60 | 1 | v North West | Potchefstroom | 11 Sep 2015 | T20 | |
170/4 | 19.0 | 8.94 | 2 | v Border | East London | 17 Sep 2017 | T20 | |
166/7 | 18.1 | 9.13 | 2 | v Zimbabwe | East London | 15 Sep 2017 | T20 | |
165/5 | 20.0 | 8.25 | 1 | v Griq West | Kimberley | 24 Mar 2013 | T20 | |
164/5 | 20.0 | 8.20 | 1 | v W Province | Pietermaritzburg | 3 Sep 2016 | T20 | |
156/5 | 20.0 | 7.80 | 1 | v North West | Pietermaritzburg | 2 Sep 2016 | T20 | |
154/3 | 20.0 | 7.70 | 1 | v E. Province | Pietermaritzburg | 16 Mar 2014 | T20 | |
154/4 | 20.0 | 7.70 | 1 | v Boland | Potchefstroom | 12 Sep 2015 | T20 | |
153/5 | 20.0 | 7.65 | 1 | v S West D | Oudtshoorn | 16 Feb 2014 | T20 | |
152/5 | 20.0 | 7.60 | 1 | v North West | Potchefstroom | 16 Mar 2013 | T20 | |
152/3 | 20.0 | 7.60 | 1 | v KZ-Natal | Durban | 9 Feb 2014 | T20 | |
151/5 | 18.0 | 8.38 | 1 | v North West | Pietermaritzburg | 24 Oct 2015 | T20 | |
150/4 | 20.0 | 7.50 | 1 | v Border | Pietermaritzburg | 8 Jan 2012 | T20 | |
148/9 | 20.0 | 7.40 | 1 | v Border | Pietermaritzburg | 6 Mar 2016 | T20 | |
147/8 | 20.0 | 7.35 | 2 | v Free State | Pietermaritzburg | 10 Feb 2013 | T20 | |
146/9 | 20.0 | 7.30 | 1 | v Namibia | Pietermaritzburg | 4 Sep 2016 | T20 | |
139/5 | 20.0 | 6.95 | 1 | v Free State | Bloemfontein | 3 Oct 2015 | T20 | |
135/0 | 13.3 | 10.00 | 2 | v Northerns | Pretoria | 15 Nov 2015 | T20 | |
134/6 | 19.4 | 6.81 | 2 | v W Province | Pietermaritzburg | 2 Mar 2014 | T20 | |
132/2 | 17.2 | 7.61 | 2 | v Gauteng | Johannesburg | 5 Apr 2014 | T20 | |
131 | 19.4 | 6.66 | 2 | v Boland | Paarl | 18 Dec 2011 | T20 | |
129/4 | 17.5 | 7.23 | 2 | v Free State | Kimberley | 25 Sep 2017 | T20 | |
128/7 | 20.0 | 6.40 | 1 | v E. Province | Pietermaritzburg | 20 Nov 2011 | T20 | |
118/9 | 20.0 | 5.90 | 2 | v W Province | Cape Town | 22 Feb 2015 | T20 | |
114/5 | 18.4 | 6.10 | 2 | v Namibia | Windhoek | 2 Feb 2013 | T20 | |
113/2 | 18.5 | 6.00 | 2 | v Border | Pietermaritzburg | 19 Jan 2014 | T20 | |
111/2 | 14.4 | 7.56 | 2 | v Gauteng | Kimberley | 24 Sep 2017 | T20 | |
111/5 | 19.2 | 5.74 | 2 | v KZ-Natal | Durban | 11 Oct 2015 | T20 | |
111 | 19.5 | 5.59 | 1 | v Griq West | Kimberley | 5 Oct 2014 | T20 | |
107/9 | 20.0 | 5.35 | 2 | v Boland | Paarl | 2 Feb 2014 | T20 | |
105/9 | 20.0 | 5.25 | 1 | v Easterns | Benoni | 7 Apr 2013 | T20 | |
104/9 | 20.0 | 5.20 | 2 | v KZ-Natal | Durban | 15 Jan 2012 | T20 | |
103 | 19.1 | 5.37 | 2 | v Gauteng | Pietermaritzburg | 20 Jan 2013 | T20 | |
103/8 | 20.0 | 5.15 | 1 | v Northerns | Bloemfontein | 4 Oct 2015 | T20 | |
102/6 | 19.1 | 5.32 | 2 | v S West D | Pietermaritzburg | 16 Nov 2014 | T20 | |
100 | 17.4 | 5.66 | 2 | v Northerns | Pietermaritzburg | 24 Feb 2013 | T20 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Free State v KwaZulu-Natal Inland at Kimberley, Africa T20 Cup final, Sep 25, 2017
[Twenty20] |
Gauteng v KwaZulu-Natal Inland at Kimberley, Africa T20 Cup 1st semi final, Sep 24, 2017
[Twenty20] |
Border v KwaZulu-Natal Inland at East London, Africa T20 Cup, Sep 17, 2017
[Twenty20] |