| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1994-2011 | 11 | 11 | 0 | 455 | 114 | 41.36 | 523 | 86.99 | 1 | 3 | 4 | 1 | 62 | 2 |
| R Dravid (India) | 1996-2005 | 6 | 6 | 1 | 246 | 78* | 49.20 | 373 | 65.95 | 0 | 3 | 3 | 0 | 29 | 0 |
| DPMD Jayawardene (SL) | 2011-2011 | 2 | 2 | 1 | 169 | 103* | 169.00 | 178 | 94.94 | 1 | 1 | 2 | 0 | 19 | 0 |
| A Jadeja (India) | 1996-1998 | 5 | 5 | 3 | 186 | 72 | 93.00 | 252 | 73.80 | 0 | 2 | 2 | 0 | 11 | 7 |
| M Azharuddin (India) | 1987-1996 | 8 | 7 | 1 | 302 | 108* | 50.33 | 352 | 85.79 | 1 | 1 | 2 | 0 | 25 | 0 |
| A Bagai (Can) | 2011-2011 | 1 | 1 | 0 | 84 | 84 | 84.00 | 87 | 96.55 | 0 | 1 | 1 | 0 | 10 | 0 |
| MW Gatting (Eng) | 1987-1987 | 1 | 1 | 0 | 56 | 56 | 56.00 | 62 | 90.32 | 0 | 1 | 1 | 0 | 5 | 0 |
| GA Gooch (Eng) | 1987-1987 | 1 | 1 | 0 | 115 | 115 | 115.00 | 136 | 84.55 | 1 | 0 | 1 | 0 | 11 | 0 |
| AP Gurusinha (SL) | 1987-1987 | 1 | 1 | 0 | 52 | 52 | 52.00 | 34 | 152.94 | 0 | 1 | 1 | 0 | 5 | 2 |
| AS Hansra (Can) | 2011-2011 | 1 | 1 | 1 | 70 | 70* | - | 105 | 66.66 | 0 | 1 | 1 | 0 | 4 | 1 |
| JH Kallis (SA) | 2005-2005 | 1 | 1 | 0 | 91 | 91 | 91.00 | 146 | 62.32 | 0 | 1 | 1 | 0 | 5 | 0 |
| DR Martyn (Aus) | 2003-2003 | 1 | 1 | 0 | 100 | 100 | 100.00 | 119 | 84.03 | 1 | 0 | 1 | 0 | 10 | 1 |
| AJ Pycroft (Zim) | 1987-1987 | 1 | 1 | 0 | 61 | 61 | 61.00 | 102 | 59.80 | 0 | 1 | 1 | 0 | 2 | 0 |
| SK Raina (India) | 2011-2011 | 2 | 1 | 0 | 80 | 80 | 80.00 | 62 | 129.03 | 0 | 1 | 1 | 0 | 12 | 0 |
| RB Richardson (WI) | 1989-1989 | 1 | 1 | 1 | 58 | 58* | - | 110 | 52.72 | 0 | 1 | 1 | 0 | 5 | 0 |
| MA Taylor (Aus) | 1996-1996 | 1 | 1 | 0 | 59 | 59 | 59.00 | 73 | 80.82 | 0 | 1 | 1 | 0 | 8 | 1 |
| ME Trescothick (Eng) | 2002-2002 | 1 | 1 | 0 | 95 | 95 | 95.00 | 80 | 118.75 | 0 | 1 | 1 | 0 | 9 | 1 |
| ME Waugh (Aus) | 1996-1996 | 1 | 1 | 0 | 126 | 126 | 126.00 | 135 | 93.33 | 1 | 0 | 1 | 0 | 8 | 3 |
| JC Adams (WI) | 1993-1994 | 2 | 2 | 0 | 57 | 55 | 28.50 | 62 | 91.93 | 0 | 1 | 1 | 0 | 6 | 0 |
| DL Haynes (WI) | 1989-1993 | 2 | 2 | 0 | 64 | 64 | 32.00 | 107 | 59.81 | 0 | 1 | 1 | 1 | 7 | 0 |
| CL Hooper (WI) | 1993-1994 | 2 | 2 | 0 | 108 | 70 | 54.00 | 123 | 87.80 | 0 | 1 | 1 | 0 | 10 | 0 |
| ST Jayasuriya (SL) | 1993-1997 | 2 | 2 | 1 | 153 | 151* | 153.00 | 131 | 116.79 | 1 | 0 | 1 | 0 | 17 | 4 |
| V Kohli (India) | 2011-2011 | 2 | 2 | 1 | 121 | 86* | 121.00 | 148 | 81.75 | 0 | 1 | 1 | 0 | 15 | 0 |
| BC Lara (WI) | 1993-1994 | 2 | 2 | 0 | 73 | 67 | 36.50 | 127 | 57.48 | 0 | 1 | 1 | 0 | 11 | 0 |
| BB McCullum (NZ) | 2011-2011 | 2 | 2 | 0 | 115 | 101 | 57.50 | 125 | 92.00 | 1 | 0 | 1 | 0 | 14 | 2 |
| SV Manjrekar (India) | 1996-1996 | 2 | 2 | 0 | 69 | 62 | 34.50 | 122 | 56.55 | 0 | 1 | 1 | 0 | 7 | 0 |
| KC Sangakkara (SL) | 2011-2011 | 2 | 2 | 0 | 159 | 111 | 79.50 | 195 | 81.53 | 1 | 0 | 1 | 0 | 17 | 2 |
| LRPL Taylor (NZ) | 2011-2011 | 2 | 2 | 0 | 107 | 74 | 53.50 | 99 | 108.08 | 0 | 1 | 1 | 0 | 9 | 6 |
| HP Tillakaratne (SL) | 1993-1997 | 2 | 2 | 0 | 110 | 104 | 55.00 | 135 | 81.48 | 1 | 0 | 1 | 0 | 7 | 0 |
| G Gambhir (India) | 2005-2011 | 3 | 3 | 0 | 98 | 97 | 32.66 | 135 | 72.59 | 0 | 1 | 1 | 1 | 9 | 0 |
| SC Ganguly (India) | 1997-2007 | 3 | 3 | 0 | 80 | 80 | 26.66 | 107 | 74.76 | 0 | 1 | 1 | 2 | 4 | 4 |
| RS Mahanama (SL) | 1987-1997 | 3 | 3 | 1 | 113 | 98 | 56.50 | 126 | 89.68 | 0 | 1 | 1 | 0 | 9 | 0 |
| RT Ponting (Aus) | 1996-2007 | 3 | 3 | 0 | 100 | 57 | 33.33 | 136 | 73.52 | 0 | 1 | 1 | 0 | 12 | 0 |
| NS Sidhu (India) | 1987-1998 | 4 | 3 | 1 | 128 | 65* | 64.00 | 194 | 65.97 | 0 | 1 | 1 | 0 | 11 | 2 |
| DB Vengsarkar (India) | 1987-1989 | 3 | 3 | 1 | 106 | 52 | 53.00 | 114 | 92.98 | 0 | 1 | 1 | 0 | 7 | 4 |
| MS Dhoni (India) | 2005-2011 | 4 | 4 | 2 | 123 | 91* | 61.50 | 134 | 91.79 | 0 | 1 | 1 | 0 | 11 | 3 |
| RR Singh (India) | 1996-1998 | 4 | 4 | 1 | 67 | 51 | 22.33 | 96 | 69.79 | 0 | 1 | 1 | 0 | 4 | 2 |
| Records includes the following current or recent matches: |
|
India v England at Mumbai, 4th ODI, Oct 23, 2011
[ODI # 3207] |
|
India v Sri Lanka at Mumbai, ICC Cricket World Cup final, Apr 2, 2011
[ODI # 3148] |
|
New Zealand v Sri Lanka at Mumbai, ICC Cricket World Cup 38th match, Mar 18, 2011
[ODI # 3137] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365