| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA de Silva (SL) | 2002-2002 | 1 | 2.3 | 1 | 7 | 1 | 1/7 | 1/7 | 7.00 | 2.80 | 15.0 | 0 | 0 |
| Waqar Younis (Pak) | 2001-2002 | 3 | 54.2 | 8 | 181 | 18 | 6/55 | 7/82 | 10.05 | 3.33 | 18.1 | 1 | 0 |
| RL Johnson (Eng) | 2003-2003 | 1 | 33.1 | 7 | 93 | 9 | 5/49 | 9/93 | 10.33 | 2.80 | 22.1 | 1 | 0 |
| JEC Franklin (NZ) | 2004-2004 | 2 | 35.0 | 11 | 75 | 7 | 5/28 | 5/42 | 10.71 | 2.14 | 30.0 | 1 | 0 |
| AJ Redmond (NZ) | 2008-2008 | 2 | 4.3 | 1 | 11 | 1 | 1/8 | 1/8 | 11.00 | 2.44 | 27.0 | 0 | 0 |
| CJ Drum (NZ) | 2001-2001 | 1 | 14.0 | 1 | 35 | 3 | 2/26 | 3/35 | 11.66 | 2.50 | 28.0 | 0 | 0 |
| IK Pathan (India) | 2004-2004 | 2 | 63.0 | 19 | 214 | 18 | 6/51 | 11/96 | 11.88 | 3.39 | 21.0 | 3 | 1 |
| CL Cairns (NZ) | 2001-2001 | 2 | 50.2 | 10 | 159 | 13 | 7/53 | 8/108 | 12.23 | 3.15 | 23.2 | 1 | 0 |
| DJ Terbrugge (SA) | 2002-2002 | 1 | 26.4 | 4 | 89 | 7 | 5/46 | 7/89 | 12.71 | 3.33 | 22.8 | 1 | 0 |
| H Masakadza (Zim) | 2005-2013 | 5 | 28.0 | 5 | 51 | 4 | 3/24 | 3/24 | 12.75 | 1.82 | 42.0 | 0 | 0 |
| RR Sarwan (WI) | 2002-2004 | 4 | 48.0 | 19 | 105 | 8 | 4/37 | 7/96 | 13.12 | 2.18 | 36.0 | 0 | 0 |
| M Muralitharan (SL) | 2001-2009 | 11 | 452.0 | 114 | 1190 | 89 | 6/18 | 12/82 | 13.37 | 2.63 | 30.4 | 11 | 4 |
| SE Bond (NZ) | 2001-2001 | 2 | 56.1 | 15 | 150 | 11 | 4/47 | 6/75 | 13.63 | 2.67 | 30.6 | 0 | 0 |
| JN Gillespie (Aus) | 2003-2006 | 4 | 104.4 | 27 | 260 | 19 | 4/38 | 7/95 | 13.68 | 2.48 | 33.0 | 0 | 0 |
| M Zondeki (SA) | 2008-2008 | 1 | 14.4 | 4 | 42 | 3 | 2/10 | 3/42 | 14.00 | 2.86 | 29.3 | 0 | 0 |
| JH Kallis (SA) | 2002-2008 | 6 | 94.0 | 26 | 239 | 17 | 5/21 | 7/47 | 14.05 | 2.54 | 33.1 | 2 | 0 |
| IE O'Brien (NZ) | 2008-2008 | 4 | 101.1 | 34 | 211 | 15 | 3/31 | 5/57 | 14.06 | 2.08 | 40.4 | 0 | 0 |
| VC Drakes (WI) | 2002-2002 | 2 | 54.0 | 14 | 155 | 11 | 4/61 | 7/80 | 14.09 | 2.87 | 29.4 | 0 | 0 |
| PDRL Perera (SL) | 2001-2001 | 1 | 18.0 | 4 | 57 | 4 | 3/40 | 4/57 | 14.25 | 3.16 | 27.0 | 0 | 0 |
| GW Flower (Zim) | 2001-2004 | 6 | 60.1 | 21 | 117 | 8 | 4/41 | 8/104 | 14.62 | 1.94 | 45.1 | 0 | 0 |
| RJ Peterson (SA) | 2003-2008 | 2 | 64.5 | 18 | 162 | 11 | 5/33 | 6/94 | 14.72 | 2.49 | 35.3 | 1 | 0 |
| SJ Harmison (Eng) | 2003-2005 | 3 | 100.4 | 23 | 280 | 19 | 5/35 | 9/79 | 14.73 | 2.78 | 31.7 | 2 | 0 |
| PR Adams (SA) | 2003-2003 | 2 | 51.1 | 11 | 179 | 12 | 5/37 | 10/106 | 14.91 | 3.49 | 25.5 | 2 | 1 |
| R Clarke (Eng) | 2003-2003 | 2 | 29.0 | 11 | 60 | 4 | 2/7 | 3/11 | 15.00 | 2.06 | 43.5 | 0 | 0 |
| Shoaib Akhtar (Pak) | 2002-2003 | 3 | 94.5 | 21 | 258 | 17 | 6/50 | 10/80 | 15.17 | 2.72 | 33.4 | 1 | 1 |
| A Flintoff (Eng) | 2005-2005 | 2 | 36.5 | 5 | 138 | 9 | 3/44 | 5/66 | 15.33 | 3.74 | 24.5 | 0 | 0 |
| SM Pollock (SA) | 2002-2003 | 3 | 62.0 | 21 | 139 | 9 | 2/12 | 4/42 | 15.44 | 2.24 | 41.3 | 0 | 0 |
| A Shahzad (Eng) | 2010-2010 | 1 | 17.0 | 4 | 63 | 4 | 3/45 | 4/63 | 15.75 | 3.70 | 25.5 | 0 | 0 |
| SCG MacGill (Aus) | 2003-2006 | 4 | 161.0 | 30 | 520 | 33 | 8/108 | 10/133 | 15.75 | 3.22 | 29.2 | 4 | 1 |
| PT Collins (WI) | 2002-2004 | 4 | 146.5 | 38 | 416 | 26 | 6/53 | 9/117 | 16.00 | 2.83 | 33.8 | 2 | 0 |
| DA Marillier (Zim) | 2001-2001 | 2 | 41.0 | 12 | 112 | 7 | 4/57 | 6/96 | 16.00 | 2.73 | 35.1 | 0 | 0 |
| TT Samaraweera (SL) | 2001-2009 | 8 | 37.4 | 6 | 112 | 7 | 4/49 | 6/67 | 16.00 | 2.97 | 32.2 | 0 | 0 |
| DL Vettori (NZ) | 2001-2010 | 9 | 360.4 | 126 | 819 | 51 | 6/28 | 12/170 | 16.05 | 2.27 | 42.4 | 5 | 1 |
| HH Streak (Zim) | 2001-2004 | 6 | 180.2 | 69 | 324 | 20 | 4/38 | 6/85 | 16.20 | 1.79 | 54.1 | 0 | 0 |
| T Panyangara (Zim) | 2005-2005 | 1 | 38.0 | 15 | 65 | 4 | 3/28 | 4/65 | 16.25 | 1.71 | 57.0 | 0 | 0 |
| M Ntini (SA) | 2002-2008 | 8 | 224.5 | 66 | 573 | 35 | 5/19 | 7/74 | 16.37 | 2.54 | 38.5 | 1 | 0 |
| Danish Kaneria (Pak) | 2001-2003 | 5 | 204.4 | 56 | 558 | 34 | 7/77 | 12/94 | 16.41 | 2.72 | 36.1 | 3 | 1 |
| A Kumble (India) | 2004-2007 | 4 | 81.1 | 21 | 248 | 15 | 4/55 | 6/57 | 16.53 | 3.05 | 32.4 | 0 | 0 |
| MJ Hoggard (Eng) | 2003-2005 | 4 | 132.1 | 38 | 385 | 23 | 5/73 | 8/97 | 16.73 | 2.91 | 34.4 | 1 | 0 |
| SW Masakadza (Zim) | 2013-2013 | 2 | 65.1 | 15 | 168 | 10 | 4/32 | 5/58 | 16.80 | 2.57 | 39.1 | 0 | 0 |
| DW Steyn (SA) | 2008-2008 | 4 | 114.4 | 25 | 378 | 22 | 5/63 | 7/75 | 17.18 | 3.29 | 31.2 | 1 | 0 |
| UDU Chandana (SL) | 2002-2002 | 1 | 15.0 | 4 | 36 | 2 | 1/11 | 2/36 | 18.00 | 2.40 | 45.0 | 0 | 0 |
| V Sehwag (India) | 2004-2010 | 4 | 11.0 | 3 | 18 | 1 | 1/7 | 1/7 | 18.00 | 1.63 | 66.0 | 0 | 0 |
| Saqlain Mushtaq (Pak) | 2002-2003 | 3 | 67.1 | 14 | 167 | 9 | 5/35 | 7/69 | 18.55 | 2.48 | 44.7 | 1 | 0 |
| WRS de Silva (SL) | 2002-2007 | 3 | 72.0 | 18 | 209 | 11 | 4/35 | 4/63 | 19.00 | 2.90 | 39.2 | 0 | 0 |
| CRD Fernando (SL) | 2002-2009 | 8 | 174.0 | 40 | 540 | 28 | 5/60 | 7/95 | 19.28 | 3.10 | 37.2 | 1 | 0 |
| Abdur Rehman (Pak) | 2011-2011 | 2 | 82.2 | 21 | 214 | 11 | 4/51 | 7/97 | 19.45 | 2.59 | 44.9 | 0 | 0 |
| JDP Oram (NZ) | 2004-2008 | 5 | 111.5 | 47 | 195 | 10 | 3/23 | 4/44 | 19.50 | 1.74 | 67.1 | 0 | 0 |
| CD McMillan (NZ) | 2001-2001 | 2 | 8.0 | 1 | 39 | 2 | 2/39 | 2/39 | 19.50 | 4.87 | 24.0 | 0 | 0 |
| RR Powar (India) | 2007-2007 | 2 | 42.0 | 8 | 118 | 6 | 3/33 | 3/36 | 19.66 | 2.80 | 42.0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
|
Sri Lanka v Bangladesh at Colombo (RPS), 2nd Test, Mar 16-19, 2013
[Test # 2082] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365