Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Abdur Razzak | 4.0 | 0 | 33 | 4 | 8.25 | Riders | Khulna | 23 Jan 2013 | T20 | |
Shahid Afridi | 4.0 | 0 | 23 | 3 | 5.75 | Dhaka | Dhaka | 29 Feb 2012 | T20 | |
Sohrawordi Shuvo | 4.0 | 1 | 23 | 3 | 5.75 | Royals | Dhaka | 18 Jan 2013 | T20 | |
Saju Datta | 4.0 | 0 | 23 | 3 | 5.75 | Riders | Dhaka | 14 Feb 2013 | T20 | |
Shafiul Islam | 3.0 | 0 | 7 | 2 | 2.33 | Khulna | Dhaka | 13 Feb 2012 | T20 | |
Enamul Haque jnr | 2.0 | 0 | 12 | 2 | 6.00 | Chittagong | Dhaka | 16 Feb 2012 | T20 | |
Enamul Haque jnr | 4.0 | 0 | 12 | 2 | 3.00 | Chittagong | Khulna | 24 Jan 2013 | T20 | |
Mominul Haque | 3.0 | 0 | 14 | 2 | 4.66 | Royals | Dhaka | 13 Feb 2013 | T20 | |
Mohammad Nabi | 4.0 | 0 | 15 | 2 | 3.75 | Royals | Dhaka | 18 Jan 2013 | T20 | |
CJ Liddle | 4.0 | 0 | 16 | 2 | 4.00 | Dhaka | Dhaka | 9 Feb 2013 | T20 | |
ST Jayasuriya | 2.0 | 0 | 17 | 2 | 8.50 | Khulna | Dhaka | 13 Feb 2012 | T20 | |
KK Cooper | 4.0 | 0 | 18 | 2 | 4.50 | Chittagong | Khulna | 24 Jan 2013 | T20 | |
EMDY Munaweera | 4.0 | 0 | 18 | 2 | 4.50 | Rajshahi | Chittagong | 2 Feb 2013 | T20 | |
Shakib Al Hasan | 4.0 | 1 | 19 | 2 | 4.75 | Khulna | Dhaka | 13 Feb 2012 | T20 | |
Mashrafe Mortaza | 4.0 | 0 | 20 | 2 | 5.00 | Dhaka | Dhaka | 14 Feb 2012 | T20 | |
KK Cooper | 4.0 | 0 | 20 | 2 | 5.00 | Chittagong | Dhaka | 16 Feb 2012 | T20 | |
Arafat Sunny | 4.0 | 0 | 21 | 2 | 5.25 | Chittagong | Dhaka | 26 Feb 2012 | T20 | |
Abdur Razzak | 4.0 | 0 | 22 | 2 | 5.50 | Khulna | Chittagong | 22 Feb 2012 | T20 | |
Naved-ul-Hasan | 4.0 | 0 | 22 | 2 | 5.50 | Dhaka | Dhaka | 25 Feb 2012 | T20 | |
Shakib Al Hasan | 4.0 | 0 | 22 | 2 | 5.50 | Dhaka | Dhaka | 9 Feb 2013 | T20 | |
Enamul Haque jnr | 3.0 | 0 | 23 | 2 | 7.66 | Chittagong | Dhaka | 26 Feb 2012 | T20 | |
Arafat Sunny | 4.0 | 0 | 23 | 2 | 5.75 | Chittagong | Khulna | 24 Jan 2013 | T20 | |
Naved-ul-Hasan | 4.0 | 0 | 24 | 2 | 6.00 | Dhaka | Dhaka | 29 Feb 2012 | T20 | |
KK Cooper | 4.0 | 0 | 27 | 2 | 6.75 | Chittagong | Chittagong | 31 Jan 2013 | T20 | |
Mashrafe Mortaza | 4.0 | 0 | 30 | 2 | 7.50 | Dhaka | Dhaka | 9 Feb 2013 | T20 | |
AC Thomas | 4.0 | 0 | 31 | 2 | 7.75 | Dhaka | Dhaka | 9 Feb 2013 | T20 | |
KJ O'Brien | 4.0 | 0 | 31 | 2 | 7.75 | Riders | Dhaka | 14 Feb 2013 | T20 | |
Shakib Al Hasan | 4.0 | 0 | 34 | 2 | 8.50 | Khulna | Chittagong | 22 Feb 2012 | T20 | |
Azhar Mahmood | 4.0 | 0 | 42 | 2 | 10.50 | Dhaka | Dhaka | 14 Feb 2012 | T20 | |
Abul Hasan | 4.0 | 0 | 43 | 2 | 10.75 | Rajshahi | Chittagong | 28 Jan 2013 | T20 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Barisal Burners v Rangpur Riders at Dhaka, Bangladesh Premier League 41st match, Feb 14, 2013
[Twenty20] |
Barisal Burners v Sylhet Royals at Dhaka, Bangladesh Premier League 40th match, Feb 13, 2013
[Twenty20] |
Barisal Burners v Dhaka Gladiators at Dhaka, Bangladesh Premier League 38th match, Feb 12, 2013
[Twenty20] |