| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
v Bangladesh / Records / Test matches / Highest partnerships by wicket
| Wkt | Runs | Partners | Team | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|
| 1st | 415 | ND McKenzie, GC Smith | South Africa | Chittagong | 29 Feb 2008 | Test # 1865 | |
| 2nd | 272 | GC Smith, G Kirsten | South Africa | East London | 18 Oct 2002 | Test # 1619 | |
| 3rd | 429* | JA Rudolph, HH Dippenaar | South Africa | Chittagong | 24 Apr 2003 | Test # 1640 | |
| 4th | 320 | JN Gillespie, MEK Hussey | Australia | Chittagong | 16 Apr 2006 | Test # 1799 | |
| 5th | 296* | S Chanderpaul, D Ramdin | West Indies | Dhaka | 13 Nov 2012 | Test # 2057 | |
| 6th | 339 | MJ Guptill, BB McCullum | New Zealand | Hamilton | 15 Feb 2010 | Test # 1953 | |
| 7th | 223* | HAPW Jayawardene, WPUJC Vaas | Sri Lanka | Colombo (SSC) | 25 Jun 2007 | Test # 1837 | |
| 8th | 108 | HH Streak, TJ Friend | Zimbabwe | Dhaka | 8 Nov 2001 | Test # 1566 | |
| 9th | 75 | SC Ganguly, Harbhajan Singh | India | Chittagong | 17 Dec 2004 | Test # 1727 | |
| 10th | 133 | SR Tendulkar, Z Khan | India | Dhaka | 10 Dec 2004 | Test # 1725 |
| Records includes the following current or recent matches: |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
|
Sri Lanka v Bangladesh at Colombo (RPS), 2nd Test, Mar 16-19, 2013
[Test # 2082] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365
