| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
v Tripura / Records / Twenty20 matches / Most dismissals
| Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|
| S Ghosh | 2007-2007 | 1 | 1 | 4 | 4 | 0 | 4 (4ct 0st) | 4.000 |
| (Jharkhand) | ||||||||
| H Das | 2007-2011 | 3 | 3 | 4 | 1 | 3 | 2 (1ct 1st) | 1.333 |
| (Orissa) | ||||||||
| D Dasgupta | 2007-2009 | 2 | 1 | 2 | 0 | 2 | 2 (0ct 2st) | 2.000 |
| (Bengal) | ||||||||
| Rajdeep Das | 2013-2013 | 1 | 1 | 2 | 2 | 0 | 2 (2ct 0st) | 2.000 |
| (Assam) | ||||||||
| AS Roy | 2009-2009 | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
| (Assam) | ||||||||
| KN Saikia | 2010-2011 | 2 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
| (Assam) | ||||||||
| SP Gautam | 2009-2013 | 3 | 3 | 1 | 1 | 0 | 1 (1ct 0st) | 0.333 |
| (Jharkhand) | ||||||||
| WP Saha | 2009-2013 | 4 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | 0.250 |
| (Bengal) | ||||||||
| SZ Zuffri | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| (Assam) | ||||||||
| SD Sahoo | 2009-2013 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| (Odisha, Orissa) | ||||||||
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
| Records includes the following current or recent matches: |
|
Bengal v Tripura at Agartala, Syed Mushtaq Ali Trophy, Mar 20, 2013
[Twenty20] |
|
Assam v Tripura at Agartala, Syed Mushtaq Ali Trophy, Mar 19, 2013
[Twenty20] |
|
Jharkhand v Tripura at Agartala, Syed Mushtaq Ali Trophy, Mar 18, 2013
[Twenty20] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365
