| Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Australia | 324/7 | 50.0 | 6.48 | 1 | v West Indies | 14 Feb 2010 | ODI # 2955 | |
| Australia | 321/6 | 50.0 | 6.42 | 1 | v Sri Lanka | 4 Mar 2012 | ODI # 3255 | |
| Sri Lanka | 306 | 49.2 | 6.20 | 2 | v Australia | 4 Mar 2012 | ODI # 3255 | |
| India | 303/4 | 50.0 | 6.06 | 1 | v Australia | 18 Jan 2004 | ODI # 2084 | |
| Australia | 300/5 | 50.0 | 6.00 | 1 | v Pakistan | 11 Feb 1990 | ODI # 602 | |
| South Africa | 300/6 | 50.0 | 6.00 | 1 | v New Zealand | 9 Jan 1998 | ODI # 1270 | |
| New Zealand | 298/9 | 50.0 | 5.96 | 2 | v South Africa | 9 Jan 1998 | ODI # 1270 | |
| England | 292 | 50.0 | 5.84 | 1 | v Sri Lanka | 17 Dec 2002 | ODI # 1922 | |
| Sri Lanka | 289/6 | 50.0 | 5.78 | 1 | v India | 21 Feb 2012 | ODI # 3246 | |
| Australia | 288/5 | 50.0 | 5.76 | 1 | v India | 19 Feb 2012 | ODI # 3244 | |
| West Indies | 284/3 | 48.5 | 5.81 | 2 | v Australia | 5 Jan 1997 | ODI # 1159 | |
| Australia | 284 | 49.4 | 5.71 | 2 | v India | 18 Jan 2004 | ODI # 2084 | |
| Australia | 283/5 | 50.0 | 5.66 | 1 | v England | 16 Dec 1990 | ODI # 653 | |
| Sri Lanka | 282/6 | 50.0 | 5.64 | 1 | v South Africa | 17 Jan 2006 | ODI # 2315 | |
| Australia | 281/4 | 50.0 | 5.62 | 1 | v West Indies | 5 Jan 1997 | ODI # 1159 | |
| Australia | 275/5 | 48.3 | 5.67 | 2 | v Pakistan | 22 Jan 2010 | ODI # 2944 | |
| Pakistan | 274/4 | 47.0 | 5.82 | 2 | v West Indies | 19 Jan 2005 | ODI # 2206 | |
| Pakistan | 274 | 49.4 | 5.51 | 1 | v Australia | 22 Jan 2010 | ODI # 2944 | |
| West Indies | 274/8 | 50.0 | 5.48 | 2 | v Australia | 14 Feb 2010 | ODI # 2955 | |
| West Indies | 273/5 | 50.0 | 5.46 | 1 | v Pakistan | 19 Jan 2005 | ODI # 2206 | |
| West Indies | 270/6 | 50.0 | 5.40 | 1 | v Sri Lanka | 12 Jan 1985 | ODI # 286 | |
| England | 270/7 | 50.0 | 5.40 | 1 | v New Zealand | 6 Feb 2007 | ODI # 2510 | |
| Australia | 267/1 | 45.3 | 5.86 | 2 | v Sri Lanka | 14 Feb 2006 | ODI # 2330 | |
| England | 267/6 | 50.0 | 5.34 | 1 | v New Zealand | 15 Jan 1983 | ODI # 168 | |
| India | 267/4 | 50.0 | 5.34 | 1 | v Sri Lanka | 5 Feb 2008 | ODI # 2672 | |
| Sri Lanka | 266/9 | 50.0 | 5.32 | 1 | v Australia | 14 Feb 2006 | ODI # 2330 | |
| West Indies | 264/8 | 50.0 | 5.28 | 1 | v Zimbabwe | 29 Feb 1992 | ODI # 724 | |
| India | 263/5 | 48.0 | 5.47 | 2 | v New Zealand | 11 Jan 1986 | ODI # 348 | |
| West Indies | 263/9 | 50.0 | 5.26 | 1 | v Australia | 21 Jan 2005 | ODI # 2208 | |
| Australia | 261/4 | 50.0 | 5.22 | 1 | v England | 18 Jan 1987 | ODI # 420 | |
| New Zealand | 259/9 | 50.0 | 5.18 | 1 | v India | 11 Jan 1986 | ODI # 348 | |
| Pakistan | 258/7 | 50.0 | 5.16 | 1 | v West Indies | 7 Jan 1989 | ODI # 547 | |
| India | 258/9 | 50.0 | 5.16 | 1 | v Australia | 4 Mar 2008 | ODI # 2689 | |
| New Zealand | 256/7 | 50.0 | 5.12 | 1 | v South Africa | 8 Jan 1994 | ODI # 870 | |
| Pakistan | 256/7 | 50.0 | 5.12 | 1 | v Australia | 19 Jun 2002 | ODI # 1846 | |
| New Zealand | 256/8 | 50.0 | 5.12 | 2 | v England | 6 Feb 2007 | ODI # 2510 | |
| India | 255/6 | 50.0 | 5.10 | 1 | v Zimbabwe | 20 Jan 2004 | ODI # 2085 | |
| Pakistan | 254/5 | 47.0 | 5.40 | 2 | v Sri Lanka | 10 Feb 1990 | ODI # 601 | |
| Sri Lanka | 253/5 | 50.0 | 5.06 | 1 | v Pakistan | 10 Feb 1990 | ODI # 601 | |
| England | 250/9 | 50.0 | 5.00 | 2 | v Australia | 18 Jan 1987 | ODI # 420 | |
| Australia | 249 | 49.3 | 5.03 | 1 | v England | 30 Jan 2011 | ODI # 3091 | |
| Australia | 249 | 49.4 | 5.01 | 2 | v India | 4 Mar 2008 | ODI # 2689 | |
| Sri Lanka | 249/6 | 50.0 | 4.98 | 2 | v England | 17 Dec 2002 | ODI # 1922 | |
| England | 246/7 | 50.0 | 4.92 | 2 | v Australia | 16 Dec 1990 | ODI # 653 | |
| New Zealand | 244/6 | 49.1 | 4.96 | 2 | v South Africa | 19 Jan 2002 | ODI # 1787 | |
| New Zealand | 242/9 | 50.0 | 4.84 | 1 | v India | 18 Jan 1981 | ODI # 109 | |
| South Africa | 241 | 48.3 | 4.96 | 1 | v New Zealand | 19 Jan 2002 | ODI # 1787 | |
| West Indies | 241/9 | 48.4 | 4.95 | 2 | v Zimbabwe | 13 Jan 2001 | ODI # 1669 | |
| Australia | 241/4 | 50.0 | 4.82 | 1 | v South Africa | 20 Jan 2002 | ODI # 1789 | |
| Zimbabwe | 240/9 | 50.0 | 4.80 | 1 | v West Indies | 13 Jan 2001 | ODI # 1669 |
| Records includes the following current or recent matches: |
|
Australia v Sri Lanka at Brisbane, 3rd ODI, Jan 18, 2013
[ODI # 3321] |
|
Australia v Sri Lanka at Brisbane, Commonwealth Bank Series 1st final, Mar 4, 2012
[ODI # 3255] |
|
India v Sri Lanka at Brisbane, Commonwealth Bank Series 8th match, Feb 21, 2012
[ODI # 3246] |