| Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| Australia | 182/9 | 20.0 | 9.10 | 1 | v South Africa | 11 Jan 2009 | T20I # 80 | |
| Sri Lanka | 161/4 | 20.0 | 8.05 | 1 | v Australia | 28 Jan 2013 | T20I # 300 | |
| Australia | 147/7 | 20.0 | 7.35 | 1 | v England | 14 Jan 2011 | T20I # 198 | |
| England | 143/6 | 20.0 | 7.15 | 2 | v Australia | 14 Jan 2011 | T20I # 198 | |
| India | 135/2 | 19.4 | 6.86 | 2 | v Australia | 3 Feb 2012 | T20I # 218 | |
| Australia | 131 | 19.4 | 6.66 | 1 | v India | 3 Feb 2012 | T20I # 218 | |
| South Africa | 130 | 18.0 | 7.22 | 2 | v Australia | 11 Jan 2009 | T20I # 80 | |
| Australia | 127 | 18.4 | 6.80 | 1 | v Pakistan | 5 Feb 2010 | T20I # 134 | |
| Pakistan | 125/9 | 20.0 | 6.25 | 2 | v Australia | 5 Feb 2010 | T20I # 134 | |
| Australia | 119/3 | 15.0 | 7.93 | 2 | v Sri Lanka | 28 Jan 2013 | T20I # 300 | |
| Australia | 75/1 | 11.2 | 6.61 | 2 | v India | 1 Feb 2008 | T20I # 52 | |
| India | 74 | 17.3 | 4.22 | 1 | v Australia | 1 Feb 2008 | T20I # 52 |
| Records includes the following current or recent matches: |
|
Australia v Sri Lanka at Melbourne, 2nd T20I, Jan 28, 2013
[T20I # 300] |
|
Australia v India at Melbourne, 2nd T20I, Feb 3, 2012
[T20I # 218] |
|
Australia v England at Melbourne, 2nd T20I, Jan 14, 2011
[T20I # 198] |