| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Team 1 | Team 2 | 4s | 6s | Runs | Winner | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| Super Kings | Royals | 39 | 30 | 336 | Super Kings | Chennai | 3 Apr 2010 | scorecard | |
| Worcs | Northants | 42 | 24 | 312 | Worcs | Kidderminster | 29 Jun 2007 | scorecard | |
| Chargers | Royals | 42 | 23 | 306 | Royals | Hyderabad (Deccan) | 24 Apr 2008 | scorecard | |
| K Dolphins | L Eagles | 42 | 23 | 306 | K Dolphins | Lahore | 14 Oct 2010 | scorecard | |
| Kings XI | Super Kings | 38 | 25 | 302 | Super Kings | Mohali | 19 Apr 2008 | scorecard | |
| Daredevils | Kings XI | 41 | 23 | 302 | Daredevils | Delhi | 23 Apr 2011 | scorecard | |
| Titans | Cape Cobras | 36 | 25 | 294 | Cape Cobras | Centurion | 9 Mar 2011 | scorecard | |
| RCB | NSW | 34 | 26 | 292 | RCB | Bangalore | 7 Oct 2011 | scorecard | |
| RCB | South Aust | 42 | 20 | 288 | RCB | Bangalore | 5 Oct 2011 | scorecard | |
| RCB | Warriors | 36 | 24 | 288 | RCB | Bangalore | 23 Apr 2013 | scorecard | |
| New Zealand | Australia | 40 | 21 | 286 | tied | Christchurch | 28 Feb 2010 | scorecard | |
| Otago | Central D | 50 | 14 | 284 | Central D | Dunedin | 27 Jan 2006 | scorecard | |
| Kings XI | Royals | 38 | 22 | 284 | Kings XI | Mohali | 28 May 2008 | scorecard | |
| Somerset | Hampshire | 44 | 18 | 284 | Somerset | Taunton | 9 Jul 2010 | scorecard | |
| Maharashtra | Mumbai | 36 | 23 | 282 | Maharashtra | Ahmedabad | 21 Mar 2013 | scorecard | |
| Barisal | Rajshahi | 35 | 23 | 278 | Rajshahi | Chittagong | 28 Jan 2013 | scorecard | |
| Eagles | Trinidad & T | 39 | 20 | 276 | Trinidad & T | Hyderabad (Deccan) | 18 Oct 2009 | scorecard | |
| Sussex | Glamorgan | 42 | 18 | 276 | Sussex | Hove | 23 Jun 2010 | scorecard | |
| Somerset | Middlesex | 42 | 18 | 276 | Somerset | Taunton | 5 Jun 2011 | scorecard | |
| K Dolphins | S Stallions | 36 | 22 | 276 | K Dolphins | Faisalabad | 30 Jun 2011 | scorecard | |
| Daredevils | RCB | 36 | 22 | 276 | RCB | Delhi | 17 May 2012 | scorecard | |
| South Africa | England | 32 | 23 | 266 | South Africa | Centurion | 15 Nov 2009 | scorecard | |
| Mum Indians | Royals | 41 | 17 | 266 | Mum Indians | Mumbai (BS) | 13 Mar 2010 | scorecard | |
| Yorkshire | Leics | 36 | 20 | 264 | Leics | Leeds | 8 Jul 2004 | scorecard | |
| Super Kings | Royals | 39 | 18 | 264 | Royals | Chennai | 24 May 2008 | scorecard | |
| Centrals | Westerns | 39 | 18 | 264 | tied | Bulawayo | 13 May 2009 | scorecard | |
| Notts | Derbyshire | 36 | 20 | 264 | Notts | Nottingham | 11 Jun 2010 | scorecard | |
| Barisal | Dhaka | 27 | 26 | 264 | Dhaka | Dhaka | 14 Feb 2012 | scorecard | |
| Auckland | Central D | 40 | 17 | 262 | Auckland | Auckland | 29 Jan 2007 | scorecard | |
| Ragama | Saracens | 43 | 15 | 262 | Ragama | Colombo (Colts) | 4 Mar 2007 | scorecard | |
| Otago | Canterbury | 34 | 21 | 262 | Otago | Dunedin | 4 Feb 2009 | scorecard | |
| Derbyshire | Leics | 43 | 15 | 262 | Leics | Chesterfield | 2 Jul 2010 | scorecard | |
| Namibia | Kenya | 28 | 25 | 262 | Namibia | Windhoek | 7 Nov 2011 | scorecard | |
| Auckland | Canterbury | 31 | 23 | 262 | Canterbury | Auckland | 17 Jan 2012 | scorecard | |
| Central D | Auckland | 26 | 26 | 260 | Auckland | New Plymouth | 30 Jan 2008 | scorecard | |
| RCB | Kings XI | 35 | 20 | 260 | RCB | Bangalore | 16 Mar 2010 | scorecard | |
| Northern D | Otago | 32 | 22 | 260 | Otago | Hamilton | 19 Jan 2012 | scorecard | |
| Notts | Yorkshire | 39 | 17 | 258 | Notts | Nottingham | 7 Jul 2004 | scorecard | |
| Middlesex | Gloucs | 36 | 19 | 258 | Gloucs | Uxbridge | 26 Jun 2011 | scorecard | |
| Barisal | Rajshahi | 39 | 17 | 258 | Barisal | Dhaka | 28 Feb 2012 | scorecard | |
| Chargers | Daredevils | 36 | 19 | 258 | Daredevils | Hyderabad (Deccan) | 10 May 2012 | scorecard | |
| Super Kings | Mum Indians | 43 | 14 | 256 | Super Kings | Chennai | 23 Apr 2008 | scorecard | |
| Cape Cobras | Warriors | 31 | 22 | 256 | Cape Cobras | Cape Town | 23 Jan 2009 | scorecard | |
| KKR | Kings XI | 37 | 18 | 256 | Kings XI | Kolkata | 4 Apr 2010 | scorecard | |
| Gloucs | Kent | 37 | 18 | 256 | Kent | Gloucester | 13 Jun 2010 | scorecard | |
| Namibia | Kenya | 31 | 22 | 256 | Namibia | Windhoek | 6 Nov 2011 | scorecard | |
| Worcs | Glamorgan | 41 | 15 | 254 | Worcs | Worcester | 6 Jul 2005 | scorecard | |
| Gloucs | Somerset | 41 | 15 | 254 | Gloucs | Bristol | 7 Jul 2006 | scorecard | |
| Kings XI | Super Kings | 41 | 15 | 254 | Super Kings | Dharamsala | 18 Apr 2010 | scorecard | |
| Leics | Kent | 44 | 13 | 254 | Leics | Leicester | 6 Aug 2011 | scorecard | |
| Moors | SLPACC | 35 | 19 | 254 | Moors | Colombo (Bloomfield) | 27 Mar 2012 | scorecard | |
| Super Kings | RCB | 29 | 23 | 254 | Super Kings | Chennai | 12 Apr 2012 | scorecard | |
| Surrey | Hampshire | 36 | 18 | 252 | Surrey | The Oval | 3 Jul 2004 | scorecard | |
| Somerset | Northants | 42 | 14 | 252 | Somerset | Taunton | 15 Jul 2004 | scorecard | |
| Somerset | Gloucs | 36 | 18 | 252 | Somerset | Taunton | 27 Jun 2006 | scorecard | |
| Victoria | West Aus | 30 | 22 | 252 | Victoria | Melbourne | 10 Jan 2007 | scorecard | |
| South Africa | West Indies | 36 | 18 | 252 | South Africa | Johannesburg | 11 Sep 2007 | scorecard | |
| West Aus | Victoria | 42 | 14 | 252 | West Aus | Perth | 4 Jan 2008 | scorecard | |
| Central D | Wellington | 27 | 24 | 252 | Central D | New Plymouth | 3 Jan 2010 | scorecard | |
| Lahore Lions | P Panthers | 48 | 10 | 252 | Lahore Lions | Lahore | 12 Oct 2010 | scorecard | |
| Canterbury | Wellington | 36 | 18 | 252 | Canterbury | Timaru | 23 Dec 2010 | scorecard | |
| Lancashire | Surrey | 40 | 15 | 250 | Lancashire | The Oval | 30 Jul 2005 | scorecard | |
| Col CC | Kurunegala Y | 31 | 21 | 250 | Col CC | Colombo (Burgher) | 30 Oct 2005 | scorecard | |
| Middlesex | Surrey | 46 | 11 | 250 | Surrey | Lord's | 27 Jun 2006 | scorecard | |
| Central D | Auckland | 34 | 19 | 250 | Central D | New Plymouth | 31 Jan 2010 | scorecard | |
| Somerset | Gloucs | 40 | 15 | 250 | Somerset | Taunton | 18 Jun 2010 | scorecard | |
| R Rams | S Stallions | 37 | 17 | 250 | R Rams | Lahore | 14 Oct 2010 | scorecard | |
| New Zealand | Zimbabwe | 31 | 21 | 250 | New Zealand | Hamilton | 14 Feb 2012 | scorecard | |
| Bloomfield | Ragama | 37 | 17 | 250 | Ragama | Colombo (Colts) | 27 Mar 2012 | scorecard | |
| Dhaka | Sylhet | 22 | 27 | 250 | Dhaka | Dhaka | 15 Feb 2013 | scorecard | |
| Delhi | Kerala | 43 | 13 | 250 | Kerala | Indore | 26 Mar 2013 | scorecard | |
| Auckland | Canterbury | 35 | 18 | 248 | Canterbury | Auckland | 5 Feb 2006 | scorecard | |
| Antigua | Nevis | 38 | 16 | 248 | Nevis | Coolidge | 26 Jul 2006 | scorecard | |
| Chargers | KKR | 38 | 16 | 248 | KKR | Hyderabad (Deccan) | 11 May 2008 | scorecard | |
| Somerset | Northants | 35 | 18 | 248 | Northants | Taunton | 11 Jun 2008 | scorecard | |
| Central D | Otago | 35 | 18 | 248 | Otago | New Plymouth | 8 Feb 2009 | scorecard | |
| NZ A | Eng Lions | 35 | 18 | 248 | NZ A | New Plymouth | 19 Mar 2009 | scorecard | |
| India | Sri Lanka | 47 | 10 | 248 | Sri Lanka | Nagpur | 9 Dec 2009 | scorecard | |
| Daredevils | Super Kings | 38 | 16 | 248 | Super Kings | Delhi | 19 Mar 2010 | scorecard | |
| Worcs | Yorkshire | 32 | 20 | 248 | Worcs | Worcester | 4 Jun 2010 | scorecard | |
| Durham | Leics | 32 | 20 | 248 | Durham | Chester-le-Street | 14 Jun 2010 | scorecard | |
| Surrey | Sussex | 35 | 18 | 248 | Surrey | Croydon | 4 Jul 2011 | scorecard | |
| Titans | Dolphins | 30 | 21 | 246 | Titans | Benoni | 10 Apr 2005 | scorecard | |
| Kent | Surrey | 42 | 13 | 246 | Surrey | Canterbury | 11 Jul 2006 | scorecard | |
| Somerset | Glamorgan | 45 | 11 | 246 | Somerset | Taunton | 11 Jul 2006 | scorecard | |
| Essex | Sussex | 30 | 21 | 246 | Essex | Chelmsford | 24 Jun 2008 | scorecard | |
| Centrals | Easterns | 30 | 21 | 246 | Easterns | Bulawayo | 16 May 2009 | scorecard | |
| K Dolphins | Lahore Lions | 30 | 21 | 246 | Lahore Lions | Lahore | 16 Oct 2010 | scorecard | |
| Lahore Lions | S Stallions | 30 | 21 | 246 | Lahore Lions | Faisalabad | 25 Jun 2011 | scorecard | |
| Daredevils | Mum Indians | 39 | 15 | 246 | Daredevils | Delhi | 27 Apr 2012 | scorecard | |
| Bangladesh | West Indies | 30 | 21 | 246 | West Indies | Dhaka | 10 Dec 2012 | scorecard | |
| New Zealand | England | 27 | 23 | 246 | England | Auckland | 9 Feb 2013 | scorecard | |
| Worcs | Somerset | 40 | 14 | 244 | Worcs | Worcester | 9 Jul 2006 | scorecard | |
| Sussex | Gloucs | 31 | 20 | 244 | Sussex | Hove | 24 Jul 2012 | scorecard | |
| Worcs | Gloucs | 38 | 15 | 242 | Gloucs | Worcester | 6 Jul 2006 | scorecard | |
| Auckland | Northern D | 38 | 15 | 242 | Auckland | Auckland | 20 Jan 2008 | scorecard | |
| Bengal | Tripura | 38 | 15 | 242 | Bengal | Dhanbad | 24 Oct 2009 | scorecard | |
| India | Sri Lanka | 35 | 17 | 242 | India | Mohali | 12 Dec 2009 | scorecard | |
| Hyderabad | Mumbai | 32 | 19 | 242 | Hyderabad | Indore | 13 Mar 2010 | scorecard | |
| Warwickshire | Durham | 35 | 17 | 242 | Durham | Birmingham | 11 Jun 2010 | scorecard | |
| Worcs | Lancashire | 38 | 15 | 242 | Lancashire | Worcester | 18 Jul 2010 | scorecard | |
| Central D | Auckland | 26 | 23 | 242 | Central D | New Plymouth | 29 Dec 2010 | scorecard | |
| Northern D | Wellington | 35 | 17 | 242 | Northern D | Mt Maunganui | 1 Jan 2013 | scorecard | |
| L Eagles | S Stallions | 39 | 14 | 240 | S Stallions | Karachi | 24 Feb 2006 | scorecard | |
| Auckland | Wellington | 36 | 16 | 240 | Auckland | Auckland | 28 Jan 2008 | scorecard | |
| Gujarat | Baroda | 30 | 20 | 240 | Baroda | Poona | 22 Oct 2009 | scorecard | |
| Otago | Canterbury | 33 | 18 | 240 | Canterbury | Dunedin | 22 Jan 2010 | scorecard | |
| Barisal | Rajshahi | 33 | 18 | 240 | Rajshahi | Chittagong | 20 Feb 2012 | scorecard | |
| Gujarat | Kerala | 39 | 14 | 240 | Gujarat | Indore | 30 Mar 2013 | scorecard | |
| Kings XI | RCB | 39 | 14 | 240 | Kings XI | Mohali | 6 May 2013 | scorecard | |
| Somerset | Glamorgan | 37 | 15 | 238 | Glamorgan | Taunton | 5 Jul 2004 | scorecard | |
| Somerset | Worcs | 37 | 15 | 238 | Somerset | Taunton | 23 Jun 2005 | scorecard | |
| Yorkshire | Derbyshire | 37 | 15 | 238 | Yorkshire | Leeds | 28 Jun 2005 | scorecard | |
| Gloucs | Surrey | 40 | 13 | 238 | Surrey | Bristol | 24 Jul 2006 | scorecard | |
| Queensland | Tasmania | 31 | 19 | 238 | Queensland | Toowoomba | 1 Jan 2007 | scorecard | |
| India | New Zealand | 40 | 13 | 238 | New Zealand | Johannesburg | 16 Sep 2007 | scorecard | |
| Ruhuna | SLC Comb XI | 34 | 17 | 238 | Ruhuna | Kandy | 24 Feb 2010 | scorecard | |
| Namibia | Scotland | 34 | 17 | 238 | Scotland | Windhoek | 1 Oct 2011 | scorecard | |
| Central D | Wellington | 28 | 21 | 238 | Central D | New Plymouth | 18 Jan 2012 | scorecard | |
| Royals | Chargers | 40 | 13 | 238 | Royals | Jaipur | 17 Apr 2012 | scorecard | |
| Yorkshire | Worcs | 40 | 13 | 238 | Yorkshire | Leeds | 25 Jul 2012 | scorecard | |
| Canterbury | Otago | 37 | 15 | 238 | Otago | Timaru | 27 Dec 2012 | scorecard | |
| South Africa | Australia | 35 | 16 | 236 | South Africa | Johannesburg | 24 Feb 2006 | scorecard | |
| Northern D | Wellington | 38 | 14 | 236 | Wellington | Hamilton | 21 Dec 2010 | scorecard | |
| Warriors | Daredevils | 29 | 20 | 236 | Daredevils | Mumbai | 17 Apr 2011 | scorecard | |
| Mum Indians | Royals | 26 | 22 | 236 | Mum Indians | Mumbai | 11 Apr 2012 | scorecard | |
| RCB | Chargers | 32 | 18 | 236 | RCB | Bangalore | 6 May 2012 | scorecard | |
| Wellington | Central D | 32 | 18 | 236 | Wellington | Wellington | 26 Dec 2012 | scorecard | |
| Glamorgan | Warwickshire | 39 | 13 | 234 | Warwickshire | Swansea | 25 Jun 2005 | scorecard | |
| Zebras | S Stallions | 48 | 7 | 234 | S Stallions | Karachi | 28 Feb 2006 | scorecard | |
| Bengal | Jharkhand | 45 | 9 | 234 | Bengal | Kolkata | 4 Apr 2007 | scorecard | |
| Jharkhand | Tripura | 39 | 13 | 234 | Jharkhand | Kolkata | 7 Apr 2007 | scorecard | |
| England | India | 33 | 17 | 234 | India | Durban | 19 Sep 2007 | scorecard | |
| West Aus | Victoria | 33 | 17 | 234 | Victoria | Perth | 13 Jan 2008 | scorecard | |
| Yorkshire | Derbyshire | 30 | 19 | 234 | Derbyshire | Leeds | 3 Jun 2010 | scorecard | |
| Essex | Glamorgan | 36 | 15 | 234 | Glamorgan | Chelmsford | 11 Jun 2010 | scorecard | |
| Central D | Warriors | 33 | 17 | 234 | Warriors | Port Elizabeth | 18 Sep 2010 | scorecard | |
| Tuskers | Rocks | 27 | 21 | 234 | Rocks | Harare | 17 Nov 2010 | scorecard | |
| Canterbury | Otago | 27 | 21 | 234 | Canterbury | Timaru | 27 Dec 2011 | scorecard | |
| Mum Indians | Daredevils | 36 | 15 | 234 | Mum Indians | Mumbai | 9 Apr 2013 | scorecard | |
| K Dolphins | Lahore Lions | 40 | 12 | 232 | K Dolphins | Lahore | 25 Apr 2005 | scorecard | |
| Wolves | Somerset | 37 | 14 | 232 | Wolves | Leicester | 16 Sep 2005 | scorecard | |
| Col CC | Badureliya | 28 | 20 | 232 | Col CC | Colombo (NCC) | 9 Oct 2005 | scorecard | |
| Gujarat | Maharashtra | 37 | 14 | 232 | Gujarat | Mumbai | 3 Apr 2007 | scorecard | |
| Sussex | Hampshire | 40 | 12 | 232 | Hampshire | Hove | 13 Jun 2008 | scorecard | |
| South Africa | Zimbabwe | 37 | 14 | 232 | South Africa | Kimberley | 10 Oct 2010 | scorecard | |
| Otago | Central D | 28 | 20 | 232 | Central D | Invercargill | 12 Dec 2010 | scorecard | |
| Kings XI | Super Kings | 43 | 10 | 232 | Kings XI | Mohali | 13 Apr 2011 | scorecard | |
| New Zealand | South Africa | 25 | 22 | 232 | South Africa | Hamilton | 19 Feb 2012 | scorecard | |
| Lahore Lions | Stags | 40 | 12 | 232 | Lahore Lions | Lahore | 8 Dec 2012 | scorecard | |
| India | Pakistan | 37 | 14 | 232 | India | Ahmedabad | 28 Dec 2012 | scorecard | |
| Rangpur | Sylhet | 31 | 18 | 232 | Sylhet | Dhaka | 7 Feb 2013 | scorecard | |
| Netherlands | SA Emerging | 31 | 18 | 232 | SA Emerging | Windhoek | 23 Apr 2013 | scorecard | |
| New Zealand | Australia | 32 | 17 | 230 | Australia | Auckland | 17 Feb 2005 | scorecard | |
| Lahore Lions | K Dolphins | 35 | 15 | 230 | Lahore Lions | Karachi | 24 Feb 2006 | scorecard | |
| Daredevils | Mum Indians | 38 | 13 | 230 | Daredevils | Delhi | 24 May 2008 | scorecard | |
| Essex | Kent | 47 | 7 | 230 | Essex | Chelmsford | 1 Jun 2009 | scorecard | |
| Hampshire | Gloucs | 41 | 11 | 230 | Hampshire | Southampton | 25 Jun 2010 | scorecard | |
| Kings XI | RCB | 29 | 19 | 230 | Kings XI | Dharamsala | 17 May 2011 | scorecard | |
| Baroda | Delhi | 38 | 13 | 230 | Baroda | Mumbai | 26 Mar 2012 | scorecard |
Records include the following recent matches:
Rajasthan Royals v Sunrisers Hyderabad at Delhi, Indian Premier League, May 22, 2013 [Twenty20]
Chennai Super Kings v Mumbai Indians at Delhi, Indian Premier League, May 21, 2013 [Twenty20]
Sunrisers Hyderabad v Kolkata Knight Riders at Hyderabad (Deccan), Indian Premier League 72nd match, May 19, 2013 [Twenty20]
Pune Warriors v Delhi Daredevils at Pune, Indian Premier League 71st match, May 19, 2013 [Twenty20]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The record for most centuries in a Test is eight. It has happened twice, most recently in the Galle Test between Sri Lanka and Bangladesh in March 2013, when five Sri Lankans and three Bangladeshis scored tons. The only other instance was in Antigua between West Indies and South Africa, 2005.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365