Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Watkins (NZ-W) | 2002-2011 | 47 | 47 | 352.4 | 33 | 1468 | 37 | 4/33 | 39.67 | 4.16 | 57.1 | 2 | 0 |
JL Gunn (ENG-W) | 2005-2017 | 33 | 31 | 243.0 | 14 | 1151 | 34 | 4/55 | 33.85 | 4.73 | 42.8 | 1 | 0 |
NJ Browne (NZ-W) | 2002-2013 | 53 | 52 | 305.2 | 18 | 1373 | 33 | 2/19 | 41.60 | 4.49 | 55.5 | 0 | 0 |
KV Gunn (NZ-W) | 1985-1993 | 26 | 25 | 269.5 | 53 | 712 | 31 | 5/22 | 22.96 | 2.63 | 52.2 | 1 | 1 |
KH Brunt (ENG-W) | 2005-2019 | 26 | 25 | 211.1 | 24 | 856 | 30 | 5/18 | 28.53 | 4.05 | 42.2 | 0 | 1 |
CA Campbell (NZ-W) | 1988-2000 | 37 | 37 | 342.4 | 53 | 1072 | 30 | 2/9 | 35.73 | 3.12 | 68.5 | 0 | 0 |
JE Harris (NZ-W) | 1987-1997 | 25 | 25 | 242.4 | 53 | 722 | 27 | 4/33 | 26.74 | 2.97 | 53.9 | 1 | 0 |
HM Watson (NZ-W) | 1999-2008 | 33 | 26 | 214.2 | 34 | 727 | 27 | 3/14 | 26.92 | 3.39 | 47.6 | 0 | 0 |
KM Keenan (NZ-W) | 1995-2000 | 21 | 21 | 196.0 | 23 | 645 | 26 | 4/11 | 24.80 | 3.29 | 45.2 | 2 | 0 |
LA Marsh (ENG-W) | 2008-2019 | 23 | 23 | 191.2 | 12 | 806 | 26 | 3/11 | 31.00 | 4.21 | 44.1 | 0 | 0 |
J Goswami (IND-W) | 2003-2017 | 29 | 29 | 247.0 | 43 | 939 | 26 | 3/6 | 36.11 | 3.80 | 57.0 | 0 | 0 |
SFM Devine (NZ-W) | 2006-2019 | 34 | 33 | 259.3 | 21 | 1147 | 26 | 3/32 | 44.11 | 4.42 | 59.8 | 0 | 0 |
HL Colvin (ENG-W) | 2007-2013 | 21 | 21 | 178.1 | 9 | 777 | 25 | 3/27 | 31.08 | 4.36 | 42.7 | 0 | 0 |
N David (IND-W) | 1995-2006 | 15 | 15 | 132.5 | 23 | 481 | 21 | 3/27 | 22.90 | 3.62 | 37.9 | 0 | 0 |
Sana Mir (PAK-W) | 2009-2018 | 10 | 10 | 86.0 | 8 | 371 | 20 | 3/26 | 18.55 | 4.31 | 25.8 | 0 | 0 |
CJ Connor (ENG-W) | 1997-2005 | 23 | 20 | 167.0 | 11 | 657 | 20 | 3/39 | 32.85 | 3.93 | 50.1 | 0 | 0 |
SJ Tsukigawa (NZ-W) | 2006-2009 | 20 | 19 | 133.0 | 7 | 617 | 19 | 4/43 | 32.47 | 4.63 | 42.0 | 1 | 0 |
N Al Khadeer (IND-W) | 2003-2012 | 20 | 20 | 177.4 | 17 | 655 | 18 | 4/41 | 36.38 | 3.68 | 59.2 | 1 | 0 |
R Dhar (IND-W) | 2003-2012 | 17 | 16 | 123.0 | 12 | 477 | 17 | 4/53 | 28.05 | 3.87 | 43.4 | 1 | 0 |
A Shrubsole (ENG-W) | 2013-2019 | 17 | 17 | 158.1 | 12 | 696 | 17 | 3/24 | 40.94 | 4.40 | 55.8 | 0 | 0 |
JC Tedstone (ENG-W) | 1982-1992 | 13 | 13 | 134.5 | 21 | 421 | 16 | 3/30 | 26.31 | 3.12 | 50.5 | 0 | 0 |
EC Drumm (NZ-W) | 1992-2005 | 44 | 20 | 138.0 | 28 | 428 | 16 | 4/31 | 26.75 | 3.10 | 51.7 | 1 | 0 |
HM Tiffen (NZ-W) | 1999-2009 | 50 | 14 | 95.0 | 8 | 442 | 16 | 4/43 | 27.62 | 4.65 | 35.6 | 1 | 0 |
JA Turner (NZ-W) | 1988-1994 | 17 | 17 | 152.3 | 14 | 470 | 16 | 3/35 | 29.37 | 3.08 | 57.1 | 0 | 0 |
LE Milliken (NZ-W) | 2002-2007 | 16 | 16 | 124.0 | 13 | 555 | 16 | 3/45 | 34.68 | 4.47 | 46.5 | 0 | 0 |
LMM Tahuhu (NZ-W) | 2011-2019 | 16 | 15 | 125.0 | 5 | 592 | 16 | 4/59 | 37.00 | 4.73 | 46.8 | 1 | 0 |
S Luus (SA-W) | 2016-2017 | 6 | 6 | 38.5 | 1 | 244 | 15 | 5/67 | 16.26 | 6.28 | 15.5 | 1 | 1 |
S Pandey (IND-W) | 2016-2018 | 8 | 8 | 68.0 | 5 | 325 | 15 | 3/32 | 21.66 | 4.77 | 27.2 | 0 | 0 |
KL Pulford (NZ-W) | 2000-2010 | 16 | 14 | 99.2 | 7 | 437 | 15 | 3/32 | 29.13 | 4.39 | 39.7 | 0 | 0 |
A Sharma (IND-W) | 2003-2011 | 20 | 20 | 147.0 | 9 | 650 | 15 | 3/21 | 43.33 | 4.42 | 58.8 | 0 | 0 |
NM Williams (NZ-W) | 1985-1992 | 14 | 12 | 102.5 | 19 | 336 | 14 | 3/37 | 24.00 | 3.26 | 44.0 | 0 | 0 |
CE Taylor (ENG-W) | 1993-2005 | 21 | 21 | 177.2 | 28 | 639 | 14 | 3/30 | 45.64 | 3.60 | 76.0 | 0 | 0 |
SW Bates (NZ-W) | 2007-2019 | 30 | 23 | 124.3 | 5 | 671 | 14 | 3/40 | 47.92 | 5.38 | 53.3 | 0 | 0 |
KA Ramel (NZ-W) | 1997-2002 | 18 | 15 | 76.0 | 3 | 349 | 13 | 3/26 | 26.84 | 4.59 | 35.0 | 0 | 0 |
AE Satterthwaite (NZ-W) | 2007-2019 | 39 | 20 | 92.2 | 1 | 526 | 13 | 3/18 | 40.46 | 5.69 | 42.6 | 0 | 0 |
IT Guha (ENG-W) | 2005-2011 | 17 | 17 | 135.5 | 12 | 633 | 13 | 3/24 | 48.69 | 4.66 | 62.6 | 0 | 0 |
RJ Pullar (NZ-W) | 1997-2005 | 19 | 19 | 172.5 | 19 | 644 | 13 | 2/30 | 49.53 | 3.72 | 79.7 | 0 | 0 |
BJ Legg (NZ-W) | 1987-1990 | 11 | 11 | 123.2 | 31 | 289 | 12 | 2/21 | 24.08 | 2.34 | 61.6 | 0 | 0 |
SR Taylor (WI-W) | 2009-2019 | 10 | 10 | 80.4 | 7 | 361 | 12 | 2/26 | 30.08 | 4.47 | 40.3 | 0 | 0 |
NR Sciver (ENG-W) | 2013-2019 | 15 | 14 | 73.3 | 1 | 405 | 12 | 3/51 | 33.75 | 5.51 | 36.7 | 0 | 0 |
CM Nicholson (NZ-W) | 1995-2000 | 15 | 14 | 125.4 | 17 | 415 | 12 | 2/23 | 34.58 | 3.30 | 62.8 | 0 | 0 |
NJ Shaw (ENG-W) | 2001-2009 | 11 | 10 | 70.4 | 11 | 204 | 11 | 3/37 | 18.54 | 2.88 | 38.5 | 0 | 0 |
AC Kerr (NZ-W) | 2017-2019 | 7 | 7 | 55.0 | 0 | 276 | 11 | 4/54 | 25.09 | 5.01 | 30.0 | 1 | 0 |
CA Hodges (ENG-W) | 1982-1993 | 15 | 12 | 99.0 | 13 | 306 | 11 | 2/26 | 27.81 | 3.09 | 54.0 | 0 | 0 |
RJ Steele (NZ-W) | 2003-2005 | 12 | 12 | 119.0 | 23 | 341 | 11 | 2/27 | 31.00 | 2.86 | 64.9 | 0 | 0 |
AM Starling (ENG-W) | 1982-1985 | 7 | 7 | 75.0 | 18 | 206 | 10 | 3/20 | 20.60 | 2.74 | 45.0 | 0 | 0 |
BH McNeill (NZ-W) | 2004-2009 | 12 | 12 | 101.0 | 11 | 391 | 10 | 2/42 | 39.10 | 3.87 | 60.6 | 0 | 0 |
MA Reynard (ENG-W) | 1997-2000 | 11 | 11 | 67.0 | 2 | 405 | 10 | 2/24 | 40.50 | 6.04 | 40.2 | 0 | 0 |
DA Hockley (NZ-W) | 1982-2000 | 51 | 23 | 139.4 | 14 | 529 | 10 | 3/49 | 52.90 | 3.78 | 83.8 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia Women v Sri Lanka Women at Brisbane, ICC Women's Championship 3rd ODI, Oct 9, 2019
[Women ODI # 1166] |
Australia Women v Sri Lanka Women at Brisbane, ICC Women's Championship 2nd ODI, Oct 7, 2019
[Women ODI # 1165] |
Australia Women v Sri Lanka Women at Brisbane, ICC Women's Championship 1st ODI, Oct 5, 2019
[Women ODI # 1164] |