| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Willey | 1 | 26.2 | 5 | 75 | 10 | 5/29 | 10/75 | 7.50 | 2.84 | 15.8 | 2 | 1 |
| (Northamptonshire) | ||||||||||||
| CG Taylor | 16 | 5.0 | 1 | 11 | 1 | 1/7 | 1/7 | 11.00 | 2.20 | 30.0 | 0 | 0 |
| (Gloucestershire) | ||||||||||||
| PP Ojha | 4 | 150.4 | 52 | 311 | 24 | 6/8 | 10/90 | 12.95 | 2.06 | 37.6 | 2 | 1 |
| (Surrey) | ||||||||||||
| MJ Walker | 10 | 20.0 | 4 | 45 | 3 | 2/15 | 2/15 | 15.00 | 2.25 | 40.0 | 0 | 0 |
| (Essex) | ||||||||||||
| NA James | 4 | 24.0 | 2 | 79 | 5 | 2/28 | 4/79 | 15.80 | 3.29 | 28.8 | 0 | 0 |
| (Glamorgan) | ||||||||||||
| MP Dunn | 2 | 21.1 | 2 | 101 | 6 | 5/56 | 5/68 | 16.83 | 4.77 | 21.1 | 1 | 0 |
| (Surrey) | ||||||||||||
| DJ Balcombe | 5 | 174.5 | 40 | 588 | 33 | 6/51 | 10/102 | 17.81 | 3.36 | 31.7 | 4 | 1 |
| (Kent) | ||||||||||||
| DD Masters | 16 | 637.1 | 169 | 1687 | 93 | 8/10 | 9/55 | 18.13 | 2.64 | 41.1 | 8 | 0 |
| (Essex) | ||||||||||||
| TE Linley | 14 | 482.3 | 102 | 1339 | 73 | 6/57 | 10/107 | 18.34 | 2.77 | 39.6 | 2 | 1 |
| (Surrey) | ||||||||||||
| GK Berg | 7 | 164.5 | 27 | 519 | 26 | 6/58 | 7/90 | 19.96 | 3.14 | 38.0 | 1 | 0 |
| (Middlesex) | ||||||||||||
| TJ Murtagh | 15 | 485.5 | 95 | 1679 | 80 | 5/27 | 10/128 | 20.98 | 3.45 | 36.4 | 4 | 1 |
| (Middlesex) | ||||||||||||
| AG Wakely | 15 | 4.2 | 0 | 21 | 1 | 1/0 | 1/0 | 21.00 | 4.84 | 26.0 | 0 | 0 |
| (Northamptonshire) | ||||||||||||
| DI Stevens | 16 | 288.2 | 74 | 862 | 41 | 7/21 | 11/70 | 21.02 | 2.98 | 42.1 | 2 | 1 |
| (Kent) | ||||||||||||
| ST Finn | 7 | 219.2 | 44 | 661 | 31 | 5/113 | 6/110 | 21.32 | 3.01 | 42.4 | 1 | 0 |
| (Middlesex) | ||||||||||||
| WRS Gidman | 16 | 375.2 | 84 | 1088 | 51 | 6/92 | 6/114 | 21.33 | 2.89 | 44.1 | 3 | 0 |
| (Gloucestershire) | ||||||||||||
| WPUJC Vaas | 14 | 499.0 | 119 | 1501 | 70 | 6/46 | 10/82 | 21.44 | 3.00 | 42.7 | 6 | 1 |
| (Northamptonshire) | ||||||||||||
| JJ Roy | 12 | 6.2 | 0 | 43 | 2 | 2/29 | 2/43 | 21.50 | 6.78 | 19.0 | 0 | 0 |
| (Surrey) | ||||||||||||
| JA Brooks | 9 | 289.0 | 68 | 942 | 43 | 5/23 | 7/97 | 21.90 | 3.25 | 40.3 | 2 | 0 |
| (Northamptonshire) | ||||||||||||
| SC Meaker | 10 | 279.1 | 48 | 993 | 44 | 5/37 | 8/81 | 22.56 | 3.55 | 38.0 | 3 | 0 |
| (Surrey) | ||||||||||||
| J Lewis | 16 | 513.3 | 109 | 1521 | 65 | 5/65 | 8/100 | 23.40 | 2.96 | 47.4 | 1 | 0 |
| (Gloucestershire) | ||||||||||||
| Azhar Mahmood | 7 | 210.1 | 63 | 546 | 23 | 6/36 | 7/108 | 23.73 | 2.59 | 54.8 | 1 | 0 |
| (Kent) | ||||||||||||
| KP Pietersen | 1 | 13.0 | 3 | 24 | 1 | 1/24 | 1/24 | 24.00 | 1.84 | 78.0 | 0 | 0 |
| (Surrey) | ||||||||||||
| GR Napier | 7 | 192.4 | 37 | 690 | 28 | 6/53 | 8/116 | 24.64 | 3.58 | 41.2 | 2 | 0 |
| (Essex) | ||||||||||||
| SJ Thakor | 2 | 17.0 | 2 | 74 | 3 | 3/57 | 3/57 | 24.66 | 4.35 | 34.0 | 0 | 0 |
| (Leicestershire) | ||||||||||||
| MHA Footitt | 4 | 95.5 | 18 | 387 | 15 | 5/53 | 7/145 | 25.80 | 4.03 | 38.3 | 1 | 0 |
| (Derbyshire) | ||||||||||||
| TR Craddock | 7 | 196.2 | 34 | 575 | 22 | 4/59 | 6/71 | 26.13 | 2.92 | 53.5 | 0 | 0 |
| (Essex) | ||||||||||||
| J Allenby | 9 | 228.3 | 51 | 654 | 25 | 5/44 | 6/86 | 26.16 | 2.86 | 54.8 | 1 | 0 |
| (Glamorgan) | ||||||||||||
| CD Collymore | 16 | 456.2 | 100 | 1289 | 49 | 4/28 | 6/100 | 26.30 | 2.82 | 55.8 | 0 | 0 |
| (Middlesex) | ||||||||||||
| ZS Ansari | 3 | 50.0 | 6 | 158 | 6 | 2/39 | 2/39 | 26.33 | 3.16 | 50.0 | 0 | 0 |
| (Surrey) | ||||||||||||
| AP Palladino | 14 | 435.1 | 94 | 1379 | 52 | 5/39 | 9/124 | 26.51 | 3.16 | 50.2 | 3 | 0 |
| (Derbyshire) | ||||||||||||
| JAR Harris | 10 | 340.2 | 63 | 1186 | 44 | 5/39 | 8/101 | 26.95 | 3.48 | 46.4 | 3 | 0 |
| (Glamorgan) | ||||||||||||
| WD Bragg | 16 | 10.0 | 1 | 27 | 1 | 1/4 | 1/5 | 27.00 | 2.70 | 60.0 | 0 | 0 |
| (Glamorgan) | ||||||||||||
| JL Clare | 14 | 321.4 | 64 | 1165 | 43 | 5/50 | 6/100 | 27.09 | 3.62 | 44.8 | 1 | 0 |
| (Derbyshire) | ||||||||||||
| RN ten Doeschate | 8 | 65.3 | 3 | 249 | 9 | 2/33 | 2/33 | 27.66 | 3.80 | 43.6 | 0 | 0 |
| (Essex) | ||||||||||||
| JC Tredwell | 12 | 394.5 | 78 | 1175 | 42 | 5/35 | 6/141 | 27.97 | 2.97 | 56.4 | 2 | 0 |
| (Kent) | ||||||||||||
| TS Roland-Jones | 6 | 166.5 | 19 | 620 | 22 | 5/91 | 7/185 | 28.18 | 3.71 | 45.5 | 1 | 0 |
| (Middlesex) | ||||||||||||
| LC Norwell | 3 | 86.5 | 16 | 341 | 12 | 6/46 | 7/112 | 28.41 | 3.92 | 43.4 | 1 | 0 |
| (Gloucestershire) | ||||||||||||
| RJW Topley | 7 | 180.1 | 30 | 717 | 25 | 5/46 | 7/114 | 28.68 | 3.97 | 43.2 | 2 | 0 |
| (Essex) | ||||||||||||
| TD Groenewald | 14 | 469.0 | 107 | 1422 | 48 | 5/59 | 8/97 | 29.62 | 3.03 | 58.6 | 1 | 0 |
| (Derbyshire) | ||||||||||||
| M van Jaarsveld | 14 | 14.0 | 0 | 60 | 2 | 2/33 | 2/41 | 30.00 | 4.28 | 42.0 | 0 | 0 |
| (Kent) | ||||||||||||
| RH Joseph | 6 | 128.1 | 27 | 485 | 16 | 4/25 | 6/52 | 30.31 | 3.78 | 48.0 | 0 | 0 |
| (Kent) | ||||||||||||
| JD Middlebrook | 16 | 426.4 | 86 | 1307 | 43 | 5/123 | 9/190 | 30.39 | 3.06 | 59.5 | 2 | 0 |
| (Northamptonshire) | ||||||||||||
| DS Lucas | 9 | 206.4 | 39 | 822 | 27 | 5/20 | 9/75 | 30.44 | 3.97 | 45.9 | 1 | 0 |
| (Northamptonshire) | ||||||||||||
| CP Ashling | 2 | 44.0 | 2 | 183 | 6 | 4/47 | 4/77 | 30.50 | 4.15 | 44.0 | 0 | 0 |
| (Glamorgan) | ||||||||||||
| ML Turner | 7 | 152.0 | 23 | 647 | 21 | 5/32 | 7/80 | 30.80 | 4.25 | 43.4 | 1 | 0 |
| (Derbyshire) | ||||||||||||
| DA Payne | 14 | 345.2 | 61 | 1298 | 42 | 6/26 | 9/96 | 30.90 | 3.75 | 49.3 | 2 | 0 |
| (Gloucestershire) | ||||||||||||
| ID Saxelby | 15 | 393.2 | 53 | 1529 | 49 | 6/69 | 10/142 | 31.20 | 3.88 | 48.1 | 2 | 1 |
| (Gloucestershire) | ||||||||||||
| SP Crook | 11 | 172.5 | 18 | 812 | 26 | 5/94 | 5/94 | 31.23 | 4.69 | 39.8 | 1 | 0 |
| (Middlesex) | ||||||||||||
| SA Shaw | 3 | 65.1 | 5 | 313 | 10 | 5/118 | 6/175 | 31.30 | 4.80 | 39.1 | 1 | 0 |
| (Kent) | ||||||||||||
| CW Henderson | 13 | 495.1 | 127 | 1269 | 40 | 4/43 | 7/128 | 31.72 | 2.56 | 74.2 | 0 | 0 |
| (Leicestershire) | ||||||||||||
| Records includes the following current or recent matches: |
|
Kent v Glamorgan at Canterbury, County Championship Division Two, Sep 12-15, 2011
[First-class] |
|
Leicestershire v Middlesex at Leicester, County Championship Division Two, Sep 12-15, 2011
[First-class] |
|
Northamptonshire v Gloucestershire at Northampton, County Championship Division Two, Sep 12-14, 2011
[First-class] |
|
Surrey v Derbyshire at The Oval, County Championship Division Two, Sep 12-14, 2011
[First-class] |
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365