| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Team | Mat | From | Until | |
|---|---|---|---|---|---|
| SR Tendulkar | India | 185 | 25 Apr 1990 | 24 Apr 1998 | |
| A Flower | Zimbabwe | 172 | 23 Feb 1992 | 11 Apr 2001 | |
| WJ Cronje | South Africa | 162 | 4 Sep 1993 | 27 Mar 2000 | |
| SM Pollock | South Africa | 133 | 28 Mar 2000 | 13 Feb 2005 | |
| RB Richardson | West Indies | 132 | 17 Jan 1987 | 1 Nov 1993 | |
| M Azharuddin | India | 126 | 6 Dec 1991 | 3 May 1997 | |
| DPMD Jayawardene | Sri Lanka | 122 | 6 Nov 2005 | 24 Dec 2009 | |
| BB McCullum | New Zealand | 122 | 10 Sep 2004 | 13 Mar 2010 | |
| ADR Campbell | Zimbabwe | 121 | 19 Mar 1993 | 1 Apr 2000 | |
| MV Boucher | South Africa | 120 | 6 Oct 2002 | 1 Jul 2007 | |
| DPMD Jayawardene | Sri Lanka | 119 | 19 May 1999 | 10 Mar 2003 | |
| RP Arnold | Sri Lanka | 115 | 26 Aug 1999 | 18 Mar 2003 | |
| Mohammad Yousuf | Pakistan | 111 | 23 Nov 2002 | 27 Oct 2006 | |
| AC Gilchrist | Australia | 97 | 24 May 1997 | 28 Jan 2001 | |
| ST Jayasuriya | Sri Lanka | 96 | 10 Mar 1993 | 7 Apr 1997 | |
| PA de Silva | Sri Lanka | 96 | 3 Aug 1994 | 24 Jan 1998 | |
| A Jadeja | India | 96 | 9 Apr 1995 | 25 May 1998 | |
| CZ Harris | New Zealand | 94 | 11 Mar 1996 | 27 Sep 2000 | |
| MS Atapattu | Sri Lanka | 92 | 11 Feb 2001 | 25 Apr 2004 | |
| ME Trescothick | England | 92 | 8 Jul 2000 | 25 Sep 2004 | |
| Shoaib Malik | Pakistan | 91 | 3 Apr 2003 | 8 Sep 2006 | |
| A Kumble | India | 88 | 25 Mar 1994 | 20 Aug 1997 | |
| TM Dilshan | Sri Lanka | 88 | 13 May 2003 | 2 Jan 2007 | |
| KC Sangakkara | Sri Lanka | 88 | 17 Jul 2004 | 28 Apr 2007 | |
| SR Waugh | Australia | 87 | 9 Jan 1986 | 23 Feb 1990 | |
| PA de Silva | Sri Lanka | 86 | 8 Oct 1987 | 7 Nov 1993 | |
| Tamim Iqbal | Bangladesh | 85 | 9 Feb 2007 | 20 Jul 2010 | |
| AC Parore | New Zealand | 84 | 6 Apr 1996 | 26 Feb 2000 | |
| AR Border | Australia | 83 | 20 Aug 1980 | 5 Oct 1984 | |
| GR Marsh | Australia | 80 | 14 Jan 1986 | 4 Jan 1990 | |
| MS Dhoni | India | 79 | 29 Jun 2007 | 18 Dec 2009 | |
| MG Bevan | Australia | 78 | 17 Dec 1995 | 21 Jan 1999 | |
| Shakib Al Hasan | Bangladesh | 78 | 30 Aug 2008 | 22 Mar 2012 | |
| TM Dilshan | Sri Lanka | 78 | 10 Jan 2010 | 6 Nov 2012 | |
| Moin Khan | Pakistan | 76 | 17 Apr 1998 | 12 Jul 2000 | |
| IVA Richards | West Indies | 74 | 26 Apr 1984 | 12 Mar 1988 | |
| AJ Strauss | England | 74 | 18 Nov 2003 | 11 Feb 2007 | |
| Abdur Razzak | Bangladesh | 74 | 17 Mar 2006 | 9 Nov 2008 | |
| DL Haynes | West Indies | 73 | 9 Jun 1979 | 10 Jan 1985 | |
| MW Goodwin | Zimbabwe | 71 | 22 Jan 1998 | 22 Jul 2000 | |
| T Taibu | Zimbabwe | 71 | 23 Nov 2002 | 4 Sep 2005 | |
| E Chigumbura | Zimbabwe | 71 | 1 Mar 2006 | 15 Oct 2009 | |
| Mohammad Ashraful | Bangladesh | 71 | 25 Feb 2007 | 11 Feb 2010 | |
| L Klusener | South Africa | 70 | 22 Jan 1999 | 11 Jan 2001 | |
| CH Gayle | West Indies | 70 | 16 May 2001 | 16 May 2004 | |
| Javed Miandad | Pakistan | 69 | 12 Oct 1984 | 4 Nov 1987 | |
| M Prabhakar | India | 69 | 13 Oct 1989 | 22 Mar 1993 | |
| MV Boucher | South Africa | 69 | 3 Apr 1998 | 18 Aug 2000 | |
| R Dravid | India | 69 | 9 Jan 1999 | 22 Oct 2000 | |
| Mohammad Hafeez | Pakistan | 68* | 10 Sep 2010 | 17 May 2013 | |
| IT Botham | England | 67 | 23 Dec 1977 | 9 Mar 1984 | |
| BC Lara | West Indies | 67 | 20 Nov 1991 | 26 Oct 1994 | |
| KC Sangakkara | Sri Lanka | 67 | 20 Jul 2007 | 13 Jan 2010 | |
| Saqlain Mushtaq | Pakistan | 66 | 29 Aug 1996 | 18 Jan 1998 | |
| P Utseya | Zimbabwe | 66 | 10 Sep 2004 | 24 Jan 2008 | |
| V Kohli | India | 66* | 25 Aug 2010 | 27 Jan 2013 | |
| Khaled Mashud | Bangladesh | 65 | 9 Sep 2003 | 5 Dec 2006 | |
| GW Flower | Zimbabwe | 64 | 3 Nov 1994 | 11 Apr 1998 | |
| Saleem Malik | Pakistan | 63 | 27 Jan 1987 | 22 Dec 1989 | |
| HP Tillakaratne | Sri Lanka | 63 | 15 Dec 1994 | 6 Jun 1997 | |
| BRM Taylor | Zimbabwe | 63* | 9 Aug 2009 | 8 May 2013 | |
| J Srinath | India | 62 | 17 Oct 1994 | 13 Feb 1997 | |
| RW Marsh | Australia | 60 | 27 Nov 1979 | 17 Mar 1983 | |
| RJ Shastri | India | 60 | 9 Nov 1983 | 15 Jan 1987 | |
| LRD Mendis | Sri Lanka | 60 | 19 Mar 1983 | 30 Oct 1987 | |
| Rashid Latif | Pakistan | 60 | 4 Dec 1992 | 10 Dec 1994 | |
| Kamran Akmal | Pakistan | 60 | 1 Feb 2005 | 15 Nov 2007 | |
| H Masakadza | Zimbabwe | 60 | 22 Aug 2007 | 15 Oct 2010 | |
| Shahid Afridi | Pakistan | 60 | 12 Nov 2008 | 5 May 2011 |
* indicates an ongoing sequence
Records include the following recent matches:
Scotland v Pakistan at Edinburgh, 1st ODI, May 17, 2013 [ODI # 3356]
Zimbabwe v Bangladesh at Bulawayo, 3rd ODI, May 8, 2013 [ODI # 3355]
Zimbabwe v Bangladesh at Bulawayo, 2nd ODI, May 5, 2013 [ODI # 3354]
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Peter Siddle is the only batsman to score two half-centuries from the No.9 position in the same Test - he did so against India in Delhi in March 2013, scoring 51 and 50. Siddle is also the only No.9 to top-score in both his side's innings in the same Test.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365