| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| DPMD Jayawardene (SL) | 1997-2012 | 25 | 38 | 3 | 2698 | 374 | 77.08 | 10 | 8 | 1 |
| at Sinhalese Sports Club Ground, Colombo | ||||||||||
| DPMD Jayawardene (SL) | 1998-2012 | 21 | 33 | 3 | 2284 | 237 | 76.13 | 7 | 11 | 1 |
| at Galle International Stadium | ||||||||||
| JH Kallis (SA) | 1996-2013 | 22 | 35 | 5 | 2181 | 224 | 72.70 | 9 | 9 | 1 |
| at Newlands, Cape Town | ||||||||||
| KC Sangakkara (SL) | 2000-2012 | 20 | 30 | 3 | 2159 | 287 | 79.96 | 8 | 5 | 2 |
| at Sinhalese Sports Club Ground, Colombo | ||||||||||
| GA Gooch (Eng) | 1975-1994 | 21 | 39 | 1 | 2015 | 333 | 53.02 | 6 | 5 | 2 |
| at Lord's, London | ||||||||||
| RT Ponting (Aus) | 1996-2012 | 17 | 31 | 2 | 1743 | 242 | 60.10 | 6 | 6 | 2 |
| at Adelaide Oval | ||||||||||
| DG Bradman (Aus) | 1928-1948 | 11 | 17 | 4 | 1671 | 270 | 128.53 | 9 | 3 | 1 |
| at Melbourne Cricket Ground | ||||||||||
| BC Lara (WI) | 1993-2006 | 14 | 22 | 1 | 1650 | 400* | 78.57 | 4 | 6 | 2 |
| at Antigua Recreation Ground, St John's, Antigua | ||||||||||
| AJ Strauss (Eng) | 2004-2012 | 18 | 31 | 1 | 1562 | 161 | 52.06 | 5 | 6 | 1 |
| at Lord's, London | ||||||||||
| ST Jayasuriya (SL) | 1993-2006 | 22 | 37 | 3 | 1542 | 199 | 45.35 | 2 | 10 | 1 |
| at Sinhalese Sports Club Ground, Colombo | ||||||||||
| A Flower (Zim) | 1992-2002 | 20 | 35 | 5 | 1535 | 199* | 51.16 | 4 | 6 | 1 |
| at Harare Sports Club | ||||||||||
| L Hutton (Eng) | 1937-1954 | 12 | 19 | 2 | 1521 | 364 | 89.47 | 4 | 5 | 0 |
| at Kennington Oval, London | ||||||||||
| RT Ponting (Aus) | 1996-2012 | 16 | 27 | 5 | 1480 | 207 | 67.27 | 6 | 6 | 2 |
| at Sydney Cricket Ground | ||||||||||
| AJ Stewart (Eng) | 1990-2003 | 20 | 37 | 4 | 1476 | 124* | 44.72 | 3 | 8 | 2 |
| at Lord's, London | ||||||||||
| KC Sangakkara (SL) | 2000-2013 | 19 | 31 | 2 | 1466 | 199* | 50.55 | 6 | 6 | 1 |
| at Galle International Stadium | ||||||||||
| AR Border (Aus) | 1979-1994 | 16 | 29 | 5 | 1415 | 205 | 58.95 | 4 | 9 | 1 |
| at Adelaide Oval | ||||||||||
| S Chanderpaul (WI) | 1994-2013 | 17 | 30 | 8 | 1412 | 153* | 64.18 | 4 | 9 | 2 |
| at Kensington Oval, Bridgetown, Barbados | ||||||||||
| Javed Miandad (Pak) | 1976-1990 | 17 | 25 | 1 | 1393 | 211 | 58.04 | 3 | 8 | 0 |
| at National Stadium, Karachi | ||||||||||
| GC Smith (SA) | 2002-2013 | 16 | 28 | 2 | 1355 | 183 | 52.11 | 4 | 6 | 0 |
| at Newlands, Cape Town | ||||||||||
| GS Sobers (WI) | 1954-1974 | 11 | 18 | 5 | 1354 | 365* | 104.15 | 5 | 4 | 1 |
| at Sabina Park, Kingston, Jamaica | ||||||||||
| BC Lara (WI) | 1992-2005 | 15 | 27 | 2 | 1339 | 176 | 53.56 | 3 | 7 | 0 |
| at Kensington Oval, Bridgetown, Barbados | ||||||||||
| RT Ponting (Aus) | 1995-2011 | 15 | 28 | 5 | 1338 | 257 | 58.17 | 4 | 7 | 0 |
| at Melbourne Cricket Ground | ||||||||||
| RT Ponting (Aus) | 1996-2012 | 17 | 26 | 5 | 1335 | 196 | 63.57 | 4 | 10 | 2 |
| at Brisbane Cricket Ground, Woolloongabba, Brisbane | ||||||||||
| SR Waugh (Aus) | 1985-2003 | 17 | 30 | 6 | 1284 | 131* | 53.50 | 3 | 6 | 0 |
| at Melbourne Cricket Ground | ||||||||||
| AR Border (Aus) | 1978-1993 | 20 | 36 | 3 | 1272 | 163 | 38.54 | 4 | 5 | 3 |
| at Melbourne Cricket Ground | ||||||||||
| JH Kallis (SA) | 1997-2011 | 16 | 23 | 5 | 1267 | 201* | 70.38 | 5 | 5 | 0 |
| at SuperSport Park, Centurion | ||||||||||
| PA de Silva (SL) | 1985-2001 | 16 | 28 | 4 | 1257 | 146 | 52.37 | 5 | 2 | 0 |
| at Sinhalese Sports Club Ground, Colombo | ||||||||||
| GS Chappell (Aus) | 1971-1983 | 17 | 31 | 4 | 1257 | 121 | 46.55 | 4 | 9 | 4 |
| at Melbourne Cricket Ground | ||||||||||
| DI Gower (Eng) | 1978-1990 | 17 | 30 | 2 | 1241 | 108 | 44.32 | 2 | 8 | 1 |
| at Lord's, London | ||||||||||
| TT Samaraweera (SL) | 2001-2012 | 15 | 21 | 5 | 1239 | 143 | 77.43 | 5 | 7 | 1 |
| at Sinhalese Sports Club Ground, Colombo | ||||||||||
| KP Pietersen (Eng) | 2005-2012 | 14 | 23 | 3 | 1228 | 202* | 61.40 | 5 | 3 | 2 |
| at Lord's, London | ||||||||||
| GW Flower (Zim) | 1992-2004 | 21 | 37 | 1 | 1218 | 201* | 33.83 | 3 | 5 | 3 |
| at Harare Sports Club | ||||||||||
| VVS Laxman (India) | 1996-2011 | 10 | 15 | 4 | 1217 | 281 | 110.63 | 5 | 3 | 1 |
| at Eden Gardens, Kolkata | ||||||||||
| RB Kanhai (WI) | 1958-1974 | 16 | 31 | 3 | 1212 | 153 | 43.28 | 4 | 4 | 1 |
| at Queen's Park Oval, Port of Spain, Trinidad | ||||||||||
| DL Haynes (WI) | 1978-1994 | 13 | 25 | 5 | 1210 | 145 | 60.50 | 4 | 6 | 1 |
| at Kensington Oval, Bridgetown, Barbados | ||||||||||
| G Boycott (Eng) | 1965-1981 | 16 | 29 | 3 | 1189 | 128* | 45.73 | 3 | 6 | 1 |
| at Lord's, London | ||||||||||
| JB Hobbs (Eng) | 1908-1929 | 10 | 18 | 1 | 1178 | 178 | 69.29 | 5 | 4 | 1 |
| at Melbourne Cricket Ground | ||||||||||
| AR Border (Aus) | 1979-1994 | 17 | 29 | 8 | 1177 | 89 | 56.04 | 0 | 11 | 0 |
| at Sydney Cricket Ground | ||||||||||
| JH Kallis (SA) | 1995-2011 | 15 | 26 | 2 | 1151 | 177 | 47.95 | 4 | 5 | 3 |
| at Kingsmead, Durban | ||||||||||
| GS Chappell (Aus) | 1971-1984 | 12 | 22 | 4 | 1150 | 204 | 63.88 | 4 | 3 | 2 |
| at Sydney Cricket Ground | ||||||||||
| AN Cook (Eng) | 2006-2013 | 15 | 26 | 1 | 1141 | 106 | 45.64 | 3 | 7 | 0 |
| at Lord's, London | ||||||||||
| DC Boon (Aus) | 1984-1995 | 11 | 21 | 3 | 1127 | 184* | 62.61 | 4 | 4 | 1 |
| at Sydney Cricket Ground | ||||||||||
| KC Sangakkara (SL) | 2000-2007 | 12 | 22 | 3 | 1126 | 222* | 59.26 | 3 | 3 | 0 |
| at Asgiriya Stadium, Kandy | ||||||||||
| Mohammad Yousuf (Pak) | 1998-2007 | 11 | 14 | 2 | 1125 | 223 | 93.75 | 5 | 3 | 1 |
| at Gaddafi Stadium, Lahore | ||||||||||
| MD Crowe (NZ) | 1982-1993 | 10 | 17 | 1 | 1123 | 299 | 70.18 | 5 | 1 | 1 |
| at Basin Reserve, Wellington | ||||||||||
| SM Gavaskar (India) | 1975-1986 | 11 | 20 | 0 | 1122 | 205 | 56.10 | 5 | 3 | 0 |
| at Wankhede Stadium, Mumbai | ||||||||||
| Javed Miandad (Pak) | 1976-1993 | 17 | 23 | 3 | 1122 | 163 | 56.10 | 3 | 3 | 0 |
| at Gaddafi Stadium, Lahore | ||||||||||
| JH Kallis (SA) | 1997-2013 | 17 | 29 | 2 | 1114 | 186 | 41.25 | 2 | 6 | 1 |
| at The Wanderers Stadium, Johannesburg | ||||||||||
| BC Lara (WI) | 1994-2006 | 12 | 20 | 1 | 1112 | 213 | 58.52 | 3 | 6 | 3 |
| at Sabina Park, Kingston, Jamaica | ||||||||||
| MJ Clarke (Aus) | 2004-2012 | 8 | 13 | 2 | 1109 | 230 | 100.81 | 5 | 3 | 0 |
| at Adelaide Oval | ||||||||||
| HP Tillakaratne (SL) | 1992-2004 | 16 | 24 | 9 | 1106 | 204* | 73.73 | 3 | 4 | 1 |
| at Sinhalese Sports Club Ground, Colombo | ||||||||||
| ML Hayden (Aus) | 1996-2008 | 10 | 19 | 3 | 1103 | 153 | 68.93 | 6 | 3 | 1 |
| at Melbourne Cricket Ground | ||||||||||
| GA Gooch (Eng) | 1978-1994 | 12 | 22 | 1 | 1097 | 196 | 52.23 | 1 | 9 | 3 |
| at Kennington Oval, London | ||||||||||
| Zaheer Abbas (Pak) | 1975-1984 | 10 | 15 | 4 | 1093 | 235* | 99.36 | 4 | 2 | 0 |
| at Gaddafi Stadium, Lahore | ||||||||||
| SR Waugh (Aus) | 1986-2004 | 17 | 25 | 1 | 1084 | 103 | 45.16 | 3 | 7 | 3 |
| at Sydney Cricket Ground | ||||||||||
| MA Atherton (Eng) | 1989-2001 | 11 | 19 | 1 | 1083 | 160 | 60.16 | 5 | 3 | 2 |
| at Trent Bridge, Nottingham | ||||||||||
| ED Weekes (WI) | 1948-1958 | 7 | 13 | 2 | 1074 | 207 | 97.63 | 4 | 4 | 0 |
| at Queen's Park Oval, Port of Spain, Trinidad | ||||||||||
| Javed Miandad (Pak) | 1978-1992 | 15 | 23 | 4 | 1068 | 203* | 56.21 | 5 | 2 | 0 |
| at Iqbal Stadium, Faisalabad | ||||||||||
| JG Wright (NZ) | 1978-1993 | 15 | 29 | 2 | 1060 | 130 | 39.25 | 3 | 5 | 1 |
| at Eden Park, Auckland | ||||||||||
| SR Waugh (Aus) | 1986-2003 | 15 | 26 | 2 | 1056 | 170 | 44.00 | 3 | 4 | 1 |
| at Adelaide Oval | ||||||||||
| JL Langer (Aus) | 1993-2006 | 11 | 20 | 1 | 1051 | 215 | 55.31 | 3 | 4 | 0 |
| at Adelaide Oval | ||||||||||
| G Kirsten (SA) | 1994-2003 | 11 | 18 | 2 | 1048 | 275 | 65.50 | 3 | 4 | 1 |
| at Kingsmead, Durban | ||||||||||
| CH Lloyd (WI) | 1968-1983 | 16 | 28 | 2 | 1035 | 143 | 39.80 | 2 | 7 | 1 |
| at Queen's Park Oval, Port of Spain, Trinidad | ||||||||||
| TM Dilshan (SL) | 2001-2013 | 13 | 23 | 2 | 1034 | 126 | 49.23 | 4 | 6 | 3 |
| at Galle International Stadium | ||||||||||
| WM Lawry (Aus) | 1962-1971 | 8 | 13 | 0 | 1023 | 205 | 78.69 | 4 | 5 | 0 |
| at Melbourne Cricket Ground | ||||||||||
| SM Gavaskar (India) | 1973-1987 | 12 | 21 | 4 | 1018 | 236* | 59.88 | 3 | 3 | 0 |
| at MA Chidambaram Stadium, Chepauk, Chennai | ||||||||||
| IVA Richards (WI) | 1976-1991 | 14 | 21 | 0 | 1015 | 177 | 48.33 | 3 | 4 | 1 |
| at Queen's Park Oval, Port of Spain, Trinidad | ||||||||||
| GS Chappell (Aus) | 1974-1983 | 7 | 11 | 2 | 1006 | 201 | 111.77 | 5 | 4 | 0 |
| at Brisbane Cricket Ground, Woolloongabba, Brisbane | ||||||||||
| JG Wright (NZ) | 1978-1993 | 13 | 23 | 2 | 1005 | 138 | 47.85 | 3 | 4 | 1 |
| at Basin Reserve, Wellington | ||||||||||
| Records includes the following current or recent matches: |
|
England v New Zealand at Lord's, 1st Test, May 16-19, 2013
[Test # 2088] |
|
Zimbabwe v Bangladesh at Harare, 2nd Test, Apr 25-29, 2013
[Test # 2087] |
|
Zimbabwe v Bangladesh at Harare, 1st Test, Apr 17-20, 2013
[Test # 2086] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Peter Siddle is the only batsman to score two half-centuries from the No.9 position in the same Test - he did so against India in Delhi in March 2013, scoring 51 and 50. Siddle is also the only No.9 to top-score in both his side's innings in the same Test.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365