Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Amla | 2009-2018 | 42 | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 |
F Behardien | 2012-2018 | 39 | 4 | 6.0 | 0 | 37 | 3 | 2/15 | 12.33 | 6.16 | 12.0 | 0 | 0 | 15 | 0 |
GL Cloete | 2018-2019 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
CJ Dala | 2018-2019 | 8 | 8 | 27.0 | 1 | 253 | 11 | 3/35 | 23.00 | 9.37 | 14.7 | 0 | 0 | 3 | 0 |
Q de Kock | 2012-2018 | 36 | - | - | - | - | - | - | - | - | - | - | - | 35 | 9 |
AB de Villiers | 2006-2017 | 79 | - | - | - | - | - | - | - | - | - | - | - | 67 | 7 |
JP Duminy | 2007-2018 | 80 | 41 | 77.1 | 0 | 588 | 22 | 3/18 | 26.72 | 7.61 | 21.0 | 0 | 0 | 34 | 0 |
F du Plessis | 2012-2019 | 40 | 2 | 1.2 | 0 | 3 | 0 | - | - | 2.25 | - | 0 | 0 | 18 | 0 |
R Frylinck | 2017-2018 | 3 | 3 | 10.0 | 0 | 62 | 5 | 2/20 | 12.40 | 6.20 | 12.0 | 0 | 0 | 1 | 0 |
BE Hendricks | 2014-2019 | 10 | 10 | 34.1 | 0 | 303 | 16 | 4/14 | 18.93 | 8.86 | 12.8 | 1 | 0 | 3 | 0 |
RR Hendricks | 2014-2019 | 18 | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
Imran Tahir | 2013-2018 | 34 | 34 | 126.5 | 0 | 838 | 60 | 5/23 | 13.96 | 6.60 | 12.6 | 2 | 2 | 5 | 0 |
C Jonker | 2018-2018 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
H Klaasen | 2018-2019 | 9 | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 |
JN Malan | 2019-2019 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
DA Miller | 2010-2019 | 65 | - | - | - | - | - | - | - | - | - | - | - | 42 | 0 |
M Morkel | 2007-2017 | 42 | 42 | 150.4 | 3 | 1118 | 47 | 4/17 | 23.78 | 7.42 | 19.2 | 2 | 0 | 6 | 0 |
CH Morris | 2012-2019 | 21 | 21 | 76.0 | 2 | 643 | 31 | 4/27 | 20.74 | 8.46 | 14.7 | 1 | 0 | 5 | 0 |
M Mosehle | 2017-2017 | 7 | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 |
L Ngidi | 2017-2018 | 7 | 7 | 20.0 | 0 | 128 | 11 | 4/19 | 11.63 | 6.40 | 10.9 | 1 | 0 | 1 | 0 |
WD Parnell | 2009-2017 | 41 | 40 | 128.5 | 3 | 1082 | 41 | 4/13 | 26.39 | 8.39 | 18.8 | 1 | 0 | 5 | 0 |
D Paterson | 2017-2018 | 8 | 8 | 29.5 | 0 | 265 | 9 | 4/32 | 29.44 | 8.88 | 19.8 | 1 | 0 | 1 | 0 |
AM Phangiso | 2012-2018 | 16 | 16 | 57.0 | 0 | 443 | 20 | 3/25 | 22.15 | 7.77 | 17.1 | 0 | 0 | 0 | 0 |
AL Phehlukwayo | 2017-2019 | 19 | 18 | 55.5 | 0 | 453 | 21 | 3/19 | 21.57 | 8.11 | 15.9 | 0 | 0 | 4 | 0 |
D Pretorius | 2017-2017 | 2 | 2 | 5.0 | 0 | 47 | 1 | 1/27 | 47.00 | 9.40 | 30.0 | 0 | 0 | 0 | 0 |
K Rabada | 2014-2018 | 19 | 19 | 70.2 | 0 | 589 | 25 | 3/30 | 23.56 | 8.37 | 16.8 | 0 | 0 | 2 | 0 |
T Shamsi | 2017-2019 | 12 | 12 | 42.0 | 1 | 351 | 8 | 2/26 | 43.87 | 8.35 | 31.5 | 0 | 0 | 2 | 0 |
L Sipamla | 2019-2019 | 2 | 2 | 6.0 | 0 | 48 | 1 | 1/25 | 48.00 | 8.00 | 36.0 | 0 | 0 | 0 | 0 |
JT Smuts | 2017-2018 | 8 | 6 | 12.4 | 0 | 101 | 1 | 1/19 | 101.00 | 7.97 | 76.0 | 0 | 0 | 1 | 0 |
HE van der Dussen | 2018-2019 | 5 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Includes all players from the past 2 years
Records includes the following current or recent matches: |
South Africa v Pakistan at Centurion, 3rd T20I, Feb 6, 2019
[T20I # 736] |
South Africa v Pakistan at Johannesburg, 2nd T20I, Feb 3, 2019
[T20I # 734] |
South Africa v Pakistan at Cape Town, 1st T20I, Feb 1, 2019
[T20I # 732] |