| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Blogs | Statistics | Archive | Video & Audio | Games | Mobile | |||||||||||||||||||||
| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Lawrence | 1982-1986 | 30 | 5364 | 2979 | 42 | 3/79 | 70.92 | 3.33 | 127.7 | 0 | 0 |
| CP Simpson | 2002-2010 | 51 | 6085 | 3263 | 47 | 5/68 | 69.42 | 3.21 | 129.4 | 1 | 0 |
| SR Tendulkar | 1988-2012 | 292 | 7539 | 4337 | 70 | 3/10 | 61.95 | 3.45 | 107.7 | 0 | 0 |
| MN Samuels | 1996-2011 | 84 | 5494 | 2824 | 49 | 5/87 | 57.63 | 3.08 | 112.1 | 1 | 0 |
| SL Saunders | 1979-1989 | 60 | 7186 | 4016 | 70 | 5/114 | 57.37 | 3.35 | 102.6 | 1 | 0 |
| AW O'Brien | 2001-2011 | 49 | 5625 | 2862 | 51 | 4/74 | 56.11 | 3.05 | 110.2 | 0 | 0 |
| Asif Din | 1981-1997 | 211 | 6573 | 4393 | 79 | 5/61 | 55.60 | 4.01 | 83.2 | 2 | 0 |
| RM Pearson | 1991-1997 | 51 | 10356 | 5516 | 100 | 5/108 | 55.16 | 3.19 | 103.5 | 2 | 0 |
| IG Swallow | 1983-1991 | 88 | 11215 | 5798 | 106 | 7/95 | 54.69 | 3.10 | 105.8 | 1 | 0 |
| KP Pietersen | 1997-2012 | 178 | 6055 | 3517 | 65 | 4/31 | 54.10 | 3.48 | 93.1 | 0 | 0 |
| S Singh | 1996-2010 | 28 | 5728 | 2434 | 45 | 4/47 | 54.08 | 2.54 | 127.2 | 0 | 0 |
| JD Fitton | 1987-1992 | 52 | 8391 | 4359 | 82 | 6/59 | 53.15 | 3.11 | 102.3 | 3 | 0 |
| S Mahadevan | 1985-1996 | 44 | 5774 | 3162 | 60 | 6/60 | 52.70 | 3.28 | 96.2 | 2 | 0 |
| U Afzaal | 1995-2010 | 235 | 9089 | 5078 | 98 | 4/101 | 51.81 | 3.35 | 92.7 | 0 | 0 |
| SG Law | 1988-2009 | 367 | 8433 | 4236 | 83 | 5/39 | 51.03 | 3.01 | 101.6 | 1 | 0 |
| BH Mistry | 1981-1994 | 52 | 7316 | 3862 | 76 | 5/77 | 50.81 | 3.16 | 96.2 | 1 | 0 |
| CT Peploe | 2003-2008 | 30 | 5283 | 2839 | 56 | 4/31 | 50.69 | 3.22 | 94.3 | 0 | 0 |
| J Abrahams | 1973-1988 | 252 | 5695 | 2811 | 56 | 3/27 | 50.19 | 2.96 | 101.6 | 0 | 0 |
| FT Prentice | 1934-1951 | 241 | 11929 | 5847 | 117 | 5/46 | 49.97 | 2.94 | 101.9 | 2 | 0 |
| G Lavis | 1928-1949 | 206 | 16446 | 7768 | 156 | 4/55 | 49.79 | 2.83 | 105.4 | 0 | 0 |
| CB Bailey | 2004-2011 | 31 | 6241 | 3908 | 79 | 5/90 | 49.46 | 3.75 | 79.0 | 2 | 0 |
| JN Snape | 1992-2006 | 121 | 10728 | 5583 | 113 | 5/65 | 49.40 | 3.12 | 94.9 | 1 | 0 |
| AR Whittall | 1993-2000 | 62 | 12400 | 6614 | 134 | 6/46 | 49.35 | 3.20 | 92.5 | 5 | 1 |
| C Walker | 1947-1954 | 131 | 6119 | 2615 | 53 | 5/40 | 49.33 | 2.56 | 115.4 | 2 | 0 |
| PM Roebuck | 1974-1991 | 335 | 7606 | 3540 | 72 | 6/50 | 49.16 | 2.79 | 105.6 | 1 | 0 |
| L Wright | 1925-1933 | 193 | 7738 | 3649 | 76 | 3/6 | 48.01 | 2.82 | 101.8 | 0 | 0 |
| S Sharma | 1988-2001 | 39 | 6713 | 2925 | 61 | 6/66 | 47.95 | 2.61 | 110.0 | 1 | 0 |
| HH Kanitkar | 1994-2012 | 135 | 7753 | 3546 | 74 | 3/21 | 47.91 | 2.74 | 104.7 | 0 | 0 |
| VS Solanki | 1995-2011 | 283 | 7105 | 4120 | 86 | 5/40 | 47.90 | 3.47 | 82.6 | 4 | 1 |
| J Fox | 1922-1933 | 140 | 5743 | 2193 | 46 | 4/27 | 47.67 | 2.29 | 124.8 | 0 | 0 |
| J Boiling | 1988-1997 | 88 | 14806 | 6633 | 140 | 6/84 | 47.37 | 2.68 | 105.7 | 4 | 1 |
| JJ Krejza | 2004-2012 | 46 | 7683 | 4959 | 105 | 8/215 | 47.22 | 3.87 | 73.1 | 1 | 1 |
| BA Murphy | 1995-2003 | 28 | 5124 | 2784 | 59 | 4/71 | 47.18 | 3.25 | 86.8 | 0 | 0 |
| B Constable | 1939-1964 | 446 | 5508 | 3017 | 64 | 5/131 | 47.14 | 3.28 | 86.0 | 1 | 0 |
| TJ Phillips | 1999-2011 | 71 | 9482 | 5703 | 121 | 5/41 | 47.13 | 3.60 | 78.3 | 1 | 0 |
| RR Garsondia | 1987-2000 | 38 | 6529 | 3045 | 65 | 5/90 | 46.84 | 2.79 | 100.4 | 1 | 0 |
| DJ Marsh | 1993-2010 | 150 | 16265 | 8144 | 174 | 7/57 | 46.80 | 3.00 | 93.4 | 1 | 0 |
| MI Gidley | 1989-2004 | 104 | 13241 | 6036 | 129 | 6/45 | 46.79 | 2.73 | 102.6 | 3 | 0 |
| SC Gudge | 1979-1997 | 55 | 9274 | 5133 | 110 | 5/46 | 46.66 | 3.32 | 84.3 | 5 | 0 |
| MA Crawley | 1987-1994 | 80 | 6144 | 2985 | 64 | 6/92 | 46.64 | 2.91 | 96.0 | 1 | 0 |
| J Rai | 1986-2001 | 70 | 14246 | 6816 | 147 | 6/80 | 46.36 | 2.87 | 96.9 | 6 | 0 |
| V Banerjee | 2004-2011 | 43 | 7911 | 4491 | 97 | 5/74 | 46.29 | 3.40 | 81.5 | 2 | 0 |
| D Bundela | 1995-2012 | 115 | 5190 | 2499 | 54 | 6/37 | 46.27 | 2.88 | 96.1 | 2 | 1 |
| MA Wagh | 1996-2011 | 212 | 8697 | 4611 | 100 | 7/222 | 46.11 | 3.18 | 86.9 | 2 | 0 |
| ME Allbrook | 1975-1980 | 47 | 7111 | 3504 | 76 | 7/79 | 46.10 | 2.95 | 93.5 | 2 | 0 |
| CA Milton | 1948-1974 | 620 | 8414 | 3640 | 79 | 5/64 | 46.07 | 2.59 | 106.5 | 1 | 0 |
| S Sriram | 1993-2011 | 133 | 8299 | 3916 | 85 | 4/26 | 46.07 | 2.83 | 97.6 | 0 | 0 |
| MP Vaughan | 1993-2009 | 268 | 9342 | 5245 | 114 | 4/39 | 46.00 | 3.36 | 81.9 | 0 | 0 |
| AA Barnett | 1988-1994 | 50 | 9808 | 5191 | 113 | 5/36 | 45.93 | 3.17 | 86.7 | 5 | 0 |
| RS Ferley | 2001-2010 | 34 | 5083 | 3018 | 66 | 6/136 | 45.72 | 3.56 | 77.0 | 1 | 0 |
| JM Davison | 1995-2007 | 51 | 10014 | 5063 | 111 | 9/76 | 45.61 | 3.03 | 90.2 | 5 | 1 |
| AV Mankad | 1963-1983 | 218 | 6491 | 3276 | 72 | 5/21 | 45.50 | 3.02 | 90.1 | 2 | 0 |
| WE Fantham | 1935-1948 | 63 | 5258 | 2907 | 64 | 5/55 | 45.42 | 3.31 | 82.1 | 2 | 0 |
| AN Hayhurst | 1985-1997 | 166 | 8961 | 4991 | 110 | 4/27 | 45.37 | 3.34 | 81.4 | 0 | 0 |
| LS Rajput | 1981-1999 | 110 | 5696 | 2668 | 59 | 5/32 | 45.22 | 2.81 | 96.5 | 1 | 0 |
| IVA Richards | 1971-1993 | 507 | 23220 | 10070 | 223 | 5/88 | 45.15 | 2.60 | 104.1 | 1 | 0 |
| AR Roberts | 1989-1996 | 61 | 9203 | 4829 | 107 | 6/72 | 45.13 | 3.14 | 86.0 | 1 | 0 |
| MCJ Nicholas | 1978-1995 | 377 | 5855 | 3245 | 72 | 6/37 | 45.06 | 3.32 | 81.3 | 2 | 0 |
| PI Faulkner | 1982-1990 | 54 | 10058 | 4548 | 101 | 5/49 | 45.02 | 2.71 | 99.5 | 1 | 0 |
Minimum of 5000 balls
| Records includes the following recent matches: |
|
Tasmania v New South Wales at Hobart, Sheffield Shield 20th match, Feb 6-9, 2012
[First-class] |
|
Queensland v Western Australia at Brisbane, Sheffield Shield 21st match, Feb 6-9, 2012
[First-class] |
|
Mashonaland Eagles v Matabeleland Tuskers at Bulawayo, Castle Logan Cup, Feb 6-8, 2012
[First-class] |
|
Baluchistan v Federal Areas at Multan, Faysal Bank Pentangular Cup, Feb 6-8, 2012
[First-class] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
There have been 308 century stands in India in ODIs, the most in a particular country. Australia and England are next, with 281 and 206 century stands respectively. Sharjah has witnessed the most century stands in ODIs among cricket venues (120) followed by Harare (77).
Random Record
Winning every match in a series (whitewashes) - Test matches
FREE copy of Playfair with every Wisden pre-order
At Cricshop.com
BET NOW on all current cricket
Tournament, match & LIVE fixed odds at bet365