| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Player | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| MS Dhoni (India) | 2007-2012 | 41 | 20 | 19 | 1 | 1 | 51.25 |
| PD Collingwood (Eng) | 2007-2011 | 30 | 17 | 11 | 0 | 2 | 60.71 |
| WTS Porterfield (Ire) | 2008-2012 | 30 | 15 | 12 | 0 | 3 | 55.55 |
| DL Vettori (NZ) | 2007-2010 | 28 | 13 | 13 | 2 | 0 | 50.00 |
| GC Smith (SA) | 2005-2010 | 27 | 18 | 9 | 0 | 0 | 66.66 |
| KC Sangakkara (SL) | 2009-2012 | 22 | 13 | 9 | 0 | 0 | 59.09 |
| DJG Sammy (WI) | 2011-2013 | 21 | 12 | 7 | 1 | 1 | 62.50 |
| DPMD Jayawardene (SL) | 2006-2012 | 19 | 12 | 6 | 1 | 0 | 65.78 |
| Shahid Afridi (Pak) | 2009-2011 | 19 | 8 | 11 | 0 | 0 | 42.10 |
| MJ Clarke (Aus) | 2007-2010 | 18 | 12 | 4 | 1 | 1 | 73.52 |
| BB McCullum (NZ) | 2008-2013 | 18 | 7 | 11 | 0 | 0 | 38.88 |
| SCJ Broad (Eng) | 2011-2013 | 17 | 9 | 7 | 0 | 1 | 56.25 |
| CH Gayle (WI) | 2007-2010 | 17 | 6 | 10 | 1 | 0 | 38.23 |
| RT Ponting (Aus) | 2005-2009 | 17 | 7 | 10 | 0 | 0 | 41.17 |
| Shoaib Malik (Pak) | 2007-2010 | 17 | 12 | 4 | 1 | 0 | 73.52 |
| GJ Bailey (Aus) | 2012-2013 | 16 | 7 | 8 | 1 | 0 | 46.87 |
| Mohammad Hafeez (Pak) | 2012-2013 | 14 | 8 | 5 | 1 | 0 | 60.71 |
| Mushfiqur Rahim (Ban) | 2011-2013 | 14 | 6 | 8 | 0 | 0 | 42.85 |
| Nawroz Mangal (Afg) | 2010-2012 | 13 | 6 | 7 | 0 | 0 | 46.15 |
| LRPL Taylor (NZ) | 2010-2012 | 13 | 6 | 4 | 2 | 1 | 58.33 |
| BRM Taylor (Zim) | 2011-2013 | 12 | 1 | 11 | 0 | 0 | 8.33 |
| J Botha (SA) | 2008-2012 | 11 | 8 | 3 | 0 | 0 | 72.72 |
| AB de Villiers (SA) | 2012-2012 | 11 | 5 | 5 | 0 | 1 | 50.00 |
| Mohammad Ashraful (Ban) | 2007-2009 | 11 | 2 | 9 | 0 | 0 | 18.18 |
| PW Borren (Neth) | 2010-2012 | 10 | 6 | 4 | 0 | 0 | 60.00 |
| P Utseya (Zim) | 2006-2010 | 10 | 3 | 6 | 1 | 0 | 35.00 |
| CO Obuya (Kenya) | 2012-2013 | 9 | 3 | 6 | 0 | 0 | 33.33 |
| Misbah-ul-Haq (Pak) | 2009-2012 | 8 | 6 | 2 | 0 | 0 | 75.00 |
| Rizwan Cheema (Can) | 2010-2013 | 8 | 1 | 7 | 0 | 0 | 12.50 |
| Younis Khan (Pak) | 2007-2009 | 8 | 5 | 3 | 0 | 0 | 62.50 |
| SO Tikolo (Kenya) | 2007-2008 | 7 | 1 | 6 | 0 | 0 | 14.28 |
| GM Hamilton (Scot) | 2009-2010 | 6 | 0 | 6 | 0 | 0 | 0.00 |
| J Smits (Neth) | 2008-2009 | 6 | 3 | 2 | 0 | 1 | 60.00 |
| RR Watson (Scot) | 2007-2008 | 6 | 2 | 3 | 0 | 1 | 40.00 |
| CL White (Aus) | 2011-2011 | 6 | 2 | 4 | 0 | 0 | 33.33 |
| TM Dilshan (SL) | 2008-2011 | 5 | 2 | 3 | 0 | 0 | 40.00 |
| GD Drummond (Scot) | 2012-2013 | 5 | 3 | 2 | 0 | 0 | 60.00 |
| SP Fleming (NZ) | 2005-2006 | 5 | 2 | 2 | 1 | 0 | 50.00 |
The result percentage excludes no results and counts ties as half a win
| Records includes the following current or recent matches: |
|
Zimbabwe v Bangladesh at Bulawayo, 2nd T20I, May 12, 2013
[T20I # 316] |
|
Zimbabwe v Bangladesh at Bulawayo, 1st T20I, May 11, 2013
[T20I # 315] |
|
Kenya v Netherlands at Windhoek, 1st match, Apr 20, 2013
[T20I # 314] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
Wasim Akram is the only bowler to take ten wickets in a Test match three times in defeats - it happened in Dunedin in 1985, in Melbourne in 1990 and in Antigua in 2000. Six bowlers - including Shane Warne, Muttiah Muralitharan, Daniel Vettori and Saeed Ajmal - have done this twice.
Random Record
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop
BET NOW on all Tests, ODIs & T20 internationals
Tournament, match & LIVE fixed odds at bet365