Records / Test matches / Bowling records / Bowler/fielder combinations

Bowler Fielder Span Mat Wkts Ct WK Ct Fi St
DK Lillee (Aus) RW Marsh (Aus) 1971-1984 69 95 95 0 0
GD McGrath (Aus) AC Gilchrist (Aus) 1999-2007 71 90 90 0 0
M Ntini (SA) MV Boucher (SA) 1998-2009 96 84 84 0 0
B Lee (Aus) AC Gilchrist (Aus) 1999-2008 65 81 81 0 0
SM Pollock (SA) MV Boucher (SA) 1997-2008 88 79 79 0 0
M Muralitharan (SL) DPMD Jayawardene (SL) 1997-2010 96 77 0 77 0
MD Marshall (WI) PJL Dujon (WI) 1983-1991 68 71 71 0 0
JH Kallis (SA) MV Boucher (SA) 1998-2012 135 68 68 0 0
IT Botham (Eng) RW Taylor (Eng) 1978-1984 51 60 60 0 0
SK Warne (Aus) AC Gilchrist (Aus) 1999-2007 70 59 39 0 20
GD McGrath (Aus) IA Healy (Aus) 1993-1999 52 58 58 0 0
JN Gillespie (Aus) AC Gilchrist (Aus) 2000-2006 57 58 58 0 0
DW Steyn (SA) MV Boucher (SA) 2005-2012 48 56 56 0 0
CJ McDermott (Aus) IA Healy (Aus) 1988-1996 48 55 55 0 0
A Kumble (India) R Dravid (India) 1996-2008 107 55 0 55 0
AA Donald (SA) MV Boucher (SA) 1998-2002 35 53 53 0 0
SK Warne (Aus) MA Taylor (Aus) 1992-1999 66 51 0 51 0
N Kapil Dev (India) SMH Kirmani (India) 1978-1986 67 51 51 0 0
Harbhajan Singh (India) R Dravid (India) 1998-2011 95 51 0 51 0
M Muralitharan (SL) KC Sangakkara (SL) 2000-2010 77 50 25 10 15
SK Warne (Aus) IA Healy (Aus) 1992-1999 74 49 34 0 15
MG Johnson (Aus) BJ Haddin (Aus) 2008-2011 36 47 47 0 0
AA Donald (SA) DJ Richardson (SA) 1992-1998 37 47 47 0 0
MG Hughes (Aus) IA Healy (Aus) 1988-1994 46 46 46 0 0
AK Davidson (Aus) ATW Grout (Aus) 1957-1963 28 45 44 0 1
RJ Hadlee (NZ) IDS Smith (NZ) 1980-1990 49 43 43 0 0
JM Anderson (Eng) MJ Prior (Eng) 2007-2012 40 42 42 0 0
CS Martin (NZ) BB McCullum (NZ) 2004-2012 54 42 38 4 0
D Gough (Eng) AJ Stewart (Eng) 1994-2003 57 41 38 3 0
AR Caddick (Eng) AJ Stewart (Eng) 1993-2003 58 41 36 5 0
WPUJC Vaas (SL) KC Sangakkara (SL) 2000-2009 70 40 37 3 0
Danish Kaneria (Pak) Kamran Akmal (Pak) 2004-2010 43 39 24 0 15
HH Streak (Zim) A Flower (Zim) 1993-2002 49 39 38 1 0
LR Gibbs (WI) GS Sobers (WI) 1958-1974 60 39 0 39 0
SK Warne (Aus) ML Hayden (Aus) 1994-2007 69 39 0 39 0
SK Warne (Aus) ME Waugh (Aus) 1992-2002 103 39 0 39 0
CA Walsh (WI) RD Jacobs (WI) 1998-2001 30 38 38 0 0
SJ Harmison (Eng) GO Jones (Eng) 2004-2006 30 38 38 0 0
RGD Willis (Eng) RW Taylor (Eng) 1977-1984 50 38 38 0 0
CV Grimmett (Aus) WAS Oldfield (Aus) 1925-1936 37 37 9 0 28
CL Cairns (NZ) AC Parore (NZ) 1992-2002 47 37 37 0 0
MHN Walker (Aus) RW Marsh (Aus) 1972-1977 34 36 36 0 0
Imran Khan (Pak) Wasim Bari (Pak) 1971-1984 45 36 36 0 0
SK Warne (Aus) RT Ponting (Aus) 1995-2007 85 36 0 36 0
AME Roberts (WI) DL Murray (WI) 1974-1980 35 35 35 0 0
EJ Chatfield (NZ) IDS Smith (NZ) 1982-1989 35 35 35 0 0
Z Khan (India) MS Dhoni (India) 2006-2012 36 35 35 0 0
JR Thomson (Aus) RW Marsh (Aus) 1972-1983 39 35 35 0 0
Sarfraz Nawaz (Pak) Wasim Bari (Pak) 1969-1984 47 35 35 0 0
M Ntini (SA) JH Kallis (SA) 1998-2009 93 35 0 35 0
A Kumble (India) A Kumble (India) 1990-2008 132 35 0 35 0
M Muralitharan (ICC/SL) M Muralitharan (ICC/SL) 1992-2010 133 35 0 35 0
Waqar Younis (Pak) Rashid Latif (Pak) 1992-2002 31 34 34 0 0
J Garner (WI) PJL Dujon (WI) 1981-1987 32 34 33 1 0
GD McGrath (Aus) ME Waugh (Aus) 1993-2002 87 34 0 34 0
GG Arnold (Eng) APE Knott (Eng) 1967-1975 34 33 33 0 0
A Nel (SA) MV Boucher (SA) 2001-2008 36 32 32 0 0
I Sharma (India) MS Dhoni (India) 2007-2012 38 32 32 0 0
CA Walsh (WI) PJL Dujon (WI) 1984-1991 49 32 32 0 0
M Dillon (WI) RD Jacobs (WI) 1998-2004 32 31 31 0 0
M Muralitharan (SL) TM Dilshan (SL) 1999-2010 53 31 0 31 0
DL Vettori (NZ) BB McCullum (NZ) 2004-2012 57 31 20 2 9
M Muralitharan (SL) HP Tillakaratne (SL) 1992-2004 62 31 0 31 0
WW Hall (WI) FCM Alexander (WI) 1958-1961 18 30 30 0 0
CEL Ambrose (WI) PJL Dujon (WI) 1988-1991 33 30 30 0 0
M Ntini (SA) GC Smith (SA) 2002-2009 76 30 0 30 0
CA Walsh (WI) BC Lara (WI) 1990-2001 78 30 0 30 0
GD McGrath (Aus) SK Warne (Aus) 1993-2007 104 30 0 30 0
GF Lawson (Aus) RW Marsh (Aus) 1980-1984 18 29 29 0 0
PM Siddle (Aus) BJ Haddin (Aus) 2008-2012 30 29 29 0 0
Fazal Mahmood (Pak) Imtiaz Ahmed (Pak) 1952-1962 34 29 28 1 0
AW Greig (Eng) APE Knott (Eng) 1972-1977 58 29 27 0 2
DJ Nash (NZ) AC Parore (NZ) 1992-2001 32 28 27 1 0
A Flintoff (Eng) GO Jones (Eng) 2004-2006 32 28 28 0 0
RGD Willis (Eng) APE Knott (Eng) 1971-1981 35 28 28 0 0
M Morkel (SA) MV Boucher (SA) 2006-2012 35 28 28 0 0
SCJ Broad (Eng) MJ Prior (Eng) 2007-2012 35 28 28 0 0
GD McKenzie (Aus) ATW Grout (Aus) 1961-1966 26 27 27 0 0
J Srinath (India) NR Mongia (India) 1994-2001 30 27 27 0 0
MJ Hoggard (Eng) GO Jones (Eng) 2004-2006 34 27 27 0 0
JB Statham (Eng) TG Evans (Eng) 1951-1959 36 27 27 0 0
JA Snow (Eng) APE Knott (Eng) 1968-1976 38 27 27 0 0
RJ Hadlee (NZ) JV Coney (NZ) 1974-1987 48 27 0 27 0
N Kapil Dev (India) KS More (India) 1986-1993 49 27 27 0 0
DL Underwood (Eng) APE Knott (Eng) 1967-1980 72 27 22 0 5
Mohammad Asif (Pak) Kamran Akmal (Pak) 2005-2010 21 26 26 0 0
KR Miller (Aus) GRA Langley (Aus) 1951-1956 22 26 26 0 0
R Benaud (Aus) ATW Grout (Aus) 1957-1964 32 26 15 0 11
AV Bedser (Eng) TG Evans (Eng) 1946-1955 42 26 24 0 2
CA Walsh (WI) CL Hooper (WI) 1987-2001 83 26 0 26 0
A Kumble (India) VVS Laxman (India) 1996-2008 84 26 0 26 0
SM Pollock (SA) JH Kallis (SA) 1995-2008 93 26 0 26 0
S Sreesanth (India) MS Dhoni (India) 2006-2011 25 25 25 0 0
FH Edwards (WI) D Ramdin (WI) 2005-2009 26 25 25 0 0
M Muralitharan (SL) HAPW Jayawardene (SL) 2000-2010 30 25 10 0 15
WPUJC Vaas (SL) RS Kaluwitharana (SL) 1995-2004 37 25 25 0 0
A Kumble (India) M Azharuddin (India) 1990-2000 54 25 0 25 0
M Muralitharan (SL) ST Jayasuriya (SL) 1992-2007 90 25 0 25 0

Mat is the amount of matches both players have appeared with each other
Catches as a substitute are excluded

Records include the following recent matches:
England v Pakistan at Dubai (DSC), 3rd Test, Feb 3-6, 2012 [Test # 2034]
New Zealand v Zimbabwe at Napier, Only Test, Jan 26-28, 2012 [Test # 2033]
England v Pakistan at Abu Dhabi, 2nd Test, Jan 25-28, 2012 [Test # 2032]
Australia v India at Adelaide, 4th Test, Jan 24-28, 2012 [Test # 2031]

Statsguru Trivia

Use Statsguru to submit your own queries and mail us the urls here

Did you know?

There have been 308 century stands in India in ODIs, the most in a particular country. Australia and England are next, with 281 and 206 century stands respectively. Sharjah has witnessed the most century stands in ODIs among cricket venues (120) followed by Harare (77).

Random Record

Winning every match in a series (whitewashes) - Test matches

Sponsored Links

At Cricshop.com

Tournament, match & LIVE fixed odds at bet365