Bowl | Player | Overs | Mdns | Runs | Wkts | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
1/0 | JA Morkel | 1.0 | 1 | 0 | 1 | South Africa | v England | Nottingham | 11 Jun 2009 | T20I # 103 | |
1/0 | JA Morkel | 0.1 | 0 | 0 | 1 | South Africa | v England | Manchester | 10 Sep 2012 | T20I # 260 | |
1/0 | KMDN Kulasekara | 2.0 | 2 | 0 | 1 | Sri Lanka | v Netherlands | Chittagong | 24 Mar 2014 | T20I # 384 | |
1/0 | Hasan Ali | 1.0 | 1 | 0 | 1 | Pakistan | v West Indies | Karachi | 1 Apr 2018 | T20I # 663 | |
1/1 | KM Dabengwa | 1.0 | 0 | 1 | 1 | Zimbabwe | v Bangladesh | Khulna | 28 Nov 2006 | T20I # 9 | |
1/1 | C Zhuwao | 0.2 | 0 | 1 | 1 | Zimbabwe | v Canada | King City (NW) | 13 Oct 2008 | T20I # 75 | |
1/1 | MG Johnson | 0.1 | 0 | 1 | 1 | Australia | v England | Manchester | 30 Aug 2009 | T20I # 119 |
Bowl | Player | Overs | Mdns | Runs | Wkts | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
2/2 | IH Romaine | 1.0 | 0 | 2 | 2 | Bermuda | v Ireland | Belfast | 3 Aug 2008 | T20I # 63 | |
2/3 | AR Cusack | 3.0 | 1 | 3 | 2 | Ireland | v Kenya | Belfast | 4 Aug 2008 | T20I # 64 | |
2/3 | DJ Hussey | 1.0 | 0 | 3 | 2 | Australia | v West Indies | Gros Islet | 11 May 2010 | T20I # 174 | |
2/3 | SMSM Senanayake | 3.0 | 0 | 3 | 2 | Sri Lanka | v New Zealand | Chittagong | 31 Mar 2014 | T20I # 395 | |
2/3 | RE van der Merwe | 1.0 | 0 | 3 | 2 | Netherlands | v Ireland | Dharamsala | 13 Mar 2016 | T20I # 533 | |
2/3 | MD Gunathilaka | 0.4 | 0 | 3 | 2 | Sri Lanka | v Bangladesh | Sylhet | 18 Feb 2018 | T20I # 651 | |
2/3 | Mohammad Amir | 2.0 | 0 | 3 | 2 | Pakistan | v West Indies | Karachi | 1 Apr 2018 | T20I # 663 | |
2/4 | TM Dilshan | 1.3 | 0 | 4 | 2 | Sri Lanka | v Kenya | Johannesburg | 14 Sep 2007 | T20I # 27 | |
2/4 | ST Jayasuriya | 1.5 | 0 | 4 | 2 | Sri Lanka | v Bangladesh | Johannesburg | 18 Sep 2007 | T20I # 38 | |
2/4 | AC Botha | 2.0 | 0 | 4 | 2 | Ireland | v Bermuda | Belfast | 3 Aug 2008 | T20I # 63 | |
2/4 | DJ Hussey | 2.0 | 0 | 4 | 2 | Australia | v India | Sydney | 1 Feb 2012 | T20I # 217 | |
2/4 | Mohammad Hafeez | 2.0 | 0 | 4 | 2 | Pakistan | v West Indies | Kingstown | 27 Jul 2013 | T20I # 321 | |
2/4 | Aizaz Khan | 4.0 | 1 | 4 | 2 | Hong Kong | v Nepal | Colombo (PSS) | 24 Nov 2014 | T20I # 410 |
Bowl | Player | Overs | Mdns | Runs | Wkts | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
3/3 | Mansoor Amjad | 1.0 | 0 | 3 | 3 | Pakistan | v Bangladesh | Karachi | 20 Apr 2008 | T20I # 55 | |
3/4 | KMDN Kulasekara | 3.0 | 1 | 4 | 3 | Sri Lanka | v New Zealand | Lauderhill | 23 May 2010 | T20I # 181 | |
3/4 | Hamid Hassan | 3.0 | 1 | 4 | 3 | Afghanistan | v Kenya | Sharjah | 30 Sep 2013 | T20I # 330 | |
3/5 | SB Styris | 2.0 | 0 | 5 | 3 | New Zealand | v Zimbabwe | Providence | 4 May 2010 | T20I # 159 | |
3/6 | JE Taylor | 3.0 | 1 | 6 | 3 | West Indies | v South Africa | Port Elizabeth | 16 Dec 2007 | T20I # 50 | |
3/6 | DL Vettori | 4.0 | 1 | 6 | 3 | New Zealand | v Bangladesh | Hamilton | 3 Feb 2010 | T20I # 131 | |
3/6 | Anshuman Rath | 2.0 | 0 | 6 | 3 | Hong Kong | v Netherlands | Dubai (DSC) | 18 Jan 2017 | T20I # 584 | |
3/7 | Fawad Alam | 3.0 | 0 | 7 | 3 | Pakistan | v Zimbabwe | King City (NW) | 12 Oct 2008 | T20I # 73 | |
3/7 | GD Elliott | 2.0 | 0 | 7 | 3 | New Zealand | v Pakistan | Wellington | 22 Jan 2016 | T20I # 483 | |
3/7 | GH Dockrell | 2.0 | 0 | 7 | 3 | Ireland | v Netherlands | Dharamsala | 13 Mar 2016 | T20I # 533 | |
3/7 | Shadab Khan | 4.0 | 0 | 7 | 3 | Pakistan | v West Indies | Bridgetown | 26 Mar 2017 | T20I # 602 | |
3/8 | PC Connell | 2.0 | 0 | 8 | 3 | Ireland | v Bermuda | Belfast | 3 Aug 2008 | T20I # 63 | |
3/8 | DJG Sammy | 3.4 | 0 | 8 | 3 | West Indies | v Ireland | Providence | 30 Apr 2010 | T20I # 152 | |
3/8 | Shakib Al Hasan | 3.1 | 0 | 8 | 3 | Bangladesh | v Afghanistan | Dhaka | 16 Mar 2014 | T20I # 366 | |
3/8 | KJ O'Brien | 4.0 | 0 | 8 | 3 | Ireland | v Nepal | Belfast | 13 Jul 2015 | T20I # 436 | |
3/8 | AF Milne | 3.1 | 1 | 8 | 3 | New Zealand | v Pakistan | Wellington | 22 Jan 2016 | T20I # 483 | |
3/8 | MJG Rippon | 3.4 | 0 | 8 | 3 | Netherlands | v U.A.E. | ICCA Dubai | 3 Feb 2016 | T20I # 490 | |
3/8 | HH Pandya | 3.3 | 0 | 8 | 3 | India | v Pakistan | Dhaka | 27 Feb 2016 | T20I # 512 |
Bowl | Player | Overs | Mdns | Runs | Wkts | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
4/2 | SO Tikolo | 1.2 | 0 | 2 | 4 | Kenya | v Scotland | ICCA Dubai | 19 Nov 2013 | T20I # 339 | |
4/6 | SJ Benn | 4.0 | 2 | 6 | 4 | West Indies | v Zimbabwe | Port of Spain | 28 Feb 2010 | T20I # 150 | |
4/7 | MR Gillespie | 2.5 | 0 | 7 | 4 | New Zealand | v Kenya | Durban | 12 Sep 2007 | T20I # 21 | |
4/7 | Mudassar Bukhari | 4.0 | 2 | 7 | 4 | Netherlands | v U.A.E. | ICCA Dubai | 3 Feb 2016 | T20I # 490 | |
4/8 | Umar Gul | 4.0 | 0 | 8 | 4 | Pakistan | v Australia | Dubai (DSC) | 7 May 2009 | T20I # 89 | |
4/8 | R Ashwin | 4.0 | 1 | 8 | 4 | India | v Sri Lanka | Visakhapatnam | 14 Feb 2016 | T20I # 499 | |
4/9 | DW Steyn | 3.0 | 0 | 9 | 4 | South Africa | v West Indies | Port Elizabeth | 16 Dec 2007 | T20I # 50 | |
4/10 | Mohammad Hafeez | 2.2 | 0 | 10 | 4 | Pakistan | v Zimbabwe | Harare | 16 Sep 2011 | T20I # 205 | |
4/10 | RS Bopara | 3.4 | 0 | 10 | 4 | England | v West Indies | The Oval | 23 Sep 2011 | T20I # 207 | |
4/10 | BB Sran | 4.0 | 0 | 10 | 4 | India | v Zimbabwe | Harare | 20 Jun 2016 | T20I # 559 | |
4/10 | Mohammad Nabi | 2.2 | 0 | 10 | 4 | Afghanistan | v Ireland | Dubai (DSC) | 20 Jan 2017 | T20I # 588 |
Bowl | Player | Overs | Mdns | Runs | Wkts | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
5/3 | HMRKB Herath | 3.3 | 2 | 3 | 5 | Sri Lanka | v New Zealand | Chittagong | 31 Mar 2014 | T20I # 395 | |
5/3 | Rashid Khan | 2.0 | 1 | 3 | 5 | Afghanistan | v Ireland | Greater Noida | 10 Mar 2017 | T20I # 600 | |
5/6 | Umar Gul | 3.0 | 0 | 6 | 5 | Pakistan | v New Zealand | The Oval | 13 Jun 2009 | T20I # 107 | |
5/6 | Umar Gul | 2.2 | 0 | 6 | 5 | Pakistan | v South Africa | Centurion | 3 Mar 2013 | T20I # 306 | |
5/13 | Elias Sunny | 4.0 | 1 | 13 | 5 | Bangladesh | v Ireland | Belfast | 18 Jul 2012 | T20I # 249 | |
5/13 | Samiullah Shenwari | 4.0 | 0 | 13 | 5 | Afghanistan | v Kenya | Sharjah | 24 Nov 2013 | T20I # 345 | |
5/14 | Imad Wasim | 4.0 | 0 | 14 | 5 | Pakistan | v West Indies | Dubai (DSC) | 23 Sep 2016 | T20I # 568 |
Bowl | Player | Overs | Mdns | Runs | Wkts | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
6/8 | BAW Mendis | 4.0 | 2 | 8 | 6 | Sri Lanka | v Zimbabwe | Hambantota | 18 Sep 2012 | T20I # 263 | |
6/16 | BAW Mendis | 4.0 | 1 | 16 | 6 | Sri Lanka | v Australia | Pallekele | 8 Aug 2011 | T20I # 203 | |
6/25 | YS Chahal | 4.0 | 0 | 25 | 6 | India | v England | Bengaluru | 1 Feb 2017 | T20I # 594 |
No records found |
Records include the following recent matches:
Pakistan v West Indies at Karachi, 3rd T20I, Apr 3, 2018 [T20I # 665]
Pakistan v West Indies at Karachi, 2nd T20I, Apr 2, 2018 [T20I # 664]
Pakistan v West Indies at Karachi, 1st T20I, Apr 1, 2018 [T20I # 663]