| Team | Score | Overs | RR | Result | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 438/9 | 49.5 | 8.78 | won | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| Sri Lanka | 411/8 | 50.0 | 8.22 | lost | v India | Rajkot | 15 Dec 2009 | ODI # 2932 | |
| New Zealand | 350/9 | 49.3 | 7.07 | won | v Australia | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| India | 347 | 49.4 | 6.98 | lost | v Australia | Hyderabad (Deccan) | 5 Nov 2009 | ODI # 2923 | |
| Pakistan | 344/8 | 50.0 | 6.88 | lost | v India | Karachi | 13 Mar 2004 | ODI # 2112 | |
| New Zealand | 340/5 | 48.4 | 6.98 | won | v Australia | Auckland | 18 Feb 2007 | ODI # 2526 | |
| New Zealand | 340/7 | 50.0 | 6.80 | tied | v England | Napier | 20 Feb 2008 | ODI # 2682 | |
| England | 338/8 | 50.0 | 6.76 | tied | v India | Bangalore | 27 Feb 2011 | ODI # 3110 | |
| New Zealand | 335/5 | 50.0 | 6.70 | lost | v Australia | Perth | 28 Jan 2007 | ODI # 2488 | |
| New Zealand | 334 | 45.1 | 7.39 | lost | v India | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| Australia | 334/8 | 49.2 | 6.77 | won | v England | Sydney | 2 Feb 2011 | ODI # 3094 | |
| New Zealand | 332/8 | 49.0 | 6.77 | won | v Australia | Christchurch | 10 Dec 2005 | ODI # 2303 | |
| India | 330/4 | 47.5 | 6.89 | won | v Pakistan | Dhaka | 18 Mar 2012 | ODI # 3263 | |
| Australia | 330/7 | 49.1 | 6.71 | won | v South Africa | Port Elizabeth | 6 Apr 2002 | ODI # 1824 | |
| Ireland | 329/7 | 49.1 | 6.69 | won | v England | Bangalore | 2 Mar 2011 | ODI # 3114 | |
| Sri Lanka | 329 | 49.3 | 6.64 | lost | v West Indies | Sharjah | 16 Oct 1995 | ODI # 1010 | |
| Zimbabwe | 329/9 | 49.5 | 6.60 | won | v New Zealand | Bulawayo | 25 Oct 2011 | ODI # 3209 | |
| India | 326/8 | 49.3 | 6.58 | won | v England | Lord's | 13 Jul 2002 | ODI # 1856 | |
| India | 325/5 | 47.4 | 6.81 | won | v West Indies | Ahmedabad | 15 Nov 2002 | ODI # 1896 | |
| Sri Lanka | 324/2 | 37.3 | 8.64 | won | v England | Leeds | 1 Jul 2006 | ODI # 2389 | |
| West Indies | 324/8 | 50.0 | 6.48 | lost | v India | Nagpur | 21 Jan 2007 | ODI # 2480 | |
| Scotland | 323/5 | 48.3 | 6.65 | won | v Ireland | Edinburgh | 12 Jul 2011 | ODI # 3171 | |
| Pakistan | 322/6 | 49.5 | 6.46 | won | v India | Mohali | 8 Nov 2007 | ODI # 2644 | |
| India | 321/3 | 36.4 | 8.75 | won | v Sri Lanka | Hobart | 28 Feb 2012 | ODI # 3251 | |
| India | 321/5 | 48.5 | 6.57 | won | v New Zealand | Bangalore | 7 Dec 2010 | ODI # 3076 | |
| New Zealand | 320 | 49.5 | 6.42 | lost | v Australia | Wellington | 7 Dec 2005 | ODI # 2302 | |
| England | 320/8 | 50.0 | 6.40 | lost | v India | Bristol | 24 Aug 2007 | ODI # 2613 | |
| Pakistan | 319/7 | 48.0 | 6.64 | won | v India | Ahmedabad | 12 Apr 2005 | ODI # 2238 | |
| West Indies | 319 | 48.1 | 6.62 | lost | v India | Kingston | 26 Jun 2009 | ODI # 2852 | |
| Africa XI | 318/7 | 50.0 | 6.36 | lost | v Asia XI | Chennai | 10 Jun 2007 | ODI # 2589 | |
| India | 317/3 | 48.1 | 6.58 | won | v Sri Lanka | Kolkata | 24 Dec 2009 | ODI # 2935 | |
| India | 317 | 48.4 | 6.51 | lost | v Pakistan | Rawalpindi | 16 Mar 2004 | ODI # 2114 | |
| India | 317/8 | 49.4 | 6.38 | won | v England | The Oval | 5 Sep 2007 | ODI # 2619 | |
| India | 316/7 | 47.5 | 6.60 | won | v Pakistan | Dhaka | 18 Jan 1998 | ODI # 1279 | |
| Australia | 316/4 | 48.5 | 6.47 | won | v Pakistan | Lahore | 10 Nov 1998 | ODI # 1371 | |
| Pakistan | 315 | 49.4 | 6.34 | lost | v Sri Lanka | Singapore | 2 Apr 1996 | ODI # 1088 | |
| Sri Lanka | 314/8 | 49.5 | 6.30 | won | v South Africa | Johannesburg | 22 Jan 2012 | ODI # 3229 | |
| Bangladesh | 313/6 | 47.5 | 6.54 | won | v Zimbabwe | Bulawayo | 16 Aug 2009 | ODI # 2873 | |
| Sri Lanka | 313/7 | 49.2 | 6.34 | won | v Zimbabwe | New Plymouth | 23 Feb 1992 | ODI # 716 | |
| Sri Lanka | 313/6 | 49.3 | 6.32 | won | v West Indies | Bridgetown | 8 Jun 2003 | ODI # 2023 | |
| Canada | 312/4 | 49.4 | 6.28 | won | v Ireland | Nairobi (Jaff) | 4 Feb 2007 | ODI # 2503 | |
| Pakistan | 311/7 | 47.0 | 6.61 | won | v India | Peshawar | 6 Feb 2006 | ODI # 2324 | |
| India | 310/4 | 46.5 | 6.61 | won | v Sri Lanka | Karachi | 3 Jul 2008 | ODI # 2732 | |
| India | 310 | 48.5 | 6.34 | lost | v South Africa | Nagpur | 19 Mar 2000 | ODI # 1576 | |
| South Africa | 310/6 | 49.4 | 6.24 | won | v West Indies | Johannesburg | 4 Feb 2004 | ODI # 2096 | |
| Pakistan | 309/2 | 45.3 | 6.79 | won | v India | Karachi | 2 Jul 2008 | ODI # 2730 | |
| Ireland | 307/4 | 47.4 | 6.44 | won | v Netherlands | Kolkata | 18 Mar 2011 | ODI # 3136 | |
| India | 306 | 47.0 | 6.51 | lost | v New Zealand | Rajkot | 5 Nov 1999 | ODI # 1522 | |
| England | 306/5 | 47.2 | 6.46 | won | v Pakistan | Karachi | 24 Oct 2000 | ODI # 1645 | |
| Sri Lanka | 306 | 49.2 | 6.20 | lost | v Australia | Brisbane | 4 Mar 2012 | ODI # 3255 | |
| Africa XI | 306 | 49.5 | 6.14 | lost | v Asia XI | Chennai | 9 Jun 2007 | ODI # 2588 | |
| Sri Lanka | 304/5 | 48.4 | 6.24 | won | v South Africa | Kimberley | 20 Jan 2012 | ODI # 3228 | |
| England | 304/8 | 50.0 | 6.08 | lost | v South Africa | East London | 9 Feb 2005 | ODI # 2224 | |
| South Africa | 304/3 | 50.0 | 6.08 | won | v West Indies | Roseau | 30 May 2010 | ODI # 2984 | |
| India | 303/4 | 46.1 | 6.56 | won | v Sri Lanka | Jaipur | 31 Oct 2005 | ODI # 2290 | |
| Pakistan | 303 | 49.3 | 6.12 | lost | v New Zealand | Wellington | 17 Jan 2004 | ODI # 2083 | |
| Sri Lanka | 303/9 | 49.4 | 6.10 | won | v England | Adelaide | 23 Jan 1999 | ODI # 1391 | |
| Australia | 302/6 | 48.2 | 6.24 | won | v England | Nottingham | 15 Sep 2009 | ODI # 2890 | |
| Sri Lanka | 302/7 | 49.1 | 6.14 | won | v India | Nagpur | 18 Dec 2009 | ODI # 2933 | |
| India | 302/7 | 49.4 | 6.08 | won | v South Africa | Kochi | 9 Mar 2000 | ODI # 1572 | |
| India | 301/4 | 42.1 | 7.13 | won | v Pakistan | Karachi | 26 Jun 2008 | ODI # 2717 | |
| Sri Lanka | 301 | 49.3 | 6.08 | lost | v India | Colombo (RPS) | 7 Jul 1998 | ODI # 1344 | |
| England | 301/9 | 49.5 | 6.04 | won | v West Indies | Bridgetown | 21 Apr 2007 | ODI # 2578 | |
| New Zealand | 301/9 | 50.0 | 6.02 | lost | v Australia | Christchurch | 26 Feb 2000 | ODI # 1569 | |
| Zimbabwe | 301/6 | 50.0 | 6.02 | lost | v Australia | Perth | 4 Feb 2001 | ODI # 1683 | |
| South Africa | 301/9 | 50.0 | 6.02 | lost | v England | Centurion | 27 Sep 2009 | ODI # 2900 | |
| West Indies | 300/3 | 45.0 | 6.66 | won | v South Africa | Centurion | 1 Feb 2004 | ODI # 2094 | |
| Pakistan | 300/6 | 48.0 | 6.25 | won | v Sri Lanka | Kimberley | 7 Apr 1998 | ODI # 1309 | |
| India | 300/5 | 49.2 | 6.08 | won | v England | Mohali | 20 Oct 2011 | ODI # 3205 | |
| South Africa | 300/7 | 49.4 | 6.04 | won | v India | Nagpur | 12 Mar 2011 | ODI # 3128 | |
| India | 300/7 | 50.0 | 6.00 | lost | v Sri Lanka | Colombo (RPS) | 17 Aug 1997 | ODI # 1223 |
| Records includes the following current or recent matches: |
|
Afghanistan v Netherlands at Sharjah, ICC World Cricket League Championship 22nd match, Mar 31, 2012
[ODI # 3271] |
|
Afghanistan v Netherlands at Sharjah, ICC World Cricket League Championship 21st match, Mar 29, 2012
[ODI # 3270] |
|
West Indies v Australia at Gros Islet, 5th ODI, Mar 25, 2012
[ODI # 3269] |
Statsguru Trivia
Use Statsguru to submit your own queries and mail us the urls here
Did you know?
The opening pair of Gordon Greenidge and Desmond Haynes has been involved in the most century stands in West Indies-England Tests. Four other pairs have been involved in four century partnerships. The Michael Atherton-Alec Stewart pairing is the only England pair to have four century stands.
Random Record
Highest percentage of runs in a completed innings - Test matches
BUY England 2012 official Test & ODI kit
Available now at Cricshop
BET NOW on all current cricket
Tournament, match & LIVE fixed odds at bet365