| View overall figures |
|
Totals in terms of batting team |
| Ordered by default (ascending) |
|
|
| Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 2007-2024 | 24 | 24 | 24 | 0 | 0 | 1 | 11195 | 341 | 13009 | 32.82 | 5.16 | Profile |
| Grouping |
Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2007-2007 | 3 | 3 | 0 | 0 | 0 | - | 676 | 9 | 667 | 75.11 | 6.08 | |
| Bangladesh | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 278 | 16 | 423 | 17.37 | 3.94 | |
| England | 2007-2024 | 11 | 6 | 5 | 0 | 0 | 1.2 | 2791 | 78 | 3111 | 35.78 | 5.38 | |
| India | 2011-2017 | 4 | 2 | 2 | 0 | 0 | 1 | 803 | 31 | 1110 | 25.9 | 4.34 | |
| New Zealand | 2007-2007 | 2 | 2 | 0 | 0 | 0 | - | 357 | 4 | 412 | 89.25 | 5.19 | |
| South Africa | 2010-2010 | 2 | 2 | 0 | 0 | 0 | - | 580 | 12 | 588 | 48.33 | 5.91 | |
| Sri Lanka | 2007-2021 | 4 | 1 | 3 | 0 | 0 | 0.333 | 1014 | 34 | 1194 | 29.82 | 5.09 | |
| West Indies | 2007-2024 | 20 | 8 | 12 | 0 | 0 | 0.666 | 4696 | 157 | 5504 | 29.91 | 5.11 | |
| home | 2007-2024 | 20 | 8 | 12 | 0 | 0 | 0.666 | 4696 | 157 | 5504 | 29.91 | 5.11 | |
| away | 2007-2024 | 20 | 12 | 8 | 0 | 0 | 1.5 | 4974 | 136 | 5640 | 36.57 | 5.29 | |
| neutral | 2007-2007 | 4 | 4 | 4 | 0 | 0 | 1 | 1525 | 48 | 1865 | 31.77 | 4.9 | |
| 2000s | 2007-2007 | 6 | 6 | 6 | 0 | 0 | 1 | 2422 | 77 | 2942 | 31.45 | 4.93 | |
| 2010s | 2010-2017 | 11 | 11 | 11 | 0 | 0 | 1 | 5126 | 175 | 6263 | 29.29 | 4.91 | |
| 2020s | 2021-2024 | 7 | 7 | 7 | 0 | 0 | 1 | 3647 | 89 | 3804 | 40.97 | 5.75 | |
| won the toss | 2007-2024 | 24 | 12 | 12 | 0 | 0 | 1 | 5368 | 167 | 6219 | 32.14 | 5.17 | |
| lost the toss | 2007-2024 | 24 | 12 | 12 | 0 | 0 | 1 | 5827 | 174 | 6790 | 33.48 | 5.14 | |
| won toss & batted | 2007-2023 | 6 | 2 | 4 | 0 | 0 | 0.5 | 1518 | 54 | 1780 | 28.11 | 5.11 | |
| won toss & fielded | 2007-2024 | 18 | 10 | 8 | 0 | 0 | 1.25 | 3850 | 113 | 4439 | 34.07 | 5.2 | |
| lost toss & sent in | 2007-2024 | 18 | 8 | 10 | 0 | 0 | 0.8 | 4330 | 137 | 5054 | 31.6 | 5.14 | |
| lost toss & fielded | 2007-2023 | 6 | 4 | 2 | 0 | 0 | 2 | 1497 | 37 | 1736 | 40.45 | 5.17 | |
| matches batting first | 2007-2024 | 24 | 10 | 14 | 0 | 0 | 0.714 | 5848 | 191 | 6834 | 30.61 | 5.13 | |
| matches fielding first | 2007-2024 | 24 | 14 | 10 | 0 | 0 | 1.4 | 5347 | 150 | 6175 | 35.64 | 5.19 | |
| 1st match innings | 2007-2024 | 24 | 10 | 14 | 0 | 0 | 0.714 | 5848 | 191 | 6834 | 30.61 | 5.13 | |
| 2nd match innings | 2007-2024 | 24 | 14 | 10 | 0 | 0 | 1.4 | 5347 | 150 | 6175 | 35.64 | 5.19 | |
| day match | 2007-2024 | 22 | 22 | 22 | 0 | 0 | 1 | 10421 | 315 | 12148 | 33.08 | 5.14 | |
| day/night match | 2023-2024 | 2 | 2 | 2 | 0 | 0 | 1 | 774 | 26 | 861 | 29.76 | 5.39 | |
| won match | 2007-2024 | 24 | 24 | 0 | 0 | 0 | - | 5826 | 123 | 6405 | 47.36 | 5.45 | |
| lost match | 2007-2024 | 24 | 0 | 24 | 0 | 0 | 0 | 5369 | 218 | 6604 | 24.62 | 4.87 | |
| won batting first | 2007-2017 | 10 | 10 | 0 | 0 | 0 | - | 2694 | 67 | 2988 | 40.2 | 5.4 | |
| won fielding first | 2007-2024 | 14 | 14 | 0 | 0 | 0 | - | 3132 | 56 | 3417 | 55.92 | 5.49 | |
| lost batting first | 2007-2024 | 14 | 0 | 14 | 0 | 0 | 0 | 3154 | 124 | 3846 | 25.43 | 4.92 | |
| lost fielding first | 2007-2017 | 10 | 0 | 10 | 0 | 0 | 0 | 2215 | 94 | 2758 | 23.56 | 4.81 | |
| 2 team series | 2010-2024 | 18 | 18 | 18 | 0 | 0 | 1 | 8773 | 264 | 10067 | 33.23 | 5.22 | |
| 5+ team tournaments | 2007-2021 | 9 | 9 | 9 | 0 | 0 | 1 | 3987 | 113 | 4707 | 35.28 | 5.08 | |
| 1st match in series | 2010-2024 | 6 | 6 | 6 | 0 | 0 | 1 | 3050 | 85 | 3332 | 35.88 | 5.49 | |
| 2nd match in series | 2010-2024 | 6 | 6 | 6 | 0 | 0 | 1 | 2968 | 86 | 3319 | 34.51 | 5.36 | |
| 3rd match in series | 2011-2021 | 4 | 4 | 4 | 0 | 0 | 1 | 1993 | 56 | 2284 | 35.58 | 5.23 | |
| 4th match in series | 2011-2017 | 2 | 2 | 2 | 0 | 0 | 1 | 762 | 37 | 1132 | 20.59 | 4.03 | |
| World Cup | 2007-2007 | 6 | 6 | 6 | 0 | 0 | 1 | 2422 | 77 | 2942 | 31.45 | 4.93 | |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Bangladesh v Pakistan at Mirpur, 3rd ODI, Mar 15, 2026
[ODI # 4945] |
|
Bangladesh v Pakistan at Mirpur, 2nd ODI, Mar 13, 2026
[ODI # 4944] |
|
Bangladesh v Pakistan at Mirpur, 1st ODI, Mar 11, 2026
[ODI # 4943] |