| View overall figures |
|
Totals in terms of batting team |
| Ordered by default (ascending) |
|
|
| Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 2006-2026 | 126 | 123 | 123 | 1 | 2 | 1 | 53064 | 1903 | 65666 | 27.88 | 4.84 | Profile |
| Grouping |
Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 2014-2016 | 5 | 1 | 4 | 0 | 0 | 0.25 | 891 | 48 | 1305 | 18.56 | 4.09 | |
| Australia | 2011-2011 | 3 | 3 | 0 | 0 | 0 | - | 863 | 16 | 756 | 53.93 | 6.84 | |
| Bangladesh | 2006-2026 | 109 | 54 | 52 | 1 | 2 | 1.038 | 22742 | 813 | 28129 | 27.97 | 4.85 | |
| England | 2010-2023 | 6 | 5 | 1 | 0 | 0 | 5 | 1541 | 44 | 1729 | 35.02 | 5.34 | |
| India | 2007-2022 | 24 | 14 | 9 | 0 | 1 | 1.555 | 5934 | 156 | 6283 | 38.03 | 5.66 | |
| Ireland | 2008-2011 | 4 | 0 | 4 | 0 | 0 | 0 | 739 | 37 | 1074 | 19.97 | 4.12 | |
| New Zealand | 2008-2023 | 12 | 4 | 7 | 0 | 1 | 0.571 | 2344 | 101 | 3139 | 23.2 | 4.48 | |
| Pakistan | 2008-2026 | 19 | 11 | 8 | 0 | 0 | 1.375 | 4466 | 139 | 5001 | 32.12 | 5.35 | |
| Scotland | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 132 | 10 | 249 | 13.2 | 3.18 | |
| South Africa | 2008-2015 | 6 | 4 | 2 | 0 | 0 | 2 | 1108 | 36 | 1518 | 30.77 | 4.37 | |
| Sri Lanka | 2009-2021 | 25 | 16 | 9 | 0 | 0 | 1.777 | 5471 | 177 | 6647 | 30.9 | 4.93 | |
| West Indies | 2011-2025 | 14 | 6 | 7 | 1 | 0 | 0.857 | 2530 | 106 | 3530 | 23.86 | 4.3 | |
| Zimbabwe | 2006-2018 | 24 | 5 | 19 | 0 | 0 | 0.263 | 4303 | 220 | 6306 | 19.55 | 4.09 | |
| home | 2006-2026 | 109 | 54 | 52 | 1 | 2 | 1.038 | 22742 | 813 | 28129 | 27.97 | 4.85 | |
| away | 2006-2026 | 109 | 52 | 54 | 1 | 2 | 0.962 | 22533 | 850 | 28408 | 26.5 | 4.75 | |
| neutral | 2008-2018 | 17 | 17 | 17 | 0 | 0 | 1 | 7789 | 240 | 9129 | 32.45 | 5.11 | |
| 2000s | 2006-2009 | 26 | 26 | 26 | 0 | 0 | 1 | 10051 | 391 | 13645 | 25.7 | 4.41 | |
| 2010s | 2010-2018 | 82 | 81 | 81 | 0 | 1 | 1 | 36006 | 1226 | 43146 | 29.36 | 5 | |
| 2020s | 2021-2026 | 18 | 16 | 16 | 1 | 1 | 1 | 7007 | 286 | 8875 | 24.5 | 4.73 | |
| won the toss | 2006-2026 | 126 | 63 | 60 | 1 | 2 | 1.05 | 26812 | 974 | 33293 | 27.52 | 4.83 | |
| lost the toss | 2006-2026 | 126 | 60 | 63 | 1 | 2 | 0.952 | 26252 | 929 | 32373 | 28.25 | 4.86 | |
| won toss & batted | 2007-2025 | 66 | 32 | 32 | 1 | 1 | 1 | 15239 | 557 | 18538 | 27.35 | 4.93 | |
| won toss & fielded | 2006-2026 | 60 | 31 | 28 | 0 | 1 | 1.107 | 11573 | 417 | 14755 | 27.75 | 4.7 | |
| lost toss & sent in | 2006-2026 | 60 | 28 | 31 | 0 | 1 | 0.903 | 13520 | 502 | 16881 | 26.93 | 4.8 | |
| lost toss & fielded | 2007-2025 | 66 | 32 | 32 | 1 | 1 | 1 | 12732 | 427 | 15492 | 29.81 | 4.93 | |
| matches batting first | 2006-2026 | 126 | 60 | 63 | 1 | 2 | 0.952 | 28759 | 1059 | 35419 | 27.15 | 4.87 | |
| matches fielding first | 2006-2026 | 126 | 63 | 60 | 1 | 2 | 1.05 | 24305 | 844 | 30247 | 28.79 | 4.82 | |
| 1st match innings | 2006-2026 | 126 | 60 | 63 | 1 | 2 | 0.952 | 28759 | 1059 | 35419 | 27.15 | 4.87 | |
| 2nd match innings | 2006-2026 | 124 | 63 | 60 | 1 | 0 | 1.05 | 24305 | 844 | 30247 | 28.79 | 4.82 | |
| day match | 2006-2021 | 31 | 31 | 31 | 0 | 0 | 1 | 11540 | 472 | 16354 | 24.44 | 4.23 | |
| day/night match | 2008-2026 | 95 | 92 | 92 | 1 | 2 | 1 | 41524 | 1431 | 49312 | 29.01 | 5.05 | |
| won match | 2006-2026 | 123 | 123 | 0 | 0 | 0 | - | 28293 | 740 | 32255 | 38.23 | 5.26 | |
| lost match | 2006-2026 | 123 | 0 | 123 | 0 | 0 | 0 | 24090 | 1133 | 32403 | 21.26 | 4.46 | |
| tied match | 2025-2025 | 1 | 0 | 0 | 1 | 0 | 0 | 426 | 16 | 600 | 26.62 | 4.26 | |
| no result | 2014-2023 | 2 | 0 | 0 | 0 | 2 | 0 | 255 | 14 | 408 | 18.21 | 3.75 | |
| won batting first | 2006-2026 | 60 | 60 | 0 | 0 | 0 | - | 15739 | 474 | 17625 | 33.2 | 5.35 | |
| won fielding first | 2006-2026 | 63 | 63 | 0 | 0 | 0 | - | 12554 | 266 | 14630 | 47.19 | 5.14 | |
| lost batting first | 2006-2026 | 63 | 0 | 63 | 0 | 0 | 0 | 12552 | 564 | 17086 | 22.25 | 4.4 | |
| lost fielding first | 2006-2026 | 60 | 0 | 60 | 0 | 0 | 0 | 11538 | 569 | 15317 | 20.27 | 4.51 | |
| tied batting first | 2025-2025 | 1 | 0 | 0 | 1 | 0 | 0 | 213 | 7 | 300 | 30.42 | 4.26 | |
| tied fielding first | 2025-2025 | 1 | 0 | 0 | 1 | 0 | 0 | 213 | 9 | 300 | 23.66 | 4.26 | |
| no result batting first | 2014-2023 | 2 | 0 | 0 | 0 | 2 | 0 | 255 | 14 | 408 | 18.21 | 3.75 | |
| no result fielding first | 2014-2023 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 2 team series | 2006-2026 | 85 | 82 | 82 | 1 | 2 | 1 | 35080 | 1315 | 44229 | 26.67 | 4.75 | |
| 3-4 team tournaments | 2008-2018 | 29 | 29 | 29 | 0 | 0 | 1 | 13073 | 417 | 15303 | 31.35 | 5.12 | |
| 5+ team tournaments | 2011-2023 | 19 | 19 | 19 | 0 | 0 | 1 | 7739 | 283 | 9810 | 27.34 | 4.73 | |
| 1st match in series | 2007-2026 | 29 | 28 | 28 | 0 | 1 | 1 | 11705 | 445 | 14803 | 26.3 | 4.74 | |
| 2nd match in series | 2006-2026 | 29 | 28 | 28 | 1 | 0 | 1 | 12177 | 452 | 15455 | 26.94 | 4.72 | |
| 3rd match in series | 2008-2026 | 19 | 18 | 18 | 0 | 1 | 1 | 8163 | 283 | 9766 | 28.84 | 5.01 | |
| 4th match in series | 2006-2014 | 4 | 4 | 4 | 0 | 0 | 1 | 1604 | 67 | 2169 | 23.94 | 4.43 | |
| 5th match in series | 2006-2014 | 4 | 4 | 4 | 0 | 0 | 1 | 1431 | 68 | 2036 | 21.04 | 4.21 | |
| World Cup | 2011-2011 | 6 | 6 | 6 | 0 | 0 | 1 | 2133 | 90 | 2767 | 23.7 | 4.62 | |
| Asia Cup (ODI) | 2012-2014 | 13 | 13 | 13 | 0 | 0 | 1 | 6371 | 178 | 7345 | 35.79 | 5.2 | |
| tournament finals | 2008-2018 | 6 | 6 | 6 | 0 | 0 | 1 | 2758 | 93 | 3483 | 29.65 | 4.75 | |
| tournament quarter-finals | 2011-2011 | 2 | 2 | 2 | 0 | 0 | 1 | 618 | 28 | 946 | 22.07 | 3.91 | |
| preliminary matches | 2008-2023 | 40 | 40 | 40 | 0 | 0 | 1 | 17436 | 579 | 20684 | 30.11 | 5.05 | |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Bangladesh v Pakistan at Mirpur, 3rd ODI, Mar 15, 2026
[ODI # 4945] |
|
Bangladesh v Pakistan at Mirpur, 2nd ODI, Mar 13, 2026
[ODI # 4944] |
|
Bangladesh v Pakistan at Mirpur, 1st ODI, Mar 11, 2026
[ODI # 4943] |