| View overall figures |
|
Totals in terms of batting team |
| Ordered by default (ascending) |
|
|
| Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1 | 1 | 1 | 0 | 0 | 1 | 370 | 18 | 558 | 20.55 | 3.97 | Profile |
| Grouping |
Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 1 | 0 | 0 | 0 | - | 202 | 9 | 288 | 22.44 | 4.2 | |
| New Zealand | 1 | 0 | 1 | 0 | 0 | 0 | 168 | 9 | 270 | 18.66 | 3.73 | |
| neutral | 1 | 1 | 1 | 0 | 0 | 1 | 370 | 18 | 558 | 20.55 | 3.97 | |
| 1980s | 1 | 1 | 1 | 0 | 0 | 1 | 370 | 18 | 558 | 20.55 | 3.97 | |
| won the toss | 1 | 0 | 1 | 0 | 0 | 0 | 168 | 9 | 270 | 18.66 | 3.73 | |
| lost the toss | 1 | 1 | 0 | 0 | 0 | - | 202 | 9 | 288 | 22.44 | 4.2 | |
| won toss & fielded | 1 | 0 | 1 | 0 | 0 | 0 | 168 | 9 | 270 | 18.66 | 3.73 | |
| lost toss & sent in | 1 | 1 | 0 | 0 | 0 | - | 202 | 9 | 288 | 22.44 | 4.2 | |
| matches batting first | 1 | 1 | 0 | 0 | 0 | - | 202 | 9 | 288 | 22.44 | 4.2 | |
| matches fielding first | 1 | 0 | 1 | 0 | 0 | 0 | 168 | 9 | 270 | 18.66 | 3.73 | |
| 1st match innings | 1 | 1 | 0 | 0 | 0 | - | 202 | 9 | 288 | 22.44 | 4.2 | |
| 2nd match innings | 1 | 0 | 1 | 0 | 0 | 0 | 168 | 9 | 270 | 18.66 | 3.73 | |
| won match | 1 | 1 | 0 | 0 | 0 | - | 202 | 9 | 288 | 22.44 | 4.2 | |
| lost match | 1 | 0 | 1 | 0 | 0 | 0 | 168 | 9 | 270 | 18.66 | 3.73 | |
| won batting first | 1 | 1 | 0 | 0 | 0 | - | 202 | 9 | 288 | 22.44 | 4.2 | |
| lost fielding first | 1 | 0 | 1 | 0 | 0 | 0 | 168 | 9 | 270 | 18.66 | 3.73 | |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Bangladesh v Pakistan at Mirpur, 3rd ODI, Mar 15, 2026
[ODI # 4945] |
|
Bangladesh v Pakistan at Mirpur, 2nd ODI, Mar 13, 2026
[ODI # 4944] |
|
Bangladesh v Pakistan at Mirpur, 1st ODI, Mar 11, 2026
[ODI # 4943] |