View overall figures |
Totals in terms of batting team ![]() |
Ordered by default (ascending) |
![]() ![]() |
Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | 2010-2024 | 8 | 8 | 8 | 0 | 0 | 1.000 | 2567 | 124 | 1769 | 20.70 | 8.70 | Profile |
Grouping![]() |
Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2010-2018 | 3 | 0 | 3 | 0 | 0 | 0.000 | 488 | 30 | 348 | 16.26 | 8.41 | ![]() |
England | 2012-2024 | 6 | 4 | 2 | 0 | 0 | 2.000 | 951 | 44 | 639 | 21.61 | 8.92 | ![]() |
India | 2014-2022 | 2 | 1 | 1 | 0 | 0 | 1.000 | 347 | 13 | 240 | 26.69 | 8.67 | ![]() |
New Zealand | 2023-2023 | 1 | 1 | 0 | 0 | 0 | - | 202 | 5 | 120 | 40.40 | 10.10 | ![]() |
Pakistan | 2010-2024 | 3 | 2 | 1 | 0 | 0 | 2.000 | 489 | 27 | 356 | 18.11 | 8.24 | ![]() |
South Africa | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0.000 | 90 | 5 | 66 | 18.00 | 8.18 | ![]() |
home | 2012-2024 | 6 | 4 | 2 | 0 | 0 | 2.000 | 951 | 44 | 639 | 21.61 | 8.92 | ![]() |
away | 2012-2024 | 6 | 2 | 4 | 0 | 0 | 0.500 | 992 | 43 | 660 | 23.06 | 9.01 | ![]() |
neutral | 2010-2010 | 2 | 2 | 2 | 0 | 0 | 1.000 | 624 | 37 | 470 | 16.86 | 7.96 | ![]() |
2010s | 2010-2018 | 5 | 5 | 5 | 0 | 0 | 1.000 | 1603 | 74 | 1080 | 21.66 | 8.90 | ![]() |
2020s | 2022-2024 | 3 | 3 | 3 | 0 | 0 | 1.000 | 964 | 50 | 689 | 19.28 | 8.39 | ![]() |
won the toss | 2010-2024 | 8 | 4 | 4 | 0 | 0 | 1.000 | 1275 | 64 | 882 | 19.92 | 8.67 | ![]() |
lost the toss | 2010-2024 | 8 | 4 | 4 | 0 | 0 | 1.000 | 1292 | 60 | 887 | 21.53 | 8.73 | ![]() |
won toss & batted | 2010-2023 | 4 | 4 | 0 | 0 | 0 | - | 711 | 29 | 480 | 24.51 | 8.88 | ![]() |
won toss & fielded | 2012-2024 | 4 | 0 | 4 | 0 | 0 | 0.000 | 564 | 35 | 402 | 16.11 | 8.41 | ![]() |
lost toss & sent in | 2012-2024 | 4 | 4 | 0 | 0 | 0 | - | 692 | 25 | 426 | 27.68 | 9.74 | ![]() |
lost toss & fielded | 2010-2023 | 4 | 0 | 4 | 0 | 0 | 0.000 | 600 | 35 | 461 | 17.14 | 7.80 | ![]() |
matches batting first | 2010-2024 | 8 | 8 | 0 | 0 | 0 | - | 1403 | 54 | 906 | 25.98 | 9.29 | ![]() |
matches fielding first | 2010-2024 | 8 | 0 | 8 | 0 | 0 | 0.000 | 1164 | 70 | 863 | 16.62 | 8.09 | ![]() |
1st match innings | 2010-2024 | 8 | 8 | 0 | 0 | 0 | - | 1403 | 54 | 906 | 25.98 | 9.29 | ![]() |
2nd match innings | 2010-2024 | 8 | 0 | 8 | 0 | 0 | 0.000 | 1164 | 70 | 863 | 16.62 | 8.09 | ![]() |
day match | 2010-2024 | 6 | 6 | 6 | 0 | 0 | 1.000 | 1945 | 99 | 1399 | 19.64 | 8.34 | ![]() |
day/night match | 2012-2018 | 2 | 2 | 2 | 0 | 0 | 1.000 | 622 | 25 | 370 | 24.88 | 10.08 | ![]() |
won match | 2010-2024 | 8 | 8 | 0 | 0 | 0 | - | 1403 | 54 | 906 | 25.98 | 9.29 | ![]() |
lost match | 2010-2024 | 8 | 0 | 8 | 0 | 0 | 0.000 | 1164 | 70 | 863 | 16.62 | 8.09 | ![]() |
won batting first | 2010-2024 | 8 | 8 | 0 | 0 | 0 | - | 1403 | 54 | 906 | 25.98 | 9.29 | ![]() |
lost fielding first | 2010-2024 | 8 | 0 | 8 | 0 | 0 | 0.000 | 1164 | 70 | 863 | 16.62 | 8.09 | ![]() |
only match in series | 2014-2018 | 2 | 2 | 2 | 0 | 0 | 1.000 | 771 | 27 | 478 | 28.55 | 9.67 | ![]() |
1st match in series | 2010-2010 | 1 | 1 | 1 | 0 | 0 | 1.000 | 311 | 18 | 232 | 17.27 | 8.04 | ![]() |
2nd match in series | 2010-2024 | 3 | 3 | 3 | 0 | 0 | 1.000 | 947 | 54 | 696 | 17.53 | 8.16 | ![]() |
3rd match in series | 2012-2023 | 2 | 2 | 2 | 0 | 0 | 1.000 | 538 | 25 | 363 | 21.52 | 8.89 | ![]() |
Statsguru includes the following current or recent Twenty20 Internationals: |
Indonesia v Philippines at Bali, Indonesia Tri-Nation T20I Series 11th Match, Jul 13, 2025
[T20I # 3310 - Current] |
Germany v Tanzania at Blantyre, Quadrangular Twenty20 Series (Malawi) 12th match, Jul 12, 2025
[T20I # 3309] |
Gibraltar v Turkey at Sofia, Bulgaria Tri-Nation T20I Series 6th match, Jul 12, 2025
[T20I # 3308] |
Malawi v Bahrain at Blantyre, Quadrangular Twenty20 Series (Malawi) 11th match, Jul 12, 2025
[T20I # 3307] |
Bulgaria v Turkey at Sofia, Bulgaria Tri-Nation T20I Series 5th match, Jul 12, 2025
[T20I # 3306] |
Philippines v South Korea at Bali, Indonesia Tri-Nation T20I Series 10th match, Jul 12, 2025
[T20I # 3305] |
Indonesia v South Korea at Bali, Indonesia Tri-Nation T20I Series 9th match, Jul 12, 2025
[T20I # 3304] |
|
|||