| View overall figures |
|
Totals in terms of batting team |
| Ordered by default (ascending) |
|
|
| Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1973-2025 | 77 | 74 | 74 | 0 | 3 | 1 | 35794 | 1064 | 42461 | 33.64 | 5.05 | Profile |
| Grouping |
Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1975-2019 | 17 | 9 | 7 | 0 | 1 | 1.285 | 4108 | 105 | 4679 | 39.12 | 5.26 | |
| Bangladesh | 2005-2019 | 5 | 1 | 3 | 0 | 1 | 0.333 | 1251 | 42 | 1435 | 29.78 | 5.23 | |
| England | 1973-2025 | 52 | 32 | 18 | 0 | 2 | 1.777 | 12460 | 334 | 14058 | 37.3 | 5.31 | |
| India | 1974-2022 | 17 | 7 | 9 | 0 | 1 | 0.777 | 3543 | 109 | 4293 | 32.5 | 4.95 | |
| New Zealand | 1975-2023 | 9 | 4 | 5 | 0 | 0 | 0.8 | 2210 | 71 | 2715 | 31.12 | 4.88 | |
| Pakistan | 1978-2019 | 11 | 3 | 7 | 0 | 1 | 0.428 | 2368 | 87 | 3227 | 27.21 | 4.4 | |
| South Africa | 1998-2019 | 11 | 3 | 8 | 0 | 0 | 0.375 | 2521 | 90 | 3066 | 28.01 | 4.93 | |
| Sri Lanka | 1975-2021 | 14 | 5 | 9 | 0 | 0 | 0.555 | 3367 | 101 | 3833 | 33.33 | 5.27 | |
| U.S.A. | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 137 | 10 | 256 | 13.7 | 3.21 | |
| West Indies | 1973-2025 | 14 | 9 | 5 | 0 | 0 | 1.8 | 3305 | 90 | 4071 | 36.72 | 4.87 | |
| Zimbabwe | 1999-2004 | 3 | 1 | 2 | 0 | 0 | 0.5 | 524 | 25 | 828 | 20.96 | 3.79 | |
| home | 1973-2025 | 52 | 32 | 18 | 0 | 2 | 1.777 | 12460 | 334 | 14058 | 37.3 | 5.31 | |
| away | 1973-2025 | 52 | 18 | 32 | 0 | 2 | 0.562 | 11598 | 374 | 14107 | 31.01 | 4.93 | |
| neutral | 1975-2019 | 25 | 24 | 24 | 0 | 1 | 1 | 11736 | 356 | 14296 | 32.96 | 4.92 | |
| 1970s | 1973-1979 | 8 | 8 | 8 | 0 | 0 | 1 | 3463 | 110 | 5039 | 31.48 | 4.12 | |
| 1980s | 1980-1988 | 8 | 8 | 8 | 0 | 0 | 1 | 3596 | 107 | 5274 | 33.6 | 4.09 | |
| 1990s | 1990-1999 | 9 | 8 | 8 | 0 | 1 | 1 | 4122 | 131 | 5174 | 31.46 | 4.78 | |
| 2000s | 2000-2009 | 19 | 19 | 19 | 0 | 0 | 1 | 8750 | 268 | 10204 | 32.64 | 5.14 | |
| 2010s | 2010-2019 | 29 | 27 | 27 | 0 | 2 | 1 | 14102 | 395 | 15007 | 35.7 | 5.63 | |
| 2020s | 2021-2025 | 4 | 4 | 4 | 0 | 0 | 1 | 1761 | 53 | 1763 | 33.22 | 5.99 | |
| won the toss | 1973-2025 | 77 | 40 | 34 | 0 | 3 | 1.176 | 17218 | 514 | 20697 | 33.49 | 4.99 | |
| lost the toss | 1973-2025 | 77 | 34 | 40 | 0 | 3 | 0.85 | 18576 | 550 | 21764 | 33.77 | 5.12 | |
| won toss & batted | 1973-2019 | 21 | 8 | 11 | 0 | 2 | 0.727 | 5346 | 171 | 6316 | 31.26 | 5.07 | |
| won toss & fielded | 1975-2025 | 56 | 32 | 23 | 0 | 1 | 1.391 | 11872 | 343 | 14381 | 34.61 | 4.95 | |
| lost toss & sent in | 1975-2025 | 56 | 23 | 32 | 0 | 1 | 0.718 | 14002 | 415 | 16393 | 33.73 | 5.12 | |
| lost toss & fielded | 1973-2019 | 21 | 11 | 8 | 0 | 2 | 1.375 | 4574 | 135 | 5371 | 33.88 | 5.1 | |
| matches batting first | 1973-2025 | 77 | 31 | 43 | 0 | 3 | 0.72 | 19348 | 586 | 22709 | 33.01 | 5.11 | |
| matches fielding first | 1973-2025 | 77 | 43 | 31 | 0 | 3 | 1.387 | 16446 | 478 | 19752 | 34.4 | 4.99 | |
| 1st match innings | 1973-2025 | 77 | 31 | 43 | 0 | 3 | 0.72 | 19348 | 586 | 22709 | 33.01 | 5.11 | |
| 2nd match innings | 1973-2025 | 76 | 43 | 31 | 0 | 2 | 1.387 | 16446 | 478 | 19752 | 34.4 | 4.99 | |
| day match | 1973-2019 | 57 | 56 | 56 | 0 | 1 | 1 | 26604 | 790 | 32776 | 33.67 | 4.87 | |
| day/night match | 2009-2025 | 20 | 18 | 18 | 0 | 2 | 1 | 9190 | 274 | 9685 | 33.54 | 5.69 | |
| won match | 1973-2025 | 74 | 74 | 0 | 0 | 0 | - | 18766 | 384 | 20469 | 48.86 | 5.5 | |
| lost match | 1973-2025 | 74 | 0 | 74 | 0 | 0 | 0 | 16296 | 654 | 21112 | 24.91 | 4.63 | |
| no result | 1996-2019 | 3 | 0 | 0 | 0 | 3 | 0 | 732 | 26 | 880 | 28.15 | 4.99 | |
| won batting first | 1975-2023 | 31 | 31 | 0 | 0 | 0 | - | 9131 | 204 | 9395 | 44.75 | 5.83 | |
| won fielding first | 1973-2025 | 43 | 43 | 0 | 0 | 0 | - | 9635 | 180 | 11074 | 53.52 | 5.22 | |
| lost batting first | 1973-2025 | 43 | 0 | 43 | 0 | 0 | 0 | 9664 | 362 | 12633 | 26.69 | 4.58 | |
| lost fielding first | 1975-2023 | 31 | 0 | 31 | 0 | 0 | 0 | 6632 | 292 | 8479 | 22.71 | 4.69 | |
| no result batting first | 1996-2019 | 3 | 0 | 0 | 0 | 3 | 0 | 553 | 20 | 681 | 27.65 | 4.87 | |
| no result fielding first | 1996-2019 | 3 | 0 | 0 | 0 | 3 | 0 | 179 | 6 | 199 | 29.83 | 5.39 | |
| 2 team series | 1973-2025 | 39 | 37 | 37 | 0 | 2 | 1 | 18063 | 528 | 21178 | 34.21 | 5.11 | |
| 3-4 team tournaments | 2000-2005 | 7 | 7 | 7 | 0 | 0 | 1 | 3024 | 94 | 3545 | 32.17 | 5.11 | |
| 5+ team tournaments | 1975-2021 | 32 | 31 | 31 | 0 | 1 | 1 | 15192 | 453 | 18296 | 33.53 | 4.98 | |
| only match in series | 1988-1988 | 1 | 1 | 1 | 0 | 0 | 1 | 487 | 12 | 646 | 40.58 | 4.52 | |
| 1st match in series | 1980-2022 | 11 | 9 | 9 | 0 | 2 | 1 | 4090 | 139 | 5197 | 29.42 | 4.72 | |
| 2nd match in series | 1973-2021 | 14 | 14 | 14 | 0 | 0 | 1 | 6835 | 184 | 8236 | 37.14 | 4.97 | |
| 3rd match in series | 1977-2025 | 8 | 8 | 8 | 0 | 0 | 1 | 3797 | 126 | 4343 | 30.13 | 5.24 | |
| 4th match in series | 2008-2017 | 4 | 4 | 4 | 0 | 0 | 1 | 2221 | 53 | 2158 | 41.9 | 6.17 | |
| 6th match in series | 2007-2007 | 1 | 1 | 1 | 0 | 0 | 1 | 633 | 14 | 598 | 45.21 | 6.35 | |
| World Cup | 1975-2019 | 15 | 15 | 15 | 0 | 0 | 1 | 7366 | 231 | 9188 | 31.88 | 4.81 | |
| ICC Champions Trophy | 2004-2017 | 16 | 15 | 15 | 0 | 1 | 1 | 7341 | 211 | 8550 | 34.79 | 5.15 | |
| tournament finals | 2004-2017 | 2 | 2 | 2 | 0 | 0 | 1 | 931 | 32 | 1074 | 29.09 | 5.2 | |
| tournament semi-finals | 1975-2013 | 4 | 4 | 4 | 0 | 0 | 1 | 1586 | 54 | 2362 | 29.37 | 4.02 | |
| preliminary matches | 1975-2021 | 33 | 32 | 32 | 0 | 1 | 1 | 15699 | 461 | 18405 | 34.05 | 5.11 | |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Bangladesh v Pakistan at Mirpur, 3rd ODI, Mar 15, 2026
[ODI # 4945] |
|
Bangladesh v Pakistan at Mirpur, 2nd ODI, Mar 13, 2026
[ODI # 4944] |
|
Bangladesh v Pakistan at Mirpur, 1st ODI, Mar 11, 2026
[ODI # 4943] |