| View overall figures |
|
Totals in terms of batting team |
| Ordered by default (ascending) |
|
|
| Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 1972-2025 | 71 | 67 | 67 | 3 | 1 | 1 | 32464 | 1038 | 40535 | 31.27 | 4.8 | Profile |
| Grouping |
Span | Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1972-2024 | 23 | 14 | 8 | 1 | 0 | 1.75 | 5436 | 147 | 6637 | 36.97 | 4.91 | |
| Bangladesh | 2019-2019 | 1 | 0 | 1 | 0 | 0 | 0 | 221 | 10 | 265 | 22.1 | 5 | |
| England | 1972-2025 | 60 | 28 | 28 | 3 | 1 | 1 | 14067 | 436 | 17134 | 32.26 | 4.92 | |
| India | 1975-2022 | 9 | 4 | 4 | 1 | 0 | 1 | 1966 | 70 | 2693 | 28.08 | 4.38 | |
| Ireland | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0 | 243 | 10 | 277 | 24.3 | 5.26 | |
| New Zealand | 2004-2023 | 6 | 3 | 2 | 1 | 0 | 1.5 | 1372 | 47 | 1669 | 29.19 | 4.93 | |
| Pakistan | 1983-2021 | 14 | 6 | 8 | 0 | 0 | 0.75 | 3113 | 114 | 4030 | 27.3 | 4.63 | |
| South Africa | 2003-2025 | 6 | 2 | 4 | 0 | 0 | 0.5 | 1255 | 44 | 1459 | 28.52 | 5.16 | |
| Sri Lanka | 1998-2014 | 6 | 4 | 2 | 0 | 0 | 2 | 1481 | 47 | 1762 | 31.51 | 5.04 | |
| West Indies | 1975-2007 | 14 | 6 | 7 | 0 | 1 | 0.857 | 2882 | 100 | 4009 | 28.82 | 4.31 | |
| Zimbabwe | 1999-2000 | 2 | 0 | 2 | 0 | 0 | 0 | 428 | 13 | 600 | 32.92 | 4.28 | |
| home | 1972-2025 | 60 | 28 | 28 | 3 | 1 | 1 | 14067 | 436 | 17134 | 32.26 | 4.92 | |
| away | 1972-2025 | 60 | 28 | 28 | 3 | 1 | 1 | 13369 | 432 | 17112 | 30.94 | 4.68 | |
| neutral | 1975-2019 | 11 | 11 | 11 | 0 | 0 | 1 | 5028 | 170 | 6289 | 29.57 | 4.79 | |
| 1970s | 1972-1979 | 6 | 6 | 6 | 0 | 0 | 1 | 2712 | 91 | 3940 | 29.8 | 4.12 | |
| 1980s | 1980-1989 | 9 | 9 | 9 | 0 | 0 | 1 | 3976 | 105 | 5830 | 37.86 | 4.09 | |
| 1990s | 1991-1999 | 11 | 11 | 11 | 0 | 0 | 1 | 5082 | 156 | 6423 | 32.57 | 4.74 | |
| 2000s | 2000-2009 | 22 | 20 | 20 | 1 | 1 | 1 | 9183 | 313 | 11520 | 29.33 | 4.78 | |
| 2010s | 2010-2019 | 18 | 16 | 16 | 2 | 0 | 1 | 9062 | 283 | 10265 | 32.02 | 5.29 | |
| 2020s | 2021-2025 | 5 | 5 | 5 | 0 | 0 | 1 | 2449 | 90 | 2557 | 27.21 | 5.74 | |
| won the toss | 1972-2025 | 71 | 30 | 37 | 3 | 1 | 0.81 | 15830 | 511 | 19857 | 30.97 | 4.78 | |
| lost the toss | 1972-2025 | 71 | 37 | 30 | 3 | 1 | 1.233 | 16634 | 527 | 20678 | 31.56 | 4.82 | |
| won toss & batted | 1975-2023 | 23 | 10 | 12 | 1 | 0 | 0.833 | 5808 | 180 | 6959 | 32.26 | 5 | |
| won toss & fielded | 1972-2025 | 48 | 20 | 25 | 2 | 1 | 0.8 | 10022 | 331 | 12898 | 30.27 | 4.66 | |
| lost toss & sent in | 1972-2025 | 48 | 25 | 20 | 2 | 1 | 1.25 | 11519 | 381 | 14333 | 30.23 | 4.82 | |
| lost toss & fielded | 1975-2023 | 23 | 12 | 10 | 1 | 0 | 1.2 | 5115 | 146 | 6345 | 35.03 | 4.83 | |
| matches batting first | 1972-2025 | 71 | 35 | 32 | 3 | 1 | 1.093 | 17327 | 561 | 21292 | 30.88 | 4.88 | |
| matches fielding first | 1972-2025 | 71 | 32 | 35 | 3 | 1 | 0.914 | 15137 | 477 | 19243 | 31.73 | 4.71 | |
| 1st match innings | 1972-2025 | 71 | 35 | 32 | 3 | 1 | 1.093 | 17327 | 561 | 21292 | 30.88 | 4.88 | |
| 2nd match innings | 1972-2025 | 70 | 32 | 35 | 3 | 0 | 0.914 | 15137 | 477 | 19243 | 31.73 | 4.71 | |
| day match | 1972-2024 | 66 | 62 | 62 | 3 | 1 | 1 | 30003 | 947 | 37739 | 31.68 | 4.77 | |
| day/night match | 2010-2025 | 5 | 5 | 5 | 0 | 0 | 1 | 2461 | 91 | 2796 | 27.04 | 5.28 | |
| won match | 1972-2025 | 67 | 67 | 0 | 0 | 0 | - | 16478 | 384 | 19116 | 42.91 | 5.17 | |
| lost match | 1972-2025 | 67 | 0 | 67 | 0 | 0 | 0 | 14404 | 596 | 19370 | 24.16 | 4.46 | |
| tied match | 2005-2019 | 3 | 0 | 0 | 3 | 0 | 0 | 1424 | 50 | 1786 | 28.48 | 4.78 | |
| no result | 2000-2000 | 1 | 0 | 0 | 0 | 1 | 0 | 158 | 8 | 263 | 19.75 | 3.6 | |
| won batting first | 1975-2025 | 35 | 35 | 0 | 0 | 0 | - | 9501 | 266 | 10668 | 35.71 | 5.34 | |
| won fielding first | 1972-2017 | 32 | 32 | 0 | 0 | 0 | - | 6977 | 118 | 8448 | 59.12 | 4.95 | |
| lost batting first | 1972-2017 | 32 | 0 | 32 | 0 | 0 | 0 | 6951 | 264 | 9468 | 26.32 | 4.4 | |
| lost fielding first | 1975-2025 | 35 | 0 | 35 | 0 | 0 | 0 | 7453 | 332 | 9902 | 22.44 | 4.51 | |
| tied batting first | 2005-2019 | 3 | 0 | 0 | 3 | 0 | 0 | 717 | 23 | 893 | 31.17 | 4.81 | |
| tied fielding first | 2005-2019 | 3 | 0 | 0 | 3 | 0 | 0 | 707 | 27 | 893 | 26.18 | 4.75 | |
| no result batting first | 2000-2000 | 1 | 0 | 0 | 0 | 1 | 0 | 158 | 8 | 263 | 19.75 | 3.6 | |
| no result fielding first | 2000-2000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 2 team series | 1972-2025 | 43 | 42 | 42 | 1 | 0 | 1 | 20195 | 632 | 24510 | 31.95 | 4.94 | |
| 3-4 team tournaments | 1998-2005 | 13 | 11 | 11 | 1 | 1 | 1 | 5446 | 187 | 6850 | 29.12 | 4.77 | |
| 5+ team tournaments | 1975-2021 | 16 | 15 | 15 | 1 | 0 | 1 | 7265 | 239 | 9693 | 30.39 | 4.49 | |
| only match in series | 2004-2004 | 1 | 1 | 1 | 0 | 0 | 1 | 528 | 16 | 590 | 33 | 5.36 | |
| 1st match in series | 1981-2013 | 6 | 6 | 6 | 0 | 0 | 1 | 2751 | 93 | 3615 | 29.58 | 4.56 | |
| 2nd match in series | 1972-2025 | 13 | 13 | 13 | 0 | 0 | 1 | 6272 | 215 | 7409 | 29.17 | 5.07 | |
| 3rd match in series | 1984-2017 | 11 | 11 | 11 | 0 | 0 | 1 | 5071 | 134 | 6529 | 37.84 | 4.66 | |
| 4th match in series | 1992-2024 | 9 | 8 | 8 | 1 | 0 | 1 | 4205 | 129 | 4698 | 32.59 | 5.37 | |
| 5th match in series | 2008-2010 | 2 | 2 | 2 | 0 | 0 | 1 | 993 | 32 | 1166 | 31.03 | 5.1 | |
| 7th match in series | 2007-2007 | 1 | 1 | 1 | 0 | 0 | 1 | 375 | 13 | 503 | 28.84 | 4.47 | |
| World Cup | 1975-2019 | 15 | 14 | 14 | 1 | 0 | 1 | 6823 | 219 | 9175 | 31.15 | 4.46 | |
| tournament finals | 1975-2019 | 12 | 10 | 10 | 2 | 0 | 1 | 4964 | 187 | 6591 | 26.54 | 4.51 | |
| preliminary matches | 1975-2021 | 17 | 16 | 16 | 0 | 1 | 1 | 7747 | 239 | 9952 | 32.41 | 4.67 | |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Bangladesh v Pakistan at Mirpur, 3rd ODI, Mar 15, 2026
[ODI # 4945] |
|
Bangladesh v Pakistan at Mirpur, 2nd ODI, Mar 13, 2026
[ODI # 4944] |
|
Bangladesh v Pakistan at Mirpur, 1st ODI, Mar 11, 2026
[ODI # 4943] |