| View overall figures |
|
Totals in terms of batting team |
| Ordered by default (ascending) |
|
|
| Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | 5 | 5 | 5 | 0 | 0 | 1 | 2445 | 64 | 2800 | 38.2 | 5.23 | Profile |
| Grouping |
Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 2 | 1 | 1 | 0 | 0 | 1 | 463 | 15 | 573 | 30.86 | 4.84 | |
| Canada | 2 | 0 | 2 | 0 | 0 | 0 | 469 | 19 | 564 | 24.68 | 4.98 | |
| Ireland | 1 | 0 | 1 | 0 | 0 | 0 | 284 | 4 | 300 | 71 | 5.68 | |
| Kenya | 1 | 1 | 0 | 0 | 0 | - | 286 | 9 | 294 | 31.77 | 5.83 | |
| Netherlands | 2 | 2 | 0 | 0 | 0 | - | 399 | 4 | 469 | 99.75 | 5.1 | |
| Scotland | 2 | 1 | 1 | 0 | 0 | 1 | 544 | 13 | 600 | 41.84 | 5.44 | |
| home | 1 | 1 | 0 | 0 | 0 | - | 286 | 9 | 294 | 31.77 | 5.83 | |
| away | 1 | 0 | 1 | 0 | 0 | 0 | 284 | 4 | 300 | 71 | 5.68 | |
| neutral | 4 | 4 | 4 | 0 | 0 | 1 | 1875 | 51 | 2206 | 36.76 | 5.09 | |
| 2000s | 5 | 5 | 5 | 0 | 0 | 1 | 2445 | 64 | 2800 | 38.2 | 5.23 | |
| won the toss | 5 | 2 | 3 | 0 | 0 | 0.666 | 1221 | 39 | 1417 | 31.3 | 5.17 | |
| lost the toss | 5 | 3 | 2 | 0 | 0 | 1.5 | 1224 | 25 | 1383 | 48.96 | 5.31 | |
| won toss & batted | 2 | 0 | 2 | 0 | 0 | 0 | 468 | 19 | 564 | 24.63 | 4.97 | |
| won toss & fielded | 3 | 2 | 1 | 0 | 0 | 2 | 753 | 20 | 853 | 37.65 | 5.29 | |
| lost toss & sent in | 3 | 1 | 2 | 0 | 0 | 0.5 | 754 | 18 | 879 | 41.88 | 5.14 | |
| lost toss & fielded | 2 | 2 | 0 | 0 | 0 | - | 470 | 7 | 504 | 67.14 | 5.59 | |
| matches batting first | 5 | 1 | 4 | 0 | 0 | 0.25 | 1222 | 37 | 1443 | 33.02 | 5.08 | |
| matches fielding first | 5 | 4 | 1 | 0 | 0 | 4 | 1223 | 27 | 1357 | 45.29 | 5.4 | |
| 1st match innings | 5 | 1 | 4 | 0 | 0 | 0.25 | 1222 | 37 | 1443 | 33.02 | 5.08 | |
| 2nd match innings | 5 | 4 | 1 | 0 | 0 | 4 | 1223 | 27 | 1357 | 45.29 | 5.4 | |
| won match | 5 | 5 | 0 | 0 | 0 | - | 1230 | 22 | 1357 | 55.9 | 5.43 | |
| lost match | 5 | 0 | 5 | 0 | 0 | 0 | 1215 | 42 | 1443 | 28.92 | 5.05 | |
| won batting first | 1 | 1 | 0 | 0 | 0 | - | 276 | 4 | 300 | 69 | 5.52 | |
| won fielding first | 4 | 4 | 0 | 0 | 0 | - | 954 | 18 | 1057 | 53 | 5.41 | |
| lost batting first | 4 | 0 | 4 | 0 | 0 | 0 | 946 | 33 | 1143 | 28.66 | 4.96 | |
| lost fielding first | 1 | 0 | 1 | 0 | 0 | 0 | 269 | 9 | 300 | 29.88 | 5.38 | |
| Statsguru includes the following current or recent One-Day Internationals: |
|
Bangladesh v Pakistan at Mirpur, 3rd ODI, Mar 15, 2026
[ODI # 4945] |
|
Bangladesh v Pakistan at Mirpur, 2nd ODI, Mar 13, 2026
[ODI # 4944] |
|
Bangladesh v Pakistan at Mirpur, 1st ODI, Mar 11, 2026
[ODI # 4943] |