View overall figures |
Totals in terms of batting team ![]() |
Ordered by default (ascending) |
![]() ![]() |
Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | 7 | 7 | 7 | 0 | 0 | 1.000 | 1870 | 89 | 1561 | 21.01 | 7.18 | Profile |
Grouping![]() |
Mat | Won | Lost | Tied | NR | W/L | Runs | Wkts | Balls | Ave | RPO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong | 5 | 2 | 3 | 0 | 0 | 0.666 | 713 | 29 | 581 | 24.58 | 7.36 | ![]() |
Kuwait | 5 | 4 | 1 | 0 | 0 | 4.000 | 694 | 33 | 528 | 21.03 | 7.88 | ![]() |
Malaysia | 4 | 1 | 3 | 0 | 0 | 0.333 | 463 | 27 | 452 | 17.14 | 6.14 | ![]() |
home | 4 | 1 | 3 | 0 | 0 | 0.333 | 463 | 27 | 452 | 17.14 | 6.14 | ![]() |
away | 4 | 3 | 1 | 0 | 0 | 3.000 | 488 | 27 | 436 | 18.07 | 6.71 | ![]() |
neutral | 3 | 3 | 3 | 0 | 0 | 1.000 | 919 | 35 | 673 | 26.25 | 8.19 | ![]() |
2020s | 7 | 7 | 7 | 0 | 0 | 1.000 | 1870 | 89 | 1561 | 21.01 | 7.18 | ![]() |
won the toss | 7 | 5 | 2 | 0 | 0 | 2.500 | 925 | 40 | 746 | 23.12 | 7.43 | ![]() |
lost the toss | 7 | 2 | 5 | 0 | 0 | 0.400 | 945 | 49 | 815 | 19.28 | 6.95 | ![]() |
won toss & fielded | 7 | 5 | 2 | 0 | 0 | 2.500 | 925 | 40 | 746 | 23.12 | 7.43 | ![]() |
lost toss & sent in | 7 | 2 | 5 | 0 | 0 | 0.400 | 945 | 49 | 815 | 19.28 | 6.95 | ![]() |
matches batting first | 7 | 2 | 5 | 0 | 0 | 0.400 | 945 | 49 | 815 | 19.28 | 6.95 | ![]() |
matches fielding first | 7 | 5 | 2 | 0 | 0 | 2.500 | 925 | 40 | 746 | 23.12 | 7.43 | ![]() |
1st match innings | 7 | 2 | 5 | 0 | 0 | 0.400 | 945 | 49 | 815 | 19.28 | 6.95 | ![]() |
2nd match innings | 7 | 5 | 2 | 0 | 0 | 2.500 | 925 | 40 | 746 | 23.12 | 7.43 | ![]() |
won match | 7 | 7 | 0 | 0 | 0 | - | 950 | 38 | 746 | 25.00 | 7.64 | ![]() |
lost match | 7 | 0 | 7 | 0 | 0 | 0.000 | 920 | 51 | 815 | 18.03 | 6.77 | ![]() |
won batting first | 2 | 2 | 0 | 0 | 0 | - | 316 | 13 | 240 | 24.30 | 7.90 | ![]() |
won fielding first | 5 | 5 | 0 | 0 | 0 | - | 634 | 25 | 506 | 25.36 | 7.51 | ![]() |
lost batting first | 5 | 0 | 5 | 0 | 0 | 0.000 | 629 | 36 | 575 | 17.47 | 6.56 | ![]() |
lost fielding first | 2 | 0 | 2 | 0 | 0 | 0.000 | 291 | 15 | 240 | 19.40 | 7.27 | ![]() |
tournament finals | 1 | 1 | 1 | 0 | 0 | 1.000 | 293 | 7 | 203 | 41.85 | 8.66 | ![]() |
preliminary matches | 6 | 6 | 6 | 0 | 0 | 1.000 | 1577 | 82 | 1358 | 19.23 | 6.96 | ![]() |
Statsguru includes the following current or recent Twenty20 Internationals: |
Zimbabwe v South Africa at Harare, 1st match, Jul 14, 2025
[T20I # 3316] |
Sri Lanka v Bangladesh at Dambulla, 2nd T20I, Jul 13, 2025
[T20I # 3315] |
Bahrain v Tanzania at Blantyre, Quadrangular Twenty20 Series (Malawi) final, Jul 13, 2025
[T20I # 3314] |
Malawi v Germany at Blantyre, Quadrangular Twenty20 Series (Malawi) 3rd place play-off, Jul 13, 2025
[T20I # 3313] |
Bulgaria v Gibraltar at Sofia, Bulgaria Tri-Nation T20I Series final, Jul 13, 2025
[T20I # 3312] |
Indonesia v South Korea at Bali, Indonesia Tri-Nation T20I Series 12th match, Jul 13, 2025
[T20I # 3311] |
Indonesia v Philippines at Bali, Indonesia Tri-Nation T20I Series 11th match, Jul 13, 2025
[T20I # 3310] |
|
|||